 |
|
 | |  |
 | |  |
|
Eastern Pennsylvannia Interscholastic Football Conference Football Facts
Provided by the Eastern Conference Football Committee
EASTERN-WESTERN CONFERENCE SERIES
| 1922 | Harrisburg Tech (E) 43 | Lock Haven (W) 16 |
| 1923 | Harrisburg Tech (E) 41 | Lock Haven (W) 7 |
| 1924 | Lock Haven (W) 13 | Harrisburg Tech (E) 0 |
| 1925 | No Game | No Game |
| 1926 | Steelton (E) 39 | Johnstown (W) 0 |
| 1927 | Mount Carmel (E) 7 | Bellefonte (W) 6 |
| 1928 | William Penn (E) 26 | Jersey Shore (W) 0 |
| 1929 | Altoona (W) 0 | Williamsport (E) 0 |
| 1930 | Williamsport (E) 24 | Johnstown (W) 9 |
| 1931 | John Harris (E) 13 | Altoona (W) 7 |
| 1932 | William Penn (E) 12 | Altoona (W) 6 |
| 1933 | Windber (W) 7 | John Harris (E) 6 |
| 1934 | Bethlehem (E) 13 | Altoona (W) 13 |
| 1935 | Ashland (E) 6 | Altoona (W) 2 |
| 1936 | Kingston (E) 6 | Curwensville (W) 0 |
| 1937 | Windber (W) 21 | Steelton (E) 0 |
| 1938 | Kulpmont (E) 50 | Ferndale (W) 19 |
| 1939 | Blythe Township (E) 12 | Clearfield (W) 0 |
| 1940 | Shenandoah (E) 0 | Tyrone (W) 0 |
RECORD OF CHAMPIONSHIP PLAY-OFF GAMES
CLASS A CHAMPIONSHIP
| 1941 | Scranton Central | |
| 1941 | *Kingston 20 | Shenandoah 20 |
| 1942 | Scranton Central 13 | Shenandoah 7 |
| 1943 | Dunmore 0 | Lansford 19 |
| 1944 | Hanover Township 7 | Lansford 0 |
| 1945 | Larksville 7 | Kulpmont 13 |
| 1946 | Scranton Tech 13 | Nesquehoning 7 |
| 1947 | Blakely 7 | West Hazleton 6 |
| 1948 | Blakely 19 | Ashland 6 |
| 1949 | Old Forge 6 | Minersville 10 |
| 1950 | Swoyersville 13 | Coal Township 26 |
| 1951 | Swoyersville 20 | Pottsville 2 |
| 1952 | Old Forge 6 | Sunbury 0 |
| 1953 | Scraton Tech 6 | Schulykill Haven 28 |
| 1954 | West Scranton 13 | Mount Carmel 34 |
| 1955 | West Scranton 6 | Coal Township 63 |
| 1956 | Swoyersville 32 | Saint Clair 6 |
| 1957 | **Scranton Central | Cass Township |
| 1958 | Old Forge 21 | Shenandoah 0 |
| 1959 | West Scranton 20 | Hazleton 0 |
| 1960 | West Scranton 7 | Berwick 19 |
| 1961 | Old Forge 13 | Coal Township G |
| 1962 | Blakely 0 | Tamaqua 14 |
| 1963 | Blakely 18 | Minersville 0 |
| 1964 | Blakely 27 | Coal Township 7 |
| 1965 | Blakely 6 | Shikellamy 14 |
| 1966 | Abington Heights 27 | Shikellamy 13 |
| 1967 | Pittston Area 0 | Shikellamy 0 |
| 1968 | Blakely 13 | Mount Carmel 0 |
| 1969 | Valley View 6 | Mount Carmel 47 |
| 1970 | Valley View 14 | Mount Carmel 8 |
| 1971 | Valley View 6 | Pottsville 0 |
| 1972 | Valley View 12 | Mount Carmel 20 |
| 1974 | West Scranton 14 | Lourdes Regional 14 |
| 1974 | ***Scranton Central | |
| 1975 | Dunmore 20 | Shamokin 33 |
| 1976 | Scranton Central 7 | Pottsville 6 |
| 1977 | Valley View 12 | Berwick Area 17 |
| 1978 | Dunmore (N) 21 | G.A.R. C 27 |
| 1979 | G.A.R. C 17 | Pottsville (S) 7 |
| 1979 | Coughlin C 17 | Shikellamy (S) 15 |
| 1980 | Scranton Central (N) 19 | Coughlin C 6 |
| 1980 | Lakeland (N) 20 | Pottsville (S) 27 |
| 1981 | Pottsville C 27 | Wyoming Area C 29 |
| 1981 | Coughlin C 37 | Pottsville (S) 19 |
| 1981 | Berwick (S) 25 | Lakeland (N) 11 |
| 1982 | Berwick (S) 40 | Coughlin C 0 |
| 1982 | Valley View (N) 20 | Pottsville (S) 14 |
| 1982 | Coughlin C 31 | Berwick (S) 6 |
| 1983 | Valley View (N) 41 | Coughlin C 7 |
| 1983 | North Pocono (N) 13 | Mount Carmel (S) 0 |
| 1983 | Berwick (S) 27 | Wyoming Valley West C 0 |
| 1984 | Berwick (S) 41 | North Pocono (N) 0 |
| 1984 | Berwick (S) 3 | Valley View (N) 14 |
| 1984 | Wyoming Area C 9 | Mount Carmel (S) 3 |
| 1985 | Valley View (N) 19 | Wyoming Area (S) 15 |
| 1985 | West Scranton (N) 18 | Couglin C 14 |
| 1985 | Dunmore (N) 28 | Williamsport (S) 12 |
| 1986 | Dunmore (N) 27 | West Scranton (N) 8 |
| 1986 | Mount Carmel 21 | Valley View 14 |
| 1986 | Williamsport 37 | Coughlin 15 |
| 1987 | Williamsport 38 | Mount Carmel 0 |
| 1987 | Lakeland 21 | Williamsport 6 |
| 1987 | Tunkannock 7 | Berwick 6 |
| 1988 | Lakeland 28 | Tunkhannock 12 |
| 1988 | Pottsville 14 | Tunkhannock 7 |
| 1988 | Berwick 27 | North Pocono 7 |
| 1989 | Berwick 42 | Pottsville 12 |
| 1989 | Berwick 20 | Pottsville 0 |
| 1989 | Dunmore 14 | Mount Carmel 6 |
DIVISION I CHAMPIONSHIP
| 1990 | Berwick 6 | Dunmore 0 |
| 1990 | Shamokin 34 | West Scranton 6 |
| 1990 | Berwick 26 | Dunmore 7 |
| 1991 | Berwick 13 | Shamokin 7 |
| 1991 | North Pocono 21 | Mount Carmel 14 |
| 1991 | Berwick 26 | Valley View 13 |
| 1992 | North Pocono 22 | Berwick 21 |
| 1992 | Berwick 40 | Shamokin 0 |
| 1992 | North Pocono 8 | Montoursville 0 |
| 1992 | Berwick 35 | North Pocono |
| 1993 | Minersville 13 | Susquehanna 6 |
| 1993 | South Williamsport 21 | Mahanoy Area 0 |
| 1993 | South Williamsport 32 | Minersville 6 |
| 1994 | Minersville 35 | Old Forge 7 |
| 1994 | Pius X 30 | Loyalsock 19 |
| 1994 | Pius X 17 | Minersville 14 |
| 1995 | Mahonoy Area 28 | Old Forge 14 |
| 1995 | Tri-Valley 31 | Muncy 12 |
| 1995 | Mahonoy Area | Tri-Valley |
| 1996 | Lakeland 28 | Millersburg 8 |
| 1996 | Lourdes Regional14 | Montgomery 3 |
| 1996 | Lakeland 48 | Lourdes Regional 26 |
| 1997 | Montgomery 41 | Williams Valley 21 |
| 1997 | Mahanoy Area 16 | Bishop O'Hara 8 |
| 1997 | Mahanoy Area 44 | Montgomery 0 |
| 1998 | Muncy 49 | Upper Dauphin 13 |
| 1998 | Panther Valley 38 | Bishop O'Hara 0 |
| 1998 | Panther Valley 34 | Muncy 24 |
| 1999 | Williams Valley 35 | Schulykill Haven 14 |
| 1999 | Susquehanna 27 | Shenandoah Valley 0 |
| 1999 | Williams Valley 35 | Susquehanna 18 |
| 2000 | Nativiy 43 | Upper Dauphin 26 |
| 2000 | Bishop O'Reilly 28 | Muncy 0 |
| 2000 | Bishop O'Reilly 21 | Nativity 7 |
| 2001 | Halifax 62 | Cardinal Brennan 15 |
| 2001 | Tri-Valley 20 | Bishop Hafey 15 |
| 2001 | Halifax 20 | Tri-Valley 15 |
| 2002 | Shenandoah Valley 25 | Marian Catholic 12 |
| 2002 | Millersburg 27 | Tri-Valley 13 |
| 2002 | Millersburg 21 | Shenandoah Valley 20 |
| 2003 | Schuylkill Haven 42 | Lourdes 14 |
| 2003 | Pius X 32 | Marian Catholic 27 |
| 2003 | Pius X 35 | Schuylkill Haven 0 |
| 2004 | Schuylkill Haven 14 | Panthern Valley 6 |
| 2004 | Bloomsburg 52 | Wyalusing 23 |
| 2004 | Bloomsburg 21 | Schuylkill Haven 14 |
| 2005 | Bishop O'Hara 34 | Lourdes Regional 18 |
| 2005 | Old Forge 43 | Cardinal Brennan 14 |
| 2005 | Old Forge 40 | Bishp O'Hara 28 |
| 2006 | South Williamsport 21 | Lourdes Regional 13 |
| 2006 | Bishop O'Hara 48 | Bucktail 15 |
| 2006 | Bishop O'Hara 35 | South Williamsport 0 |
| 2007 | South Williamsport 8 | Lourdes Regional 7 |
| 2007 | Muncy 15 | Mahanoy Area 6 |
| 2007 | Muncy 39 | South Williamsport 14 |
| 2008 | Lourdes Regional 30 | Bucktail 0 |
| 2008 | Tri-Valley 21 | Muncy 0 |
| 2008 | Tri-Valley 43 | Lourdes Regional 7 |
| 2009 | Muncy 21 | Lordes Regional 14 |
| 2009 | Shenandoah Valley 42 | Canton 21 |
| 2009 | Shenandoah Valley 34 | Muncy 7 |
| | |