Rank – School – District – Record – Last Week – Opponent – Score
Big School
1) St. Joseph’s Prep (12) 1-0 (1) defeated Mount Carmel (IL) 28-27
2) Archbishop Wood (12) 1-0 (2) defeated Dematha Catholic (MD) 34-13
3) Bishop McDevitt (3) 1-0 (3) defeated Steelton-Highspire 56-0
4) LaSalle College High School (12) 1-0 (4) defeated North Penn 29-7
5) Parkland (11) 1-0 (5) defeated Dieruff 49-7
6) Pennsbury (1) 1-0 (6) defeated Council Rock South 28-0
7) Bethlehem Catholic (11) 1-0 (8) defeated Bethlehem Liberty 56-27
8) Imhotep Charter (12) 1-0 (10) defeated Cardinal Mooney (OH) 31-27
9) North Penn (1) 0-1 (7) lost to LaSalle College High School 7-29
10) Downingtown West (1) 1-0 (NR) defeated Haverford High 31-2
HM: Coatesville (1) 1-0, Crestwood (2) 1-0; Easton Area (11) 1-0, Malvern Prep (Non-PIAA) 0-1; Manheim Central (3) 1-0, Upper Dublin (1) 1-0, Wilson (3) 1-0