All-EPA/WPA All-State Super 25 Class 1A Team
OFFENSE | ||
Quarterback | ||
Tawan Wesley | Imani Christian | 6-1, 180 senior |
Running Back | ||
Dylan Rabuck | Williams Valley | 6-0, 189 junior |
Cody Simanski | Windber | 5-11, 200 senior |
Offensive Linemen | ||
Eric Shirley | Homer-Center | 6-2, 247 senior |
Nick Leamer | Bishop Guilfoyle | 6-2, 286 senior |
Shawn Jones | Lackawanna Trail | 6-2, 290 senior |
Braden Collins | California | 6-2, 262 senior |
Tim Kater | Steelton-Highspire | 6-3, 280 senior |
Wide Receiver | ||
Jake Wolfgang | Williams Valley | 6-4, 175 senior |
Sam Fairley | Imani Christian | 6-1, 175 senior |
Jourdan Townsend | Farrell | 5-10, 170 junior |
Athlete | ||
Robert Kennedy | Jeannette | 5-10, 175 senior |
Kicker | ||
Kolton McGhee | Bishop Guilfoyle | 6-0, 183 junior |
DEFENSE | ||
Defensive Lineman | ||
Hunter Poust | Muncy | 6-2, 245 senior |
Jalen Jones | Jeannette | 6-2, 215 senior |
Zack Falls, | Marian Catholic | 6-1, 255 senior |
TJ Tagliati | Homer-Center | 6-4, 244 junior |
Devon Rabuck | Williams Valley | 6-1, 197 senior |
Linebacker | ||
Dylan Wolfgang | Williams Valley | 6-0, 172 senior |
Josh Yasulitis | Bishop Guilfoyle | 6-0, 206 senior |
Tymir Green | Farrell | 5-11, 205 junior |
Defensive Backs | ||
Marcus Barnes | Jeannette | 6-4 180 junior |
Shy’Kirr Johns | Steelton-Highspire | 5-11, 175 senior |
Mark Conrad | Bishop Guilfoyle | 6-2, 170 senior |
Jaden Fernandez | Northern Bedford | 5-10, 140 senior |
Athlete | ||
Ryhan Culberson | Fort Cherry | 6-5, 210 senior |
2 Responses
How come there is no punter listed?
How is the state’s leading sacks and tackles for loss across all 6 classifications not on this team as defensive lineman?