Head Coach: John Denniston
Assistant Coaches:
Jeff Arnold
John Elliott
Tom Couch
Malachi Holmes
Joe Shermeyer
Johnnie Spriggs
Ted Matter
Mark Van Buskirk
Matt Dunkelberger
Joshua Eynon
Tom Denniston
Zach Dawson
Cole Veliky
Kyle Purnell
Cliff Benoist
Dustin Shepherd
Team Name: East Pennsboro Area Panthers
2020 Record: 3-4
District: 3
Class: AAAA
League: Mid-Penn Conference, Colonial Division
Key Starters lost:
Zack Zeiders QB/DB
Jacob Shermeyer RB/LB
Dominic Weaver OL/LB
Jude Gourdier OL/DL
Gavin Garlinger TE/LB
Offensive Starters Returning:
Sr. OL Jaren Boles, 6-5, 270
Sr. RB Syrell Burgos, 5’7”, 175
Sr. OL Jacob Dien, 6’3”, 260
Sr. OL Justin Moore, 6’6”, 340
Jr. RB Devin Shepherd, 5’11”, 180
Defensive Starters Returning:
Sr. DL Jaren Boles, 6-5, 270
Sr. DB Syrell Burgos, 5’7”, 175
Sr. DL Jacob Dien, 6’3”, 260
Sr. LB Harrison Laman, 5’11”, 170
Sr. DL Justin Moore, 6’6”, 340
Jr. DB Dakota Campbell, 5’10”, 175
Jr. LB Devin Shepherd, 5’11”, 180
Special Team Starters Returning:
Jr. K Dakota Campbell, 5’10”, 175
Key Newcomers:
Jr. RB/CB Xander Miller, 5’9’, 160
Jr. RB/LB Matt Sullivan, 5’11”, 175
Jr. RB/LB Caden Holmes, 5’9”, 170
So. LB/WR Trey Good, 5’10”, 165
So. QB/LB Keith Oates, 6’0”, 215
So. OL/DL Carter Stup, 6’1”, 290
So. FB/DE Josh Angelo, 6’0”, 245
2020 Returning Player Stats:
CAREER Offense | Rushing | Receiving | Passing | TDs | |||||||||||||
# | Name | # | Yds | Lng | # | Yds | Lng | Cmp | Att | Int | Yds | TD Passes | Lng | Rush | Recv | Oth | |
2 | Devin Shepherd | 86 | 438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
4 | Harrison Laman | 20 | 42 | 0 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Keith Oates | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 89 | 1 | 0 | 1 | 0 | 0 | |
12 | Sy Burgos | 88 | 754 | 0 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
22 | Dakota Campbell | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Josh Angelo | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Defense | Tackles | Sacks | Pass Defense | Blocks | Fumbles | |||||||||||
# | Name | Solo | Ast | Tot | TFL | Sak | Yds | Hur | Int | Yds | PD | Punt | Kicks | Rcv | Yds | Caus |
2 | Devin Shepherd | 25 | 6 | 31 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1 |
3 | Zeb Kalb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Harrison Laman | 50 | 20 | 70 | 5 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
9 | Keith Oates | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matthew Sullivan | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sy Burgos | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
20 | Caden Holmes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dakota Campbell | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
23 | Travis Brown | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Josh Angelo | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Trey Good | 6 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Colton Yohe | 4 | 1 | 5 | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Jacob Dein | 7 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
56 | Jaren Boles | 7 | 6 | 13 | 6 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
58 | Jayden Hoover | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
70 | Carter Stup | 11 | 8 | 19 | 5 | 2.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 Outlook:
Offense: Need to establish the line of scrimmage and have sustained drives. Limit turnovers and be aware of field position.
Defense: Avoid chunk yardage and control the LOS.
Special Team: No turnovers and win the battle of field position