Please support our Reporters

The Opening Kickoff Of The 2025 Season In

Days
Hours
Minutes

2024 Complete Season: Statewide Total Points Allowed

Written by: on Thursday, December 12th, 2024. Follow David Mika on Twitter.

Team Class District Points
Clairton Bears 1A D7 42
Academy of Palumbo Griffins 5A D12 77
Malvern Prep Friars 4A Non-PIAA 90
Central Bucks South Titans 6A D1 99
Central Clarion Wildcats 2A D9 104
Cambridge Springs Blue Devils 1A D10 106
Upper Saint Clair Panthers 5A D7 111
Haverford High Fords 6A D1 121
Imani Christian Academy Saints 3A D7 123
Northwestern Lehigh Tigers 3A D11 126
Springside Chestnut Hill Academy Blue Devils 3A Non-PIAA 126
La Salle College HS Explorers 6A D12 127
New Oxford Colonials 5A D3 128
Westinghouse Bulldogs 1A D8 131
Bristol Warriors 2A D1 132
Kipp-DuBois Collegiate Academy Lions 2A D12 133
Eastern York Golden Knights 4A D3 135
Northern Cambria Colts 1A D6 135
Seton-LaSalle Rebels 2A D7 135
West Allegheny Indians 4A D7 139
Cambria Heights Highlanders 2A D6 140
Ellwood City Wolverines 2A D7 140
Peters Township Indians 5A D7 140
Strath Haven Panthers 5A D1 140
North Hills Indians 5A D7 141
Carmichaels Mighty Mikes 1A D7 144
Phoenixville Phantoms 5A D1 144
West Chester Rustin Golden Knights 5A D1 144
Manheim Township Blue Streaks 6A D3 145
Emmaus Hornets 6A D11 146
Warwick Warriors 5A D3 147
Chester Clippers 5A D1 149
Pope John Paul II Golden Panthers 4A D1 149
Shamokin Indians 4A D4 150
Mechanicsburg Wildcats 5A D3 151
Greenville Trojans 1A D10 152
Marion Center Stingers 2A D6 152
Penn Cambria Panthers 3A D6 152
Perkiomen Valley Vikings 6A D1 152
Coatesville Red Raiders 6A D1 153
Marple-Newtown Tigers 5A D1 155
United Valley Lions 2A D6 155
Berlin-Brothersvalley Mountaineers 2A D5 159
Mount Union Area Trojans 2A D6 159
Thomas Jefferson Jaguars 4A D7 160
Conrad Weiser Scouts 5A D3 162
Sharon Tigers 3A D10 163
Western Beaver Golden Beavers 2A D7 163
Danville Ironmen 3A D4 164
Fairview Tigers 3A D10 164
Meyersdale Area Red Raiders 1A D5 166
Central Bucks West Bucks 6A D1 167
Jenkintown Drakes 1A D1 167
Samuel S. Fels Panthers 6A D12 167
Neshannock Lancers 1A D7 168
Pine-Richland Rams 5A D7 168
South Philadelphia Rams 6A D12 168
Wyomissing Area Spartans 4A D3 168
Vaux (Big Picture Philly) Cougars 2A D12 170
Cornell Raiders 1A D7 171
Dallastown Wildcats 6A D3 171
Exeter Township Eagles 5A D3 171
Lewisburg Green Dragons 3A D4 172
Montour Spartans 4A D7 172
Morrisville Bulldogs 1A D1 175
Plymouth-Whitemarsh Colonials 6A D1 175
Seneca Bobcats 2A D10 176
Northern Bedford Panthers 1A D5 177
Pennsbury Falcons 6A D1 177
Ephrata Mountaineers 5A D3 181
Jefferson-Morgan Rockets 1A D7 181
Conestoga Valley Buckskins 5A D3 182
Simon Gratz Bulldogs 3A D12 182
State College Area Little Lions 6A D6 183
Western Wayne Wildcats 3A D2 183
Kennett Blue Demons 5A D1 184
Albert Gallatin Colonials 4A D7 185
Lampeter-Strasburg Pioneers 4A D3 185
Sheffield Area Wolverines 1A D9 185
Fairfield Knights 1A D3 186
Frankford Pioneers 5A D12 186
Pottsgrove Falcons 5A D1 186
Aliquippa Quips 4A D7 187
Bishop Canevin Crusaders 1A D7 187
Central York Panthers 6A D3 187
Downingtown East Cougars 6A D1 187
Juniata Indians 4A D6 187
Lackawanna Trail Lions 1A D2 187
Notre Dame GP Crusaders 3A D11 187
Souderton Area Indians 6A D1 187
Thomas Edison Owls 4A D12 187
West Philadelphia Speedboys 4A D12 187
Abington Heights Comets 5A D2 188
William Penn Charter Quakers 2A Non-PIAA 188
Bermudian Springs Eagles 3A D3 189
Erie High Royals 6A D10 189
Carbondale Area Chargers 4A D2 190
Owen J. Roberts Wildcats 6A D1 190
Fort Cherry Rangers 1A D7 191
Kiski School Cougars 3A Non-PIAA 191
North Star Cougars 2A D5 191
Windber Ramblers 1A D5 191
Riverside (7) Panthers 2A D7 192
Steel Valley Ironmen 2A D7 192
Twin Valley Raiders 4A D3 192
Bethlehem Freedom Patriots 6A D11 194
The Haverford School Fords 4A Non-PIAA 194
Upper Moreland Golden Bears 5A D1 194
Karns City Gremlins 2A D9 195
Mid Valley Spartans 3A D2 195
Butler Golden Tornado 6A D7 196
Harbor Creek Huskies 3A D10 196
Ridley Green Raiders 6A D1 196
North Pocono Trojans 4A D2 197
Parkland Trojans 6A D11 197
Wilson West Lawn Bulldogs 6A D3 197
Belmont Charter School Tigers 1A D12 198
Hickory Hornets 3A D10 198
Moshannon Valley Black Knights 1A D6 198
Saucon Valley Panthers 3A D11 198
Academy of the New Church Lions 1A Non-PIAA 200
Blue Mountain Eagles 4A D11 200
St. Joseph’s Prep Hawks 6A D12 200
West York Bulldogs 4A D3 200
Crestwood Comets 4A D2 201
Imhotep Charter School Panthers 6A D12 201
Montgomery Red Raiders 1A D4 201
Shippensburg Area Greyhounds 5A D3 201
Corry Area Beavers 3A D10 202
Fort LeBoeuf Bison 3A D10 203
North Allegheny Tigers 6A D7 203
Central Dauphin Rams 6A D3 205
Lower Dauphin Falcons 5A D3 205
Overbrook Panthers 3A D12 205
School of the Future Firebirds 3A D12 205
Wyoming Seminary Blue Knights 1A Non-PIAA 205
Farrell Steelers 2A D10 206
General McLane Lancers 4A D10 206
Lansdale Catholic Crusaders 2A D12 206
Steelton-Highspire Steamrollers 2A D3 207
Marian Catholic Colts 1A D11 208
Nativity BVM Green Wave 1A D11 208
River Valley Panthers 2A D6 208
Scranton Prep Cavaliers 3A D2 208
Springfield-Delco Cougars 5A D1 208
Tamaqua Area Blue Raiders 3A D11 208
Laurel Spartans 1A D7 209
South Park Eagles 2A D7 209
Williams Valley Vikings 2A D11 209
Bethlehem Liberty Hurricanes 6A D11 210
Wilmington Area Greyhounds 1A D10 210
York Catholic Fighting Irish 1A D3 210
Greensburg-Salem Golden Lions 3A D7 211
Oil City Oilers 4A D10 211
North Penn Knights 6A D1 212
Penn-Trafford Warriors 5A D7 212
Bethel Park Blackhawks 5A D7 213
Neshaminy Redskins 6A D1 213
Biglerville Canners 3A D3 214
Boys Latin Charter School Warriors 4A D12 214
Roxborough Wolves 4A D12 214
Clearfield Area Bisons 4A D9 215
Freedom Bulldogs 2A D7 215
Lake-Lehman Black Knights 3A D2 215
Lower Moreland Lions 4A D1 215
Penncrest Lions 5A D1 215
Schuylkill Haven Hurricanes 2A D11 215
South Fayette Lions 5A D7 216
Belle Vernon Area Leopards 4A D7 217
Berwick Area Bulldogs 3A D2 217
Bishop Guilfoyle Marauders 1A D6 217
Conwell-Egan Catholic Eagles 3A D12 217
Hazleton Area Cougars 6A D2 217
Moon Area Tigers 5A D7 217
West Chester East Vikings 5A D1 217
Wilkes-Barre Wolfpack 6A D2 218
California Trojans 1A D7 219
Conemaugh Township Indians 1A D5 219
Riverside (2) Vikings 2A D2 219
Wyoming Area Warriors 3A D2 219
Cameron County Red Raiders 1A D9 221
Connellsville Falcons 5A D7 221
Cumberland Valley Eagles 6A D3 221
Taylor Allderdice Dragons 5A D8 221
Ambridge Bridgers 4A D7 222
Downingtown West Whippets 6A D1 222
Keystone Oaks Golden Eagles 2A D7 222
Mercyhurst Prep Lakers 2A D10 222
Richland Rams 2A D6 222
Archbishop Ryan Raiders 4A D12 223
Central (6) Scarlet Dragons 3A D6 223
Central Bucks East Patriots 6A D1 223
Neumann-Goretti Saints 3A D12 223
Our Lady of the Sacred Heart Chargers 2A D7 223
University Prep Wildcats 4A D8 223
Delone Catholic Squires 1A D3 224
Leechburg Blue Devils 1A D7 224
Littlestown Thunderbolts 3A D3 224
Saegertown Panthers 1A D10 224
Bald Eagle Area Eagles 2A D6 225
Iroquois Braves 2A D10 225
Cocalico Eagles 5A D3 226
East Pennsboro Panthers 4A D3 226
Jersey Shore Bulldogs 4A D4 226
Penn Hills Indians 5A D7 226
York County School of Technology Spartans 6A D3 226
Garden Spot Spartans 5A D3 227
Easton Area Red Rovers 6A D11 228
Hershey Trojans 5A D3 228
Troy Area Trojans 2A D4 228
Council Rock South Golden Hawks 6A D1 229
Glendale Vikings 1A D6 229
South Side Area Rams 1A D7 231
Trinity (7) Hillers 4A D7 231
Tussey Mountain Titians 2A D5 231
Bethlehem Catholic Golden Hawks 4A D11 232
Hamburg Hawks 4A D3 232
Kiski Area Cavaliers 5A D7 232
Avella Area Eagles 1A D7 233
Schuylkill Valley Panthers 3A D3 233
Towanda Black Knights 2A D4 233
Abraham Lincoln Rail Splitters 6A D12 234
Freeport Yellowjackets 3A D7 234
Eisenhower Knights 1A D10 235
Minersville Area Battlin’ Miners 2A D11 235
Pottsville Area Crimson Tide 4A D11 235
Trinity Shamrocks 3A D3 235
Uniontown Red Raiders 4A D7 235
Cheltenham Panthers 5A D1 236
Northgate Flames 1A D7 237
Titusville Rockets 3A D10 237
Benjamin Franklin Electrons 4A D12 238
Camp Hill Lions 2A D3 238
Harrisburg Cougars 6A D3 238
Hollidaysburg Golden Tigers 5A D6 238
Wyalusing Area Rams 2A D4 238
Susquehannock Warriors 4A D3 239
South Allegheny Gladiators 2A D7 240
Upper Dauphin Trojans 2A D3 240
Martin Luther King Golden Cougars 4A D12 241
Ringgold Rams 4A D7 241
Penns Manor Comets 1A D6 242
Pittston Area Patriots 5A D2 242
Bellefonte Red Raiders 4A D6 243
Cedar Crest Falcons 6A D3 243
Montoursville Warriors 3A D4 243
Stroudsburg Mounties 6A D11 243
McKeesport Area Tigers 4A D7 244
Shenango Wildcats 1A D7 245
Upper Darby Royals 6A D1 245
Bishop McCort Crushers 2A D6 246
Greater Latrobe Wildcats 5A D7 246
Mastery North Charter Pumas 5A D12 246
Valley View Cougars 4A D2 246
Carrick Raiders 3A D8 247
Deer Lakes Lancers 3A D7 247
Forest Hills Rangers 3A D6 247
Springfield-Montco Spartans 4A D1 247
West Perry Mustangs 4A D3 247
Woodland Hills Wolverines 6A D7 247
Southern Columbia Tigers 2A D4 248
Spring Grove Rockets 5A D3 248
Avon Grove Red Devils 6A D1 249
Beaver Area Bobcats 3A D7 249
Grove City Eagles 3A D10 249
Manheim Central Barons 5A D3 249
East Stroudsburg South Cavaliers 5A D11 250
Loyalsock Township Lancers 2A D4 250
Northern Lebanon Vikings 4A D3 250
Otto-Eldred Terrors 1A D9 250
Union Area Scotties 2A D7 250
Carlynton Cougars 2A D7 251
Pequea Valley Braves 3A D3 251
Pocono Mountain West Panthers 6A D11 251
Columbia-Montour Vo-Tech Rams 4A D4 252
Lakeview Sailors 1A D10 252
Mifflin County Huskies 5A D6 252
Bedford Bisons 2A D5 253
Bellwood-Antis Blue Devils 2A D6 253
Big Spring Bulldogs 3A D3 253
Norristown Eagles 6A D1 253
Scranton Knights 6A D2 253
Wallenpaupack Buckhorns 4A D2 253
Plum Mustangs 5A D7 254
Waynesboro Indians 6A D3 254
Executive Education Academy Raptors 2A D11 255
Fleetwood Tigers 5A D3 255
Garnet Valley Jaguars 5A D1 255
Sharpsville Blue Devils 2A D10 255
Unionville Longhorns 5A D1 255
Cathedral Prep Ramblers 5A D10 256
Chambersburg Trojans 6A D3 256
Pittsburgh Central Catholic Vikings 6A D7 256
West Mifflin Titans 4A D7 256
William Tennent Panthers 6A D1 256
George Washington Eagles 6A D12 257
Whitehall Zephyrs 5A D11 257
Line Mountain Eagles 1A D4 258
Methacton Warriors 5A D1 258
Northwestern Wildcats 2A D10 258
Bensalem Owls 6A D1 259
Central Valley Warriors 3A D7 259
Greensburg Central Catholic Centurions 1A D7 259
Oxford Area Hornets 5A D1 259
Bishop Shanahan Eagles 4A D1 260
Nazareth Area Blue Eagles 6A D11 260
Rochester Rams 1A D7 260
Berks Catholic Saints 3A D3 261
Greencastle-Antrim Blue Devils 4A D3 261
Elizabeth-Forward Warriors 3A D7 262
Montrose Area Meteors 3A D2 263
Spring-Ford Rams 6A D1 263
Hughesville Spartans 2A D4 265
Susquehanna Township Indians 4A D3 265
Episcopal Academy Churchmen 3A Non-PIAA 266
South Western Mustangs 5A D3 269
Pen Argyl Green Knights 2A D11 270
Pennridge Rams 6A D1 270
Everett Warriors 2A D5 271
Portage Area Mustangs 1A D6 272
Dobbins Randolph Vo-Tech Mustangs 3A D12 273
Milton Hershey Spartans 4A D3 273
Tri-Valley Bulldogs 1A D11 273
Allentown Central Catholic Vikings 4A D11 274
Warrior Run Defenders 2A D4 274
Derry Area Trojans 3A D7 275
Kennedy Catholic Golden Eagles 1A D10 275
Washington Little Prexies 2A D7 275
Governor Mifflin Mustangs 6A D3 276
Mercer Area Mustangs 2A D10 276
Mohawk Area Warriors 2A D7 276
Octorara Area Braves 4A D3 276
Radnor Raptors 5A D1 276
Altoona Area Mountain Lions 6A D6 277
Jules E. Mastbaum Panthers 3A D12 277
Southmoreland Scotties 3A D7 277
Wissahickon Trojans 5A D1 277
Bonner-Prendie Friars 4A D12 278
Laurel Highlands Mustangs 4A D7 278
Academy Park Knights 5A D1 279
Muncy Indians 1A D4 279
Bishop McDevitt Crusaders 5A D3 281
Kane Area Wolves 1A D9 281
Northampton Konkrete Kids 6A D11 281
Penn Wood Patriots 5A D1 281
William Penn (3) Bearcats 6A D3 281
Punxsutawney Chucks 4A D9 282
Solanco Golden Mules 5A D3 282
Susquehanna Community Sabers 2A D2 282
Purchase Line Red Dragons 1A D6 283
Dallas Mountaineers 4A D2 284
Northern Lehigh Bulldogs 2A D11 284
Southern Lehigh Spartans 4A D11 284
Delaware Valley Warriors 5A D2 285
Yough Cougars 3A D7 285
New Castle Red Hurricanes 4A D7 286
Quaker Valley Quakers 3A D7 286
Cowanesque Valley Indians 2A D4 287
Highlands Golden Rams 3A D7 287
Mount Carmel Area Red Tornadoes 3A D4 287
Upper Perkiomen Indians 5A D1 287
Cardinal O’Hara Lions 4A D12 288
West Catholic Burrs 2A D12 288
Chartiers Valley Colts 4A D7 289
Monessen Greyhounds 1A D7 289
Chestnut Ridge Lions 2A D5 290
Maplewood Tigers 1A D10 290
Port Allegany Gators 1A D9 291
Northeast Vikings 6A D12 292
Northern York Polar Bears 5A D3 292
Upper Dublin Cardinals 5A D1 292
Williamsport Millionaires 6A D4 292
Franklin Regional Panthers 5A D7 293
Hempfield (3) Black Knights 6A D3 293
Red Land Patriots 5A D3 293
Union City Area Bears 1A D10 293
Central Dauphin East Panthers 6A D3 294
Gettysburg Warriors 5A D3 294
Harry S. Truman Tigers 6A D1 294
James Buchanan Rockets 3A D3 294
North Schuylkill Spartans 3A D11 294
Quakertown Community Panthers 6A D1 294
Kennard-Dale Rams 4A D3 295
Archbishop Wood Vikings 4A D12 296
New Brighton Lions 2A D7 296
West Scranton Invaders 5A D2 296
Honesdale Hornets 4A D2 297
Chartiers-Houston Buccaneers 1A D7 298
Gateway Gators 5A D7 298
Germantown Academy Patriots 2A Non-PIAA 298
Philipsburg-Osceola Mounties 3A D6 298
Wellsboro Hornets 2A D4 298
Juniata Valley Hornets 1A D6 299
Curwensville Area Golden Tide 2A D9 300
Donegal Indians 4A D3 300
Middletown Area Blue Raiders 4A D3 300
Mifflinburg Wildcats 3A D4 300
Burgettstown Blue Devils 1A D7 302
Cedar Cliff Colts 6A D3 302
Claysburg-Kimmel Bulldogs 1A D6 302
Tyrone Golden Eagles 3A D6 302
Bloomsburg Panthers 2A D4 303
Waynesburg Central Raiders 2A D7 303
Boiling Springs Bubblers 4A D3 304
Hanover (3) Nighthawks 4A D3 304
North East Grapepickers 3A D10 304
Union-AC Valley Falcon Knights 1A D9 304
Louis E. Dieruff Huskies 6A D11 305
Bentworth Bearcats 1A D7 306
Daniel Boone Blazers 5A D3 306
Mount Pleasant Area Vikings 3A D7 306
Conneaut Eagles 3A D10 307
Red Lion Area Lions 6A D3 307
Knoch Knights 4A D7 308
South Williamsport Mounties 2A D4 308
Bethlehem-Center Bulldogs 1A D7 309
Canon-McMillan Big Macs 6A D7 311
Dunmore Bucks 2A D2 311
Kensington Tigers 6A D12 312
Salisbury Falcons 3A D11 312
Great Valley Patriots 5A D1 313
Dover Area Eagles 5A D3 314
Elizabethtown Area Bears 5A D3 314
West Chester Henderson Warriors 5A D1 314
East Stroudsburg North Timberwolves 4A D11 316
Lancaster Catholic Crusaders 2A D3 316
Shaler Area Titans 5A D7 316
Boyertown Bears 6A D1 317
Hatboro-Horsham Hatters 5A D1 317
Mars Area Fightin’ Planets 4A D7 318
Perry Traditional Academy Commodores 2A D8 318
The Hill School Rams 3A Non-PIAA 318
Annville-Cleona Dutchmen 3A D3 319
Ligonier Valley Rams 2A D7 320
Somerset Area Golden Eagles 3A D5 320
Brownsville Falcons 2A D7 321
Bucktail Bucks 1A D4 322
Shikellamy Braves 4A D4 322
Athens Wildcats 4A D4 324
DuBois Area Beavers 5A D9 324
Seneca Valley Raiders 6A D7 324
Norwin Knights 6A D7 325
Pottstown Area Trojans 4A D1 325
Newport Buffaloes 2A D3 326
Ridgway/Johnsonburg Elkers 1A D9 326
Apollo-Ridge Vikings 2A D7 327
Chichester Eagles 5A D1 327
Cochranton Cardinals 1A D10 327
Girard Yellowjackets 3A D10 327
Kutztown Cougars 3A D3 327
Penn Manor Comets 6A D3 328
Central Cambria Red Devils 2A D6 329
ELCO Raiders 4A D3 329
Hempfield (7) Spartans 6A D7 329
West Greene Pioneers 1A D7 329
Archbishop Carroll Patriots 3A D12 330
Avonworth Antelopes 3A D7 330
Brookville Raiders 2A D9 330
Tunkhannock Tigers 3A D2 331
Brockway Rovers 3A D9 333
Serra Catholic Eagles 1A D7 333
New Hope Solebury Lions 2A D1 335
Homer-Center Wildcats 1A D6 336
Lakeland Chiefs 2A D2 337
Old Forge Blue Devils 1A D2 337
Blackhawk Cougars 4A D7 338
Selinsgrove Seals 4A D4 338
Mt. Lebanon Blue Devils 6A D7 340
Armstrong Riverhawks 5A D7 341
Keystone Panthers 1A D9 341
Saint Marys Flying Dutch 3A D9 341
Fox Chapel Foxes 5A D7 343
Sto-Rox Vikings 2A D7 343
Frazier Commodores 1A D7 344
Meadville Bulldogs 4A D10 345
Philadelphia Central Lancers 6A D12 345
Palmyra Cougars 5A D3 346
Charleroi Cougars 2A D7 347
Upper Merion Vikings 5A D1 347
Slippery Rock Rockets 3A D10 349
William Allen Canaries 6A D11 349
Sun Valley/Northley Vanguards 4A D1 350
Lehighton Indians 4A D11 352
Indiana Little Indians 4A D7 353
Beaver Falls Tigers 2A D7 355
Milton Area Black Panthers 3A D4 356
Riverview Raiders 1A D7 356
York Suburban Trojans 4A D3 356
North Penn-Mansfield Panthers 2A D4 358
Council Rock North Indians 6A D1 359
Panther Valley Panthers 3A D11 359
Burrell Buccaneers 3A D7 360
Abington Galloping Ghosts 6A D1 362
Reading Knights 6A D3 362
John Bartram Maroon Wave 3A D12 363
Father Judge Crusaders 5A D12 365
Hopewell Vikings 3A D7 365
Central Columbia Blue Jays 3A D4 367
Halifax Wildcats 2A D3 367
Brashear Bulls 4A D8 368
Jeannette Jayhawks 1A D7 368
Roman Catholic Cahillites 5A D12 368
Carlisle Thundering Herd 6A D3 374
North Catholic Trojans 3A D7 375
Reynolds Raiders 1A D10 375
J.P. McCaskey Red Tornado 6A D3 376
Southern Huntingdon Rockets 2A D6 376
Coudersport Falcons 1A D9 377
Summit Academy Knights 1A D7 377
Canton Area Warriors 1A D4 379
Northwest Area Rangers 1A D4 379
McGuffey Highlanders 3A D7 380
Conemaugh Valley Blue Jays 1A D6 382
Greater Johnstown Trojans 4A D6 382
Holy Cross Crusaders 1A D2 382
Palmerton Area Blue Bombers 3A D11 382
Westmont Hilltop Hilltoppers 2A D6 382
Conestoga Pioneers 6A D1 383
Mahanoy Area Golden Bears 2A D11 383
Bangor Slaters 4A D11 384
Hampton Talbots 4A D7 386
Huntingdon Area Bearcats 3A D6 388
McDowell Trojans 6A D10 389
Muhlenberg Muhls 5A D3 389
Greater Nanticoke Trojans 4A D2 392
Palisades Pirates 2A D11 392
West Branch Warriors 1A D6 394
Catasauqua Rough Riders 2A D11 395
Redbank Valley Bulldogs 1A D9 395
Holy Redeemer Royals 2A D2 396
Wilson Area Warriors 4A D11 396
Pine Grove Area Cardinals 3A D11 397
Smethport Area Hubbers 1A D9 397
Susquenita Blackhawks 3A D3 397
Bradford Area Owls 4A D9 402
Harriton Fighting Rams 4A D1 403
Valley Vikings 3A D7 406
East Allegheny Wildcats 3A D7 408
Wyoming Valley West Spartans 5A D2 409
West Shamokin Wolves 2A D6 412
Hanover Area Hawkeyes 3A D2 415
Pocono Mountain East Cardinals 5A D11 418
Pleasant Valley Bears 5A D11 420
Brentwood Spartans 1A D7 421
Franklin Knights 4A D10 426
Shady Side Academy Bulldogs 2A D7 435
Interboro Bucaneers 4A D1 446
Jim Thorpe Area Olympians 4A D11 446
Midd-West Mustangs 3A D4 446
Mapletown Maples 1A D7 448
Springdale Dynamos 1A D7 450
Moniteau Warriors 2A D9 452
Penns Valley Rams 2A D6 454
Columbia Crimson Tide 2A D3 466
Warren Area Dragons 4A D10 467
Baldwin Highlanders 5A D7 468
Olney Trojans 5A D12 481
Lower Merion Aces 6A D1 484
Shenandoah Valley Blue Devils 2A D11 485
Lebanon Cedars 6A D3 492
Central Mountain Wildcats 4A D6 499
Sayre Redskins 1A D4 512
Northeastern Bobcats 5A D3 513
Renaissance Academy Charter Knights 1A D1 514

Leave a Reply

Your email address will not be published. Required fields are marked *