Please support our Reporters

The Opening Kickoff Of The 2025 Season In

Days
Hours
Minutes

2024 Regular Season: Statewide Total Points Scored

Written by: on Thursday, December 12th, 2024. Follow David Mika on Twitter.

Team Class District Points
Clairton Bears 1A D7 540
Schuylkill Haven Hurricanes 2A D11 529
Port Allegany Gators 1A D9 523
Troy Area Trojans 2A D4 516
Central Clarion Wildcats 2A D9 511
Notre Dame GP Crusaders 3A D11 494
Muncy Indians 1A D4 476
Exeter Township Eagles 5A D3 456
Imani Christian Academy Saints 3A D7 450
Northwestern Lehigh Tigers 3A D11 443
Bethel Park Blackhawks 5A D7 430
Chester Clippers 5A D1 429
California Trojans 1A D7 428
Pittsburgh Central Catholic Vikings 6A D7 428
Williams Valley Vikings 2A D11 428
Beaver Area Bobcats 3A D7 422
Twin Valley Raiders 4A D3 422
Wyoming Area Warriors 3A D2 420
Lampeter-Strasburg Pioneers 4A D3 418
Steelton-Highspire Steamrollers 2A D3 418
Karns City Gremlins 2A D9 415
Danville Ironmen 3A D4 413
Bishop McDevitt Crusaders 5A D3 412
Hickory Hornets 3A D10 409
Fort Cherry Rangers 1A D7 408
Easton Area Red Rovers 6A D11 407
State College Area Little Lions 6A D6 406
Elizabeth-Forward Warriors 3A D7 405
Jefferson-Morgan Rockets 1A D7 404
Nativity BVM Green Wave 1A D11 404
Seton-LaSalle Rebels 2A D7 404
Cambria Heights Highlanders 2A D6 401
Haverford High Fords 6A D1 401
Minersville Area Battlin’ Miners 2A D11 399
Saucon Valley Panthers 3A D11 394
Jersey Shore Bulldogs 4A D4 393
Clearfield Area Bisons 4A D9 392
Line Mountain Eagles 1A D4 392
Wissahickon Trojans 5A D1 392
East Stroudsburg South Cavaliers 5A D11 390
Eastern York Golden Knights 4A D3 389
Bishop Guilfoyle Marauders 1A D6 384
Leechburg Blue Devils 1A D7 383
Conestoga Valley Buckskins 5A D3 382
DuBois Area Beavers 5A D9 382
Mechanicsburg Wildcats 5A D3 382
Bishop Canevin Crusaders 1A D7 377
Riverside (2) Vikings 2A D2 377
South Allegheny Gladiators 2A D7 377
Sharon Tigers 3A D10 375
Western Wayne Wildcats 3A D2 374
Central York Panthers 6A D3 373
Wilson West Lawn Bulldogs 6A D3 373
Lackawanna Trail Lions 1A D2 372
La Salle College HS Explorers 6A D12 371
Springfield-Delco Cougars 5A D1 370
Thomas Jefferson Jaguars 4A D7 370
Roman Catholic Cahillites 5A D12 369
Southern Lehigh Spartans 4A D11 369
Manheim Township Blue Streaks 6A D3 368
Shamokin Indians 4A D4 368
General McLane Lancers 4A D10 367
New Oxford Colonials 5A D3 367
Upper Saint Clair Panthers 5A D7 367
Tyrone Golden Eagles 3A D6 366
Parkland Trojans 6A D11 362
Strath Haven Panthers 5A D1 362
West Chester Rustin Golden Knights 5A D1 362
Bethlehem Freedom Patriots 6A D11 361
Imhotep Charter School Panthers 6A D12 359
Nazareth Area Blue Eagles 6A D11 359
Cornell Raiders 1A D7 358
Dallastown Wildcats 6A D3 357
Springfield-Montco Spartans 4A D1 357
South Park Eagles 2A D7 356
Cedar Crest Falcons 6A D3 355
Trinity Shamrocks 3A D3 355
Mifflinburg Wildcats 3A D4 354
River Valley Panthers 2A D6 353
Columbia-Montour Vo-Tech Rams 4A D4 350
Greenville Trojans 1A D10 350
Highlands Golden Rams 3A D7 350
Emmaus Hornets 6A D11 349
Otto-Eldred Terrors 1A D9 348
Neshannock Lancers 1A D7 346
Redbank Valley Bulldogs 1A D9 346
Lancaster Catholic Crusaders 2A D3 342
Northern Cambria Colts 1A D6 341
Plymouth-Whitemarsh Colonials 6A D1 340
Bermudian Springs Eagles 3A D3 339
Dallas Mountaineers 4A D2 339
Penn Cambria Panthers 3A D6 338
Pine-Richland Rams 5A D7 338
Wyomissing Area Spartans 4A D3 338
McKeesport Area Tigers 4A D7 337
Meadville Bulldogs 4A D10 336
Southern Columbia Tigers 2A D4 336
Richland Rams 2A D6 335
Solanco Golden Mules 5A D3 335
Peters Township Indians 5A D7 333
Titusville Rockets 3A D10 332
Berks Catholic Saints 3A D3 331
Canton Area Warriors 1A D4 331
Southmoreland Scotties 3A D7 331
Westinghouse Bulldogs 1A D8 331
Hollidaysburg Golden Tigers 5A D6 328
North Schuylkill Spartans 3A D11 327
Susquehanna Township Indians 4A D3 327
Windber Ramblers 1A D5 327
Cambridge Springs Blue Devils 1A D10 325
Schuylkill Valley Panthers 3A D3 325
Steel Valley Ironmen 2A D7 325
Blue Mountain Eagles 4A D11 324
Corry Area Beavers 3A D10 324
Shippensburg Area Greyhounds 5A D3 323
Souderton Area Indians 6A D1 322
Bentworth Bearcats 1A D7 320
McDowell Trojans 6A D10 320
Conrad Weiser Scouts 5A D3 319
Pope John Paul II Golden Panthers 4A D1 319
Warrior Run Defenders 2A D4 319
Monessen Greyhounds 1A D7 317
Quakertown Community Panthers 6A D1 317
Western Beaver Golden Beavers 2A D7 317
Claysburg-Kimmel Bulldogs 1A D6 316
Honesdale Hornets 4A D2 316
Mount Carmel Area Red Tornadoes 3A D4 314
Garnet Valley Jaguars 5A D1 313
Lewisburg Green Dragons 3A D4 312
Freeport Yellowjackets 3A D7 311
Morrisville Bulldogs 1A D1 311
Towanda Black Knights 2A D4 311
Upper Moreland Golden Bears 5A D1 309
Annville-Cleona Dutchmen 3A D3 307
Central Valley Warriors 3A D7 307
Marple-Newtown Tigers 5A D1 307
Owen J. Roberts Wildcats 6A D1 307
Mount Union Area Trojans 2A D6 306
North Allegheny Tigers 6A D7 306
Brockway Rovers 3A D9 305
Jeannette Jayhawks 1A D7 305
Springside Chestnut Hill Academy Blue Devils 3A Non-PIAA 305
West Mifflin Titans 4A D7 305
Central Bucks South Titans 6A D1 303
Montour Spartans 4A D7 303
Juniata Indians 4A D6 302
Montgomery Red Raiders 1A D4 301
North Catholic Trojans 3A D7 301
Punxsutawney Chucks 4A D9 300
Scranton Prep Cavaliers 3A D2 300
Seneca Bobcats 2A D10 300
Avonworth Antelopes 3A D7 299
Deer Lakes Lancers 3A D7 299
Gettysburg Warriors 5A D3 299
Academy Park Knights 5A D1 298
Executive Education Academy Raptors 2A D11 298
Governor Mifflin Mustangs 6A D3 297
Woodland Hills Wolverines 6A D7 297
Hopewell Vikings 3A D7 296
South Western Mustangs 5A D3 296
Germantown Academy Patriots 2A Non-PIAA 295
St. Joseph’s Prep Hawks 6A D12 294
Aliquippa Quips 4A D7 293
Mohawk Area Warriors 2A D7 293
North Penn Knights 6A D1 293
Harrisburg Cougars 6A D3 291
Northern Lehigh Bulldogs 2A D11 291
Malvern Prep Friars 4A Non-PIAA 290
Phoenixville Phantoms 5A D1 290
Blackhawk Cougars 4A D7 289
Northampton Konkrete Kids 6A D11 287
Albert Gallatin Colonials 4A D7 285
Bristol Warriors 2A D1 285
East Pennsboro Panthers 4A D3 284
Penn Hills Indians 5A D7 284
Central Dauphin East Panthers 6A D3 283
Ellwood City Wolverines 2A D7 283
Ridley Green Raiders 6A D1 283
West Perry Mustangs 4A D3 283
Bishop Shanahan Eagles 4A D1 281
Abington Heights Comets 5A D2 279
Franklin Regional Panthers 5A D7 279
Pottsgrove Falcons 5A D1 279
Carlynton Cougars 2A D7 278
Upper Perkiomen Indians 5A D1 278
Bonner-Prendie Friars 4A D12 277
George Washington Eagles 6A D12 277
Conneaut Eagles 3A D10 276
Delaware Valley Warriors 5A D2 276
Mars Area Fightin’ Planets 4A D7 276
Crestwood Comets 4A D2 275
Hershey Trojans 5A D3 275
Upper Dauphin Trojans 2A D3 275
Greensburg Central Catholic Centurions 1A D7 274
Bloomsburg Panthers 2A D4 273
Tamaqua Area Blue Raiders 3A D11 273
Cheltenham Panthers 5A D1 272
Muhlenberg Muhls 5A D3 272
Union-AC Valley Falcon Knights 1A D9 272
Camp Hill Lions 2A D3 271
Erie High Royals 6A D10 271
Tri-Valley Bulldogs 1A D11 271
Susquehanna Community Sabers 2A D2 270
Milton Hershey Spartans 4A D3 269
Bensalem Owls 6A D1 268
Sharpsville Blue Devils 2A D10 268
Downingtown West Whippets 6A D1 267
Greensburg-Salem Golden Lions 3A D7 267
Mercyhurst Prep Lakers 2A D10 266
Montoursville Warriors 3A D4 266
Valley View Cougars 4A D2 266
William Penn Charter Quakers 2A Non-PIAA 265
Forest Hills Rangers 3A D6 264
Central Bucks West Bucks 6A D1 262
Harbor Creek Huskies 3A D10 260
Athens Wildcats 4A D4 259
Waynesburg Central Raiders 2A D7 259
New Castle Red Hurricanes 4A D7 258
Northern Bedford Panthers 1A D5 258
Cathedral Prep Ramblers 5A D10 257
Penn-Trafford Warriors 5A D7 257
Farrell Steelers 2A D10 256
Oil City Oilers 4A D10 256
Old Forge Blue Devils 1A D2 256
West York Bulldogs 4A D3 256
Lake-Lehman Black Knights 3A D2 255
Ridgway/Johnsonburg Elkers 1A D9 255
Unionville Longhorns 5A D1 255
Upper Dublin Cardinals 5A D1 255
Mid Valley Spartans 3A D2 254
Philadelphia Central Lancers 6A D12 254
South Side Area Rams 1A D7 254
Bethlehem Liberty Hurricanes 6A D11 253
Brentwood Spartans 1A D7 253
Lakeview Sailors 1A D10 253
Perkiomen Valley Vikings 6A D1 253
Wilmington Area Greyhounds 1A D10 253
Pequea Valley Braves 3A D3 251
Coatesville Red Raiders 6A D1 250
Stroudsburg Mounties 6A D11 249
Hamburg Hawks 4A D3 248
Hughesville Spartans 2A D4 248
Penncrest Lions 5A D1 248
Spring Grove Rockets 5A D3 247
Ephrata Mountaineers 5A D3 246
North Star Cougars 2A D5 246
Berwick Area Bulldogs 3A D2 245
Belle Vernon Area Leopards 4A D7 243
Bellwood-Antis Blue Devils 2A D6 243
Greater Johnstown Trojans 4A D6 243
Moon Area Tigers 5A D7 242
Northgate Flames 1A D7 242
Cardinal O’Hara Lions 4A D12 241
Gateway Gators 5A D7 241
United Valley Lions 2A D6 241
Mahanoy Area Golden Bears 2A D11 240
Garden Spot Spartans 5A D3 239
Hempfield (3) Black Knights 6A D3 239
Trinity (7) Hillers 4A D7 239
Waynesboro Indians 6A D3 239
Northern York Polar Bears 5A D3 238
Bradford Area Owls 4A D9 235
Williamsport Millionaires 6A D4 235
Delone Catholic Squires 1A D3 234
Red Lion Area Lions 6A D3 234
Bald Eagle Area Eagles 2A D6 233
Cedar Cliff Colts 6A D3 233
Kutztown Cougars 3A D3 233
Washington Little Prexies 2A D7 233
Cameron County Red Raiders 1A D9 232
Lehighton Indians 4A D11 232
Saint Marys Flying Dutch 3A D9 232
Wilkes-Barre Wolfpack 6A D2 232
Marion Center Stingers 2A D6 231
Somerset Area Golden Eagles 3A D5 231
Greencastle-Antrim Blue Devils 4A D3 230
Mount Pleasant Area Vikings 3A D7 230
Archbishop Ryan Raiders 4A D12 229
Pottsville Area Crimson Tide 4A D11 229
Bellefonte Red Raiders 4A D6 228
Coudersport Falcons 1A D9 228
Downingtown East Cougars 6A D1 228
Chartiers Valley Colts 4A D7 227
Abraham Lincoln Rail Splitters 6A D12 226
Carbondale Area Chargers 4A D2 226
Keystone Panthers 1A D9 226
Riverview Raiders 1A D7 226
Big Spring Bulldogs 3A D3 225
Juniata Valley Hornets 1A D6 225
Reynolds Raiders 1A D10 224
Simon Gratz Bulldogs 3A D12 222
Mt. Lebanon Blue Devils 6A D7 221
North Hills Indians 5A D7 221
Neshaminy Redskins 6A D1 219
Everett Warriors 2A D5 218
South Williamsport Mounties 2A D4 217
Fleetwood Tigers 5A D3 216
Moshannon Valley Black Knights 1A D6 216
Yough Cougars 3A D7 216
Kennard-Dale Rams 4A D3 215
Susquehannock Warriors 4A D3 215
Bishop McCort Crushers 2A D6 214
Central (6) Scarlet Dragons 3A D6 214
Central Bucks East Patriots 6A D1 214
Hempfield (7) Spartans 6A D7 214
Kiski Area Cavaliers 5A D7 214
Uniontown Red Raiders 4A D7 212
Iroquois Braves 2A D10 211
West Catholic Burrs 2A D12 211
Brookville Raiders 2A D9 210
Conwell-Egan Catholic Eagles 3A D12 210
Lower Dauphin Falcons 5A D3 210
North Penn-Mansfield Panthers 2A D4 209
Benjamin Franklin Electrons 4A D12 208
Jenkintown Drakes 1A D1 208
The Haverford School Fords 4A Non-PIAA 208
Middletown Area Blue Raiders 4A D3 207
Northeast Vikings 6A D12 207
Kipp-DuBois Collegiate Academy Lions 2A D12 206
North Pocono Trojans 4A D2 205
Cowanesque Valley Indians 2A D4 203
Greater Latrobe Wildcats 5A D7 203
Knoch Knights 4A D7 203
Laurel Spartans 1A D7 203
Wellsboro Hornets 2A D4 203
Armstrong Riverhawks 5A D7 202
Fort LeBoeuf Bison 3A D10 202
William Penn (3) Bearcats 6A D3 202
Bedford Bisons 2A D5 201
Norwin Knights 6A D7 201
Oxford Area Hornets 5A D1 201
Saegertown Panthers 1A D10 201
South Fayette Lions 5A D7 201
Loyalsock Township Lancers 2A D4 200
Mifflin County Huskies 5A D6 200
East Allegheny Wildcats 3A D7 199
Lower Merion Aces 6A D1 199
The Hill School Rams 3A Non-PIAA 199
William Allen Canaries 6A D11 199
Canon-McMillan Big Macs 6A D7 198
Frazier Commodores 1A D7 198
Glendale Vikings 1A D6 198
Shady Side Academy Bulldogs 2A D7 198
Academy of the New Church Lions 1A Non-PIAA 197
Cocalico Eagles 5A D3 197
Kiski School Cougars 3A Non-PIAA 197
Spring-Ford Rams 6A D1 197
Archbishop Carroll Patriots 3A D12 196
Catasauqua Rough Riders 2A D11 196
Episcopal Academy Churchmen 3A Non-PIAA 196
Kennett Blue Demons 5A D1 196
Lakeland Chiefs 2A D2 196
Sun Valley/Northley Vanguards 4A D1 196
Carmichaels Mighty Mikes 1A D7 195
Boiling Springs Bubblers 4A D3 194
Conemaugh Township Indians 1A D5 194
Cumberland Valley Eagles 6A D3 194
Butler Golden Tornado 6A D7 193
Selinsgrove Seals 4A D4 193
Central Cambria Red Devils 2A D6 192
Frankford Pioneers 5A D12 192
Palmerton Area Blue Bombers 3A D11 192
Ligonier Valley Rams 2A D7 191
Marian Catholic Colts 1A D11 191
Philipsburg-Osceola Mounties 3A D6 191
West Chester Henderson Warriors 5A D1 191
Chestnut Ridge Lions 2A D5 190
Maplewood Tigers 1A D10 190
Meyersdale Area Red Raiders 1A D5 190
Bethlehem Catholic Golden Hawks 4A D11 189
Whitehall Zephyrs 5A D11 189
Wyalusing Area Rams 2A D4 189
Palisades Pirates 2A D11 188
Penns Valley Rams 2A D6 188
Scranton Knights 6A D2 188
University Prep Wildcats 4A D8 188
Holy Cross Crusaders 1A D2 186
Lower Moreland Lions 4A D1 185
Pittston Area Patriots 5A D2 185
Berlin-Brothersvalley Mountaineers 2A D5 184
Pen Argyl Green Knights 2A D11 184
Serra Catholic Eagles 1A D7 184
Biglerville Canners 3A D3 183
Southern Huntingdon Rockets 2A D6 182
Rochester Rams 1A D7 181
Council Rock South Golden Hawks 6A D1 180
East Stroudsburg North Timberwolves 4A D11 180
Jim Thorpe Area Olympians 4A D11 179
New Brighton Lions 2A D7 178
Pennridge Rams 6A D1 178
School of the Future Firebirds 3A D12 177
Apollo-Ridge Vikings 2A D7 176
Bethlehem-Center Bulldogs 1A D7 176
Louis E. Dieruff Huskies 6A D11 176
Riverside (7) Panthers 2A D7 176
Allentown Central Catholic Vikings 4A D11 175
Ambridge Bridgers 4A D7 175
West Chester East Vikings 5A D1 175
ELCO Raiders 4A D3 174
Hampton Talbots 4A D7 174
Father Judge Crusaders 5A D12 173
Sheffield Area Wolverines 1A D9 173
Hatboro-Horsham Hatters 5A D1 172
Tunkhannock Tigers 3A D2 172
Eisenhower Knights 1A D10 171
Penns Manor Comets 1A D6 171
Dunmore Bucks 2A D2 170
Girard Yellowjackets 3A D10 170
Huntingdon Area Bearcats 3A D6 170
Salisbury Falcons 3A D11 170
Smethport Area Hubbers 1A D9 170
Lansdale Catholic Crusaders 2A D12 169
Reading Knights 6A D3 169
Valley Vikings 3A D7 169
West Allegheny Indians 4A D7 169
Chambersburg Trojans 6A D3 168
North East Grapepickers 3A D10 167
Portage Area Mustangs 1A D6 167
Chartiers-Houston Buccaneers 1A D7 166
Milton Area Black Panthers 3A D4 166
Plum Mustangs 5A D7 165
West Greene Pioneers 1A D7 165
Overbrook Panthers 3A D12 164
Fairview Tigers 3A D10 163
Octorara Area Braves 4A D3 163
Pennsbury Falcons 6A D1 163
Kane Area Wolves 1A D9 162
Neumann-Goretti Saints 3A D12 162
Central Dauphin Rams 6A D3 161
Methacton Warriors 5A D1 161
Avella Area Eagles 1A D7 159
Upper Darby Royals 6A D1 159
Shenango Wildcats 1A D7 158
Central Columbia Blue Jays 3A D4 157
Carrick Raiders 3A D8 156
Dover Area Eagles 5A D3 156
Curwensville Area Golden Tide 2A D9 155
Homer-Center Wildcats 1A D6 155
Our Lady of the Sacred Heart Chargers 2A D7 155
Conestoga Pioneers 6A D1 154
Tussey Mountain Titians 2A D5 153
Westmont Hilltop Hilltoppers 2A D6 153
Charleroi Cougars 2A D7 151
Union Area Scotties 2A D7 151
Connellsville Falcons 5A D7 150
Northeastern Bobcats 5A D3 150
Pottstown Area Trojans 4A D1 150
Wallenpaupack Buckhorns 4A D2 150
Derry Area Trojans 3A D7 149
Archbishop Wood Vikings 4A D12 148
Hazleton Area Cougars 6A D2 147
Northwestern Wildcats 2A D10 147
Olney Trojans 5A D12 146
Avon Grove Red Devils 6A D1 145
Laurel Highlands Mustangs 4A D7 144
West Philadelphia Speedboys 4A D12 144
Belmont Charter School Tigers 1A D12 142
Great Valley Patriots 5A D1 142
Thomas Edison Owls 4A D12 142
Wyoming Seminary Blue Knights 1A Non-PIAA 140
Radnor Raptors 5A D1 139
Donegal Indians 4A D3 138
Keystone Oaks Golden Eagles 2A D7 138
Elizabethtown Area Bears 5A D3 137
Newport Buffaloes 2A D3 136
Sayre Redskins 1A D4 136
Taylor Allderdice Dragons 5A D8 136
Interboro Bucaneers 4A D1 135
James Buchanan Rockets 3A D3 135
New Hope Solebury Lions 2A D1 135
Red Land Patriots 5A D3 135
Grove City Eagles 3A D10 134
Pocono Mountain East Cardinals 5A D11 134
Penn Wood Patriots 5A D1 133
York Suburban Trojans 4A D3 133
Hanover Area Hawkeyes 3A D2 132
Quaker Valley Quakers 3A D7 132
Roxborough Wolves 4A D12 132
Seneca Valley Raiders 6A D7 132
Daniel Boone Blazers 5A D3 131
Summit Academy Knights 1A D7 130
Palmyra Cougars 5A D3 129
Martin Luther King Golden Cougars 4A D12 128
Norristown Eagles 6A D1 128
Shaler Area Titans 5A D7 128
J.P. McCaskey Red Tornado 6A D3 127
Boys Latin Charter School Warriors 4A D12 126
South Philadelphia Rams 6A D12 126
Warwick Warriors 5A D3 126
Franklin Knights 4A D10 125
Shikellamy Braves 4A D4 125
Upper Merion Vikings 5A D1 125
Boyertown Bears 6A D1 124
Mastery North Charter Pumas 5A D12 124
Manheim Central Barons 5A D3 122
Purchase Line Red Dragons 1A D6 122
York County School of Technology Spartans 6A D3 119
Littlestown Thunderbolts 3A D3 118
Lebanon Cedars 6A D3 116
Pocono Mountain West Panthers 6A D11 115
Freedom Bulldogs 2A D7 114
Samuel S. Fels Panthers 6A D12 114
Ringgold Rams 4A D7 112
Pine Grove Area Cardinals 3A D11 111
Fox Chapel Foxes 5A D7 110
Harry S. Truman Tigers 6A D1 110
Chichester Eagles 5A D1 107
Pleasant Valley Bears 5A D11 107
Bucktail Bucks 1A D4 104
Vaux (Big Picture Philly) Cougars 2A D12 104
York Catholic Fighting Irish 1A D3 103
Central Mountain Wildcats 4A D6 101
West Scranton Invaders 5A D2 99
William Tennent Panthers 6A D1 99
Northern Lebanon Vikings 4A D3 98
Slippery Rock Rockets 3A D10 98
Penn Manor Comets 6A D3 92
Altoona Area Mountain Lions 6A D6 91
Conemaugh Valley Blue Jays 1A D6 91
Northwest Area Rangers 1A D4 91
Bangor Slaters 4A D11 90
Hanover (3) Nighthawks 4A D3 88
West Branch Warriors 1A D6 88
Moniteau Warriors 2A D9 87
Shenandoah Valley Blue Devils 2A D11 87
Baldwin Highlanders 5A D7 86
Susquenita Blackhawks 3A D3 86
Academy of Palumbo Griffins 5A D12 84
Burgettstown Blue Devils 1A D7 84
Burrell Buccaneers 3A D7 83
McGuffey Highlanders 3A D7 83
Mapletown Maples 1A D7 78
Council Rock North Indians 6A D1 75
West Shamokin Wolves 2A D6 74
Mercer Area Mustangs 2A D10 73
Wilson Area Warriors 4A D11 73
Columbia Crimson Tide 2A D3 72
Carlisle Thundering Herd 6A D3 70
Wyoming Valley West Spartans 5A D2 70
Sto-Rox Vikings 2A D7 67
Panther Valley Panthers 3A D11 66
Warren Area Dragons 4A D10 65
Perry Traditional Academy Commodores 2A D8 64
Indiana Little Indians 4A D7 62
Holy Redeemer Royals 2A D2 58
Cochranton Cardinals 1A D10 57
Halifax Wildcats 2A D3 56
Midd-West Mustangs 3A D4 55
John Bartram Maroon Wave 3A D12 54
Montrose Area Meteors 3A D2 51
Beaver Falls Tigers 2A D7 50
Greater Nanticoke Trojans 4A D2 49
Harriton Fighting Rams 4A D1 48
Abington Galloping Ghosts 6A D1 47
Union City Area Bears 1A D10 46
Brownsville Falcons 2A D7 40
Dobbins Randolph Vo-Tech Mustangs 3A D12 34
Renaissance Academy Charter Knights 1A D1 30
Kensington Tigers 6A D12 24
Jules E. Mastbaum Panthers 3A D12 20
Kennedy Catholic Golden Eagles 1A D10 20
Springdale Dynamos 1A D7 19
Brashear Bulls 4A D8 15
Fairfield Knights 1A D3 13

Leave a Reply

Your email address will not be published. Required fields are marked *