Rank-Team-District-Record-Previous
Class 6A
1) St. Joseph’s Prep (12) 7-1 (1)
2) Garnet Valley (1) 9-0 (2)
3) Coatesville (1) 8-1 (3)
4) Nazareth Area (11) 9-1 (4)
5) Pennsbury (1) 9-1 (5)
HM: Bethlehem Freedom (11) 8-2, Central York (3) 9-1, Downingtown West (1) 8-1, Emmaus (11) 9-1, Harrisburg (3) 7-2, Hempfield (3) 8-2, Northampton (11) 10-0, Perkiomen Valley (1) 9-1
Class 5A
1) Exeter (3) 10-0 (1)
2) Imhotep Charter (12) 5-2 (2)
3) Malvern Prep (Inter-Ac) 7-1 (3)
4) Upper Dublin (1) 10-0 (4)
5) Strath Haven (1) 10-0 (NR)
HM: Chester (1) 9-1, Plymouth-Whitemarsh (1) 8-2, Roman Catholic (12) 7-2, Solanco (3) 10-0
Class 4A
1) Bishop McDevitt (3) 8-1 (1)
2) Jersey Shore (4) 10-0 (2)
3) Manheim Central (3) 9-1 (3)
4) The Haverford School (Inter-Ac) 8-0 (4)
5) Pope John Paul II (1) 9-1 (5)
HM: Bonner-Prendie (12) 8-1, Crestwood (2) 9-1, Dallas (2) 8-2, Interboro (1) 8-2, Lampeter-Strasburg (3) 8-2, Milton Area (4) 9-1, Selinsgrove (4) 8-2, Valley View (2) 8-2
Class 3A
1) Wyomissing Area (3) 10-0 (1)
2) Danville (4) 10-0 (2)
3) Loyalsock (4) 9-1 (3)
4) Lancaster Catholic (3) 10-0 (4)
5) Episcopal Academy (Inter-Ac) 8-0 (NR)
HM: Mifflinburg (4) 8-2, North Schuylkill (11) 8-2, Northwestern Lehigh (11) 8-2, Notre Dame GP (11) 8-2, West Perry (3) 9-1, Western Wayne (2) 8-2
Class 2A
1) Lakeland (2) 10-0 (1)
2) Mount Carmel (4) 10-0 (2)
3) Williams Valley (11) 8-2 (4)
4) Troy Area (4) 8-2 (3)
5) Southern Columbia (4) 7-3 (NR)
HM: Dunmore (2) 7-3, Germantown Academy (Inter-Ac) 6-2, Palisades (11) 8-2
Class 1A
1) Canton Area (4) 9-1 (1)
2) Steelton-Highspire (3) 8-1 (2)
3) Muncy (4) 9-0 (4)
4) Northern Lehigh (11) 9-1 (5)
5) Tri-Valley (11) 9-1 (3)
HM: Academy of the New Church 7-2, Old Forge (2) 7-3