Rank-Team-District-Record-Previous
Class 6A
1) St. Joseph’s Prep (12) 7-1 (1)
2) Garnet Valley (1) 10-0 (2)
3) Emmaus (11) 10-1 (NR)
4) Downingtown West (1) 9-1 (NR)
5) Perkiomen Valley (1) 10-1 (NR)
HM: Bethlehem Freedom (11) 9-2, Central York (3) 9-1, Downingtown East (1) 8-3, Harrisburg (3) 7-2, Hempfield (3) 8-2, Northampton (11) 11-0, Parkland (11) 7-4
Class 5A
1) Exeter (3) 10-0 (1)
2) Imhotep Charter (12) 6-2 (2)
3) Upper Dublin (1) 11-0 (4)
4) Strath Haven (1) 11-0 (5)
5) Solanco (3) 10-0 (NR)
HM: Chester (1) 10-1, Gettysburg (3) 8-2, Malvern Prep (Inter-Ac) 7-2, New Oxford (3) 8-2, Plymouth-Whitemarsh (1) 9-2, Roman Catholic (12) 8-2, West Chester Rustin (1) 9-1
Class 4A
1) Bishop McDevitt (3) 8-1 (1)
2) Jersey Shore (4) 11-0 (2)
3) Manheim Central (3) 9-1 (3)
4) The Haverford School (Inter-Ac) 9-0 (4)
5) Pope John Paul II (1) 10-1 (5)
HM: Bonner-Prendie (12) 9-1, Crestwood (2) 10-1, Dallas (2) 9-2, Interboro (1) 9-2, Lampeter-Strasburg (3) 8-2, Selinsgrove (4) 9-2, Valley View (2) 9-2
Class 3A
1) Wyomissing Area (3) 10-0 (1)
2) Danville (4) 10-0 (2)
3) Loyalsock (4) 10-1 (3)
4) Lancaster Catholic (3) 10-0 (4)
5) Episcopal Academy (Inter-Ac) 9-0 (5)
HM: Hamburg (3) 9-2, Mifflinburg (4) 9-2, North Schuylkill (11) 9-2, Northwestern Lehigh (11) 9-2, Notre Dame GP (11) 9-2, Scranton Prep (2) 8-3, West Perry (3) 10-1, Western Wayne (2) 9-2
Class 2A
1) Lakeland (2) 11-0 (1)
2) Mount Carmel (4) 11-0 (2)
3) Troy Area (4) 9-2 (4)
4) Southern Columbia (4) 8-3 (5)
5) Dunmore (2) 8-3 (NR)
HM: Bristol (1) 8-1, Catasauqua (11) 7-4, Executive Education Academy (11) 6-3, Williams Valley (11) 8-3
Class 1A
1) Canton Area (4) 10-1 (1)
2) Steelton-Highspire (3) 9-1 (2)
3) Muncy (4) 10-0 (3)
4) Northern Lehigh (11) 10-1 (4)
5) Tri-Valley (11) 10–1 (5)
HM: Academy of the New Church 7-2, Jenkintown (1) 7-4, Lackawanna Trail (2) 7-4