Allentown Central Catholic’s Brendan Nosovitch and Bishop McDevitt’s Noah Spence were named to the 2012 Parade All- American team.
Nosovitch passed for 3,809 yards and 39 touchdowns. He has rushed for 841 yards and 20 touchdowns.
Spence had 106 tackles, 12 1/2 sacks and 27 tackles for losses.
2012 PARADE ALL-AMERICA TEAM | ||||
---|---|---|---|---|
NAME | SCHOOL | CITY | HEIGHT | WEIGHT |
QUARTERBACK | ||||
Maty Mauk | Kenton | Kenton, Ohio | 6-2 | 200 |
Brendan Nosovitch | Allentown Central Cath. | Allentown, Pa. | 6-3 | 205 |
Fredi Knighten | Pulaski Academy | Little Rock, Ark. | 5-11 | 190 |
Patrick Towles | Highlands | Fort Thomas, Ky. | 6-6 | 240 |
Jameis Winston | Hueytown | Hueytown, Ala. | 6-4 | 205 |
RUNNING BACK | ||||
Johnathan Gray | Aledo | Aledo, Texas | 5-11 | 200 |
D.J. Foster | Saguaro | Scottsdale, Ariz | 6-0 | 190 |
Trey Williams | Dekaney | Houston | 5-10 | 175 |
Trey Edmunds | Dan River | Ringgold, Va. | 6-2 | 205 |
Barkley Hill | Cedar Falls | Cedar Falls, Iowa | 6-0 | 210 |
Shaquille Powell | Bishop Gorman | Las Vegas | 5-11 | 205 |
Randy “Duke” Johnson | Miami Norland | Miami | 5-9 | 190 |
WIDE RECEIVER | ||||
Dorial Green-Beckham | Hillcrest | Springfield, Mo. | 6-6 | 225 |
Deontay Greenberry | Washington Union | Fresno, Calif. | 6-3 | 190 |
Quinshad Davis | Gafney | Gaffney, S.C. | 6-4 | 190 |
Gehrig Dieter | Washington | South Bend, Ind. | 6-3 | 210 |
Shaq Roland | Lexington | Lexington, S.C. | 6-2 | 180 |
Bryce Treggs | St. John Bosco | Bellflower, Calif. | 6-1 | 170 |
LINEMAN | ||||
Arik Armstead | Pleasant Grove | Elk Grove, Calif. | 6-8 | 290 |
Andrus Peat | Cornoa Del Sol | Tempe, Ariz. | 6-7 | 305 |
Kyle Kalis | St. Edward | Lakewood, Ohio | 6-5 | 305 |
Jessamen Dunker | Boynton Beach | Boynton Beach, Fla. | 6-6 | 315 |
Brock Stadnik | Western Guilford | Greensboro, N.C. | 6-5 | 295 |
Shane Callahan | Chaparral | Parker, Colo. | 6-6 | 300 |
John Theus | Bolles | Jacksonville, Fla. | 6-6 | 300 |
Ty Darlington | Apopka | Apopka, Fla. | 6-3 | 275 |
Jordan Diamond | Simeon | Chicago | 6-6 | 290 |
Aziz Shittu | Buhach Colony | Atwater, Calif. | 6-3 | 275 |
Noah Spence | Bishop McDevitt | Harrisburg, Pa. | 6-4 | 245 |
Eddie Goldman | Friendship Collegiate | Washington, D.C. | 6-4 | 315 |
Adolphus Washington | Taft | Cincinnati | 6-4 | 260 |
Drew Ott | Giltner | Giltner, Neb. | 6-4 | 245 |
Kyle Kelley | Woodbridge | Irvine, Calif. | 6-3 | 230 |
Gimel President | Wando | Mount Pleasant, S.C. | 6-3 | 255 |
Mario Edwards, Jr. | Ryan | Denton, Texas | 6-4 | 275 |
Darius English | McEachern | Powder Springs, Ga. | 6-6 | 225 |
LINEBACKER | ||||
Vin Ascolese | North Bergen | North Bergen, N.J. | 6-2 | 220 |
Richie Brown | Long Beach | Long Beach, Miss. | 6-2 | 230 |
Vince Biegel | Lincoln | Wisconsin Rapids, Wis. | 6-3 | 220 |
Prescott Lane | Oxford | Oxford, Mich. | 6-1 | 220 |
Nathan Ricketts | Holland | Holland, Mich. | 6-3 | 220 |
Tajarvis Fuller | Dunbar | Fort Myers, Fla. | 6-1 | 200 |
Kevin Davis | Fountain-Ft. Carson | Fountain, Colo. | 6-3 | 220 |
DEFENSIVE BACK | ||||
Alex Carter | Briar Woods | Ashburn, Va. | 6-1 | 190 |
Landon Collins | Dutchtown | Geismar, La. | 6-0 | 210 |
Shaq Thompson | Grant Union | Sacramento | 6-2 | 210 |
Ladarrell McNeil | Wilmer-Hutchins | Dallas | 6-2 | 190 |
Danny Larkins | Madison | Madison Heights, Mich. | 6-1 | 185 |
KICKER | ||||
Colby Cooke | Goochland | Goochland, Va. | 6-3 | 190 |
ALL-PURPOSE | ||||
Cyrus Jones | Gilman | Baltimore | 5-11 | 185 |
Davonte Neal | Chaparral | Scottsdale, Ariz. | 5-10 | 175 |
Oshay Dunmore | Newport | Newport, Ore. | 6-2 | 200 |
Chase Hansen | Lone Peak | Highland, Utah | 6-4 | 210 |
3 Responses
ive seen nosovitch listed anywhere from 6’1 to 6’3 i personally dont kno but hes incredible, most people dont kno he was playing with a slight tear in his non throwing shoulder and 2 sprained ankles from week 7 on which is why he didnt get to 1000 yards rushing this year, regardless he put up astonishing numbers im glad he made it. he deserves national recognition i thought he got snubbed from the all american bowls (under armour, army) but oh well congrats to him i cant wait to see how his career plays out
By the way, love the Nosovitch pick. He’s going to be a stud for the SC Gamecocks. Kind of surprised he made it (not because of his talent…which is considerable) as he’s been listed at 6’2″ for the longest time. Alot of times only the prototypical guys make it.
I was hoping Rushel Shell would make it too.