Head Coach: Jack Techtmann
Year: 2022
Class: 3A
Record: (6-5, 5-2)
SCHEDULE |
|||||||||||||||
8/26 |
@Upper Merion |
W |
48 |
20 |
|||||||||||
9/2 |
Episcopal (@ Rowan) |
L |
8 |
34 |
|||||||||||
9/10 |
Moore Catholic (NY) |
L |
7 |
20 |
|||||||||||
9/17 |
@Archbishop Ryan |
W |
20 |
0 |
|||||||||||
9/23 |
Lansdale Catholic |
L |
0 |
10 |
|||||||||||
10/1 |
@West Catholic |
W |
14 |
7 |
|||||||||||
10/8 |
Cardinal O’Hara |
W |
49 |
6 |
|||||||||||
10/15 |
@Naumann-Goretti |
W |
29 |
14 |
|||||||||||
10/21 |
@Bonner-Prendie |
L |
0 |
28 |
|||||||||||
10/29 |
Arch. Carroll |
W |
35 |
0 |
|||||||||||
11/4 |
Neumann-Goretti (PCL 3A Final) |
L |
10 |
20 |
|||||||||||
RUSHING |
|||||||||||||||
NO. |
NAME |
UM |
EA |
MC |
AR |
LC |
WC |
CO |
NG |
BP |
AC |
NG |
TOTALS |
||
23 |
Colin Majors |
13-156 |
15-111 |
14-48 |
10-77 |
10-14 |
6-21 |
23-166 |
17-95 |
12-44 |
22-174 |
14-66 |
156-972 |
||
7 |
Sincere Fairey |
1-5 |
2-25 |
3-8 |
3-75 |
7-44 |
11-69 |
4-60 |
4- -1 |
16-8 |
5-42 |
11-37 |
67-372 |
||
20 |
Tayshaun Thenor |
4-106 |
5-47 |
5-21 |
4-21 |
2-4 |
10-59 |
9-71 |
5-9 |
2-4 |
46-342 |
||||
5 |
Sam Cooper |
8-76 |
5-6 |
5-12 |
2-15 |
4- -10 |
6-3 |
5-20 |
6-54 |
1-0 |
42-176 |
||||
3 |
Craig Graves |
5-22 |
1-5 |
4-9 |
8-42 |
2-10 |
2-1 |
4-12 |
2-1 |
5-14 |
3-19 |
1-3 |
37-138 |
||
26 |
Montorl Zoryea |
1-3 |
1-81 |
2-84 |
|||||||||||
46 |
Luke Trunell |
4-27 |
2-1 |
3-7 |
2-0 |
1-3 |
1-8 |
13-46 |
|||||||
12 |
Luca Sauerman |
2-13 |
2-13 |
||||||||||||
31 |
Johnny Austerberry |
1-2 |
1-8 |
1-0 |
3-10 |
||||||||||
52 |
Patrick Wojciechowski |
0-3 |
0-3 |
||||||||||||
8 |
Dennis Fife |
1- -2 |
1- -2 |
||||||||||||
9 |
Stephen Tryon |
5- -11 |
5- -17 |
5-18 |
1-0 |
7- -42 |
4-12 |
1-3 |
3- -8 |
2-8 |
2-3 |
1- -4 |
36- -38 |
||
X |
Center Snap |
1- -14 |
1- -14 |
||||||||||||
43-372 |
35-178 |
39-123 |
30-230 |
33-26 |
40-173 |
51-424 |
31-96 |
35-74 |
38-292 |
31-114 |
406-2102 |
||||
PASSING |
|||||||||||||||
NO. |
NAME |
UM |
EA |
MC |
AR |
LC |
WC |
CO |
NG |
BP |
AC |
NG |
TOTALS |
||
9 |
Stephen Tryon |
3-4 |
2-12 |
5-15 |
1-7 |
5-20 |
0-3 |
2-4 |
1-3 |
0-5 |
0-2 |
0-4 |
19-79 |
||
56 (1) |
21 |
73 |
25 (1) |
35 |
0 |
84 (1) |
1 |
0 |
0 |
0 |
295 (3) |
||||
7 |
Sincere Fairey |
0-1 |
0-1 |
1-2 |
1-7 |
0-3 |
1-3 |
3-17 |
|||||||
0 |
0 |
72 (1) |
3 |
0 |
33 |
108 (1) |
|||||||||
3-4-56 |
2-12-21 |
5-15-73 |
1-7-25 |
5-21-35 |
0-4-0 |
2-4-84 |
2-5-73 |
1-12-3 |
0-5-0 |
1-7-33 |
22-96-403 |
||||
RECEIVING |
|||||||||||||||
NO. |
NAME |
UM |
EA |
MC |
AR |
LC |
WC |
CO |
NG |
BP |
AC |
NG |
TOTALS |
||
2 |
Mekhi Harper |
1-0 |
5-34 |
1-1 |
1-33 |
8-68 |
|||||||||
5 |
Sam Cooper |
1-33 |
1-10 |
3-26 |
1-25 |
|
1-77 |
7-172 |
|||||||
23 |
Colin Majors |
1-23 |
2-47 |
1-72 |
1-3 |
5-145 |
|||||||||
3 |
Craig Graves |
1-11 |
1-11 |
||||||||||||
20 |
Tayshaun Thenor |
1-7 |
1-7 |
||||||||||||
SCORING |
|||||||||||||||
NO. |
NAME |
UM |
EA |
MC |
AR |
LC |
WC |
CO |
NG |
BP |
AC |
NG |
TOTALS |
||
23 |
Colin Majors |
14 |
6 |
6 |
6 |
0 |
0 |
0 |
12 |
0 |
12 |
0 |
56 |
||
5 |
Sam Cooper |
12 |
0 |
0 |
6 |
0 |
0 |
12 |
2 |
0 |
12 |
0 |
44 |
||
20 |
Tayshaun Thenor |
12 |
0 |
0 |
0 |
0 |
6 |
8 |
0 |
0 |
0 |
0 |
26 |
||
31 |
Johnny Austerberry |
0 |
0 |
1 |
2 |
0 |
2 |
5 |
5 |
0 |
5 |
4 |
24 |
||
7 |
Sincere Fairey |
6 |
0 |
0 |
6 |
0 |
0 |
6 |
0 |
0 |
0 |
6 |
24 |
||
2 |
Mekhi Harper |
0 |
0 |
0 |
0 |
0 |
0 |
6 |
6 |
0 |
0 |
0 |
12 |
||
3 |
Craig Graves |
0 |
2 |
0 |
0 |
0 |
0 |
6 |
0 |
0 |
0 |
0 |
8 |
||
26 |
Montorl Zoryea |
0 |
0 |
0 |
0 |
0 |
0 |
6 |
0 |
0 |
0 |
0 |
6 |
||
9 |
Stephen Tryon |
0 |
0 |
0 |
0 |
0 |
6 |
0 |
0 |
0 |
0 |
0 |
6 |
||
47 |
Gavin Pond |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
6 |
0 |
6 |
||
87 |
Brett Jackson |
4 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
4 |
||
X |
Safety |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
4 |
0 |
0 |
0 |
4 |
||
SCORING |
|||||||||||||||
NO. |
BREAKDOWN |
Rush |
Rec |
Kr |
Pt |
INT |
F/Ret |
F/Rec |
2-R |
2-P |
PAT |
FG |
|
TOTALS |
|
23 |
Colin Majors |
8 |
1 |
56 |
|||||||||||
5 |
Sam Cooper |
4 |
3 |
1 |
44 |
||||||||||
20 |
Tayshaun Thenor |
4 |
1 |
26 |
|||||||||||
31 |
Johnny Austerberry |
18 |
2 |
24 |
|||||||||||
7 |
Sincere Fairey |
3 |
1 |
24 |
|||||||||||
2 |
Mekhi Harper |
2 |
12 |
||||||||||||
3 |
Craig Graves |
1 |
1 |
|
8 |
||||||||||
26 |
Montorl Zoryea |
1 |
6 |
||||||||||||
9 |
Stephen Tryon (3) |
1 |
6 |
||||||||||||
47 |
Gavin Pond |
1 |
6 |
||||||||||||
87 |
Brett Jackson |
4 |
4 |
||||||||||||
X |
Safety |
4 |
|||||||||||||
INTERCEPTIONS |
|||||||||||||||
NO. |
NAME |
UM |
EA |
MC |
AR |
LC |
WC |
CO |
NG |
BP |
AC |
NG |
TOTALS |
||
NONE |
NONE |
NONE |
NONE |
NONE |
NONE |
||||||||||
2 |
Mekhi Harper |
1 |
1 |
1 |
2 |
5 |
|||||||||
18 |
Justin Layton |
1 |
2 |
3 |
|||||||||||
5 |
Sam Cooper |
1 |
1 |
2 |
|||||||||||
47 |
Gavin Pond |
1 |
1 |
2 |
|||||||||||
6 |
Tim Gipli |
1 |
1 |
Team: Conwell-Egan | |||||||||||
Defensive Season Stats | |||||||||||
(6-5, 5-2) | Rush: | 342 – 1023 | |||||||||
PF: 220, PA: 159 | Pass: | 83/185/844 | |||||||||
SEASON COMPLETED | Total: | 527 – 1867 | |||||||||
Sacks | S/A/T | ||||||||||
Player | Solo | Assist | Total | Int/Yds | Fumb. Rec | Fumb. Forc. | Sacks | TFL/YDS | PD | BKD Kicks | Spec. Team T |
Gavin Pond – #47 | 58 | 8 | 66 | 2 – 80 (TD) | 1 | 1 | 4 | 25 – 82 | 8 | 0 | 1/0/1 |
Luke Trunell- #46 | 39 | 15 | 54 | 0 | 0 | 0 | 1 | 13 – 36 | 2 | 0 | 0/0/0 |
Zamire Cottrell – #50 | 41 | 12 | 53 | 0 | 2 | 0 | 1.5 | 12 – 33 | 2 | PAT | 0/0/0 |
Hunter Ginsburg – #35 | 30 | 15 | 45 | 0 | 0 | 0 | 0.5 | 10 – 32 | 4 | 0 | 2/3/5 |
Sincere Fairey – #7 | 30 | 12 | 42 | 0 | 2 | 1 | 10 | 17 – 96 | 0 | 0 | 0/0/0 |
Tayshaun Thenor – #20 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 3 – 4 | 5 | 0 | 0/1/1 |
Sam Cooper – #5 | 20 | 9 | 29 | 2 – 31 | 0 | 0 | 0 | 1 – 1 | 9 | 0 | 1/0/1 |
Mentorl Zoryea – #26 | 18 | 7 | 25 | 0 | 1 | 0 | 0 | 4 – 11 | 5 | 0 | 2/2/4 |
Craig Graves – #3 | 17 | 5 | 22 | 0 | 0 | 0 | 2 | 10 – 38 | 0 | 0 | 0/0/0 |
Tim Gipli – #6 | 18 | 1 | 19 | 1 – 21 | 0 | 0 | 0 | 0 – 0 | 4 | 0 | 0/0/0 |
Colin Walker – #45 | 13 | 5 | 18 | 0 | 0 | 0 | 1 | 5 – 21 | 0 | 0 | 2/1/3 |
Mekhi Harper – #2 | 15 | 2 | 17 | 5 – 191 (TD-2) | 0 | 0 | 0 | 0 – 0 | 7 | 0 | 1/0/1 |
Colin Majors – #23 | 11 | 4 | 15 | 0 | 0 | 0 | 0.5 | 4 – 10 | 1 | 0 | 0/0/0 |
Luca Sauerman – #12 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 – 0 | 1 | 0 | 1/2/3 |
Jack McMahon – #68 | 6 | 6 | 12 | 0 | 0 | 0 | 3 | 5 – 28 | 0 | 0 | 0/0/0 |
Justin Layton – #18 | 5 | 4 | 9 | 3 – 28 | 0 | 0 | 0 | 0 – 0 | 1 | PUNT | 0/3/3 |
C.J. MacGregor – #82 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 – 0 | 0 | 0 | 2/2/4 |
T.J. Dunn – #13 | 3 | 1 | 4 | 0 | 1 (MK) | 0 | 0 | 0 – 0 | 0 | 0 | 3/1/4 |
Stephen Bronson – #4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 – 0 | 0 | 0 | 3/0/3 |
Jordan Bentley – #85 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 – 0 | 0 | 0 | 0/0/0 |
Johnny Austerberry – #31 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 – 0 | 1 | 0 | 1/0/1 |
Patrick Wojciechowski – #52 | 1 | 1 | 2 | 0 | 0 | 0 | 0.5 | 1 – 6 | 0 | 0 | 0/0/0 |
Connor Landau – #16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 – 0 | 0 | 0 | 2/0/2 |
Abu Fofana – #10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 – 0 | 0 | 0 | 2/0/2 |
Chase Walters – #64 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 – 0 | 0 | 0 | 0/0/0 |
Isaiah Johnson – #61 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 – 0 | 0 | 0 | 0/0/0 |
Andrew Haney – #55 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 – 0 | 0 | 0 | 0/1/1 |
Liam Jeter – #63 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 – 3 | 0 | 0 | 0/0/0 |
Sean Eddings – #43 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 – 0 | 0 | 0 | 1/0/1 |
Return Yards: | |||||||||||
Kickoff/Free kick: | # | Yards | Avg | Long | TD | FC | |||||
Sam Cooper – #5 | 9 | 161 | 17.9 | 29 | 0 | 0 | |||||
Colin Majors – #23 | 5 | 97 | 19.4 | 26 | 0 | 0 | |||||
Sincere Fairey – #7 | 3 | 51 | 17.0 | 30 | 0 | 0 | |||||
Justin Layton – #18 | 3 | 22 | 7.3 | 13 | 0 | 0 | |||||
Tim Gipli – #6 | 2 | 52 | 26.0 | 33 | 0 | 0 | |||||
Hunter Ginsburg – #35 | 2 | 6 | 3.0 | 6 | 0 | 0 | |||||
Mekhi Harper – #2 | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Stephen Bronson – #4 | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Tayshaun Thenor – #20 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
Sammy Rodriguez – #11 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
Punts | # | Yards | Avg | Long | TD | FC | |||||
Sincere Fairey – #7 | 5 | 112 | 22.4 | 79 (TD) | 1 | 0 | |||||
Mekhi Harper – #2 | 5 | 53 | 10.6 | 22 | 0 | 0 | |||||
Justin Layton – #18 | 2 | 18 | 9.0 | 11 | 0 | 1 | |||||
Mentorl Zoryea – #26 | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Tim Gipli – #6 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
INT | # | Yards | Avg | Long | TD | ||||||
Mekhi Harper – #2 | 5 | 191 | 38.2 | 94 (TD) | 2 | ||||||
Justin Layton – #18 | 3 | 28 | 9.3 | 22 | 0 | ||||||
Gavin Pond – #47 | 2 | 80 | 40.0 | 56 (TD) | 1 | ||||||
Sam Cooper – #5 | 2 | 31 | 15.5 | 31 | 0 | ||||||
Tim Gipli – #6 | 1 | 21 | 21.0 | 21 | 0 | ||||||
Fumble | # | Yards | Avg | Long | TD | ||||||
None | |||||||||||
Misc. Return | # | Yards | Avg | Long | TD | ||||||
None | |||||||||||
Punting | # | Yards | Avg | Long | |||||||
Johnny Austerberry – #31 | 31 | 964 | 31.1 | 51 | |||||||
Kicking | PATs | FGs | Long | TB | |||||||
Johnny Austerberry – #31 | 18-19 | 2-2 | 30 | 0 | Made: | 30, 27 | |||||
Brett Jackson – #87 | 4-4 | 0-1 | X | 1 | Missed: | 39 | |||||
Justin Layton – #18 | 0-0 | 0-0 | X | 0 |
YEAR | # | POS. | NAME | YEAR | # | POS. | NAME | Height | Weight | ||
JR | M | 1 | WR/DB | Milton Polynice | SR | LG | 50 | OL/DL | Zamire Cottrell | ||
SR | M | 2 | WR/DB | Mekhi Harper | FR | XL | 51 | OL/DL | Will Tyler | ||
SR | LG | 3 | FB/DL | Craig Graves Jr. | FR | XL | 52 | OL/DL | Patrick Wojociechowski | ||
JR | M | 4 | WR/DB | Stephen Bronson | SR | LG | 53 | OL/DE | |||
JR | LG | 5 | RB/DB | Sam Cooper | FR | XL | 54 | OL/LB | Ryan Norris | ||
JR | M | 6 | WR/DB | Tim Gipli | FR | LG | 55 | OL/DE | Andrew Haney | ||
SO | LG | 7 | QB / LB | Sincere Fairey | 2X | 56 | OL/DL | ||||
SO | M | 8 | QB | Dennis Fife | SO | XL | 57 | OL/DL | Rob Burns | ||
JR | LG | 9 | QB | Stephen Tryon | FR | 2X | 58 | OL/DL | Freddy Geisheimer | ||
FR | M | 10 | Abu Fofana | FR | M | 59 | OL/DE | Furio Fusco | |||
M | 11 | JR | 2X | 60 | OL/DL (#65 Prac) | James Fiorentino | |||||
M | 12 | SO | XL | 61 | OL/DL | Isaiah Johnson | |||||
JR | M | 13 | QB / DB | T. J. Dunn | SO | XL | 62 | OL/DL | Aidan Martin | ||
M | 14 | SO | XL | 63 | OL/DL | Liam Jeter | |||||
FR | M | 15 | QB/LB | Anthony Womack | FR | XL | 64 | OL/DL | Chase Walters | ||
FR | M | 16 | Connor Landau | LG | 65 | ||||||
LG | 17 | 2X | 66 | ||||||||
JR | M | 18 | Justin Layton | SR | M | 67 | OL/DL | Carter Kulak | |||
FR | M | 19 | RB/LB | Logan Tuttle | SR | XL | 68 | Jack McMahon | |||
JR | M | 20 | RB/QB/DB | Tayshaun Tenor | LG | 69 | |||||
FR | LG | 21 | David Ruiz | 2X | 70 | ||||||
SR | M | 23 | RB/DB | Colin Majors | SO | XL | 72 | OL/DL | Michael Hanna | ||
FR | M | 24 | Josh Garwo | XL | 73 | ||||||
FR | M | 25 | Julian Grontz | FR | XL | 74 | OL/DL | Michael Sagbaicela | |||
SO | M | 26 | RB/DB | Mentorl Zoryea | JR | 2X | 75 | OL/DL | Cooper Lauerson | ||
FR | LG | 28 | XL | 76 | |||||||
LG | 29 | XL | 77 | ||||||||
JR | LG | 30 | Manny Wheagar III | 2XL | 78 | ||||||
SO | M | 31 | RB/DB | Johnny Austerberry | 2XL | 79 | |||||
FR | M | 32 | RB/LB | Jaiden Goffman | FR | M | 80 | WR/DB | Austin Wilson | ||
JR | LG | 33 | WR/DB | Sammy Rodriguez | FR | M | 81 | WR/DB | Anthony Riccardi | ||
FR | LG | 34 | Chris Toombs | JR | M | 82 | TE/DE | C.J. Macgregor | |||
JR | M | 35 | TE/LB | Hunter Ginsberg | SO | LG | 85 | Jordan Bentley | |||
JR | LG | 40 | / DB | Derwin Gomez | JR | LG | 87 | K/P | Brett Jackson | ||
FR | M | 41 | Lance Mehn | SO | M | 88 | TE/WR/DE | Patrick Murphy | |||
FR | LG | 42 | Mike DiLoreto | M | 99 | ||||||
FR | M | 43 | TE/LB | Sean Eddings | |||||||
LG | 44 | STILL TO ASSIGN NUMBERS | |||||||||
SO | M | 45 | TE/DE | Colin Walker | |||||||
SR | XL | 46 | FB/LB | Luke Trunell | |||||||
JR | LG | 47 | FB/LB | Gavin Pond | ASSIGN SKILL # | ASSIGN LINE # | |||||
M | 48 | (no Practice Jersey) | SO | JASON CANDY | SCOT BASKIN | FR | |||||
SO | SHAMARRI WEEDOR | LUCA SAURMAN (7/2022) | FR | ||||||||
2017 COACHING AND SUPPORT STAFF | FR | TYLER RIFFLARD | MAX LEONARD (6/2022) | FR | |||||||
HEAD COACH / OFFENSIVE COORDINATOR – Jack Techtmann | FR | RYAN TELLO | SAM STIBI (6/2022) | FR | |||||||
DEFENSIVE COORDINATOR / LB – Tony Dragani | FR | BEN BLASKOPF | MATT POWERS (6/2022) | FR | |||||||
SPECIAL TEAMS COORD / OFFENSIVE LINE – Jim Jenkinson | FR | JAMES GILLESPIE | |||||||||
ASST. COACH – DEFENSIVE LINE – Brian O’Hara | FR | CONNOR LESAGE | |||||||||
ASST. COACH – WR / DB – Pete Dragani | FR | CHASTON GABRIEL | |||||||||
ASST. COACH -RB/LB – John Mascione | |||||||||||
ASST. COACH – QUARTERBACKS – Jack Klebe | |||||||||||
ASST. COACH – WR/DB – Eric Kiewlak | |||||||||||
ASST. COACH – RB/LB – Jarrett Pattman | |||||||||||
ASST. COACH – Bill Techtmann | |||||||||||
ASST. COACH – Bob Henry |