PowerPro Linemen of the Week
Taylor Veilleux | 10 | Section 1 | NG/H | Manheim Township | Spring Ford | Anchors our Defensive line at nose guard, commands a double team. Had one catch for 2 yards and did an incredible job blocking with one knockdown. 3 total tackles and one tackle for a loss |
The Exeter O-Line: Keegan Sobotka, Ryan McConnell, Matt McConnell, Nate Govan, Logan Wegman | Section 2 | OL | Exeter | Governor Mifflin | 92% Average Blocking Grade for the entire unit this week, charting 9 pancakes. | |
This unit didn’t allow a QB Sack or QB pressure all game resulting in 200 rush yards on the night and 375 for the game. | ||||||
Paved the way to a 31-10 victory over league rival Governor Mifflin | ||||||
Joe Cruz | 10 | Section 3 | DT | Garden Spot | Daniel Boone | 5 tackles with 3 TFL’s and 1.5 sacks in a strong defensive performance. |
Caleb Brewer | 12 | Section 4 | OL/DL | Wyomissing | BC | standout on both sides of the ball, led wing t offense with several nice traps and down blocking, several defensive tackles including two for loss. |
Jon Shay | 11 | Section 5 | TE/Slot / DE | Annville-Cleona | Hamburg | 5 tackles and 1 sack on D. 3 receptions for 94 yards, 1 td on offense. |
PowerPro Back of the Week
Landon Kennel | 12 | Section 1 | WR | Manheim Township | Spring Ford | caught eight passes for 102 yards and five touchdowns(tied the school record for TDs in a game) in a 63-28 win over Spring-Ford. |
Jayden Johnson | 11 | Section 2 | Running Back | Conestoga Valley | Warwick | 29 carries, 209 yards, 2 TD’s |
Kye Harting | 12 | Section 3 | QB | GS | Daniel Boone | Kye was 15/27 passing for 234 yards and 3 TD’s, 19 carries for 217 yards and 2 TD’s in 37-9 win over Daniel Boone. |
Ousmane Conde | 12 | Section 4 | Safety | Conrad Weiser | ELCO | 15 total tackles 12 Solo and 3 assists |
Eli Cunningham | 12 | Section 5 | RB | Lancaster Catholic | Columbia | 23 carries for 220 3 TD |