2023 Philadelphia Catholic League Stat Leaders:
RUSHING LEADERS: | ||||||||||
NO. | PLAYER | YARDS | NO. | PLAYER | GM AVG | NO. | PLAYER | TDs (Rush) | ||
1 | Jacahi Streeter (LC) | 1040 | 1 | Jacahi Streeter (LC) | 104.0 | 1 | Jacahi Streeter (LC) | 11 | ||
2 | Keon Powell (CO) | 923 | 2 | Avery Hankey (BP) | 93.2 | 2 | Keon Powell (CO) | 10 | ||
3 | Avery Hankey (BP) | 839 | 3 | Keon Powell (CO) | 92.3 | 3 | Dazhaun Hopkins (RC) | 8 | ||
4 | Stevie Davis (LS) | 814 | 4 | Stevie Davis (LS) | 90.4 | 4 | Isaiah Session (BP) | 7 | ||
5 | Dazhaun Hopkins (RC) | 798 | 5 | Terrence Page (NG) | 87.9 | Tie | Stevie Davis (LS) | 7 | ||
6 | Terrence Page (NG) | 615 | 6 | Dazhaun Hopkins (RC) | 79.8 | Tie | Terrence Page (NG) | 7 | ||
7 | Isaiah West (SJP) | 528 | 7 | Yasin lowry (AW) | 68.8 | Tie | Isaiah West (SJP) | 7 | ||
8 | Eric Smith (FJ) | 524 | 8 | Isaiah West (SJP) | 52.8 | Tie | Samaj Jones (SJP) | 7 | ||
9 | Isaiah Session (BP) | 485 | 9 | Nakai Robinson (AW) | 50.8 | 9 | Eric Smith (FJ) | 6 | ||
10 | Sam Cooper (CE) | 459 | 10 | Mick Johnson (BP) | 49.4 | 10 | Sam Cooper (CE) | 5 | ||
Tie | Taushaun Tenor (CE) | 5 | ||||||||
NO. | PLAYER | RUSHES | NO. | PLAYER | YPC | |||||
1 | Keon Powell (CO) | 169 | 1 | Jacahi Streeter (LC) | 7.2 | |||||
2 | Jacahi Streeter (LC) | 144 | Tie | Isaiah West (SJP) | 7.2 | |||||
3 | Avery Hankey (BP) | 143 | 3 | Isaiah Session (BP) | 6.8 | |||||
4 | Dazhaun Hopkins (RC) | 138 | 4 | Sam Cooper (CE) | 6.4 | |||||
5 | Stevie Davis (LS) | 130 | 5 | Stevie Davis (LS) | 6.3 | |||||
6 | Nakai Robinson 9AW) | 124 | 6 | Tayshaun Thenor (CE) | 6.1 | |||||
7 | Eric Smith (FJ) | 114 | 7 | Avery Hankey (BP) | 5.9 | |||||
8 | Terrence Page (NG) | 112 | Tie | Xavier Kincade (RC) | 5.9 | |||||
9 | Chris Dalton (AR) | 107 | 9 | Dazhaun Hopkins (RC) | 5.8 | |||||
10 | Sidique Kamara (CO) | 101 | 10 | Mentorl Zoryea (CE) | 5.7 | |||||
Tie | Yasin Lowry (AW) | 5.7 | ||||||||
RECEIVING LEADERS: | ||||||||||
NO. | PLAYER | YARDS | NO. | PLAYER | RECEP. | NO. | PLAYER | TDs | ||
1 | Julian McFadden (LS) | 796 | 1 | Julian McFadden (LS) | 53 | 1 | Julian McFadden (LS) | 13 | ||
2 | Nymeir Appling (FJ) | 714 | 2 | Damien Morgan (AR) | 46 | 2 | Nymeir Appling (FJ) | 7 | ||
3 | Jah Jah Boyd (RC) | 553 | 3 | Bryce Werner (AR) | 42 | Tie | Jah Jah Boyd 9RC) | 7 | ||
4 | Bryce Werner (AR) | 529 | 4 | Nymeir Appling (FJ) | 37 | 4 | Jalil Hall (BP) | 6 | ||
5 | Kahir Thompson (WC) | 519 | 5 | Tayden Mines (RC) | 35 | Tie | Gavin Hutz (FJ) | 6 | ||
6 | Gavin Hutz (FJ) | 503 | 6 | Gavin Hutz (FJ) | 34 | Tie | Bryce Werner (AR) | 6 | ||
7 | Kahmir Prescott (NG) | 492 | 7 | Eric Smith (FJ) | 33 | Tie | Damien Morgan (AR) | 6 | ||
8 | Damien Morgan (AR) | 479 | 8 | Yeboa Cobbold (LC) | 32 | 8 | Kahmir Prescott (NG) | 5 | ||
9 | Eric Smith (FJ) | 412 | Tie | Kahir Thompson (WC) | 32 | Tie | Yeboa Cobbold (LC) | 5 | ||
10 | Tayden Mines (RC) | 409 | 10 | Jalil Hall (BP) | 30 | Tie | Eric Smith (FJ) | 5 | ||
Tie | Jah Jah Boyd (RC) | 30 | ||||||||
NO. | PLAYER | GM AVG | NO. | PLAYER | REC AVG | |||||
1 | Julian McFadden (LS) | 72.4 | 1 | Kahmir Prescott (NG) | 20.5 | |||||
2 | Nymeir Appling (FJ) | 64.9 | 2 | Nymeir Appling (FJ) | 19.3 | |||||
3 | Jah Jah Boyd (RC) | 55.3 | 3 | Jah Jah Boyd (RC) | 18.4 | |||||
4 | Bryce Werner (AR) | 52.9 | 4 | Brandon Rehmann (SJP) | 17.8 | |||||
5 | Kahir Thompson (WC) | 51.9 | 5 | David Washington (SJP) | 16.5 | |||||
6 | Kahmir Prescott (NG) | 49.2 | 6 | Kahir Thompson (WC) | 16.2 | |||||
7 | Damien Morgan (AR) | 47.9 | 7 | Julian McFadden (LS) | 15.0 | |||||
8 | Gavin Hutz (FJ) | 45.7 | 8 | Gavin Hutz (FJ) | 14.8 | |||||
9 | Tayden Mines (RC) | 40.9 | 9 | Joey O’Brien (LS) | 14.1 | |||||
10 | Luke Van Brill (RC) | 39.2 | 10 | Owen Suah (WC) | 13.9 |
PASSING LEADERS: | ||||||||||
NO. | PLAYER | YARDS | NO. | PLAYER | GM AVG | NO. | PLAYER | TDs | ||
1 | Semaj Beals (RC) | 2507 | 1 | Semaj Beals (RC) | 250.7 | 1 | Gavin Sidwar (LS) | 29 | ||
2 | Gavin Sidwar (LS) | 2439 | 2 | Gavin Sidwar (LS) | 221.7 | 2 | Semaj Beals (RC) | 24 | ||
3 | Tyler Yerkov (FJ) | 1734 | 3 | Tyler Yerkov (FJ) | 157.6 | 3 | Tyler Yerkov (FJ) | 20 | ||
4 | Frankie Mawson (AR) | 1403 | 4 | Frankie Mawson (AR) | 155.9 | 4 | Cole Meehan (LC) | 14 | ||
5 | Mehki Wharton (NG) | 1255 | 5 | Samaj Jones (SJP) | 126.9 | 5 | Mehki Wharton (NG) | 13 | ||
6 | Cole Meehan (LC) | 1192 | 6 | Mehki Wharton (NG) | 125.5 | Tie | Frankie Mawson (AR) | 13 | ||
7 | Kal-El Durham (WC) | 1145 | 7 | Cole Meehan (LC) | 119.2 | 7 | Samaj Jones (SJP) | 11 | ||
NO. | PLAYER | Comp. | NO. | PLAYER | Att. | NO. | PLAYER | Comp % | ||
1 | Gavin Sidwar (LS) | 186 | 1 | Semaj Beals (RC) | 318 | 1 | Frankie Mawson (AR) | 65.9 | ||
2 | Semaj Beals (RC) | 183 | 2 | Gavin Sidwar (LS) | 285 | 2 | Gavin Sidwar (LS) | 65.3 | ||
3 | Tyler Yerkov (FJ) | 121 | 3 | Tyler Yerkov (FJ) | 209 | 3 | Samaj Jones (SJP) | 62.6 | ||
4 | Frankie Mawson (AR) | 120 | 4 | Cole Meehan (LC) | 206 | 4 | Tyler Yerkov (FJ) | 57.9 | ||
5 | Cole Meehan (LC) | 118 | 5 | Frankie Mawson (AR) | 182 | 5 | Semaj Beals (RC) | 57.5 | ||
6 | Samaj Jones (SJP) | 82 | 6 | John Welde (CO) | 175 | 6 | Cole Meehan (LC | 57.3 | ||
7 | Kal-El Durham (WC) | 81 | 7 | Kal-El Durham (WC) | 172 | 7 | Mehki Wharton (NG | 56.3 | ||
NO. | PLAYER | YD per Att. | ||||||||
1 | Mehki Wharton (NG) | 8.8 | ||||||||
2 | Samaj Jones (SJP) | 8.7 | ||||||||
3 | Gavin Sidwar (LS) | 8.6 | ||||||||
4 | Tyler Yerkov (FJ) | 8.3 | ||||||||
5 | Semaj Beals (RC) | 7.9 | ||||||||
6 | Frankie Mawson (AR) | 7.7 | ||||||||
7 | Kal-El Durham (WC) | 6.7 | ||||||||
ASSORTED LEADERS: | ||||||||||
NO. | PLAYER | KICK/PTS | NO. | PLAYER | FGs | NO. | PLAYER | Kick/Scoring | ||
1 | Skyler Sholder (SJP) | 52 | 1 | Dane Pizzaro (FJ) | 6 | 1 | Skyler Sholder (SJP) | 5.2 | ||
2 | Dane Pizzaro (FJ) | 48 | 2 | Skyler Sholder (SJP) | 3 | 2 | Dane Pizzaro (SJP) | 4.4 | ||
3 | Irv Fisher (BP) | 34 | Tie | Gavin Wray (AC) | 3 | 3 | Tom Ellis (LC) | 3.1 | ||
4 | Tom Ellis (LC) | 31 | Tie | Johnny Austerberry (CE) | 3 | Tie | Irv Fisher (BP) | 3.1 | ||
5 | Johnny Austerberry (CE0 | 27 | Tie | Danen Lorusso (RC) | 3 | 5 | Stevie Davis (LS) | 3.0 | ||
NO. | PLAYER | OVER. TDs | NO. | PLAYER | POINTS | NO. | PLAYER | AVG PTS | ||
1 | Jacahi Streeter (LC) | 13 | 1 | Jacahi Streeter (LC) | 78 | 1 | Stevie Davis (LS) | 7.9 | ||
Tie | Julian McFadden (LS) | 13 | Tie | Julian McFadden (LS) | 78 | 2 | Jacahi Streeter (LC) | 7.8 | ||
3 | Eric Smith (FJ) | 12 | 3 | Eric Smith (FJ) | 72 | 3 | Terrence Page (NG) | 7.3 | ||
4 | Keon Powell (CO) | 10 | 4 | Stevie Davis (LS) | 71 | 4 | Julian McFadden (LS) | 7.1 | ||
Tie | Dazshaun Hopkins (RC) | 10 | 5 | Keon Powell (CO) | 64 | 5 | Eric Smith (FJ) | 6.5 | ||
6 | Isaiah West (SJP) | 9 | 6 | Dazshaun Hopkins (RC) | 62 | 6 | Keon Powell (CO) | 6.4 | ||
7 | Kahmir Prescott (NG) | 8 | 7 | Isaiah West (SJP) | 54 | 7 | Dazshaun Hopkins (RC) | 6.2 | ||
Tie | Isaiah Session (BP) | 8 | 8 | Kahmir Prescott (NG) | 52 | 8 | Isaiah West (SJP) | 5.4 | ||
9 | 6 tied with | 7 | Tie | Skyler Sholder (SJP) | 52 | 9 | Kahmir Prescott (NG) | 5.2 | ||
10 | Dane Pizzaro (FJ) | 48 | Tie | Skyler Sholder (SJP) | 5.2 | |||||
Tie | Isaiah Session (BP) | 48 | ||||||||
NO. | PLAYER | RET TDs | NO. | PLAYER | Rush/Rec Yds | NO. | PLAYER | All-Purpose Yds | ||
1 | Tim Gipli (CE) | 2 | 1 | Jacahi Streeter (LC) | 1127 | 1 | Eric Smith (FJ) | 1384 | ||
Tie | Nick McGlynn (SJP) | 2 | 2 | Stevie Davis (LS) | 1053 | 2 | Jacahi Streeter (LC) | 1215 | ||
Tie | Sean McNulty (SJP) | 2 | 3 | Keon Powell (CO) | 959 | 3 | Stevie Davis (LS) | 1074 | ||
4 | 34 tied with | 1 | 4 | Eric Smith (FJ) | 936 | 4 | Keon Powell (CO) | 959 | ||
5 | Dazshaun Hopkins (RC) | 920 | 5 | Dazshaun Hopkins (RC) | 920 | |||||
6 | Avery Hankey (BP) | 864 | 6 | Julian McFadden (LS) | 906 | |||||
7 | Julian McFadden (LS) | 791 | 7 | Avery Hankey (BP) | 864 | |||||
8 | Nymeir Appling (FJ) | 714 | 8 | Kahmir Prescott (NG) | 863 | |||||
9 | Isaiah West (SJP) | 709 | 9 | Kahir Thompson (WC) | 840 | |||||
10 | Terrence Page (NG) | 629 | 10 | Desmond Ortiz (LS) | 808 |
Philadelphia Catholic Game Highs: | ||||
2023 – | ||||
Rushing: | ||||
# | Player | Week | Opponent | Yards |
1 | Avery Hankey (BP) | 3 | Carroll | 230 |
2 | Jacahi Streeter (LC) | 8 | West Cath. | 201 |
3 | Keon Powell (CO) | 1 | Wayne Hills | 198 |
4 | Avery Hankey (BP) | 5 | Ryan | 197 |
5 | Terrence Page (NG) | 5 | O’Hara | 181 |
6 | Dazshaun Hopkins (RC) | 4 | Cheltenham | 178 |
7 | Jacahi Streeter (LC) | 6 | Ryan | 173 |
8 | Stevie Davis (LS) | 10 | Judge | 167 |
9 | Jacahi Streeter (LC) | 4 | Con.-Egan | 165 |
10 | Jayvon Story (WC) | 11 | Bristol | 158 |
Passing: | ||||
# | Player | Week | Opponent | Yards |
1 | Frankie Mawson (AR) | 0 | Wood | 447 |
2 | Gavin Sidwar (LS) | 5 | Calvert Hall | 369 |
3 | Semaj Beals (RC) | 6 | Wood | 328 |
4 | Gavin Sidwar (LS) | 0 | North Penn | 321 |
5 | Semaj Beals (RC) | 5 | Judge | 307 |
6 | Semaj Beals (RC) | 1 | Lincoln | 306 |
7 | Gavin Sidwar (LS) | 9 | Judge | 298 |
8 | Semaj Beals (RC) | 3 | DeMatha | 293 |
9 | Gavin Sidwar (LS) | 8 | Roman | 281 |
10 | John Welde (CO) | 9 | Lansdale | 276 |
Receiving: | ||||
# | Player | Week | Opponent | Yards |
1 | Damien Morgan (AR) | 0 | Wood | 194 |
2 | Joey Scarpello (AW) | 0 | Ryan | 177 |
3 | Bryce Werner (AR) | 0 | Wood | 148 |
4 | Nymeir Appling (FJ) | 1 | Spring-Ford | 139 |
5 | Kahir Thompson (WC) | 11 | Bristol | 138 |
6 | Jah Jah Boyd (RC) | 5 | Judge | 136 |
7 | Jalil Hall (BP) | 10 | O’Hara | 133 |
8 | Julian McFadden (LS) | 0 | North Penn | 132 |
9 | Ashdan Roberts (RC) | 1 | Lincoln | 131 |
10 | Julian McFadden (LS) | 2 | B. McDevitt | 131 |
Philadelphia Catholic League Defensive & Special Team Leaders
Total Tackles | Solo Tackles | Total TFLs | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Bobby Lombardo | LC | 86 | 1 | James Wright | AC | 47 | 1 | Malachi Williams | BP | 26 | ||
2 | Colin Walker | CE | 75 | 2 | Malachi Williams | BP | 45 | 2 | Cleveland Woodson | AC | 19 | ||
3 | James Wright | AC | 74 | 3 | Zion Knox | CO | 44 | Tie | Daniel Adefolarin | NG | 19 | ||
4 | Dylan Clair | LS | 73 | 4 | Bobby Lombardo | LC | 43 | 4 | Jalil Hall | BP | 18 | ||
5 | Eric Smith | FJ | 70 | Tie | Gavin Pond | CE | 43 | Tie | Gavin Pond | CE | 18 | ||
Tie | Zion Knox | CO | 70 | Tie | Jayzen Flint | WC | 43 | Tie | Sean McNulty | SJP | 18 | ||
7 | Gavin Pond | CE | 67 | 7 | Colin Walker | CE | 42 | 7 | Nick Rogers | AR | 15 | ||
Tie | John Brown | CO | 67 | 8 | Kenny Asong | BP | 40 | Tie | Jayzen Flint | WC | 15 | ||
Tie | Jayzen Flint | WC | 67 | 9 | John Brown | CO | 38 | 9 | Mykell Ford | RC | 14 | ||
10 | Semaj Williams-Wideman | WC | 66 | 10 | Dylan Clair | LS | 37 | Tie | Darren Jackson | LC | 14 | ||
11 | Malachi Williams | BP | 63 | Tie | Brian Shrimp | CE | 37 | 11 | Zion Knox | CO | 13 | ||
Tie | Chris Ulmer | LC | 63 | 12 | Chris Ulmer | LC | 36 | Tie | Jaasai Simmons | RC | 13 | ||
13 | Chris Fileppo | LS | 62 | Tie | Isaiah Session | BP | 36 | Tie | Mick Johnson | BP | 13 | ||
14 | Brian Shrimp | CE | 60 | Tie | Cameron Smith | SJP | 36 | 14 | Maxwell Roy | SJP | 12 | ||
15 | Hunter Ginsburg | CE | 57 | 15 | Jalil Hall | BP | 35 | Tie | Jahmir Diabara | RC | 12 | ||
Tie | Isaiah Session | BP | 57 | Tie | Austin Lyons | AR | 35 | Tie | James Wright | AC | 12 | ||
Tie | Luke Van Brill | RC | 57 | 17 | Too Jemawhuo | AC | 34 | 17 | Lazaryus Toombs | RC | 11 | ||
18 | Dominic Berghaier | FJ | 56 | 18 | Tony Williams | AC | 33 | Tie | Samir Thompson-Dean | RC | 11 | ||
19 | Kenny Asong | BP | 54 | Tie | Lou Gaddy | RC | 33 | Tie | Deshon Dodson | NG | 11 | ||
20 | Cameron Smith | SJP | 52 | Tie | Semaj Williams-Wideman | WC | 33 | Tie | Tony Williams | AC | 11 | ||
21 | Sidique Kamara | CO | 50 | 21 | Eric Smith | FJ | 32 | Tie | Isaiah Session | BP | 11 | ||
Tie | Christon Mitchell-Brown | AR | 50 | Tie | John Smink | FJ | 32 | Tie | Hunter Ginsburg | CE | 11 | ||
23 | Darren Jackson | LC | 50 | 23 | Chris Fileppo | LS | 31 | Tie | Sidique Kamara | CO | 11 | ||
24 | Sean Broderick | FJ | 49 | Tie | Chris Dalton | AR | 31 | Tie | Alex Haskell | SJP | 11 | ||
25 | Austin Lyons | AR | 48 | Tie | Cleveland Woodson | AC | 31 | 25 | 4 tied with | X | 10 | ||
Tie | Tyler Yerkov | FJ | 31 | ||||||||||
Sacks | Spec. Team TAC. | Pass Defends | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Malachi Williams | BP | 11.0 | 1 | Mick Johnson | BP | 12 | 1 | Omillio Agaard | SJP | 16 | ||
2 | Lazaryus Toombs | RC | 7.0 | 2 | Sammy Dantonka | CO | 10 | 2 | Joey O’Brien | LS | 14 | ||
Tie | Sean McNulty | SJP | 7.0 | 3 | Desmond Roberts | RC | 9 | 3 | Eyan Stead | RC | 12 | ||
4 | Hakim Allah | CO | 6.5 | 4 | Kenny Asong | BP | 8 | Tie | Josiah Adams | BP | 12 | ||
Tie | Jaasai Simmons | RC | 6.5 | 5 | Joe D’Amico | BP | 7 | Tie | Owen Suah | WC | 12 | ||
6 | Mykell Ford | RC | 6.0 | Tie | Gavin Muller | LS | 7 | 6 | Carson Bethea | LC | 10 | ||
7 | Zion Knox | CO | 5.5 | Tie | Thomas Cerutti | SJP | 7 | Tie | Justin Hawkins | LS | 10 | ||
Tie | Chris Ulmer | LC | 5.5 | 8 | 10 tied with | X | 6 | 8 | Tim Gipli | CE | 9 | ||
Tie | Alex Haskell | SJP | 5.5 | Tie | Jahmir Buckner | FJ | 9 | ||||||
10 | Jalil Hall | BP | 5.0 | Tie | Anthony Sacca | SJP | 9 | ||||||
Tie | Nick Rogers | AR | 5.0 | 11 | Too Jemawhuo | AC | 8 | ||||||
12 | Mick Johnson | BP | 4.5 | 12 | 10 tied with | X | 7 | ||||||
Tie | Gavin Pond | CE | 4.5 | ||||||||||
14 | Brian Shrimp | CE | 4.0 | ||||||||||
Tie | Grayson McKeogh | LS | 4.0 | ||||||||||
Deshon Dodson | NG | 4.0 | |||||||||||
Fumble Recoveries | Interceptions | Forced Fumbles | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Brian Shrimp | CE | 4 | 1 | Hassan Bailey | AC | 5 | 1 | Hunter Ginsburg | CE | 3 | ||
Tie | Deshon Dodson | NG | 4 | 2 | Tim Gipli | CE | 4 | Tie | Mykell Ford | RC | 3 | ||
Tie | Will Felder | RC | 4 | 3 | Joey O’Brien | LS | 3 | Tie | Alex Haskell | SJP | 3 | ||
4 | Luke Van Brill | RC | 3 | Tie | Too Jemawhuo | AC | 3 | 4 | Malachi Williams | BP | 2 | ||
Tie | Owen Bonner | AC | 3 | Tie | Bryce Werner | AR | 3 | Tie | Jalil Hall | BP | 2 | ||
6 | 9 tied with | X | 2 | Tie | C’andre Hopper | NG | 3 | Tie | Isaiah Session | BP | 2 | ||
Tie | Luke Van Brill | RC | 3 | Tie | Tony Williams | AC | 2 | ||||||
Tie | Jaj Jah Boyd | RC | 3 | Tie | Chris Fileppo | LS | 2 | ||||||
Tie | Jah Jah Boyd | RC | 2 | ||||||||||
Defensive Touchdowns | Blocked kicks | ||||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | ||||||
1 | Tom Gipli | CE | 2 | 1 | Gavin Hutz | FJ | 3 | ||||||
Tie | C’andre Hopper | NG | 2 | 2 | Zion Knox | CO | 2 | ||||||
Tie | Sean McNulty | SJP | 2 | Tie | Hunter Ginsburg | CE | 2 | ||||||
Tie | Nick McGlynn | SJP | 2 | Tie | Carson Wakefield | LS | 2 | ||||||
5 | 25 tied with | X | 1 | Tie | Rameir Hardy | SJP | 2 | ||||||
Tie | Erik Sanchez | SJP | 2 | ||||||||||
Total Returns | Kickoff Returns | Punt Returns | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Eric Smith | FJ | 25 | 1 | Eric Smith | FJ | 19 | 1 | Tayden Mines | RC | 11 | ||
2 | Tayden Mines | RC | 21 | 2 | Gavin Hutz | FJ | 15 | 2 | Justin Layton | CE | 10 | ||
3 | Desmond Ortiz | LS | 19 | 3 | Kevon Griffin | AW | 14 | 3 | Irv Fisher | BP | 9 | ||
4 | Khalil Epps | CO | 18 | Tie | Desmond Ortiz | LS | 14 | 4 | Khalil Epps | CO | 8 | ||
Tie | Kevon Griffin | AW | 18 | 5 | David Spinelli | AR | 12 | Tie | Jay Jah Boyd | RC | 8 | ||
6 | Gavin Hutz | FJ | 17 | Tie | Jay Borelli | CO | 12 | 6 | Elijah Jones | SJP | 6 | ||
Tie | David Spinelli | AR | 17 | 7 | Aaron Kelly | AW | 11 | 7 | David Spinelli | AR | 5 | ||
8 | Too Jemawhuo | AC | 16 | 8 | Carson Bethea | LC | 10 | Tie | Desmond Ortiz | LS | 5 | ||
9 | Jah Jah Boyd | RC | 15 | Tie | Tayden Mines | RC | 10 | Tie | Eric Dorsey | NG | 5 | ||
10 | Kahir Thompson | WC | 14 | 10 | 3 tied with | X | 9 | Tie | David Washington | SJP | 5 | ||
Tie | Kahir Thompson | WC | 5 | ||||||||||
Total Return Yards | Kickoff Return Yards | Punt Return Yards | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Eric Smith | FJ | 448 | 1 | Eric Smith | FJ | 355 | 1 | Tayden Mines | RC | 154 | ||
2 | Khalil Epps | CO | 336 | 2 | Desmond Ortiz | LS | 248 | 2 | Justin Layton | CE | 143 | ||
3 | Desmond Ortiz | LS | 311 | 3 | Carson Bethea | LC | 237 | 3 | Jah Jah Boyd | RC | 124 | ||
4 | Tayden Mines | RC | 298 | 4 | Kahmir Prescott | NG | 230 | 4 | Khalil Epps | CO | 110 | ||
5 | Kahir Thompson | WC | 285 | 5 | Khalil Epps | CO | 225 | 5 | Kahir Thompson | WC | 86 | ||
6 | Tim Gipli | CE | 272 | 6 | Gavin Hutz | FJ | 224 | 6 | David Washington | SJP | 66 | ||
7 | Too Jemawhuo | AC | 261 | 7 | Kevon Griffin | AW | 215 | 7 | Irv Fisher | BP | 64 | ||
Tie | Kahmir Prescott | NG | 261 | 8 | Kahir Thompson | WC | 199 | 8 | Desmond Ortiz | LS | 63 | ||
9 | Carson Bethea | LC | 243 | 9 | David Spinelli | AR | 173 | Tie | Masiia Acrey | SJP | 63 | ||
10 | David Spinelli | AR | 230 | 10 | Owen Suah | WC | 165 | 10 | Too Jemawhuo | AC | 62 | ||
Kickoff Return Avg. | Punt Return Avg. | Fair Catches | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Kahmir Prescott | NG | 32.9 | 1 | Kahir Thompson | WC | 17.2 | 1 | Kahir Thompson | WC | 5 | ||
2 | Khalil Epps | CO | 28.1 | 2 | Too Jemawhuo | AC | 15.5 | 2 | Justin Layton | CE | 4 | ||
3 | Logan Maloney | CO | 23.7 | Tie | Jah Jah Boyd | RC | 15.5 | Tie | James Dolan | LS | 4 | ||
Tie | Carson Bethea | LC | 23.7 | 4 | Justin Layton | CE | 14.3 | 4 | Irv Fisher | BP | 3 | ||
5 | Tim Gipli | CE | 22.6 | 5 | Tayden Mines | RC | 14.0 | Tie | Eric Smith | FJ | 3 | ||
6 | Kahir Thompson | WC | 22.1 | 6 | Khalil Epps | CO | 13.8 | Tie | Tayden Mines | RC | 3 | ||
7 | Sincere Fairey | CE | 21.6 | Tie | Eric Smith | FJ | 13.8 | 7 | Jeremiah Coleman | BP | 2 | ||
8 | Eric Smith | FJ | 18.7 | 8 | Desmond Ortiz | LS | 12.6 | Tie | Khalil Epps | CO | 2 | ||
9 | Owen Suah | WC | 18.3 | 9 | David Spinelli | AR | 11.4 | Tie | Julian McFadden | LS | 2 | ||
10 | Luke Watson | AC | 18.1 | 10 | Eric Dorsey | NG | 10.2 | Tie | John McSorley | LS | 2 | ||
Tie | Jah Jah Boyd | RC | 2 | ||||||||||
Total Return Touchdowns | Total Punts | Punt Average (Min. 6) | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Tim Gipli | CE | 2 | 1 | James Wright | AC | 42 | 1 | Johnny Austerberry | CE | 36.5 | ||
Tie | Sean McNulty | SJP | 2 | 2 | Johnny Austerberry | CE | 35 | 2 | Gavin McClain | CO | 35.2 | ||
Tie | Nick McGlynn | SJP | 2 | Tie | Austin Cannon | BP | 35 | Tie | Owen Suah | WC | 35.2 | ||
Tie | Rameir Hardy | SJP | 2 | 4 | Owen Suah | WC | 34 | 4 | Jack McKinney | CO | 34.8 | ||
5 | 34 tied with | X | 5 | Danen Lorusso | RC | 33 | Tie | Dane Pizzaro | FJ | 34.8 | |||
6 | Enzo Peruzelli | AW | 31 | 6 | Cole Meehan | LC | 34.5 | ||||||
7 | Brett Jackson | AR | 30 | 7 | James Wright | AC | 33.6 | ||||||
PATs Made | PAT Made % (6 Att. Min.) | FGs Made | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Skyler Sholder | SJP | 43 | 1 | Skyler Sholder | SJP | 97.7 | 1 | Dane Pizzaro | FJ | 6 | ||
2 | Irv Fisher | BP | 31 | 2 | Gavin McClain | CO | 94.7 | 2 | Danen Lorusso | RC | 3 | ||
3 | Dane Pizzaro | FJ | 30 | 3 | Dane Pizzaro | FJ | 93.8 | Tie | Gavin Wray | AC | 3 | ||
4 | Tom Ellis | LC | 27 | 4 | Tom Ellis | LC | 93.1 | Tie | Johnny Austerberry | CE | 3 | ||
5 | 3 tied with | X | 18 | 5 | Brett Jackson | AR | 92.3 | Tie | Skyler Sholder | SJP | 3 | ||
Touchbacks | |||||||||||||
Rank | Player | Team | # | ||||||||||
1 | Dane Pizzaro | FJ | 27 | ||||||||||
2 | Skyler Sholder | SJP | 21 | ||||||||||
3 | Gavin Wray | AC | 9 | ||||||||||
4 | Jack McKinney | CO | 8 | ||||||||||
5 | Brett Jackson | AR | 4 |