Philadelphia Catholic League Stat Leaders:
Rushing Leaders:
NO. | PLAYER | YARDS | NO. | PLAYER | GM AVG | NO. | PLAYER | TDs (Rush) | ||
1 | Jacahi Streeter (LC) | 1040 | 1 | Jacahi Streeter (LC) | 104.0 | 1 | Jacahi Streeter (LC) | 11 | ||
2 | Keon Powell (CO) | 923 | 2 | Keon Powell (CO) | 92.3 | 2 | Keon Powell (CO) | 10 | ||
3 | Avery Hankey (BP) | 837 | 3 | Stevie Davis (LS) | 90.4 | 3 | Samaj Jones (SJP) | 9 | ||
4 | Stevie Davis (LS) | 814 | 4 | Avery Hankey (BP) | 83.7 | 4 | Dazhaun Hopkins (RC) | 8 | ||
5 | Dazhaun Hopkins (RC) | 801 | 5 | Terrence Page (NG) | 81.4 | Tie | Terrence Page (NG) | 8 | ||
6 | Terrence Page (NG) | 651 | 6 | Dazhaun Hopkins (RC) | 72.8 | 6 | Stevie Davis (LS) | 7 | ||
7 | Isaiah West (SJP) | 551 | 7 | Yasin lowry (AW) | 68.8 | Tie | Isaiah Session (BP) | 7 | ||
8 | Eric Smith (FJ) | 524 | 8 | Mick Johnson (BP) | 50.8 | Tie | Isaiah West (SJP) | 7 | ||
9 | Mick Johnson (BP) | 508 | 9 | Nakai Robinson (AW) | 50.8 | 9 | Eric Smith (FJ) | 6 | ||
10 | Isaiah Session (BP) | 485 | 10 | Isaiah West (SJP) | 50.1 | 10 | 3 tied with | 5 | ||
NO. | PLAYER | RUSHES | NO. | PLAYER | YPC | |||||
1 | Keon Powell (CO) | 169 | 1 | Mick Johnson (BP) | 8.5 | |||||
2 | Avery Hankey (BP) | 152 | 2 | Jacahi Streeter (LC) | 7.2 | |||||
3 | Dazhaun Hopkins (RC) | 151 | Tie | Isaiah West (SJP) | 7.2 | |||||
4 | Jacahi Streeter (LC) | 144 | 4 | Isaiah Session (BP) | 6.8 | |||||
5 | Stevie Davis (LS) | 130 | 5 | Sam Cooper (CE) | 6.4 | |||||
6 | Nakai Robinson (AW) | 124 | 6 | Stevie Davis (LS) | 6.3 | |||||
Tie | Terrence Page (NG) | 124 | 7 | Tayshaun Thenor (CE) | 6.1 | |||||
8 | Eric Smith (FJ) | 114 | 8 | Mentorl Zoryea (CE) | 5.7 | |||||
9 | Kal-El Durham (WC) | 113 | Tie | Yasin Lowry (AW) | 5.7 | |||||
10 | Chris Dalton (AR) | 107 | 10 | Xavier Kincade (RC) | 5.6 |
Receiving Leaders:
NO. | PLAYER | YARDS | NO. | PLAYER | RECEP. | NO. | PLAYER | TDs | ||
1 | Julian McFadden (LS) | 796 | 1 | Julian McFadden (LS) | 53 | 1 | Julian McFadden (LS) | 13 | ||
2 | Jah Jah Boyd (RC) | 729 | 2 | Damien Morgan (AR) | 46 | 2 | Jah Jah Boyd (RC) | 10 | ||
3 | Nymeir Appling (FJ) | 714 | 3 | Bryce Werner (AR) | 42 | 3 | Nymeir Appling (FJ) | 7 | ||
4 | Kahir Thompson (WC) | 594 | 4 | Nymeir Appling (FJ) | 37 | Tie | Jalil Hall (BP) | 7 | ||
5 | Bryce Werner (AR) | 529 | Tie | Tayden Mines (RC) | 37 | 5 | Gavin Hutz (FJ) | 6 | ||
6 | Gavin Hutz (FJ) | 503 | Tie | Kahir Thompson (WC) | 37 | Tie | Bryce Werner (AR) | 6 | ||
7 | Kahmir Prescott (NG) | 492 | 7 | Jah Jah Boyd (RC) | 36 | Tie | Damien Morgan (AR) | 6 | ||
8 | Damien Morgan (AR) | 479 | 8 | Jalil Hall (BP) | 34 | Tie | Kahir Thompson (WC) | 6 | ||
9 | Jalil Hall (BP | 450 | Tie | Gavin Hutz (FJ) | 34 | 9 | Kahmir Prescott (NG) | 5 | ||
10 | Tayden Mines (RC) | 417 | 10 | Eric Smith (FJ) | 33 | Tie | Yeboa Cobbold (LC) | 5 | ||
Tie | Eric Smith (FJ) | 5 | ||||||||
NO. | PLAYER | GM AVG | NO. | PLAYER | REC AVG | |||||
1 | Julian McFadden (LS) | 72.4 | 1 | Kahmir Prescott (NG) | 20.5 | |||||
2 | Jah Jah Boyd (RC) | 66.3 | 2 | Jah Jah Boyd (RC) | 20.3 | |||||
3 | Nymeir Appling (FJ) | 64.9 | 3 | Nymeir Appling (FJ) | 19.3 | |||||
4 | Kahir Thompson (WC) | 54.0 | 4 | David Washington (SJP) | 17.9 | |||||
5 | Bryce Werner (AR) | 52.9 | 5 | Brandon Rehmann (SJP) | 17.4 | |||||
6 | Kahmir Prescott (NG) | 49.2 | 6 | Kahir Thompson (WC) | 16.1 | |||||
7 | Damien Morgan (AR) | 47.9 | 7 | Julian McFadden (LS) | 15.0 | |||||
8 | Gavin Hutz (FJ) | 45.7 | 8 | Gavin Hutz (FJ) | 14.8 | |||||
9 | Tayden Mines (RC) | 37.9 | 9 | Owen Suah (WC) | 14.4 | |||||
10 | Jalil Hall (BP) | 37.5 | 10 | Joey O’Brien (LS) | 14.1 |
Passing Leaders:
NO. | PLAYER | YARDS | NO. | PLAYER | GM AVG | NO. | PLAYER | TDs | ||
1 | Semaj Beals (RC) | 2737 | 1 | Semaj Beals (RC) | 248.8 | 1 | Gavin Sidwar (LS) | 29 | ||
2 | Gavin Sidwar (LS) | 2439 | 2 | Gavin Sidwar (LS) | 221.7 | 2 | Semaj Beals (RC) | 27 | ||
3 | Tyler Yerkov (FJ) | 1734 | 3 | Tyler Yerkov (FJ) | 157.6 | 3 | Tyler Yerkov (FJ) | 20 | ||
4 | Frankie Mawson (AR) | 1403 | 4 | Frankie Mawson (AR) | 155.9 | 4 | Cole Meehan (LC) | 14 | ||
5 | Mehki Wharton (NG) | 1338 | 5 | Samaj Jones (SJP) | 129.3 | Tie | Mehki Wharton (NG) | 14 | ||
6 | Kal-El Durham (WC) | 1290 | 6 | Mehki Wharton (NG) | 121.4 | 6 | Frankie Mawson (AR) | 13 | ||
7 | Kal-El Durham (WC) | 1290 | 7 | Cole Meehan (LC) | 119.2 | 7 | Samaj Jones (SJP) | 12 | ||
NO. | PLAYER | Comp. | NO. | PLAYER | Att. | NO. | PLAYER | Comp % | ||
1 | Semaj Beals (RC) | 197 | 1 | Semaj Beals (RC) | 339 | 1 | Frankie Mawson (AR) | 65.9 | ||
2 | Gavin Sidwar (LS) | 186 | 2 | Gavin Sidwar (LS) | 285 | 2 | Gavin Sidwar (LS) | 65.3 | ||
3 | Tyler Yerkov (FJ) | 121 | 3 | Tyler Yerkov (FJ) | 209 | 3 | Samaj Jones (SJP) | 63.6 | ||
4 | Frankie Mawson (AR) | 120 | 4 | Cole Meehan (LC) | 206 | 4 | Semaj Beals (RC) | 58.1 | ||
5 | Cole Meehan (LC) | 118 | 5 | Kal-El Durham (WC) | 195 | 5 | Tyler Yerkov (FJ) | 57.9 | ||
6 | Samaj Jones (SJP) | 91 | 6 | Frankie Mawson (AR) | 182 | 6 | Cole Meehan (LC | 57.3 | ||
Tie | Mehki Wharton (NG) | 91 | 7 | John Welde (CO) | 175 | 7 | Mehki Wharton (NG) | 55.8 | ||
Tir | Kal-El Durham (WC) | 91 | ||||||||
NO. | PLAYER | YD per Att. | ||||||||
1 | Samaj Jones (SJP) | 9.0 | ||||||||
2 | Gavin Sidwar (LS) | 8.6 | ||||||||
3 | Tyler Yerkov (FJ) | 8.3 | ||||||||
4 | Mehki Wharton (NG) | 8.2 | ||||||||
5 | Semaj Beals (RC) | 8.1 | ||||||||
6 | Frankie Mawson (AR) | 7.7 | ||||||||
7 | Kal-El Durham (WC) | 6.6 |
Assorted Leaders:
NO. | PLAYER | KICK/PTS | NO. | PLAYER | FGs | NO. | PLAYER | Kick/Scoring | ||
1 | Skyler Sholder (SJP) | 57 | 1 | Dane Pizzaro (FJ) | 6 | 1 | Skyler Sholder (SJP) | 5.2 | ||
2 | Dane Pizzaro (FJ) | 48 | 2 | Skyler Sholder (SJP) | 3 | 2 | Dane Pizzaro (SJP) | 4.4 | ||
3 | Irv Fisher (BP) | 37 | Tie | Gavin Wray (AC) | 3 | 3 | Tom Ellis (LC) | 3.1 | ||
4 | Tom Ellis (LC) | 31 | Tie | Johnny Austerberry (CE) | 3 | Tie | Irv Fisher (BP) | 3.1 | ||
5 | Johnny Austerberry (CE) | 27 | Tie | Danen Lorusso (RC) | 3 | 5 | Stevie Davis (LS) | 3.0 | ||
NO. | PLAYER | OVER. TDs | NO. | PLAYER | POINTS | NO. | PLAYER | AVG PTS | ||
1 | Jacahi Streeter (LC) | 13 | 1 | Jacahi Streeter (LC) | 78 | 1 | Stevie Davis (LS) | 7.9 | ||
Tie | Julian McFadden (LS) | 13 | Tie | Julian McFadden (LS) | 78 | 2 | Jacahi Streeter (LC) | 7.8 | ||
3 | Eric Smith (FJ) | 12 | 3 | Eric Smith (FJ) | 72 | 3 | Julian McFadden (LS) | 7.1 | ||
4 | Keon Powell (CO) | 10 | 4 | Stevie Davis (LS) | 71 | 4 | Eric Smith (FJ) | 6.5 | ||
Tie | Dazshaun Hopkins (RC) | 10 | 5 | Jah Jah Boyd (RC) | 64 | 5 | Keon Powell (CO) | 6.4 | ||
Tie | Jah Jah Boyd (RC) | 10 | Tie | Keon Powell (CO) | 64 | 6 | Terrence Page (NG) | 6.3 | ||
7 | Isaiah West (SJP) | 9 | 7 | Dazshaun Hopkins (RC) | 62 | 7 | Jah Jah Boyd (RC) | 5.8 | ||
Tie | Samaj Jones (SJP) | 9 | 8 | Skyler Sholder (SJP) | 57 | 8 | Dazshaun Hopkins (RC) | 5.6 | ||
9 | Kahmir Prescott (NG) | 8 | 9 | Samaj Jones (SJP) | 56 | Tie | Samaj Jones (SJP) | 5.6 | ||
Tie | Isaiah Session (BP) | 8 | 10 | Isaiah West (SJP) | 54 | 10 | Kahmir Prescott (NG) | 5.2 | ||
Tie | Jalil Hall (BP) | 8 | Tie | Skyler Sholder (SJP) | 5.2 | |||||
Tie | Terremce Page (NG) | 8 | ||||||||
NO. | PLAYER | RET TDs | NO. | PLAYER | Rush/Rec Yds | NO. | PLAYER | All-Purpose Yds | ||
1 | Tim Gipli (CE) | 2 | 1 | Jacahi Streeter (LC) | 1127 | 1 | Eric Smith (FJ) | 1384 | ||
Tie | Nick McGlynn (SJP) | 2 | 2 | Stevie Davis (LS) | 1053 | 2 | Jacahi Streeter (LC) | 1215 | ||
Tie | Sean McNulty (SJP) | 2 | 3 | Keon Powell (CO) | 959 | 3 | Stevie Davis (LS) | 1074 | ||
4 | 35 tied with | 1 | 4 | Dazshaun Hopkins (RC) | 937 | 4 | Jah Jah Boyd (RC) | 978 | ||
5 | Eric Smith (FJ) | 936 | 5 | Keon Powell (CO) | 959 | |||||
6 | Avery Hankey (BP) | 900 | 6 | Dazshaun Hopkins (RC) | 937 | |||||
7 | Julian McFadden (LS) | 791 | 7 | Kahir Thompson (WC) | 918 | |||||
8 | Isaiah West (SJP) | 745 | 8 | Julian McFadden (LS) | 906 | |||||
9 | Jah Jah Boyd (RC) | 737 | 9 | Avery Hankey (BP) | 904 | |||||
10 | Nymeir Appling (FJ) | 714 | 10 | Kahmir Prescott (NG) | 863 |
Philadelphia Catholic League Defensive & Special Team Leaders:
Total Tackles | Solo Tackles | Total TFLs | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Bobby Lombardo | LC | 86 | 1 | Malachi Williams | BP | 50 | 1 | Malachi Williams | BP | 28 | ||
2 | Colin Walker | CE | 75 | 2 | James Wright | AC | 47 | 2 | Sean McNulty | SJP | 22 | ||
3 | James Wright | AC | 74 | 3 | Kenny Asong | BP | 48 | 3 | Daniel Adefolarin | NG | 20 | ||
4 | Dylan Clair | LS | 73 | 4 | Jayzen Flint | WC | 46 | 4 | Cleveland Woodson | AC | 19 | ||
Tie | Jayzen Flint | WC | 73 | 5 | Zion Knox | CO | 44 | 5 | Gavin Pond | CE | 18 | ||
6 | Zion Knox | CO | 70 | 6 | Bobby Lombardo | LC | 43 | Tie | Jalil Hall | BP | 18 | ||
Tie | Eric Smith | FJ | 70 | 7 | Gavin Pond | CE | 43 | 7 | Jayzen Flint | WC | 16 | ||
8 | Malachi Williams | BP | 69 | 8 | Colin Walker | CE | 42 | 8 | Nick Rogers | AR | 15 | ||
Tie | Kenny Asong | BP | 69 | 9 | Isaiah Session | BP | 39 | 9 | Mykell Ford | RC | 14 | ||
10 | Gavin Pond | CE | 67 | 10 | Cameron Smith | SJP | 38 | Tie | Darren Jackson | LC | 14 | ||
Tie | John Brown | CO | 67 | Tie | Jalil Hall | BP | 38 | Tie | Maxwell Roy | SJP | 14 | ||
Tie | Luke Van Brill | RC | 67 | Tie | John Brown | CO | 38 | Tie | Jaasai Simmons | RC | 14 | ||
13 | Semaj Williams-Wideman | WC | 66 | Tie | Lou Gaddy | RC | 38 | 13 | Mick Johnson | BP | 13 | ||
Tie | Isaiah Session | BP | 63 | 14 | Dylan Clair | LS | 37 | Tie | Zion Knox | CO | 13 | ||
Tie | Chris Ulmer | LC | 63 | Tie | Brian Shrimp | CE | 37 | Tie | Jahmir Diabara | RC | 13 | ||
16 | Chris Fileppo | LS | 62 | 16 | Chris Ulmer | LC | 36 | 16 | James Wright | AC | 12 | ||
17 | Brian Shrimp | CE | 60 | 17 | Austin Lyons | AR | 35 | Tie | Alex Haskell | SJP | 12 | ||
18 | Hunter Ginsburg | CE | 57 | 18 | Too Jemawhuo | AC | 34 | Tie | Samir Thompson-Dean | RC | 12 | ||
19 | Dominic Berghaier | FJ | 56 | Tie | Jah Jah Boyd | RC | 34 | 19 | Deshon Dodson | NG | 11 | ||
Tie | Cameron Smith | SJP | 56 | Tie | Jahmir Diabara | RC | 34 | Tie | Tony Williams | AC | 11 | ||
21 | Mick Johnson | BP | 55 | 21 | Tony Williams | AC | 33 | Tie | Isaiah Session | BP | 11 | ||
22 | Jah Jah Boyd | RC | 53 | Tie | Semaj Williams-Wideman | WC | 33 | Tie | Hunter Ginsburg | CE | 11 | ||
Tie | Jalil Hall | BP | 53 | Tie | Mick Johnson | BP | 33 | Tie | Sidique Kamara | CO | 11 | ||
24 | Jahmir Diabara | RC | 52 | 24 | Eric Smith | FJ | 32 | Tie | Lazaryus Toombs | RC | 11 | ||
25 | Lou Gaddy | RC | 51 | Tie | John Smink | FJ | 32 | Tie | Jaeden Foster | BP | 11 | ||
Tie | Luke Van Brill | RC | 32 | ||||||||||
Tie | Sean McNulty | SJP | 32 | ||||||||||
Sacks | Spec. Team TAC. | Pass Defends | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Malachi Williams | BP | 13.0 | 1 | Mick Johnson | BP | 12 | 1 | Omillio Agaard | SJP | 17 | ||
2 | Sean McNulty | SJP | 9.0 | 2 | Sammy Dantonka | CO | 10 | 2 | Owen Suah | WC | 15 | ||
Tie | Lazaryus Toombs | RC | 7.0 | Tie | Kenny Asong | BP | 10 | 3 | Joey O’Brien | LS | 14 | ||
4 | Hakim Allah | CO | 6.5 | 4 | Desmond Roberts | RC | 9 | Tie | Eyan Stead | RC | 14 | ||
Tie | Jaasai Simmons | RC | 6.5 | 5 | Robert Nettles-Carter | BP | 8 | 5 | Josiah Adams | BP | 13 | ||
Tie | Alex Haskell | SJP | 6.5 | Tie | Joe D’Amico | CO | 7 | 6 | Carson Bethea | LC | 10 | ||
7 | Mykell Ford | RC | 6.0 | Tie | Gavin Muller | LS | 7 | Tie | Justin Hawkins | LS | 10 | ||
8 | Zion Knox | CO | 5.5 | Tie | Thomas Cerutti | SJP | 7 | Tie | Jah Jah Boyd | RC | 10 | ||
Tie | Chris Ulmer | LC | 5.5 | Tie | Andrew Drangula | SJP | 7 | 9 | Tim Gipli | CE | 9 | ||
10 | Jalil Hall | BP | 5.0 | 10 | 11 tied with | X | 6 | Tie | Jahmir Buckner | FJ | 9 | ||
Tie | Nick Rogers | AR | 5.0 | Tie | Anthony Sacca | SJP | 9 | ||||||
12 | Mick Johnson | BP | 4.5 | Tie | Kahir Thompson | WC | 9 | ||||||
Tie | Gavin Pond | CE | 4.5 | 13 | Too Jemawhuo | AC | 8 | ||||||
Tie | Cameron Smith | SJP | 4.5 | Tie | Mick Johnson | BP | 8 | ||||||
15 | Brian Shrimp | CE | 4.0 | Tie | Dylan Abram | BP | 8 | ||||||
Tie | Grayson McKeogh | LS | 4.0 | Tie | Eric Dorsey | NG | 8 | ||||||
Tie | Deshon Dodson | NG | 4.0 | ||||||||||
Tie | Jahmir Diabara | RC | 4 | ||||||||||
Fumble Recoveries | Interceptions | Forced Fumbles | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Will Felder | RC | 5 | 1 | Hassan Bailey | AC | 5 | 1 | Hunter Ginsburg | CE | 3 | ||
2 | Brian Shrimp | CE | 4 | 2 | Tim Gipli | CE | 4 | Tie | Mykell Ford | RC | 3 | ||
Tie | Deshon Dodson | NG | 4 | 3 | Joey O’Brien | LS | 3 | Tie | Alex Haskell | SJP | 3 | ||
4 | Luke Van Brill | RC | 3 | Tie | Too Jemawhuo | AC | 3 | 4 | Malachi Williams | BP | 2 | ||
Tie | Owen Bonner | AC | 3 | Tie | Bryce Werner | AR | 3 | Tie | Jalil Hall | BP | 2 | ||
6 | 10 tied with | X | 2 | Tie | C’andre Hopper | NG | 3 | Tie | Isaiah Session | BP | 2 | ||
Tie | Luke Van Brill | RC | 3 | Tie | Tony Williams | AC | 2 | ||||||
Tie | Jaj Jah Boyd | RC | 3 | Tie | Chris Fileppo | LS | 2 | ||||||
Tie | Mick Johnson | BP | 3 | Tie | Jah Jah Boyd | RC | 2 | ||||||
Tie | Robert Nettles-Carter | BP | 2 | ||||||||||
Defensive Touchdowns | Blocked kicks | ||||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | ||||||
1 | Tom Gipli | CE | 2 | 1 | Gavin Hutz | FJ | 3 | ||||||
Tie | C’andre Hopper | NG | 2 | 2 | Zion Knox | CO | 2 | ||||||
Tie | Sean McNulty | SJP | 2 | Tie | Hunter Ginsburg | CE | 2 | ||||||
Tie | Nick McGlynn | SJP | 2 | Tie | Carson Wakefield | LS | 2 | ||||||
5 | 26 tied with | X | 1 | Tie | Rameir Hardy | SJP | 2 | ||||||
Tie | Erik Sanchez | SJP | 2 | ||||||||||
Total Returns | Kickoff Returns | Punt Returns | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Eric Smith | FJ | 25 | 1 | Eric Smith | FJ | 19 | 1 | Tayden Mines | RC | 11 | ||
2 | Tayden Mines | RC | 22 | 2 | Gavin Hutz | FJ | 15 | 2 | Justin Layton | CE | 10 | ||
3 | Desmond Ortiz | LS | 19 | 3 | Kevon Griffin | AW | 14 | 3 | Irv Fisher | BP | 9 | ||
4 | Khalil Epps | CO | 18 | Tie | Desmond Ortiz | LS | 14 | 4 | Khalil Epps | CO | 8 | ||
Tie | Kevon Griffin | AW | 18 | 5 | Owen Suah | WC | 13 | Tie | Jay Jah Boyd | RC | 8 | ||
6 | Gavin Hutz | FJ | 17 | 6 | David Spinelli | AR | 12 | 6 | Elijah Jones | SJP | 6 | ||
Tie | David Spinelli | AR | 17 | Tie | Jay Borelli | CO | 12 | 7 | David Spinelli | AR | 5 | ||
Tie | Jah Jah Boyd | RC | 17 | 8 | Aaron Kelly | AW | 11 | Tie | Desmond Ortiz | LS | 5 | ||
9 | Too Jemawhuo | AC | 16 | Tie | Tayden Mines | RC | 11 | Tie | Eric Dorsey | NG | 5 | ||
10 | Kahir Thompson | WC | 15 | 10 | Carson Bethea | LC | 10 | Tie | David Washington | SJP | 5 | ||
Tie | Owen Suah | WC | 15 | Tie | Kahir Thompson | WC | 5 | ||||||
Total Return Yards | Kickoff Return Yards | Punt Return Yards | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Eric Smith | FJ | 448 | 1 | Eric Smith | FJ | 355 | 1 | Tayden Mines | RC | 154 | ||
2 | Khalil Epps | CO | 336 | 2 | Desmond Ortiz | LS | 248 | 2 | Justin Layton | CE | 143 | ||
3 | Desmond Ortiz | LS | 311 | 3 | Owen Suah | WC | 241 | 3 | Jah Jah Boyd | RC | 124 | ||
Tie | Tayden Mines | RC | 311 | 4 | Carson Bethea | LC | 237 | 4 | Khalil Epps | CO | 110 | ||
5 | Kahir Thompson | WC | 285 | 5 | Kahmir Prescott | NG | 230 | 5 | Kahir Thompson | WC | 86 | ||
6 | Tim Gipli | CE | 272 | 6 | Khalil Epps | CO | 225 | 6 | David Washington | SJP | 66 | ||
7 | Too Jemawhuo | AC | 261 | 7 | Gavin Hutz | FJ | 224 | 7 | Irv Fisher | BP | 64 | ||
Tie | Kahmir Prescott | NG | 261 | 8 | Kevon Griffin | AW | 215 | 8 | Desmond Ortiz | LS | 63 | ||
9 | Owen Suah | WC | 250 | 9 | Kahir Thompson | WC | 199 | Tie | Masiia Acrey | SJP | 63 | ||
10 | Carson Bethea | LC | 243 | 10 | David Spinelli | AR | 173 | Tie | Eric Dorsey | NG | 63 | ||
Kickoff Return Avg. | Punt Return Avg. | Fair Catches | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Kahmir Prescott | NG | 32.9 | 1 | Kahir Thompson | WC | 17.2 | 1 | Kahir Thompson | WC | 5 | ||
2 | Khalil Epps | CO | 28.1 | 2 | Too Jemawhuo | AC | 15.5 | 2 | Justin Layton | CE | 4 | ||
3 | Logan Maloney | CO | 23.7 | Tie | Jah Jah Boyd | RC | 15.5 | Tie | James Dolan | LS | 4 | ||
Tie | Carson Bethea | LC | 23.7 | 4 | Justin Layton | CE | 14.3 | Tie | David Washington | SJP | 4 | ||
5 | Tim Gipli | CE | 22.6 | 5 | Tayden Mines | RC | 14.0 | 5 | Irv Fisher | BP | 3 | ||
6 | Kahir Thompson | WC | 22.1 | 6 | Khalil Epps | CO | 13.8 | Tie | Eric Smith | FJ | 3 | ||
7 | Sincere Fairey | CE | 21.6 | Tie | Eric Smith | FJ | 13.8 | Tie | Tayden Mines | RC | 3 | ||
8 | Eric Smith | FJ | 18.7 | 8 | Desmond Ortiz | LS | 12.6 | 8 | 6 tied with | X | 2 | ||
9 | Owen Suah | WC | 18.5 | 9 | David Spinelli | AR | 11.4 | ||||||
10 | Luke Watson | AC | 18.1 | 10 | Eric Dorsey | NG | 10.5 | ||||||
Total Return Touchdowns | Total Punts | Punt Average (Min. 6) | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Tim Gipli | CE | 2 | 1 | James Wright | AC | 42 | 1 | Johnny Austerberry | CE | 36.5 | ||
Tie | Sean McNulty | SJP | 2 | 2 | Austin Cannon | BP | 41 | 2 | Gavin McClain | CO | 35.2 | ||
Tie | Nick McGlynn | SJP | 2 | Tie | Owen Suah | WC | 37 | Tie | Owen Suah | WC | 35.1 | ||
Tie | Rameir Hardy | SJP | 2 | 4 | Johnny Austerberry | CE | 35 | 4 | Jack McKinney | CO | 34.8 | ||
5 | 35 tied with | X | 1 | 5 | Danen Lorusso | RC | 33 | Tie | Dane Pizzaro | FJ | 34.8 | ||
6 | Enzo Peruzelli | AW | 31 | 6 | Cole Meehan | LC | 34.5 | ||||||
7 | Brett Jackson | AR | 30 | 7 | James Wright | AC | 33.6 | ||||||
PATs Made | PAT Made % (6 Att. Min.) | FGs Made | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Skyler Sholder | SJP | 48 | 1 | Skyler Sholder | SJP | 98.0 | 1 | Dane Pizzaro | FJ | 6 | ||
2 | Irv Fisher | BP | 34 | 2 | Gavin McClain | CO | 94.7 | 2 | Danen Lorusso | RC | 3 | ||
3 | Dane Pizzaro | FJ | 30 | 3 | Dane Pizzaro | FJ | 93.8 | Tie | Gavin Wray | AC | 3 | ||
4 | Tom Ellis | LC | 27 | 4 | Tom Ellis | LC | 93.1 | Tie | Johnny Austerberry | CE | 3 | ||
5 | 3 tied with | X | 18 | 5 | Brett Jackson | AR | 92.3 | Tie | Skyler Sholder | SJP | 3 | ||
Touchbacks | |||||||||||||
Rank | Player | Team | # | ||||||||||
1 | Dane Pizzaro | FJ | 27 | ||||||||||
2 | Skyler Sholder | SJP | 22 | ||||||||||
3 | Gavin Wray | AC | 9 | ||||||||||
4 | Jack McKinney | CO | 8 | ||||||||||
5 | Brett Jackson | AR | 4 |
Philadelphia Catholic Game Highs:
Rushing: | ||||
# | Player | Week | Opponent | Yards |
1 | Avery Hankey (BP) | 3 | Carroll | 230 |
2 | Jacahi Streeter (LC) | 8 | West Cath. | 201 |
3 | Keon Powell (CO) | 1 | Wayne Hills | 198 |
4 | Avery Hankey (BP) | 5 | Ryan | 197 |
5 | Terrence Page (NG) | 5 | O’Hara | 181 |
6 | Dazshaun Hopkins (RC) | 4 | Cheltenham | 178 |
7 | Jacahi Streeter (LC) | 6 | Ryan | 173 |
8 | Stevie Davis (LS) | 10 | Judge | 167 |
9 | Jacahi Streeter (LC) | 4 | Con.-Egan | 165 |
10 | Jayvon Story (WC) | 11 | Bristol | 158 |
Passing: | ||||
# | Player | Week | Opponent | Yards |
1 | Frankie Mawson (AR) | 0 | Wood | 447 |
2 | Gavin Sidwar (LS) | 5 | Calvert Hall | 369 |
3 | Semaj Beals (RC) | 6 | Wood | 328 |
4 | Gavin Sidwar (LS) | 0 | North Penn | 321 |
5 | Semaj Beals (RC) | 5 | Judge | 307 |
6 | Semaj Beals (RC) | 1 | Lincoln | 306 |
7 | Gavin Sidwar (LS) | 9 | Judge | 298 |
8 | Semaj Beals (RC) | 3 | DeMatha | 293 |
9 | Gavin Sidwar (LS) | 8 | Roman | 281 |
10 | John Welde (CO) | 9 | Lansdale | 276 |
Receiving: | ||||
# | Player | Week | Opponent | Yards |
1 | Damien Morgan (AR) | 0 | Wood | 194 |
2 | Joey Scarpello (AW) | 0 | Ryan | 177 |
3 | Jah Jah Boyd (RC) | 12 | Imhotep | 176 |
4 | Bryce Werner (AR) | 0 | Wood | 148 |
5 | Nymeir Appling (FJ) | 1 | Spring-Ford | 139 |
6 | Kahir Thompson (WC) | 11 | Bristol | 138 |
7 | Jah Jah Boyd (RC) | 5 | Judge | 136 |
8 | Jalil Hall (BP) | 10 | O’Hara | 133 |
9 | Julian McFadden (LS) | 0 | North Penn | 132 |
10 | Ashdan Roberts (RC) | 1 | Lincoln | 131 |
Tie | Julian McFadden (LS) | 2 | B. McDevitt | 131 |