Rushing Leaders
NO. | PLAYER | YARDS | NO. | PLAYER | GM AVG | NO. | PLAYER | TDs (Rush) | ||
1 | Mick Johnson (BP) | 1322 | 1 | Yasin Lowry (AW) | 131.1 | 1 | Mick Johnson (BP) | 29 | ||
2 | Yasin Lowry (AW) | 1311 | 2 | Kal-El Durham (WC) | 114.2 | 2 | Khyan Billups (SJP) | 16 | ||
3 | Khyan Billups (SJP) | 1170 | 3 | Mick Johnson (BP) | 94.4 | 3 | Kal-El Durham (WC) | 15 | ||
4 | Kal-El Durham (WC) | 1028 | 4 | Khyan Billups (SJP | 90 | 4 | Yasin Lowry (AW) | 14 | ||
5 | Monty Zoryea, (CE) | 1020 | 5 | Christon Mitchell-Brown (AR) | 88.3 | 5 | Deante Ruffin (NG) | 12 | ||
6 | Saleem Frink (BP) | 973 | 6 | Aaron Barnes (AC) | 86.0 | 6 | Jay Boyd (AC) | 10 | ||
7 | Christon Mitchell-Brown (AR) | 883 | 7 | Monty Zoryea (CE | 85.0 | Tie | Monty Zoryea (CE) | 10 | ||
8 | Derrick Kennedy (FJ) | 879 | 8 | Derrick Kennedy (FJ) | 79.9 | Tie | Saleem Frink (BP) | 10 | ||
9 | Aaron Barnes (AC) | 860 | 9 | Saleem Frink (BP) | 69.5 | 9 | Frankie Mawson (AR) | 9 | ||
10 | Nick O’Brien (LC) | 718 | 10 | Angelo Rossi (WC) | 66.6 | 10 | Yeboa Cobbled (LC) | 8 | ||
Tie | Amahj Gowans (CO) | 8 | ||||||||
NO. | PLAYER | RUSHES | NO. | PLAYER | YPC | |||||
1 | Yasin Lowry (AW) | 226 | 1 | Mick Johnson (BP) | 8.3 | |||||
2 | Khyan Billups (SJP) | 194 | 2 | Kal-El Durham (WC) | 8.0 | |||||
3 | Derrick Kennedy (FJ) | 169 | 3 | Angelo Rossi (WC) | 7.9 | |||||
4 | Mick Johnson (BP) | 159 | 4 | Saleem Frink (BP) | 7.0 | |||||
5 | Christon Mitchell-Brown (AR) | 153 | 5 | Monty Zoryea (CE | 6.8 | |||||
6 | Monty Zoryea, (CE) | 150 | 6 | Aaron Barnes (AC) | 6.5 | |||||
7 | Deante Ruffin (NG) | 144 | 7 | Khyan Billups (SJP | 6.0 | |||||
8 | Saleem Frink (BP) | 140 | 8 | Christon Mitchell-Brown (AR) | 5.8 | |||||
9 | Aaron Barnes (AC) | 132 | Tie | Yasin Lowry (AW) | 5.8 | |||||
Tie | Nick O’Brien (LC) | 132 | Tie | Yeboa Cobbled (LC) | 5.8 |
Receiving Leaders
NO. | PLAYER | YARDS | NO. | PLAYER | RECEP. | NO. | PLAYER | TDs | ||
1 | Rayshawn Scott (RC) | 1399 | 1 | Rayshawn Scott (RC) | 74 | 1 | Rayshawn Scott (RC) | 16 | ||
2 | Joey O’Brien (LS) | 1029 | 2 | Joey O’Brien (LS) | 68 | 2 | Joey O’Brien (LS) | 12 | ||
3 | Jalil Hall (BP) | 991 | 3 | Damien Morgan (AR) | 56 | Tie | Jalil Hall (BP) | 12 | ||
4 | Jeremiah Coleman (BP) | 920 | Tie | Jalil Hall (BP) | 56 | 4 | Damien Morgan (AR) | 11 | ||
5 | Eyan Stead (RC) | 909 | 5 | Jeremiah Coleman (BP) | 51 | Tie | Eyan Stead (RC) | 11 | ||
6 | Jett Harrison (SJP) | 811 | Tie | Jett Harrison (SJP) | 51 | Tie | Eisa Nealy (RC) | 11 | ||
7 | Damien Morgan (AR) | 715 | 7 | Eyan Stead (RC) | 49 | 7 | Jett Harrison (SJ)) | 10 | ||
8 | Eisa Nealy (RC) | 587 | 8 | John-Patrick Oates | 47 | 8 | Jeremiah Coleman (BP) | 8 | ||
9 | John-Patrick Oates (LS) | 567 | 9 | Eisa Nealy (RC) | 43 | Tie | Rameir Hardy 9SJP | 8 | ||
10 | Khalil Epps (CO) | 531 | 10 | Alijah Turner (SJP) | 40 | 10 | Khalil Epps (CO) | 7 | ||
Tie | Jamir Rowe (SJP) | 7 | ||||||||
NO. | PLAYER | GM AVG | NO. | PLAYER | REC AVG | |||||
1 | Joey O’Brien (LS) | 93.5 | 1 | Rayshawn Scott (RC) | 18.9 | |||||
2 | Rayshawn Scott (RC) | 87.4 | 2 | Eyan Stead (RC) | 18.6 | |||||
3 | Jalil Hall (BP) | 70.8 | 3 | Jeremiah Coleman (BP) | 18.0 | |||||
4 | Jeremiah Coleman (BP) | 65.7 | 4 | Jalil Hall (BP) | 17.7 | |||||
5 | Damien Morgan (AR) | 65.0 | 5 | James Webb (LC) | 16.9 | |||||
6 | Jett Harrison (SJP) | 62.4 | 6 | Jett Harrison (SJP) | 15.9 | |||||
7 | Eyan Stead (RC) | 56.8 | 7 | Joey O’Brien (LS) | 15.1 | |||||
8 | John-Patrick Oates (LS) | 51.5 | 8 | Ty Ty Mattison (AC) | 15.0 | |||||
9 | Rameir Hardy (SJP) | 50.4 | 9 | Khalil Epps (CO) | 14.8 | |||||
10 | Ty Ty Mattison (AC) | 50.1 | Tie | Rameir Hardy (SJP) | 14.8 |
Passing Leaders
NO. | PLAYER | YARDS | NO. | PLAYER | GM AVG | NO. | PLAYER | TDs | ||
1 | Semaj Beals (RC) | 4135 | 1 | Semaj Beals (RC) | 258.4 | 1 | Semaj Beals (RC) | 50 | ||
2 | Gavin Sidwar (LS) | 2747 | 2 | Gavin Sidwar (LS) | 249.7 | 2 | Gavin Sidwar (LS) | 31 | ||
3 | Noel Campbell (BP) | 2685 | 3 | Noel Campbell (BP) | 191.8 | 3 | Charlie Foulke (SJP) | 30 | ||
4 | Charlie Foulke (SJP) | 2481 | 4 | Charlie Foulke (SJP) | 190.8 | 4 | Noel Campbell (BP) | 27 | ||
5 | John Welde (CO) | 1890 | 5 | John Welde (CO) | 157.5 | 5 | Frankie Mawson (AR) | 19 | ||
6 | Frankie Mawson (AR) | 1305 | 6 | Sean Long (FJ) | 129.3 | 6 | John Welde (CO) | 15 | ||
7 | Jay Boyd (AC) | 1148 | 7 | Frankie Mawson (AR) | 118.6 | 7 | Yeboa Cobbold (LC) | 11 | ||
NO. | PLAYER | Comp. | NO. | PLAYER | Att. | NO. | PLAYER | Comp % | ||
1 | Semaj Beals (RC) | 267 | 1 | Semaj Beals (RC) | 461 | 1 | Gavin Sidwar (LS) | 69.0 | ||
2 | Gavin Sidwar (LS) | 220 | 2 | Gavin Sidwar (LS) | 319 | 2 | Noel Campbell (BP) | 63.6 | ||
3 | Charlie Foulke (SJP) | 183 | 3 | Charlie Foulke (SJP) | 310 | 3 | Frankie Mawson (AR) | 62.8 | ||
4 | Noel Campbell (BP) | 180 | 4 | Noel Campbell (BP) | 283 | 4 | Yeboa Cobbold (LC) | 60.7 | ||
5 | John Welde (CO) | 137 | 5 | John Welde (CO) | 253 | 5 | Charlie Foulke (SJP) | 59.0 | ||
6 | Frankie Mawson (AR) | 113 | 6 | Jay Boyd (AC) | 186 | 6 | Semaj Beals (RC) | 57.9 | ||
7 | Jay Boyd (AC) | 92 | 7 | Frankie Mawson (AR) | 180 | 7 | John Welde (CO) | 54.2 | ||
NO. | PLAYER | YD per Att. | ||||||||
1 | Noel Campbell (BP) | 9.5 | ||||||||
2 | Semaj Beals (RC) | 9.0 | ||||||||
3 | Gavin Sidwar (LS) | 8.6 | ||||||||
4 | Charlie Foulke (SJP) | 8.0 | ||||||||
5 | John Welde (CO) | 7.5 | ||||||||
6 | Frankie Mawson (AR) | 7.3 | ||||||||
7 | Yeboa Cobbold (LC) | 7.1 | ||||||||
Tie | Sean Long (FJ) | 7.1 |
Assorted Leaders
NO. | PLAYER | KICK/PTS | NO. | PLAYER | FGs | NO. | PLAYER | Kick/Scoring | ||
1 | Leo Ricci (SJP) | 77 | 1 | Leo Ricci (SJP) | 6 | 1 | Leo Ricci (SJP) | 5.9 | ||
2 | Eli Pollack (RC) | 76 | 2 | Ryan Shelton (FJ) | 5 | 2 | Eli Pollack (RC) | 4.8 | ||
3 | Isaiah Smith (BP) | 60 | Tie | Eli Pollack (RC) | 5 | 3 | Aidan Hatfield (LS) | 4.3 | ||
4 | Gavin McLain (CO) | 46 | 4 | Johnny Austerberry (CE) | 4 | Tie | Isaiah Smith (BP) | 4.3 | ||
5 | Johnny Austerberry (CE) | 43 | Tie | Gavin McLain (CO) | 4 | 5 | Gavin McLain (CO) | 4.2 | ||
Tie | Chris Heck (LS) | 4.2 | ||||||||
NO. | PLAYER | OVER. TDs | NO. | PLAYER | POINTS | NO. | PLAYER | AVG PTS | ||
1 | Mick Johnson (BP0 | 29 | 1 | Mick Johnson (BP) | 186 | 1 | Mick Johnson (BP) | 13.3 | ||
2 | Rayshawn Scott (RC) | 18 | 2 | Rayshawn Scott (RC) | 110 | 2 | Kal-El Durham (WC) | 10.0 | ||
3 | Kal-El Durham (WC) | 16 | 3 | Kal-El Durham (WC) | 100 | 3 | Yasin Lowry (AW) | 8.8 | ||
Tie | Khyan Billups (SJP) | 16 | 4 | Khyan Billups (SJP) | 96 | 4 | Khyan Billups (SJP) | 7.4 | ||
5 | Yasin Lowry (AW) | 14 | 5 | Yasin Lowry (AW) | 88 | 5 | Deante Ruffin (NG) | 7.3 | ||
6 | Jalil Hall (BP) | 13 | 6 | Jalil Hall (BP) | 84 | 6 | Damien Morgan (AR) | 6.9 | ||
7 | Deante Ruffin (NG) | 12 | 7 | Deante Ruffin (NG) | 80 | Tie | Rayshawn Scott (RC) | 6.9 | ||
Tie | Damien Morgan (AR) | 12 | 8 | Leo Ricci (SJP) | 77 | 8 | Joey O’Brien (LS) | 6.7 | ||
Tie | Joey O’Brien (LS) | 12 | 9 | Eli Pollack (RC) | 76 | 9 | Jay Boyd (AC) | 6.2 | ||
Tie | Eyan Stead (RC) | 12 | Tie | Damien Morgan (AR) | 76 | 10 | Jalil Hall (BP) | 6.0 | ||
NO. | PLAYER | RET TDs | NO. | PLAYER | Rush/Rec Yds | NO. | PLAYER | All-Purpose Yds | ||
1 | Sya’mir Jackson (WC) | 2 | 1 | Rayshawn Scott (RC) | 1489 | 1 | Aaron Barnes (AC) | 1708 | ||
Tie | Christian Palmer (RC) | 2 | 2 | Mick Johnson (BP) | 1356 | 2 | Rayshawn Scott (RC) | 1542 | ||
3 | 29 tied with | 1 | 3 | Yasin Lowry (AW) | 1311 | 3 | Mick Johnson (BP) | 1382 | ||
4 | Khyan Billups (SJP) | 1283 | 4 | Yasin Lowry (AW) | 1311 | |||||
5 | Derrick Kennedy (FJ) | 1153 | 5 | Khyan Billups (SJP) | 1283 | |||||
6 | Monty Zoryea (CE) | 1055 | 6 | Monty Zoryea (CE) | 1140 | |||||
7 | Joey O’Brien (LS) | 1029 | 7 | Kal-El Durham (WC) | 1110 | |||||
8 | Kal-El Durham (WC) | 1028 | 8 | Khalil Epps (CO) | 1081 | |||||
9 | Christon Mitchell-Brown (AR) | 993 | 9 | Joey O’Brien (LS) | 1079 | |||||
10 | Jalil Hall (BP) | 992 | 10 | Eyan Stead (RC) | 1053 |
Defense and Special Teams
Total Tackles | Solo Tackles | Total TFLs | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Chris Ulmer | LC | 108 | 1 | John Brown | CO | 64 | 1 | Khalil Holley | BP | 25 | ||
2 | Braeden Smith | LC | 105 | 2 | Austin Lyons | AR | 58 | 2 | CJ Amobi | BP | 23 | ||
3 | John Brown | CO | 98 | 3 | Chris Ulmer | LC | 57 | 3 | Russell Holmes | LC | 19 | ||
4 | Walter Hudson | RC | 88 | 4 | Braeden Smith | LC | 54 | 4 | Braeden Smith | LC | 18 | ||
5 | Austin Lyons | AR | 80 | 5 | Walter Hudson | RC | 50 | Tie | Chase Walters | CE | 18 | ||
6 | Anthony Sacca | SJP | 76 | 6 | Christian Haigh | FJ | 48 | Tie | Lazyarus Toombs | RC | 18 | ||
Tie | Nick D’Alicandro | AC | 76 | Tie | John Fogarino | FJ | 48 | Tie | Anthony Sacca | SJP | 18 | ||
8 | Khalil Holley | BP | 74 | 8 | Cameron Smith | SJP | 47 | Tie | Alex Haskell | SJP | 18 | ||
9 | Dylan Clair | LS | 73 | 9 | Christian Palmer | RC | 46 | 9 | Cameron Smith | SJP | 17 | ||
Tie | Lazyarus Toombs | RC | 73 | 10 | Khalil Epps | CO | 44 | 10 | Chris Ulmer | LC | 16 | ||
11 | Christian Haigh | FJ | 70 | Tie | Dominic Berghaier | FJ | 44 | 11 | Gabe Crispo | LC | 15 | ||
12 | CJ Amobi | BP | 68 | Tie | Dylan Clair | LS | 44 | Tie | Brandon Maisonet | LC | 15 | ||
13 | DonJuan Clark | NG | 67 | Tie | DonJuan Clark | NG | 44 | 13 | Wydeek Collier | NG | 14 | ||
Tie | John Fogarino | FJ | 67 | Tie | Anthony Sacca | SJP | 44 | Tie | Jalil Hall | BP | 14 | ||
15 | Ashton Woodard | BP | 66 | 15 | Khalil Holley | BP | 43 | Tie | Jojo DeLeece | RC | 14 | ||
Tie | Will Felder | RC | 66 | Tie | CJ Amobi | BP | 43 | 16 | Christon Mitchell-Brown | AR | 13 | ||
17 | Cameron Smith | SJP | 65 | 17 | Brian Shimp | CE | 42 | Tie | John Brown | CO | 13 | ||
18 | Kyreese Bradley | NG | 63 | 18 | Nick D’Alicandro | AC | 41 | Tie | Sincere Fairey | CE | 13 | ||
19 | Brett Johnson | BP | 61 | Tie | Sammy Dantonka | CO | 41 | Tie | Brian Shimp | CE | 13 | ||
20 | Brian Shimp | CE | 60 | Tie | Lazyarus Toombs | RC | 41 | Tie | Danny Celins | AR | 13 | ||
21 | Kevon Griffin | AW | 58 | Tie | Will Felder | RC | 41 | Tie | Freddy DiNardo | RC | 13 | ||
Tie | Dominic Berghaier | FJ | 58 | 22 | Kevon Griffin | AW | 40 | 22 | Joe Johnson | AW | 12 | ||
Tie | Jojo DeLeece | RC | 58 | 23 | Daniel Adefolarin | NG | 39 | Tie | Darren Jackson | LC | 12 | ||
24 | Sammy Dantonka | CO | 56 | Tie | Ashton Woodard | BP | 39 | Tie | Jayson Nitz | SJP | 12 | ||
Tie | Darren Jackson | LC | 56 | Tie | Brett Johnson | BP | 39 | 25 | 4 tied with | X | 11 | ||
Tie | Ryan McDonald | SJP | 39 | ||||||||||
Sacks | Spec. Team TAC. | Pass Defends | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Chase Walters | CE | 11.5 | 1 | Walter Hudson | RC | 19 | 1 | Masiia Acrey | SJP | 19 | ||
2 | Wydeek Collier | NG | 8.0 | 2 | Cole Laughlin | BP | 12 | 2 | Justin Hawkins | LS | 17 | ||
3 | CJ Amobi | BP | 7.5 | Tie | Colton McAleer | LS | 12 | 3 | Egypt Rentie | NG | 14 | ||
4 | Brian Shimp | CE | 7.0 | Tie | Justus Gaskin | RC | 12 | 4 | Roman Colaberdino | SJP | 13 | ||
Tie | Cameron Smith | SJP | 7.0 | 5 | Robert Nettles-Carter | BP | 11 | Tie | Simaj Hill | SJP | 13 | ||
6 | Sincere Fairey | CE | 6.5 | Tie | Desmond Roberts | RC | 11 | 6 | Khalil Epps | CO | 12 | ||
Tie | Freddy DiNardo | RC | 6.5 | 7 | Ryan McDonald | SJP | 10 | Tie | Josiah Adams | BP | 12 | ||
8 | Dylan Clair | LS | 6.0 | Tie | John Boggs | SJP | 10 | 8 | Christian Palmer | RC | 11 | ||
Tie | Darren Jackson | LC | 6.0 | 9 | Dylan Clair | LS | 9 | Tie | Justus Gaskin | RC | 11 | ||
Tie | Jalil Hall | BP | 6.0 | 10 | Braeden Smith | LC | 8 | Tie | Eyan Stead | RC | 11 | ||
Tie | Anthony Sacca | SJP | 6.0 | Tie | Justin Hawkins | LS | 8 | 11 | Mick Johnson | BP | 10 | ||
12 | Joe Johnson | AW | 5.5 | Tie | Sabir Dawson | RC | 8 | Tie | Anthony Sacca | SJP | 10 | ||
Tie | Brandon Maisonet | LC | 5.5 | Tie | Brandon Ross | SJP | 8 | 13 | Ryan McDonald | SJP | 9 | ||
Tie | Alex Haskell | SJP | 5.5 | Tie | Alex Repko | SJP | 8 | 14 | Jojo DeLeece | RC | 8 | ||
15 | Russell Holmes | LC | 5.0 | 15 | Matt McGaughey | AC | 7 | Tie | Damien Morgan | AR | 8 | ||
Tie | Carter Bashir | NG | 5.0 | Tie | Chris Ulmer | LC | 7 | Tie | Aaron Madeh | CO | 8 | ||
Tie | Khalil Holley | BP | 5.0 | Tie | Jaeden Thenor | CE | 7 | Tie | Joey O’Brien | LS | 8 | ||
Tie | Lazyarus Toombs | RC | 5.0 | Tie | Sakai Hall | CE | 8 | ||||||
Tie | Colton Anderson | SJP | 5.0 | 19 | 6 tied with | X | 7 | ||||||
20 | Daniel Adefolarin | NG | 4.5 | ||||||||||
Fumble Recoveries | Interceptions | Forced Fumbles | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Dane Austerberry | CE | 4 | 1 | Khalil Epps | CO | 8 | 1 | Mykell Ford | RC | 2 | ||
Tie | Darren Jackson | LC | 4 | 2 | Christian Palmer | RC | 5 | Tie | Lazyarus Toombs | RC | 2 | ||
3 | Aaron Madeh | CO | 3 | 3 | Jeremiah Coleman | BP | 4 | Tie | Jalil Hall | BP | 2 | ||
Tie | Furio Fusco | CE | 3 | Tie | Masiia Acrey | SJP | 4 | Tie | Dylan Clair | LS | 2 | ||
Tie | Keyshawn Flowers | NG | 3 | 5 | James Webb | LC | 3 | Tie | Jalen Paterson | CO | 2 | ||
Tie | Lazyarus Toombs | RC | 3 | Tie | Abu Fofana | CE | 3 | Tie | John Brown | CO | 2 | ||
Tie | Freddy DiNardo | RC | 3 | Tie | Jaeden Thenor | CE | 3 | Tie | Kai Taylor | AW | 2 | ||
8 | 14 tied with | X | 2 | Tie | David Diehl | AW | 3 | Tie | Nate Nixon | WC | 2 | ||
Tie | Brett Johnson | BP | 3 | Tie | Rush Speller | WC | 2 | ||||||
Tie | Robert Nettles-Carter | BP | 3 | ||||||||||
Tie | Will Felder | RC | 3 | ||||||||||
Tie | Louis Gaddy | RC | 3 | ||||||||||
Defensive Touchdowns | Blocked kicks | ||||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | ||||||
1 | Christian Palmer | RC | 2 | 1 | Sakai Hall | CE | 2 | ||||||
2 | 19 tied with | X | 1 | Tie | Darren Jackson | LC | 2 | ||||||
3 | 21 tied with | X | 1 | ||||||||||
Total Returns | Kickoff Returns | Punt Returns | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Alijah Turner | SJP | 34 | 1 | Aaron Barnes | AC | 25 | 1 | Alijah Turner | SJP | 31 | ||
2 | Eisa Nealy | RC | 28 | 2 | Eisa Nealy | RC | 21 | 2 | Ty Morris | BP | 9 | ||
Tie | Khalil Epps | CO | 28 | 3 | Ty Morris | BP | 17 | 3 | James Webb | LC | 8 | ||
4 | Aaron Barnes | AC | 27 | Tie | Khalil Epps | CO | 17 | 4 | Eisa Nealy | RC | 7 | ||
5 | Ty Morris | BP | 21 | 5 | Sya’mir Jackson | WC | 16 | Tie | Kai Taylor | AW | 7 | ||
Tie | Kai Taylor | AW | 21 | 6 | Logan Maloney | CO | 15 | 6 | Joey O’Brien | LS | 5 | ||
7 | Sya’mir Jackson | WC | 18 | 7 | Kevon Griffin | AW | 14 | ||||||
8 | Kai Taylor | AW | 13 | ||||||||||
Tie | Gavin Hutz | FJ | 13 | ||||||||||
Total Return Yards | Kickoff Return Yards | Punt Return Yards | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Aaron Barnes | Ac | 782 | 1 | Aaron Barnes | AC | 744 | 1 | Alijah Turner | SJP | 311 | ||
2 | Ty Morris | BP | 471 | 2 | Eisa Nealy | RC | 404 | 2 | James Webb | LC | 130 | ||
3 | Eisa Nealy | RC | 459 | 3 | Ty Morris | BP | 351 | 3 | Ty Morris | BP | 120 | ||
4 | Khalil Epps | CO | 402 | 4 | Khalil Epps | CO | 321 | 4 | James Dolan | LS | 64 | ||
5 | Sya’mir Jackson | WC | 364 | 5 | Kai Taylor | AW | 297 | 5 | Jacob Brennan | FJ | 55 | ||
6 | Kai Taylor | AW | 357 | 6 | Sya’mir Jackson | WC | 264 | Tie | Eisa Nealy | RC | 55 | ||
7 | Alijah Turner | SJP | 355 | 7 | Gavin Hutz | FJ | 253 | 7 | Kai Taylor | AW | 54 | ||
8 | James Webb | LC | 317 | 8 | Logan Maloney | CO | 226 | 8 | Joey O’Brien | LS | 50 | ||
9 | Masiia Acrey | SJP | 273 | 9 | Abdul Kanu | Wc | 198 | ||||||
10 | Gavin Hutz | FJ | 272 | 10 | Kevon Griffin | AW | 197 | ||||||
Kickoff Return Avg. | Punt Return Avg. | Fair Catches | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Aaron Barnes | AC | 29.8 | 1 | James Webb | LC | 16.3 | 1 | Alijah Turner | SJP | 6 | ||
2 | James Webb | LC | 23.0 | 2 | Ty Morris | BP | 13.3 | Tie | James Webb | LC | 6 | ||
3 | Kai Taylor | AW | 22.8 | 3 | Alijah Turner | SJP | 10.0 | 3 | Joey O’Brien | LS | 4 | ||
Tie | Dylan Spriddle | BP | 22.8 | Tie | Joey O’Brien | LS | 10.0 | 4 | Brandon Maisonet | LC | 3 | ||
5 | Ty Morris | BP | 20.6 | 5 | Eisa Nealy | RC | 7.9 | Tie | Jack Trzeciak | LC | 3 | ||
6 | Al Glackin | FJ | 20.3 | 6 | Kai Taylor | AW | 7.7 | Tie | Khalil Epps | CO | 3 | ||
7 | Abdul Kanu | WC | 19.8 | Tie | Ty Morris | BP | 3 | ||||||
8 | Gavin Hutz | FJ | 19.5 | 8 | 4 tied with | X | 2 | ||||||
9 | Damien Morgan | AR | 19.3 | ||||||||||
10 | Eisa Nealy | RC | 19.2 | ||||||||||
Total Return Touchdowns | Total Punts | Punt Average (Min. 6) | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Sya’mir Jackson | WC | 2 | 1 | Deante Ruffin | NG | 39 | 1 | Leo Ricci | SJP | 37.1 | ||
Tie | Christian Palmer | RC | 2 | 2 | Gavin McLain | CO | 38 | 2 | Ryan Shelton | FJ | 35.4 | ||
3 | 24 tied with | X | 1 | 3 | Johnny Austerberry | CE | 32 | 3 | Gavin McLain | CO | 33.4 | ||
Tie | Leo Ricci | SJP | 32 | 4 | Deante Ruffin | CO | 32.2 | ||||||
5 | Ryan Shelton | FJ | 29 | Tie | Kai Taylor | AW | 32.2 | ||||||
6 | Cole Romano | BP | 31.8 | ||||||||||
7 | Johnny Austerberry | CE | 31.3 | ||||||||||
PATs Made | PAT Made % (2 Att. Per GM) | FGs Made | |||||||||||
Rank | Player | Team | # | Rank | Player | Team | # | Rank | Player | Team | # | ||
1 | Eli Pollack | RC | 61 | 1 | Isaiah Smith | BP | 94.7 | 1 | Leo Ricci | SJP | 6 | ||
2 | Leo Ricci | SJP | 59 | 2 | Johnny Austerberry | CE | 94.1 | 2 | Ryan Shelton | FJ | 5 | ||
3 | Isaiah Smith | BP | 54 | 3 | Gavin McLain | CO | 93.9 | Tie | Eli Pollack | RC | 5 | ||
4 | Johnny Austerberry | CE | 32 | 4 | Leo Ricci | SJP | 93.7 | 4 | Johnny Austerberry | CE | 4 | ||
5 | Gavin McLain | CO | 31 | 5 | Aidan Hatfield | LS | 93.1 | Tie | Gavin McLain | CO | 4 | ||
Touchbacks | |||||||||||||
Rank | Player | Team | # | ||||||||||
1 | Leo Ricci | SJP | 29 | ||||||||||
2 | Gavin McLain | CO | 17 | ||||||||||
3 | Ryan Shelton | FJ | 8 | ||||||||||
4 | Chris Heck | LS | 7 | ||||||||||
5 | Eli Pollack | RC | 6 |
2 responses to “Philadelphia Catholic League Stat Leaders Final Stats for the 2024 Season”
Noel Campbell. Not Noah Campbell thanks
I fixed his mistake. Sorry about that.