Please support our Reporters

The Opening Kickoff Of The 2025 Season In

Days
Hours
Minutes

2024 Regular Season: Statewide Total Points Allowed

Written by: on Thursday, December 12th, 2024. Follow David Mika on Twitter.

Team Class District Points
Clairton Bears 1A D7 21
Cambria Heights Highlanders 2A D6 45
Central Clarion Wildcats 2A D9 47
Northwestern Lehigh Tigers 3A D11 53
Westinghouse Bulldogs 1A D8 57
Academy of Palumbo Griffins 5A D12 63
West Chester Rustin Golden Knights 5A D1 64
Central Bucks South Titans 6A D1 71
Cambridge Springs Blue Devils 1A D10 72
Fort Cherry Rangers 1A D7 77
Northern Cambria Colts 1A D6 79
Lampeter-Strasburg Pioneers 4A D3 82
Exeter Township Eagles 5A D3 85
Kipp-DuBois Collegiate Academy Lions 2A D12 85
Shamokin Indians 4A D4 89
Chester Clippers 5A D1 90
Malvern Prep Friars 4A Non-PIAA 90
Marion Center Stingers 2A D6 90
Danville Ironmen 3A D4 92
Haverford High Fords 6A D1 92
Imani Christian Academy Saints 3A D7 92
Greenville Trojans 1A D10 93
Seton-LaSalle Rebels 2A D7 94
Bristol Warriors 2A D1 97
Ellwood City Wolverines 2A D7 100
Upper Saint Clair Panthers 5A D7 101
Phoenixville Phantoms 5A D1 102
Manheim Township Blue Streaks 6A D3 103
New Oxford Colonials 5A D3 104
Peters Township Indians 5A D7 104
Strath Haven Panthers 5A D1 105
Thomas Jefferson Jaguars 4A D7 105
Troy Area Trojans 2A D4 105
La Salle College HS Explorers 6A D12 106
Bermudian Springs Eagles 3A D3 107
Pope John Paul II Golden Panthers 4A D1 107
West Philadelphia Speedboys 4A D12 109
Conestoga Valley Buckskins 5A D3 110
Emmaus Hornets 6A D11 110
West Allegheny Indians 4A D7 111
Sharon Tigers 3A D10 113
Penn Cambria Panthers 3A D6 115
Central Bucks West Bucks 6A D1 118
Parkland Trojans 6A D11 118
United Valley Lions 2A D6 118
Downingtown West Whippets 6A D1 119
Imhotep Charter School Panthers 6A D12 119
Conrad Weiser Scouts 5A D3 120
Lackawanna Trail Lions 1A D2 120
State College Area Little Lions 6A D6 121
Western Beaver Golden Beavers 2A D7 121
Mechanicsburg Wildcats 5A D3 122
South Philadelphia Rams 6A D12 122
Hickory Hornets 3A D10 123
North Penn Knights 6A D1 123
Windber Ramblers 1A D5 123
Cornell Raiders 1A D7 124
Montour Spartans 4A D7 124
Mount Union Area Trojans 2A D6 124
North Hills Indians 5A D7 124
Pine-Richland Rams 5A D7 124
South Park Eagles 2A D7 124
Steel Valley Ironmen 2A D7 124
Coatesville Red Raiders 6A D1 125
Owen J. Roberts Wildcats 6A D1 125
Plymouth-Whitemarsh Colonials 6A D1 126
Springside Chestnut Hill Academy Blue Devils 3A Non-PIAA 126
Berlin-Brothersvalley Mountaineers 2A D5 127
Warwick Warriors 5A D3 127
Dallastown Wildcats 6A D3 129
Juniata Indians 4A D6 129
Clearfield Area Bisons 4A D9 130
Eastern York Golden Knights 4A D3 130
Fairview Tigers 3A D10 131
Morrisville Bulldogs 1A D1 131
Wyomissing Area Spartans 4A D3 131
Samuel S. Fels Panthers 6A D12 132
Seneca Bobcats 2A D10 132
Wilson West Lawn Bulldogs 6A D3 132
Marple-Newtown Tigers 5A D1 134
Aliquippa Quips 4A D7 135
Perkiomen Valley Vikings 6A D1 135
Frankford Pioneers 5A D12 136
Hollidaysburg Golden Tigers 5A D6 136
Meyersdale Area Red Raiders 1A D5 136
Lewisburg Green Dragons 3A D4 137
Mid Valley Spartans 3A D2 137
Wilmington Area Greyhounds 1A D10 137
Thomas Edison Owls 4A D12 139
Farrell Steelers 2A D10 140
Simon Gratz Bulldogs 3A D12 140
Springfield-Delco Cougars 5A D1 140
Taylor Allderdice Dragons 5A D8 140
Carbondale Area Chargers 4A D2 141
Pittsburgh Central Catholic Vikings 6A D7 141
Williams Valley Vikings 2A D11 141
Downingtown East Cougars 6A D1 142
Jefferson-Morgan Rockets 1A D7 142
Kennett Blue Demons 5A D1 142
Penn-Trafford Warriors 5A D7 142
School of the Future Firebirds 3A D12 142
Twin Valley Raiders 4A D3 142
Riverside (2) Vikings 2A D2 143
Carmichaels Mighty Mikes 1A D7 144
North Allegheny Tigers 6A D7 144
Central York Panthers 6A D3 145
Neshannock Lancers 1A D7 145
Overbrook Panthers 3A D12 145
Jenkintown Drakes 1A D1 146
Upper Moreland Golden Bears 5A D1 146
Bishop Canevin Crusaders 1A D7 147
Delone Catholic Squires 1A D3 147
Scranton Prep Cavaliers 3A D2 147
Western Wayne Wildcats 3A D2 147
Bishop Guilfoyle Marauders 1A D6 149
Northern Bedford Panthers 1A D5 149
Abington Heights Comets 5A D2 150
Riverside (7) Panthers 2A D7 150
Montgomery Red Raiders 1A D4 152
Shippensburg Area Greyhounds 5A D3 153
Corry Area Beavers 3A D10 154
Richland Rams 2A D6 154
Souderton Area Indians 6A D1 154
Southern Lehigh Spartans 4A D11 154
Bethlehem Freedom Patriots 6A D11 155
Bethel Park Blackhawks 5A D7 156
Conwell-Egan Catholic Eagles 3A D12 156
Vaux (Big Picture Philly) Cougars 2A D12 156
Wyoming Area Warriors 3A D2 156
Karns City Gremlins 2A D9 158
Lansdale Catholic Crusaders 2A D12 158
Saucon Valley Panthers 3A D11 158
California Trojans 1A D7 159
Schuylkill Haven Hurricanes 2A D11 159
Pennsbury Falcons 6A D1 160
Erie High Royals 6A D10 161
Nativity BVM Green Wave 1A D11 161
North Star Cougars 2A D5 161
Notre Dame GP Crusaders 3A D11 161
Steelton-Highspire Steamrollers 2A D3 162
West York Bulldogs 4A D3 162
Belmont Charter School Tigers 1A D12 163
Cocalico Eagles 5A D3 163
Lower Dauphin Falcons 5A D3 163
University Prep Wildcats 4A D8 163
Benjamin Franklin Electrons 4A D12 164
River Valley Panthers 2A D6 165
Biglerville Canners 3A D3 166
Harrisburg Cougars 6A D3 166
Pottsgrove Falcons 5A D1 166
St. Joseph’s Prep Hawks 6A D12 166
Greensburg-Salem Golden Lions 3A D7 167
South Fayette Lions 5A D7 167
Moshannon Valley Black Knights 1A D6 168
Littlestown Thunderbolts 3A D3 169
Lower Moreland Lions 4A D1 169
Towanda Black Knights 2A D4 170
Blue Mountain Eagles 4A D11 171
Ridley Green Raiders 6A D1 172
Penncrest Lions 5A D1 173
Boys Latin Charter School Warriors 4A D12 174
Muncy Indians 1A D4 175
Neshaminy Redskins 6A D1 175
Penn Hills Indians 5A D7 175
Springfield-Montco Spartans 4A D1 177
Saegertown Panthers 1A D10 178
Archbishop Ryan Raiders 4A D12 179
Cameron County Red Raiders 1A D9 179
Conemaugh Township Indians 1A D5 179
Freeport Yellowjackets 3A D7 179
General McLane Lancers 4A D10 179
Southern Columbia Tigers 2A D4 179
Bonner-Prendie Friars 4A D12 180
Crestwood Comets 4A D2 180
Lake-Lehman Black Knights 3A D2 180
Port Allegany Gators 1A D9 180
East Pennsboro Panthers 4A D3 181
Ephrata Mountaineers 5A D3 181
Marian Catholic Colts 1A D11 181
Montoursville Warriors 3A D4 181
Valley View Cougars 4A D2 182
Belle Vernon Area Leopards 4A D7 183
Bethlehem Catholic Golden Hawks 4A D11 183
Bethlehem Liberty Hurricanes 6A D11 183
Oil City Oilers 4A D10 184
South Side Area Rams 1A D7 184
Trinity Shamrocks 3A D3 184
Albert Gallatin Colonials 4A D7 185
East Stroudsburg South Cavaliers 5A D11 185
Sheffield Area Wolverines 1A D9 185
Bedford Bisons 2A D5 186
Cedar Crest Falcons 6A D3 186
Fairfield Knights 1A D3 186
George Washington Eagles 6A D12 186
Hershey Trojans 5A D3 186
Keystone Oaks Golden Eagles 2A D7 187
Laurel Spartans 1A D7 187
Mercyhurst Prep Lakers 2A D10 187
Moon Area Tigers 5A D7 187
Pottsville Area Crimson Tide 4A D11 187
Warrior Run Defenders 2A D4 188
William Penn Charter Quakers 2A Non-PIAA 188
Elizabeth-Forward Warriors 3A D7 189
York Catholic Fighting Irish 1A D3 189
Central (6) Scarlet Dragons 3A D6 190
Leechburg Blue Devils 1A D7 190
Hamburg Hawks 4A D3 191
Jersey Shore Bulldogs 4A D4 191
Kiski School Cougars 3A Non-PIAA 191
Greensburg Central Catholic Centurions 1A D7 192
Roxborough Wolves 4A D12 192
Garnet Valley Jaguars 5A D1 193
Otto-Eldred Terrors 1A D9 193
Bishop McDevitt Crusaders 5A D3 194
Fort LeBoeuf Bison 3A D10 194
Our Lady of the Sacred Heart Chargers 2A D7 194
The Haverford School Fords 4A Non-PIAA 194
Cumberland Valley Eagles 6A D3 195
Butler Golden Tornado 6A D7 196
Executive Education Academy Raptors 2A D11 196
Harbor Creek Huskies 3A D10 196
Sharpsville Blue Devils 2A D10 196
Glendale Vikings 1A D6 197
Line Mountain Eagles 1A D4 197
North Pocono Trojans 4A D2 197
Susquehannock Warriors 4A D3 197
Titusville Rockets 3A D10 197
Trinity (7) Hillers 4A D7 197
Wilkes-Barre Wolfpack 6A D2 197
McKeesport Area Tigers 4A D7 198
Woodland Hills Wolverines 6A D7 198
Academy of the New Church Lions 1A Non-PIAA 200
Schuylkill Valley Panthers 3A D3 200
Easton Area Red Rovers 6A D11 201
Stroudsburg Mounties 6A D11 201
Hazleton Area Cougars 6A D2 202
Neumann-Goretti Saints 3A D12 202
Forest Hills Rangers 3A D6 203
Greater Latrobe Wildcats 5A D7 204
Pittston Area Patriots 5A D2 204
Rochester Rams 1A D7 204
Bellefonte Red Raiders 4A D6 205
Central Dauphin Rams 6A D3 205
Wyoming Seminary Blue Knights 1A Non-PIAA 205
Abraham Lincoln Rail Splitters 6A D12 206
Upper Dauphin Trojans 2A D3 206
Beaver Area Bobcats 3A D7 207
Pen Argyl Green Knights 2A D11 207
Penns Manor Comets 1A D6 207
Tamaqua Area Blue Raiders 3A D11 208
Upper Dublin Cardinals 5A D1 208
Eisenhower Knights 1A D10 209
Minersville Area Battlin’ Miners 2A D11 209
Berwick Area Bulldogs 3A D2 210
Carlynton Cougars 2A D7 210
Mastery North Charter Pumas 5A D12 210
Camp Hill Lions 2A D3 211
Cathedral Prep Ramblers 5A D10 211
Martin Luther King Golden Cougars 4A D12 211
Williamsport Millionaires 6A D4 211
Berks Catholic Saints 3A D3 212
South Allegheny Gladiators 2A D7 213
South Western Mustangs 5A D3 213
Spring-Ford Rams 6A D1 214
Freedom Bulldogs 2A D7 215
Pequea Valley Braves 3A D3 216
Oxford Area Hornets 5A D1 217
West Chester East Vikings 5A D1 217
Bishop Shanahan Eagles 4A D1 218
Scranton Knights 6A D2 218
Susquehanna Township Indians 4A D3 218
Central Valley Warriors 3A D7 220
Connellsville Falcons 5A D7 221
Southmoreland Scotties 3A D7 221
Ambridge Bridgers 4A D7 222
Bishop McCort Crushers 2A D6 222
Mount Carmel Area Red Tornadoes 3A D4 222
Central Bucks East Patriots 6A D1 223
Bellwood-Antis Blue Devils 2A D6 224
Lakeview Sailors 1A D10 224
Unionville Longhorns 5A D1 224
Bald Eagle Area Eagles 2A D6 225
Iroquois Braves 2A D10 225
Nazareth Area Blue Eagles 6A D11 225
Deer Lakes Lancers 3A D7 226
Hughesville Spartans 2A D4 226
Washington Little Prexies 2A D7 226
York County School of Technology Spartans 6A D3 226
Garden Spot Spartans 5A D3 227
Whitehall Zephyrs 5A D11 228
Council Rock South Golden Hawks 6A D1 229
Dallas Mountaineers 4A D2 229
Loyalsock Township Lancers 2A D4 229
Mohawk Area Warriors 2A D7 229
Academy Park Knights 5A D1 230
Claysburg-Kimmel Bulldogs 1A D6 231
Tri-Valley Bulldogs 1A D11 231
Tussey Mountain Titians 2A D5 231
Governor Mifflin Mustangs 6A D3 232
Kiski Area Cavaliers 5A D7 232
Avella Area Eagles 1A D7 233
Avonworth Antelopes 3A D7 234
Franklin Regional Panthers 5A D7 235
Monessen Greyhounds 1A D7 235
North Schuylkill Spartans 3A D11 235
Susquehanna Community Sabers 2A D2 235
Uniontown Red Raiders 4A D7 235
Cheltenham Panthers 5A D1 236
Highlands Golden Rams 3A D7 236
Cardinal O’Hara Lions 4A D12 237
Northgate Flames 1A D7 237
Quakertown Community Panthers 6A D1 238
Wyalusing Area Rams 2A D4 238
Mars Area Fightin’ Planets 4A D7 241
Ringgold Rams 4A D7 241
Conneaut Eagles 3A D10 242
Northampton Konkrete Kids 6A D11 243
Union-AC Valley Falcon Knights 1A D9 243
Hempfield (3) Black Knights 6A D3 244
Punxsutawney Chucks 4A D9 244
Octorara Area Braves 4A D3 245
Portage Area Mustangs 1A D6 245
Shenango Wildcats 1A D7 245
South Williamsport Mounties 2A D4 245
Upper Darby Royals 6A D1 245
Somerset Area Golden Eagles 3A D5 246
Archbishop Wood Vikings 4A D12 247
Carrick Raiders 3A D8 247
Central Dauphin East Panthers 6A D3 247
Northeast Vikings 6A D12 247
West Perry Mustangs 4A D3 247
Spring Grove Rockets 5A D3 248
Avon Grove Red Devils 6A D1 249
Grove City Eagles 3A D10 249
Honesdale Hornets 4A D2 249
Manheim Central Barons 5A D3 249
Bentworth Bearcats 1A D7 250
Delaware Valley Warriors 5A D2 250
Juniata Valley Hornets 1A D6 250
Northern Lebanon Vikings 4A D3 250
Perry Traditional Academy Commodores 2A D8 250
Union Area Scotties 2A D7 250
Waynesburg Central Raiders 2A D7 250
Pocono Mountain West Panthers 6A D11 251
Columbia-Montour Vo-Tech Rams 4A D4 252
Mifflin County Huskies 5A D6 252
Northern Lehigh Bulldogs 2A D11 252
Big Spring Bulldogs 3A D3 253
Dunmore Bucks 2A D2 253
Norristown Eagles 6A D1 253
Wallenpaupack Buckhorns 4A D2 253
DuBois Area Beavers 5A D9 254
Plum Mustangs 5A D7 254
Waynesboro Indians 6A D3 254
Fleetwood Tigers 5A D3 255
Chambersburg Trojans 6A D3 256
Upper Perkiomen Indians 5A D1 256
West Mifflin Titans 4A D7 256
William Tennent Panthers 6A D1 256
Methacton Warriors 5A D1 258
Northwestern Wildcats 2A D10 258
Bensalem Owls 6A D1 259
Allentown Central Catholic Vikings 4A D11 260
Lancaster Catholic Crusaders 2A D3 260
Bloomsburg Panthers 2A D4 261
Greencastle-Antrim Blue Devils 4A D3 261
Mount Pleasant Area Vikings 3A D7 262
Chestnut Ridge Lions 2A D5 263
Keystone Panthers 1A D9 263
Montrose Area Meteors 3A D2 263
Tyrone Golden Eagles 3A D6 263
Brockway Rovers 3A D9 266
Episcopal Academy Churchmen 3A Non-PIAA 266
Pennridge Rams 6A D1 270
Everett Warriors 2A D5 271
Roman Catholic Cahillites 5A D12 271
Mifflinburg Wildcats 3A D4 272
Dobbins Randolph Vo-Tech Mustangs 3A D12 273
Milton Hershey Spartans 4A D3 273
Athens Wildcats 4A D4 274
East Stroudsburg North Timberwolves 4A D11 274
Derry Area Trojans 3A D7 275
Kennedy Catholic Golden Eagles 1A D10 275
Mercer Area Mustangs 2A D10 276
Radnor Raptors 5A D1 276
Altoona Area Mountain Lions 6A D6 277
Jules E. Mastbaum Panthers 3A D12 277
Wissahickon Trojans 5A D1 277
Laurel Highlands Mustangs 4A D7 278
ELCO Raiders 4A D3 281
Kane Area Wolves 1A D9 281
Penn Wood Patriots 5A D1 281
William Penn (3) Bearcats 6A D3 281
Solanco Golden Mules 5A D3 282
Purchase Line Red Dragons 1A D6 283
Ridgway/Johnsonburg Elkers 1A D9 284
Yough Cougars 3A D7 285
New Castle Red Hurricanes 4A D7 286
Quaker Valley Quakers 3A D7 286
Seneca Valley Raiders 6A D7 286
Cowanesque Valley Indians 2A D4 287
West Catholic Burrs 2A D12 288
Chartiers Valley Colts 4A D7 289
Jeannette Jayhawks 1A D7 289
Lehighton Indians 4A D11 289
Philadelphia Central Lancers 6A D12 289
Tunkhannock Tigers 3A D2 289
Maplewood Tigers 1A D10 290
Selinsgrove Seals 4A D4 290
Meadville Bulldogs 4A D10 291
Mt. Lebanon Blue Devils 6A D7 292
Northern York Polar Bears 5A D3 292
Red Land Patriots 5A D3 293
Union City Area Bears 1A D10 293
Gettysburg Warriors 5A D3 294
Harry S. Truman Tigers 6A D1 294
James Buchanan Rockets 3A D3 294
Kennard-Dale Rams 4A D3 295
New Brighton Lions 2A D7 296
West Scranton Invaders 5A D2 296
Chartiers-Houston Buccaneers 1A D7 298
Gateway Gators 5A D7 298
Germantown Academy Patriots 2A Non-PIAA 298
Philipsburg-Osceola Mounties 3A D6 298
Wellsboro Hornets 2A D4 298
New Hope Solebury Lions 2A D1 299
Curwensville Area Golden Tide 2A D9 300
Donegal Indians 4A D3 300
Middletown Area Blue Raiders 4A D3 300
Saint Marys Flying Dutch 3A D9 300
Lakeland Chiefs 2A D2 301
Milton Area Black Panthers 3A D4 301
Burgettstown Blue Devils 1A D7 302
Cedar Cliff Colts 6A D3 302
Boiling Springs Bubblers 4A D3 304
Hanover (3) Nighthawks 4A D3 304
North East Grapepickers 3A D10 304
Louis E. Dieruff Huskies 6A D11 305
Reynolds Raiders 1A D10 305
Daniel Boone Blazers 5A D3 306
Red Lion Area Lions 6A D3 307
Slippery Rock Rockets 3A D10 307
Knoch Knights 4A D7 308
Bethlehem-Center Bulldogs 1A D7 309
Father Judge Crusaders 5A D12 309
Canon-McMillan Big Macs 6A D7 311
Kensington Tigers 6A D12 312
Salisbury Falcons 3A D11 312
Great Valley Patriots 5A D1 313
Dover Area Eagles 5A D3 314
Elizabethtown Area Bears 5A D3 314
Redbank Valley Bulldogs 1A D9 314
West Chester Henderson Warriors 5A D1 314
North Catholic Trojans 3A D7 316
Shaler Area Titans 5A D7 316
Boyertown Bears 6A D1 317
Hatboro-Horsham Hatters 5A D1 317
The Hill School Rams 3A Non-PIAA 318
Annville-Cleona Dutchmen 3A D3 319
Ligonier Valley Rams 2A D7 320
Brownsville Falcons 2A D7 321
Bucktail Bucks 1A D4 322
Shikellamy Braves 4A D4 322
Canton Area Warriors 1A D4 323
Holy Cross Crusaders 1A D2 323
Mahanoy Area Golden Bears 2A D11 323
Norwin Knights 6A D7 325
Pottstown Area Trojans 4A D1 325
William Allen Canaries 6A D11 325
Newport Buffaloes 2A D3 326
Apollo-Ridge Vikings 2A D7 327
Chichester Eagles 5A D1 327
Cochranton Cardinals 1A D10 327
Girard Yellowjackets 3A D10 327
Kutztown Cougars 3A D3 327
Palisades Pirates 2A D11 328
Penn Manor Comets 6A D3 328
Central Cambria Red Devils 2A D6 329
Hempfield (7) Spartans 6A D7 329
West Greene Pioneers 1A D7 329
Archbishop Carroll Patriots 3A D12 330
Brookville Raiders 2A D9 330
Old Forge Blue Devils 1A D2 330
Serra Catholic Eagles 1A D7 333
Homer-Center Wildcats 1A D6 336
John Bartram Maroon Wave 3A D12 337
Blackhawk Cougars 4A D7 338
McDowell Trojans 6A D10 340
Armstrong Riverhawks 5A D7 341
Fox Chapel Foxes 5A D7 343
Sto-Rox Vikings 2A D7 343
Frazier Commodores 1A D7 344
Greater Johnstown Trojans 4A D6 344
Palmyra Cougars 5A D3 346
Charleroi Cougars 2A D7 347
Upper Merion Vikings 5A D1 347
Sun Valley/Northley Vanguards 4A D1 350
Indiana Little Indians 4A D7 353
Beaver Falls Tigers 2A D7 355
Riverview Raiders 1A D7 356
York Suburban Trojans 4A D3 356
North Penn-Mansfield Panthers 2A D4 358
Council Rock North Indians 6A D1 359
Panther Valley Panthers 3A D11 359
Burrell Buccaneers 3A D7 360
Abington Galloping Ghosts 6A D1 362
Reading Knights 6A D3 362
Brentwood Spartans 1A D7 365
Hopewell Vikings 3A D7 365
Central Columbia Blue Jays 3A D4 367
Halifax Wildcats 2A D3 367
Brashear Bulls 4A D8 368
Pocono Mountain East Cardinals 5A D11 369
Pleasant Valley Bears 5A D11 373
Carlisle Thundering Herd 6A D3 374
Wyoming Valley West Spartans 5A D2 374
J.P. McCaskey Red Tornado 6A D3 376
Southern Huntingdon Rockets 2A D6 376
Coudersport Falcons 1A D9 377
Summit Academy Knights 1A D7 377
Northwest Area Rangers 1A D4 379
McGuffey Highlanders 3A D7 380
Conemaugh Valley Blue Jays 1A D6 382
Palmerton Area Blue Bombers 3A D11 382
Westmont Hilltop Hilltoppers 2A D6 382
Conestoga Pioneers 6A D1 383
Bangor Slaters 4A D11 384
Hampton Talbots 4A D7 386
Huntingdon Area Bearcats 3A D6 388
Muhlenberg Muhls 5A D3 389
Jim Thorpe Area Olympians 4A D11 390
Greater Nanticoke Trojans 4A D2 392
West Branch Warriors 1A D6 394
Catasauqua Rough Riders 2A D11 395
Holy Redeemer Royals 2A D2 396
Wilson Area Warriors 4A D11 396
Pine Grove Area Cardinals 3A D11 397
Smethport Area Hubbers 1A D9 397
Susquenita Blackhawks 3A D3 397
Bradford Area Owls 4A D9 402
Harriton Fighting Rams 4A D1 403
Valley Vikings 3A D7 406
East Allegheny Wildcats 3A D7 408
West Shamokin Wolves 2A D6 412
Hanover Area Hawkeyes 3A D2 415
Franklin Knights 4A D10 426
Shady Side Academy Bulldogs 2A D7 435
Interboro Bucaneers 4A D1 446
Midd-West Mustangs 3A D4 446
Mapletown Maples 1A D7 448
Springdale Dynamos 1A D7 450
Moniteau Warriors 2A D9 452
Penns Valley Rams 2A D6 454
Columbia Crimson Tide 2A D3 466
Olney Trojans 5A D12 467
Warren Area Dragons 4A D10 467
Baldwin Highlanders 5A D7 468
Lower Merion Aces 6A D1 484
Shenandoah Valley Blue Devils 2A D11 485
Lebanon Cedars 6A D3 492
Central Mountain Wildcats 4A D6 499
Sayre Redskins 1A D4 512
Northeastern Bobcats 5A D3 513
Renaissance Academy Charter Knights 1A D1 514

Leave a Reply

Your email address will not be published. Required fields are marked *