Rank – School – District – Record – Last Week – Opponent – Score
Small School
1) Southern Columbia (4) 11-0 (1) Defeated Hughesville, 35-13
2) North Schuylkill (11) 11-0 (2) Defeated Palmerton Area, 38-0
3) Berks Catholic (3) 11-0 (3) Defeated Biglerville, 39-3
4) South Williamsport (4) 10-1 (4) Defeated Canton Area, 55-24
5) Bermudian Springs (3) 11-0 (5) Defeated Schuylkill Valley, 42-0
6) Northwestern Lehigh (11) 10-1 (7) Defeated Palisades, 42-14
7) Wyomissing Area (3) 10-1 (8) Defeated Boiling Springs, 42-16
8) Old Forge (2) 11-0 (9) Defeated Holy Cross, 59-0
9) Dunmore (2) 10-1 (NR) Defeated Lake-Lehman, 21-7
10) Prep Charter (12) 9-0-1 (NR) Defeated Delaware Valley Charter, 14-12
HM: Bristol (1) 8-3, Camp Hill (3) 8-2, Delaware Valley Charter (12) 9-2, Marian Catholic (11) 8-3, Neumann-Goretti 7-4, Newport (3) 9-2, North Penn (4) 9-2, Pius X (11) 8-2, Towanda (4) 7-4, Troy Area (4) 9-2, West Catholic (12) 7-4