Bishop McDevitt
Despite 13 penalties by McDevitt they still cruised to a 41-16 victory over Harrisburg. Sloppy play by McDevitt led to an early lead by Harrisburg 7-0. McDevitt would score the next two touchdowns and lead 13-7. They would never look back and led 27-10 at halftime
Junior running back Jameel Poteat rushed for 132 yards and one touchdown. He also caught three passes for 53 yards and a score.
Quarterback Matt Johnson passed for 181 yards on 11 of 18 passes and two scores.
Next up for McDevitt is Cedar Cliff.
Wilson West Lawn
The game between Wilson and Governor Mifflin brought out a lot of hype. Like most big fights it was over early. Governor Mifflin didn’t get a chance to break a sweat. Junior quarterback Zach Zweizig passed for 175 yards in the first half and his team led 35-0 at halftime. He finished with 210 yards on 13 of 16 passing and four touchdowns.
The Bulldogs on offense didn’t punt the ball or turn the ball over. In the end the Bulldogs won easy 42-7.
Up next for Wilson West Lawn is Manheim Central.
Manheim Central
Manheim Central coming into the season wanted to make a statement. Dakota Royer did that. He returned the opening kickoff 84-yards for a score. Manheim Central scored on nine of its first 12 possessions. They crushed Susquehannock 58-0 Friday night.
Joe Gruber rushed for 119 yards and three touchdowns.
The next two weeks will test Manheim Central. First up at home is Wilson West Lawn, then they go on the road to play Lancaster Catholic.
Lancaster Catholic
The Crusaders were led by Quarterback Kyle Smith, and their defense, shutting out Trinity 42-0. Smith was 10 of 16 passing for 217 yards and four touchdowns.
Quinn Houser rushed for 40 yards on 13 carries and had 3 catches for 52 yards.
The defense held Trinity to 108 yards of total offense, forcing three turnovers and four sacks.
Lancaster Catholic travels to Ephrata next Friday night.
Week 1 Scores
District 3 > 09/04/2009 : | |
Annville-Cleona Dutchmen | 0 |
Palmyra Cougars | 44 |
Big Spring Bulldogs | 16 |
Boiling Springs Bubblers | 13 |
Camp Hill Lions | 13 |
Biglerville Canners | 7 |
Carlisle Thundering Herd | 31 |
Mechanicsburg Wildcats | 15 |
Central Dauphin Rams | 63 |
Central Dauphin East Panthers | 23 |
Central York Panthers | 6 |
West York Bulldogs | 20 |
Chambersburg Trojans | 12 |
Lower Dauphin Falcons | 0 |
Cocalico Eagles | 34 |
Lampeter-Strasburg Pioneers | 21 |
Columbia Crimson Tide | 20 |
Eastern York Golden Knights | 35 |
Conrad Weiser Scouts | 14 |
Whitehall Zephyrs | 28 |
Delone Catholic Squires | 21 |
Millersburg Indians | 6 |
Donegal Indians | 6 |
Daniel Boone Blazers | 42 |
Dover Area Eagles | 7 |
Littlestown Thunderbolts | 41 |
East Pennsboro Panthers | 21 |
Middletown Area Blue Raiders | 28 |
ELCO Raiders | 21 |
Hamburg Hawks | 19 |
Halifax Wildcats | 0 |
Shippensburg Area Greyhounds | 46 |
Hanover Nighthawks | 20 |
Line Mountain Eagles | 50 |
Hempfield Black Knights | 10 |
Conestoga Valley Buckskins | 28 |
Hershey Trojans | 28 |
Milton Hershey Spartans | 21 |
J.P. McCaskey Red Tornado | 27 |
Elizabethtown Area Bears | 41 |
James Buchanan Rockets | 0 |
Greencastle-Antrim Blue Devils | 42 |
Juniata Indians | 7 |
Lewistown Area Panthers | 0 |
Kennard-Dale Rams | 18 |
Spring Grove Rockets | 30 |
Kutztown Cougars | 29 |
FitzSimons Thomas Rams | 12 |
Lancaster Catholic Crusaders | 42 |
Trinity Shamrocks | 0 |
Lebanon Cedars | 14 |
Cedar Crest Falcons | 33 |
Manheim Central Barons | 58 |
Susquehannock Warriors | 0 |
Manheim Township Blue Streaks | 14 |
Ephrata Mountaineers | 0 |
Northeastern Bobcats | 14 |
East Juniata Tigers | 0 |
Northern Polar Bears | 27 |
Bermudian Springs Eagles | 19 |
Northern Lebanon Vikings | 20 |
Pine Grove Area Cardinals | 12 |
Penn Manor Comets | 47 |
Solanco Golden Mules | 21 |
Reading Central Catholic Cardinals | 21 |
Maryland School for the Deaf | 6 |
Red Land Patriots | 14 |
Cedar Cliff Colts | 26 |
Red Lion Area Lions | 0 |
Cumberland Valley Eagles | 35 |
Schuylkill Valley Panthers | 44 |
Springfield-Montco Spartans | 0 |
South Western Mustangs | 21 |
Gettysburg Warriors | 7 |
Steelton-Highspire Steamrollers | 14 |
Susquehanna Township Indians | 27 |
Susquenita Blackhawks | 21 |
Newport Buffaloes | 10 |
Upper Dauphin Trojans | 49 |
Pequea Valley Braves | 12 |
Warwick Warriors | 24 |
Garden Spot Spartans | 0 |
Waynesboro Indians | 7 |
New Oxford Colonials | 27 |
William Penn Bearcats | 35 |
Reading Knights | 7 |
Wilson West Lawn Bulldogs | 42 |
Governor Mifflin Mustangs | 7 |
Wyomissing Area Spartans | 13 |
Twin Valley Raiders | 21 |
York Suburban Trojans | 7 |
Dallastown Wildcats | 42 |
District 3 > 09/05/2009 : | |
Fairfield Knights | 7 |
Bishop Walsh (MD) | 35 |
Harrisburg Cougars | 16 |
Bishop McDevitt Crusaders | 41 |