1. (1) Don Bosco Prep (Ramsey, N.J.), 9-3, 70.1
2. (3) Bergen Catholic (Oradell, N.J.), 7-4, 64.5
3. (2) St. Joseph Regional (Montvale, N.J.), 8-4, 63.7
4. (4) Parkland (Allentown, Pa.), 13-1, 63.0
5 (TIE). (6) Xaverian Brothers (Westwood, Mass.), 12-0, 59.2
5 (TIE). (7) Aquinas Institute (Rochester, N.Y.), 13-0, 59.2
7. (11) Upper Dublin (Fort Washington, Pa.), 14-0, 57.1
8. (8) Archbishop Stepinac (White Plains, N.Y.), 12-0, 55.6
9. (5) La Salle College (Wyndmoor, Pa.), 8-4, 55.5
10. (13) DePaul Catholic (Wayne, N.J.), 6-6, 55.2
11. (9) Central Catholic (Pittsburgh), 13-1, 55.1
12 (TIE). (10) St. Joseph’s Prep (Philadelphia), 7-3, 54.0
12 (TIE). (19) Imhotep Charter (Philadelphia), 13-0, 54.0
14. (16) Saucon Valley (Hellertown, Pa.), 14-0, 53.3
15. (22) NV – Old Tappan (N.J.), 12-0, 52.6
16. (23) Ramapo (Franklin Lakes, N.J.), 11-1, 52.4
17. (13) Bishop McDevitt (Harrisburg, Pa.), 13-1, 52.0
18. (NR) Middletown South (Middletown, N.J.), 12-0, 51.0
19. (NR) Cathedral Prep (Erie, Pa.), 13-1, 50.3
20. (20) Penn-Trafford (Harrison City, Pa.), 12-1, 50.2
21. (20) Chenango Forks (Binghamton, N.Y.), 12-1, 50.1
22. (17) Aliquippa (Pa.), 14-0, 50.0
23 (TIE). (NR) Archbishop Wood (Warminster, Pa.), 11-1, 49.7
23 (TIE). (NR) Cumberland Valley (Mechanicsburg, Pa.), 12-2, 49.7
25. (24) Darien (Conn.), 10-0, 49.2