Please support our Reporters

The Opening Kickoff Of The 2024 Season In

Days
Hours
Minutes

CBS MaxPreps Top 150 Computer Football Ratings for Dec. 20

Written by: on Sunday, December 20th, 2015. Follow David Mika on Twitter.

# School State Rec. Lea Rec. Rating Str. +/-
1 De La Salle (Concord, CA) CA 13-1 0-0 82.8 52.1 +5
2 Centennial (Corona, CA) CA 14-1 5-0 81.9 57 -1
3 Katy (TX) TX 16-0 7-0 81 39.9 +13
4 St. John Bosco (Bellflower, CA) CA 13-1 5-0 80.8 51.9 -2
5 DeMatha (Hyattsville, MD) MD 11-1 6-1 78.5 54.5 -2
6 St. Edward (Lakewood, OH) OH 14-1 0-0 77.5 54.9 -2
7 Bishop Gorman (Las Vegas, NV) NV 15-0 4-0 76.1 36.2
8 Wayne (Huber Heights, OH) OH 14-1 5-0 74.1 49.6
9 IMG Academy (Bradenton, FL) FL 8-0 0-0 73.9 49.2
10 Mission Viejo (CA) CA 16-0 4-0 73.6 46.1 +8
11 La Salle (Cincinnati, OH) OH 13-2 1-2 73.5 48.4
12 Colerain (Cincinnati, OH) OH 12-2 7-0 73 52.4
13 Colquitt County (Moultrie, GA) GA 15-0 5-0 72.3 42.2
14 Central (Miami, FL) FL 12-2 3-1 72.2 50.7
15 Lake Travis (Austin, TX) TX 15-1 8-0 71.8 42.7 -10
16 Allen (TX) TX 14-1 8-0 71.1 48.4 -1
17 Mater Dei (Santa Ana, CA) CA 10-3 3-2 71 56.1
18 Male (Louisville, KY) KY 15-0 4-0 71 28.5 +1
19 Gilman (Baltimore, MD) MD 10-1 6-0 70.8 47 +2
20 Center Grove (Greenwood, IN) IN 14-0 7-0 70.8 46.2
21 St. Thomas Aquinas (Fort Lauderdale, FL) FL 13-1 2-0 70.6 43.6 +1
22 Don Bosco Prep (Ramsey, NJ) NJ 9-3 2-2 70.2 55.9 +1
23 Flanagan (Pembroke Pines, FL) FL 12-2 5-1 69.7 44.3 +1
24 Jenks (OK) OK 11-1 6-1 69.4 41.8 +1
25 Westlake (Austin, TX) TX 14-2 7-1 69.1 45.4 -15
26 George Ranch (Richmond, TX) TX 16-0 5-0 69 40.5 +36
27 Centennial (Peoria, AZ) AZ 12-2 4-1 68.7 49.3
28 Loyola Academy (Wilmette, IL) IL 14-0 4-0 68.6 36.6
29 Bishop Amat (La Puente, CA) CA 10-3 5-1 68.3 54.8 -3
30 Starkville (MS) MS 14-1 7-0 67.9 43.5 -1
31 Independence (Thompson’s Station, TN) TN 15-0 7-0 67.4 35.1 -1
32 Brentwood Academy (Brentwood, TN) TN 12-1 6-0 67.2 41.2 -1
33 Trinity Christian Academy (Jacksonville, FL) FL 14-0 3-0 66.7 31 -1
34 Imhotep Charter (Philadelphia, PA) PA 15-0 6-0 66.1 22.1 +45
35 Northwestern (Rock Hill, SC) SC 14-1 6-0 65.9 40.1 -2
36 Mallard Creek (Charlotte, NC) NC 14-2 5-1 65.3 39.5 -1
37 Kahuku (HI) HI 13-0 6-0 65.3 29.4 -1
38 Trinity (Euless, TX) TX 10-1 6-0 65.2 43.6 +7
39 North Shore (Houston, TX) TX 13-3 6-0 64.8 44.6 +48
40 Eastside Catholic (Sammamish, WA) WA 13-0 4-0 64.8 30.4 -3
41 Bergen Catholic (Oradell, NJ) NJ 7-4 3-1 64.6 54.2 -2
42 Helix (La Mesa, CA) CA 11-2 5-0 64.5 42.8 -2
43 Highland Springs (VA) VA 14-1 2-0 64.2 39.1 -1
44 Blue Springs South (Blue Springs, MO) MO 14-0 5-0 64.1 34.9
45 Fayetteville (AR) AR 12-2 5-2 64 38.5 -2
46 St. Joseph Regional (Montvale, NJ) NJ 8-4 3-1 63.9 53.2
47 Trinity (Louisville, KY) KY 11-2 4-0 63.8 37.8
48 Roswell (GA) GA 14-1 8-0 63.8 39.6
49 Cedar Park (TX) TX 16-0 7-0 63.6 31.9 +21
50 Folsom (CA) CA 14-1 6-0 62.8 40.4 +7
51 Chandler (AZ) AZ 11-2 4-0 62.7 45.4 +2
52 Maryville (TN) TN 14-1 7-0 62.7 34.3 -2
53 Avon (IN) IN 10-3 5-1 62.6 47.9 -2
54 Spanish Fort (AL) AL 15-0 8-0 62.6 35.7 -2
55 Lone Peak (Highland, UT) UT 13-1 6-0 62.6 39 +1
56 King (Detroit, MI) MI 14-0 4-0 62.6 35.9 -2
57 Archbishop Hoban (Akron, OH) OH 14-1 4-1 62.6 40.9 -2
58 Mill Creek (Hoschton, GA) GA 13-1 7-0 62.3 36.5
59 Herriman (West Herriman, UT) UT 11-3 5-1 62.2 44
60 Central Catholic (Pittsburgh, PA) PA 15-1 6-1 62.2 36.3 +82
61 Mansfield (TX) TX 12-3 6-0 62 45.3 -12
62 Gonzaga Prep (Spokane, WA) WA 14-0 5-0 61.9 35.6 -2
63 Elder (Cincinnati, OH) OH 9-4 2-1 61.8 53.9 -2
64 Zachary (LA) LA 14-1 5-0 61.6 37.6 -1
65 Columbus (Miami, FL) FL 12-2 3-1 61.6 37.7 -1
66 Steele (Cibolo, TX) TX 14-1 6-0 61.5 37.9 +25
67 Rocky Mountain (Meridian, ID) ID 11-1 5-0 61.5 36.9 -2
68 Hamilton (Chandler, AZ) AZ 10-2 3-1 61.4 45.4 -1
69 Central Catholic (Modesto, CA) CA 16-0 7-0 61.3 26.5 +76
70 Archbishop Rummel (Metairie, LA) LA 11-2 6-0 61.3 47 -4
71 Glenbard West (Glen Ellyn, IL) IL 14-0 6-0 61.3 34.2 -3
72 Lake Ridge (Mansfield, TX) TX 15-1 7-0 61.2 36.6 -38
73 Grayson (Loganville, GA) GA 13-1 8-0 61.2 37.4 -2
74 Mill Valley (Shawnee, KS) KS 12-1 3-0 61.2 30.1 -2
75 Parkland (Allentown, PA) PA 14-2 7-1 61 39.1 -37
76 Carmel (IN) IN 10-3 6-1 61 47.7 -2
77 Darien (CT) CT 12-0 7-0 60.9 25.7 -2
78 Ryan (Denton, TX) TX 13-1 7-0 60.8 45.2 -9
79 Catholic-B.R. (Baton Rouge, LA) LA 10-3 4-1 60.7 41.8 -3
80 Fort Dorchester (North Charleston, SC) SC 15-0 4-0 60.4 33.9 -3
81 McGill-Toolen (Mobile, AL) AL 13-1 8-0 60.3 38.3 -3
82 Warren Central (Indianapolis, IN) IN 8-4 5-2 60.2 47.9 -2
83 Romeo (MI) MI 13-1 5-0 60.1 32.1
84 Bingham (South Jordan, UT) UT 11-2 6-0 60.1 39.8
85 Westfield (Houston, TX) TX 9-2-1 5-1-1 60 45.6 -3
86 Salem (VA) VA 14-0 3-0 59.9 26.3 -1
87 Trenton (FL) FL 14-0 6-0 59.9 20.5 -1
88 Mountain Pointe (Phoenix, AZ) AZ 12-1 5-0 59.9 43.5 +1
89 Cathedral (Indianapolis, IN) IN 8-4 0-0 59.8 49.3 -1
90 Desert Ridge (Mesa, AZ) AZ 11-3 4-1 59.8 48.8
91 Camarillo (CA) CA 15-1 3-0 59.8 34.4 -50
92 Serra (Gardena, CA) CA 9-3 5-1 59.8 49.9 -11
93 Manvel (TX) TX 11-3 7-1 59.8 38.5 +45
94 Bishop Moore (Orlando, FL) FL 14-1 4-0 59.5 31.4 -2
95 Fort Osage (Independence, MO) MO 13-1 5-1 59.5 33.6 -2
96 American Heritage (Plantation, FL) FL 9-2 5-0 59.4 42 -2
97 Armwood (Seffner, FL) FL 14-1 5-0 59.4 37.7 -2
98 Lowell (MI) MI 12-2 5-0 59.4 35.7 -2
99 Clay-Chalkville (Pinson, AL) AL 14-1 6-0 59.3 35.5 -2
100 Valor Christian (Highlands Ranch, CO) CO 12-2 5-0 59.3 38.2 -2
101 Vista Murrieta (Murrieta, CA) CA 12-2 5-0 59.3 42.1 +9
102 Xaverian Brothers (Westwood, MA) MA 12-0 4-0 59.2 30.3 -2
103 Hermitage (Richmond, VA) VA 12-1 5-0 59.2 30.8 -1
104 Archbishop Moeller (Cincinnati, OH) OH 5-5 1-2 59.2 61.2 -5
105 Aquinas Institute (Rochester, NY) NY 13-0 0-0 59.1 34 -4
106 Pine Bluff (AR) AR 13-0 7-0 58.9 28.3 -3
107 Christian Brothers (St. Louis, MO) MO 13-1 4-0 58.9 31.5 -3
108 Our Lady of Good Counsel (Olney, MD) MD 7-5 4-3 58.9 55.7 -1
109 Bellarmine College Prep (San Jose, CA) CA 13-2 6-1 58.8 38.4 -36
110 St. Mary Prep (Orchard Lake, MI) MI 12-1 4-1 58.8 33.2 -1
111 Orange Lutheran (Orange, CA) CA 6-6 2-3 58.7 60.7 -6
112 Heritage Hall (Oklahoma City, OK) OK 15-0 6-0 58.7 19.4 -6
113 Montgomery Bell Academy (Nashville, TN) TN 11-2 5-1 58.7 40.4 -5
114 South Panola (Batesville, MS) MS 11-1 7-0 58.7 41.6 -2
115 Mainland (Daytona Beach, FL) FL 11-2 5-0 58.6 37.5 -1
116 Har-Ber (Springdale, AR) AR 11-2 7-0 58.6 40.6 -1
117 Steubenville (OH) OH 13-1 1-0 58.6 29.9 -6
118 Nazareth Academy (LaGrange Park, IL) IL 12-2 5-2 58.5 30.7 -5
119 Opelika (AL) AL 12-1 6-0 58.4 38.3 -3
120 Del Oro (Loomis, CA) CA 10-6 3-3 58.4 49.2 +75
121 St. Louis (Honolulu, HI) HI 9-3 5-1 58.4 49.8 +8
122 Perrysburg (OH) OH 13-1 7-0 58.3 31.9 -5
123 Cartersville (GA) GA 15-0 7-0 58.3 23.5 -5
124 Archer (Lawrenceville, GA) GA 11-2 7-1 58.3 41 -4
125 St. Xavier (Cincinnati, OH) OH 7-5 2-1 58.2 55.8 -6
126 St. John’s (Washington, DC) MD 7-4 5-2 58.1 51.9 -4
127 Temple (TX) TX 12-2 6-0 58.1 35.7 +30
128 Bentonville (AR) AR 10-2 6-1 58.1 42 -4
129 Jesuit (Portland, OR) OR 14-0 7-0 58.1 25.3 -4
130 Hilliard Davidson (Hilliard, OH) OH 11-2 7-0 58 40.4 -4
131 Kearney (MO) MO 14-1 5-0 57.9 26.1 -3
132 Damascus (MD) MD 14-0 7-0 57.8 21.3 -5
133 Fort Wayne Snider (Fort Wayne, IN) IN 13-1 8-1 57.8 31.2 -3
134 Elk Grove (CA) CA 13-1 7-0 57.7 31.9 +6
135 Loyola (Los Angeles, CA) CA 9-3 4-2 57.7 44.1 -14
136 Union (Tulsa, OK) OK 9-3 7-0 57.7 41.6 -5
137 Derby (KS) KS 12-1 6-0 57.6 29.9 -5
138 Spain Park (Hoover, AL) AL 12-2 7-0 57.6 42.5 -5
139 Byrnes (Duncan, SC) SC 12-2 6-1 57.6 40 -5
140 St. Augustine (San Diego, CA) CA 10-3 3-0 57.6 39.4 -5
141 Mountain View (Meridian, ID) ID 11-1 5-0 57.5 32.2 -5
142 Carroll (Southlake, TX) TX 9-3 5-1 57.5 43.1 -19
143 Coldwater (OH) OH 15-0 8-0 57.5 24 -4
144 Wayne County (Waynesboro, MS) MS 12-3 6-1 57.4 35.5 -7
145 Ravenwood (Brentwood, TN) TN 14-1 7-0 57.1 32.1 -4
146 Madison Central (Madison, MS) MS 9-6 4-3 57 49.9 +1
147 Hoover (AL) AL 10-3 5-2 56.9 43.1 -1
148 Long Beach Poly (Long Beach, CA) CA 4-6 3-3 56.9 33.4 +61
149 Canadian (TX) TX 16-0 5-0 56.9 17.6 +97
150 Osceola (Kissimmee, FL) FL 13-2 4-0 56.8 35.3 -1

Leave a Reply

Your email address will not be published. Required fields are marked *