Please support our Reporters

The Opening Kickoff Of The 2024 Season In

Days
Hours
Minutes

District 3 Rankings Week 7

Written by: on Wednesday, October 21st, 2009. Follow David Mika on Twitter.

Courtesy of PAFootballNews.com

class avgpts school wins losses totalpoints
AAAA 128 Bishop McDevitt (3) 7 0 900
AAAA 115 South Western 7 0 810
AAAA 112 Wilson (West Lawn) 6 1 790
AAAA 104 Cumberland Valley 6 1 730
AAAA 104 Penn Manor 6 1 730
AAAA 94 Central Dauphin 5 2 660
AAAA 90 Manheim Twp 5 2 630
AAAA 90 York High (Wm Penn) 6 1 630
AAAA 82 Muhlenberg 5 2 580
AAAA 81 Central York 5 2 570
AAAA 75 Chambersburg 4 3 530
AAAA 71 Governor Mifflin 4 3 500
AAAA 70 Cedar Cliff 4 3 490
AAAA 62 Reading 3 4 440
AAAA 60 Hempfield (3) 4 3 420
AAAA 58 Spring Grove 4 3 410
AAAA 58 Warwick 4 3 410
AAAA 54 Dallastown 3 4 380
AAAA 52 Red Lion 3 4 370
AAAA 48 Harrisburg 3 4 340
AAAA 41 Elizabethtown 3 4 290
AAAA 41 Red Land 3 4 290
AAAA 38 Lower Dauphin 2 5 270
AAAA 34 Cedar Crest 2 5 240
AAAA 30 Carlisle 2 5 210
AAAA 30 York County Tech 3 4 210
AAAA 17 Exeter Twp 1 6 120
AAAA 15 Waynesboro 1 6 110
AAAA 11 Ephrata 1 6 80
AAAA 0 Central Dauphin East 0 7 0
AAAA 0 James Buchanan 0 6 0
AAAA 0 JP McCaskey 0 7 0
AAA 140 Manheim Central 7 0 980
AAA 137 West York 7 0 960
AAA 118 Hershey 6 1 830
AAA 112 Greencastle-Antrim 6 1 790
AAA 111 Susquehanna Township 6 1 780
AAA 105 Northern 6 1 740
AAA 101 Conrad Weiser 5 2 710
AAA 100 Conestoga Valley 5 2 700
AAA 100 Daniel Boone 6 1 700
AAA 94 Cocalico 5 2 660
AAA 94 Elco 6 1 660
AAA 74 Kennard-Dale 4 3 520
AAA 70 Twin Valley 4 3 490
AAA 68 Palmyra 4 3 480
AAA 61 Lampeter-Strasburg 4 3 430
AAA 60 New Oxford 3 4 420
AAA 60 Susquenita 4 3 420
AAA 58 Northern Lebanon 4 3 410
AAA 55 Solanco 3 4 390
AAA 54 Lebanon 3 4 380
AAA 54 Mechanicsburg 3 4 380
AAA 47 Eastern York 4 3 330
AAA 47 Northeastern 3 4 330
AAA 40 Shippensburg 3 4 280
AAA 38 Hamburg 3 4 270
AAA 36 Big Spring 2 4 220
AAA 35 Gettysburg 2 5 250
AAA 28 East Pennsboro 2 5 200
AAA 18 West Perry 1 6 130
AAA 12 Donegal 1 6 90
AAA 0 Dover 0 7 0
AAA 0 Fleetwood 0 7 0
AAA 0 Garden Spot 0 7 0
AAA 0 Susquehannock 0 7 0
AA 122 Lancaster Catholic 6 1 860
AA 107 Delone Catholic 6 1 750
AA 101 Middletown 5 2 710
AA 97 Trinity (3) 5 2 680
AA 94 York Suburban 5 2 660
AA 92 Wyomissing 5 2 650
AA 85 Bermudian Springs 5 2 600
AA 84 Littlestown 5 2 590
AA 75 Milton Hershey 4 3 530
AA 72 Schuylkill Valley 4 3 510
AA 61 Juniata 4 3 430
AA 52 Boiling Springs 3 4 370
AA 45 Annville-Cleona 3 4 320
AA 22 Newport 1 6 160
AA 17 Pequea Valley 1 6 120
AA 15 Biglerville 1 6 110
AA 15 Kutztown 1 6 110
AA 13 Hanover 1 5 80
AA 0 Oley Valley 0 0 0
A 138 Steelton-Highspire 5 1 830
A 138 Upper Dauphin 7 0 970
A 84 Holy Name 4 3 590
A 84 Millersburg 4 3 590
A 81 Reading Central Catholic 4 3 570
A 80 York Catholic 4 3 560
A 48 Camp Hill 2 4 290
A 0 Carson Long 0 6 0
A 0 Columbia 0 7 0
A 0 Fairfield 0 7 0
A 0 Halifax 0 7 0
A 0 Scotland 0 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *