Bishop McDevitt
Bishop McDevitt overcame turnovers and pulled out a 28-17 win over State College Area.
Running back Jameel Poteat rushed for 153 yards on 31 carries and scored the game-winning touchdown on a 35-yard run.
Bishop McDevitt outgained State College Area 376-155 yards.
Quarterback Matt Johnson finished the game with 197 yards passing and one touchdown.
Bishop McDevitt (9-0) has a by week.
Delone Catholic
Delone Catholic scored 21 of their 35 points in the second half and went on to the 35-6 win over York Catholic.
The Squires’ wing-T attack racked up 334 yards rushing. Dusty Reed led the way with 94 yards on 18 carries and three touchdowns.
Quarterback Austin Brady completed 3 of 6 passes for 59 yards. Brady rushed for 46 yards and one score.
Sam Comly added 82 yards rushing including a 63-yard run for a score.
Delone Catholic (8-1) travels to Hanover.
Wilson West Lawn
Wilson West Lawn scored on two of their four second half drives and held Penn Manor zero second half points as the Bulldogs won 24-20.
With the win the Bulldogs clinch the Lancaster-Lebanon League Section 1 title.
Quarterback Zach Zweizig completed 16 of 26 passes for 125 yards. Kriss Brown rushed for 67 yards on 14 carries and one score.
Johnny Morgan had a 93-yard kickoff return.
Wilson West Lawn (8-1) hosts Warwick.
Cumberland Valley
Cumberland Valley scored all 35 points in the first half and cruised to the 35-14 win over Cedar Cliff.
Cumberland Valley had 330 yards of offense and 16 first downs. They rushed for 305 yards on 36 carries.
They had four different players score a rushing touchdown: Chris Conway 42-yards, Travis Friend 13-yards, Kevin Snyder 35-yards and Nick DeCecco 61-yards.
Kyle Friend had an interception for a 11-yard return.
Cumberland Valley (8-1) hosts Central Dauphin (7-2).
District 3 > 10/30/2009 : | |
Bishop McDevitt Crusaders (9-0) | 28 |
State College Area Little Lions (7-2) | 17 |
Boiling Springs Bubblers (5-4) | 13 |
Camp Hill Lions (2-6) | 9 |
Central Dauphin Rams (7-2) | 31 |
Lower Dauphin Falcons (3-6) | 14 |
Central York Panthers (6-3) | 28 |
Red Lion Area Lions (4-5) | 29 |
Chambersburg Trojans (5-4) | 20 |
Carlisle Thundering Herd (2-7) | 18 |
Columbia Crimson Tide (0-9) | 12 |
Pequea Valley Braves (2-7) | 27 |
Conestoga Valley Buckskins (6-3) | 14 |
Cocalico Eagles (7-2) | 21 |
Conrad Weiser Scouts (7-2) | 34 |
Exeter Township Eagles (1-8) | 16 |
Cumberland Valley Eagles (8-1) | 35 |
Cedar Cliff Colts (5-4) | 14 |
Dallastown Wildcats (5-4) | 13 |
Spring Grove Rockets (5-4) | 7 |
Delone Catholic Squires (8-1) | 35 |
York Catholic Fighting Irish (5-4) | 6 |
Donegal Indians (1-8) | 14 |
ELCO Raiders (8-1) | 44 |
Dover Area Eagles (0-9) | 7 |
New Oxford Colonials (5-4) | 28 |
East Pennsboro Panthers (3-6) | 21 |
Steelton-Highspire Steamrollers (6-2) | 33 |
Eastern York Golden Knights (4-5) | 7 |
Littlestown Thunderbolts (7-2) | 41 |
Ephrata Mountaineers (1-8) | 34 |
Elizabethtown Area Bears (4-5) | 35 |
Fairfield Knights (0-9) | 3 |
Northeastern Bobcats (4-5) | 41 |
Garden Spot Spartans (0-9) | 7 |
Solanco Golden Mules (5-4) | 41 |
Gettysburg Warriors (3-6) | 14 |
West Perry Mustangs (1-8) | 13 |
Governor Mifflin Mustangs (5-4) | 23 |
Pottsville Area Crimson Tide (6-3) | 49 |
Greencastle-Antrim Blue Devils (7-2) | 34 |
Waynesboro Indians (2-7) | 0 |
Halifax Wildcats (0-9) | 0 |
Millersburg Indians (6-3) | 20 |
Hamburg Hawks (4-5) | 3 |
Reading Central Catholic Cardinals (5-4) | 6 |
Hanover Nighthawks (1-7) | 0 |
Bermudian Springs Eagles (6-3) | 35 |
Hempfield Black Knights (4-5) | 0 |
Warwick Warriors (5-4) | 16 |
Hershey Trojans (7-2) | 34 |
Big Spring Bulldogs (2-6) | 7 |
Juniata Indians (5-4) | 14 |
Tri-Valley Bulldogs (6-3) | 35 |
Kutztown Cougars (1-8) | 16 |
Holy Name Blue Jays (6-3) | 34 |
Lampeter-Strasburg Pioneers (6-3) | 42 |
Northern Lebanon Vikings (5-4) | 7 |
Lancaster Catholic Crusaders (8-1) | 49 |
Annville-Cleona Dutchmen (3-6) | 7 |
Lebanon Cedars (3-6) | 0 |
Manheim Central Barons (9-0) | 47 |
Manheim Township Blue Streaks (6-3) | 35 |
J.P. McCaskey Red Tornado (0-9) | 6 |
Mechanicsburg Wildcats (5-4) | 21 |
James Buchanan Rockets (1-7) | 19 |
Middletown Area Blue Raiders (6-3) | 31 |
Milton Hershey Spartans (6-3) | 34 |
Muhlenberg Muhls (6-3) | 0 |
Daniel Boone Blazers (7-2) | 13 |
Northern Polar Bears (7-2) | 14 |
Susquehanna Township Indians (8-1) | 35 |
Penn Manor Comets (7-2) | 20 |
Wilson West Lawn Bulldogs (8-1) | 24 |
Reading Knights (4-5) | 35 |
Cedar Crest Falcons (4-5) | 70 |
Red Land Patriots (3-6) | 14 |
Shippensburg Area Greyhounds (5-4) | 40 |
Trinity Shamrocks (7-2) | 21 |
Palmyra Cougars (4-5) | 3 |
Upper Dauphin Trojans (8-1) | 27 |
Newport Buffaloes (1-8) | 6 |
West York Bulldogs (9-0) | 56 |
Susquehannock Warriors (0-9) | 20 |
William Penn Bearcats (6-3) | 0 |
South Western Mustangs (8-1) | 28 |
Wyomissing Area Spartans (6-3) | 35 |
Fleetwood Tigers (0-9) | 14 |
York Vo-Tech Spartans (5-4) | 16 |
Biglerville Canners (2-7) | 6 |
District 3 > 10/31/2009 : | |
York Suburban Trojans (6-3) | 7 |
Kennard-Dale Rams (5-4) | 35 |