Please support our Reporters

The Opening Kickoff Of The 2024 Season In

Days
Hours
Minutes

CBS MaxPreps Top 150 Computer Football Ratings for Sept. 5

Written by: on Monday, September 5th, 2016. Follow David Mika on Twitter.

St. Joseph’s Prep is now ranked # 16 by Maxpreps.com.

# School State Ovr. Rating Str. +/-
1 Bishop Gorman (Las Vegas) NV 2-0 113.4 72.6 +1
2 Mater Dei (Santa Ana) CA 2-0 98.4 31.0 +1
3 IMG Academy (Bradenton) FL 2-0 94.9 75.9 -2
4 St. John Bosco (Bellflower) CA 2-0 84.6 60.0 +5
5 American Heritage (Plantation) FL 2-0 81.8 57.5 +1
6 Armwood (Seffner) FL 1-0 81.1 48.9 +2
7 Colerain (Cincinnati) OH 2-0 80.7 64.1 -2
8 DeMatha (Hyattsville) MD 2-0 79.8 31.4 -1
9 St. Edward (Lakewood) OH 2-0 79.2 63.5 +8
10 Cedar Hill TX 1-1 78.9 88.3 +4
11 Booker T. Washington (Miami) FL 2-0 78.0 52.7 -1
12 Bingham (South Jordan) UT 3-0 77.6 46.3 +3
13 Grayson (Loganville) GA 1-1 77.5 74.2 -9
14 St. Thomas Aquinas (Fort Lauderdale) FL 1-1 76.2 63.9 -3
15 Allen TX 2-0 74.7 57.5 +34
16 St. Joseph’s Prep (Philadelphia) PA 1-0 74.4 58.0 +27
17 Centennial (Corona) CA 1-1 74.2 74.7 +3
18 Union (Tulsa) OK 2-0 74.0 53.6 +9
19 Wayne (Huber Heights) OH 1-0 73.1 58.9 +14
20 Trinity (Louisville) KY 3-0 73.1 51.4 +5
21 De La Salle (Concord) CA 2-0 72.9 28.1 +3
22 Fayetteville AR 1-0 72.8 51.8 +16
23 Mission Viejo CA 2-0 72.4 44.1 -10
24 St. Joseph Regional (Montvale) NJ 1-0 71.7 44.6 -1
25 St. John’s (Washington) MD 2-0 71.1 49.2 +37
26 Judson (Converse) TX 2-0 71.0 50.7 +5
27 Cass Tech (Detroit) MI 2-0 70.3 -8.4 -11
28 Lake Travis (Austin) TX 1-1 70.0 67.4 +6
29 Don Bosco Prep (Ramsey) NJ 0-1 69.6 81.8 -1
30 Warren Central (Indianapolis) IN 2-1 69.6 55.3
31 Liberty (Henderson) NV 2-0 69.5 54.7 +117
32 Archbishop Hoban (Akron) OH 1-1 69.3 57.0 -14
33 Katy TX 1-1 69.0 62.7 -12
34 Trinity Christian Academy (Jacksonville) FL 1-1 69.0 57.6 -12
35 Central (Miami) FL 2-0 68.9 26.7 -6
36 Westlake (Austin) TX 1-1 68.5 69.3 -24
37 Ryan (Denton) TX 2-0 67.2 45.7 -11
38 Central Catholic (Toledo) OH 2-0 67.1 50.0 +51
39 Mill Creek (Hoschton) GA 3-0 66.9 41.2 +9
40 Mountain Pointe (Phoenix) AZ 2-0 66.9 36.7 -1
41 St. Louis (Honolulu) HI 2-0 66.8 26.8 -6
42 Saguaro (Scottsdale) AZ 3-0 66.7 43.1 -5
43 Catholic-B.R. (Baton Rouge) LA 1-0 66.3 43.6 +4
44 Clinton MS 3-0 66.2 34.8 +35
45 Cocoa FL 1-1 66.2 91.2 -26
46 Loyola Academy (Wilmette) IL 2-0 66.0 44.7 -5
47 Oxbridge Academy (West Palm Beach) FL 2-0 65.9 51.4 +27
48 Lakeland FL 2-0 65.6 13.7 -6
49 Highland Springs VA 2-0 65.2 43.4 -17
50 Northwestern (Miami) FL 2-0 65.1 37.2 +47
51 Oakland (Murfreesboro) TN 3-0 64.6 29.7 +1
52 Bishop Dunne (Dallas) TX 1-0 64.5 21.8 +5
53 Xaverian Brothers (Westwood) MA 0-0 64.4 0.0 +3
54 DeSoto (De Soto) TX 2-0 64.3 44.4 +135
55 Roswell GA 2-0 64.3 40.1 -4
56 Cedar Park TX 2-0 64.1 33.0 -20
57 Jenks OK 2-0 63.9 46.7 +1
58 Steele (Cibolo) TX 1-1 63.8 44.5 -14
59 Starkville MS 3-0 63.8 49.8 +90
60 West Orange-Stark (Orange) TX 2-0 63.7 16.7 -10
61 Trinity (Euless) TX 2-0 63.6 44.8 +5
62 Our Lady of Good Counsel (Olney) MD 1-0 63.6 48.5 +2
63 Ben Davis (Indianapolis) IN 3-0 63.6 21.8 +23
64 Belfry KY 2-0 63.3 17.0 -11
65 West Linn OR 1-0 63.2 35.5 +78
66 Cathedral (Indianapolis) IN 3-0 63.1 22.7 -21
67 Mansfield TX 1-1 63.1 58.2 -12
68 Kahuku HI 4-0 63.0 19.2 -8
69 Vista Murrieta (Murrieta) CA 2-0 62.1 41.7 +13
70 Elk Grove CA 1-0 62.0 43.0 +8
71 Manvel TX 2-0 62.0 46.9 +66
72 Gilman (Baltimore) MD 1-0 61.7 24.4 +1
73 McDonogh (Owings Mills) MD 2-0 61.7 40.0 -19
74 La Mirada CA 1-1 61.5 68.7 +2
75 Brentwood Academy (Brentwood) TN 2-1 61.4 42.0 +2
76 Mallard Creek (Charlotte) NC 3-0 61.1 42.1 +9
77 Center Grove (Greenwood) IN 2-1 61.1 46.7 +14
78 Elkhorn South (Elkhorn) NE 2-0 60.8 42.8 +84
79 Cartersville GA 2-0 60.6 30.3 -14
80 Rancho Cucamonga CA 2-0 60.6 35.8 +189
81 Del Oro (Loomis) CA 2-0 60.5 31.8
82 Greenwood AR 1-0 60.5 37.2 +43
83 La Salle (Cincinnati) OH 2-0 60.4 32.7 -15
84 South Pointe (Rock Hill) SC 3-0 60.4 44.1 -25
85 St. Mary’s (Stockton) CA 2-0 60.3 40.5 +38
86 Carroll (Southlake) TX 1-1 60.2 58.0 +38
87 Episcopal (Bellaire) TX 2-0 60.2 21.1 +57
88 Har-Ber (Springdale) AR 1-0 60.1 44.7 +152
89 Brandon MS 2-1 60.0 49.4 -43
90 Heritage Hall (Oklahoma City) OK 1-0 59.9 20.7 -7
91 Temple TX 2-0 59.8 46.8 +22
92 Evangel Christian Academy (Shreveport) LA 0-1 59.8 74.7 +24
93 Derby KS 1-0 59.7 23.8 +37
94 Stow-Munroe Falls (Stow) OH 2-0 59.5 13.1 -22
95 Northwestern (Rock Hill) SC 2-1 59.4 48.7 -32
96 Bergen Catholic (Oradell) NJ 1-0 59.1 52.1 +70
97 Mainland (Daytona Beach) FL 1-0 59.0 13.2 -3
98 Westside (Anderson) SC 3-0 59.0 24.2 +1
99 Aledo TX 2-0 59.0 35.8 -4
100 Archbishop Moeller (Cincinnati) OH 1-1 58.9 54.8 +10
101 Parkway (Bossier City) LA 1-0 58.8 22.8 +54
102 Hawkins (Los Angeles) CA 2-0 58.8 -6.7 -31
103 Central Catholic (Pittsburgh) PA 1-1 58.7 35.9 -33
104 Gaffney SC 2-0 58.7 38.6 +3
105 St. Xavier (Cincinnati) OH 0-2 58.5 82.7 +22
106 Folsom CA 2-0 58.5 42.2 -2
107 Knoxville Catholic (Knoxville) TN 3-0 58.4 27.7 +10
108 Narbonne (Harbor City) CA 2-0 58.3 45.0 +144
109 Brophy College Prep (Phoenix) AZ 3-0 58.3 35.2 +72
110 Archbishop Spalding (Severn) MD 1-0 58.3 9.9 +18
111 Calabasas CA 2-0 58.3 25.1 -50
112 Wise (Upper Marlboro) MD 1-0 58.2 16.8 +87
113 Blue Valley (Stilwell) KS 1-0 58.1 57.1 +201
114 Neville (Monroe) LA 1-0 58.1 25.4 +54
115 Jackson Prep (Jackson) MS 3-0 58.1 28.3 -9
116 Oaks Christian (Westlake Village) CA 1-1 58.0 65.1 -18
117 McGill-Toolen (Mobile) AL 3-0 57.9 39.4 +76
118 Cathedral Catholic (San Diego) CA 2-0 57.7 39.9 +66
119 Pine-Richland (Gibsonia) PA 1-1 57.6 56.8 -16
120 Punahou (Honolulu) HI 2-0 57.4 22.3 +57
121 Pomona (Arvada) CO 1-1 57.3 55.2 -52
122 Rocky Mountain (Meridian) ID 2-0 57.3 40.8 -14
123 Friendswood TX 1-0 57.3 31.2 -2
124 Maryville TN 3-0 57.3 23.9 -34
125 Boyd Anderson (Lauderdale Lakes) FL 1-0 57.2 35.3 -3
126 Lamar (Houston) TX 2-0 57.1 34.6
127 Bishop Miege (Shawnee Mission) KS 0-1 57.1 58.1 -43
128 Mullen (Denver) CO 1-1 57.0 52.9 +104
129 Bowling Green KY 3-0 57.0 33.8 +83
130 Klein Collins (Spring) TX 1-1 56.9 52.5 +43
131 John Ehret (Marrero) LA 1-0 56.8 51.2 +98
132 Venice FL 1-0 56.8 30.0 +3
133 Pearland TX 2-0 56.8 30.8 +5
134 Southridge (Miami) FL 2-0 56.7 17.0 -33
135 Baylor (Chattanooga) TN 3-0 56.6 27.0 +90
136 Desert Edge (Goodyear) AZ 3-0 56.5 31.7 -34
137 Lowell MI 2-0 56.2 35.3 -6
138 Chaminade-Madonna (Hollywood) FL 1-0 56.2 17.9 +19
139 Southmoore (Moore) OK 1-0 56.1 25.8 +21
140 Rancho Bernardo (San Diego) CA 2-0 56.0 38.6 +70
141 Apopka FL 2-0 56.0 18.8 -21
142 St. Augustine (San Diego) CA 2-0 56.0 21.2 -37
143 Benedictine (Savannah) GA 2-0 55.9 39.5 +213
144 Bishop Hendricken (Warwick) RI 0-0 55.9 0.0 -2
145 Bishop Hartley (Columbus) OH 1-1 55.8 47.1
146 Chaminade (West Hills) CA 1-1 55.7 49.5 +62
147 Independence (Thompson’s Station) TN 3-0 55.6 30.5 -8
148 Hewitt-Trussville (Trussville) AL 3-0 55.6 38.6 +5
149 Fairfield OH 2-0 55.5 44.5 +55
150 Dinwiddie VA 2-0 55.5 34.4 +17

Leave a Reply

Your email address will not be published. Required fields are marked *