Total Points Scored
1) Meadville (10) 267 GP-5
2) Steel Valley (7) 241 GP-5
3) Southern Columbia (4) 218 GP-5
4) North Penn (1) 199 GP-5
5) Wilmington Area (10) 198 GP-5
Average Points Scored
1) Central Catholic 53.7 GP-4
2) Meadville (10) 53.4 GP-5
3) Bishop Guilfoyle (6) 53.2 GP-4
4) Archbishop Wood (12) 48.7 GP-4
5) Steel Valley (7) GP-5
Total Points Allowed
1) Bishop Guilfoyle (6) 18 GP-4
2) Imhotep Charter (12) 32 GP-5
3) Springfield-Delco (4) 34 GP-4
4) Thomas Jefferson (7) 37 GP-4
5) Archbishop Wood (12) GP-4 & Clairton (7) 38 GP-5
Average Points Allowed
1) Bishop Guilfoyle (6) 4.5 GP-4
2) Imhotep Charter (12) 6.4 GP-5
3) Clairton (7) 7.6 GP-5
4) Springfield-Delco (1) 8.5 GP-4
5) Thomas Jefferson (7) 9.2 GP-4