High School Football America Pennsylvania Top 25
No. 1 St. Joseph’s Prep (11-0), LW: #1
No. 2 Coatesville (14-0), LW: #2
No. 3 Pine-Richland (11-2), LW: #3
No. 4 Harrisburg (13-1), LW: #4
No. 5 Manheim Central (13-0), LW: #6
No. 6 North Penn (13-1), LW: #5
No. 7 Malvern Prep (11-0), LW: #7
No. 8 Imhotep Charter (10-2), LW: #8
No. 9 Penn Hills (14-0), LW: #9
No. 10 Archbishop Wood (9-3), LW: #10
No. 11 State College (12-2), LW: #11
No. 12 Freedom (Bethlehem) (12-2), LW: #12
No. 13 Central Dauphin (9-5), LW: #13
No. 14 Downingtown West (11-2), LW: #14
No. 15 Garnet Valley (12-1), LW: #15
No. 16 Gateway (12-1), LW: #16
No. 17 Thomas Jefferson (11-1), LW: #17
No. 18 Seneca Valley (9-4), LW: #18
No. 19 Cedar Cliff (10-3), LW: #19
No. 20 Bishop McDevitt (Harrisburg) (12-1), LW: #22
No. 21 North Allegheny (10-1), LW: #20
No. 22 Cocalico (10-3), LW: #21
No. 23 Cathedral Prep (11-3), LW: NR
No. 24 Downingtown East (9-3), LW: #25
No. 25 Bethlehem Catholic (11-3), LW: NR
Dropped-out: No. 23 Valley View, No. 24 Berks Catholic