High School Football America Pennsylvania High School Football Top 25
No. 1 St. Joseph’s Prep (1-2), LW: #1
No. 2 Harrisburg (3-1), LW: #2
No. 3 Coatesville (2-1), LW: #3
No. 4 Pine-Richland (4-0), LW: #4
No. 5 Cathedral Prep (3-1), LW: #5
No. 6 North Allegheny (4-0), LW: #6
No. 7 Pittsburgh Central Catholic (3-1), LW: #7
No. 8 Southern Columbia (4-0), LW: #8
No. 9 La Salle College HS (4-0), LW: #9
No. 10 State College (4-0), LW: #10
No. 11 Penn Hills (3-1), LW: #11
No. 12 Downingtown West (4-0), LW: #12
No. 13 Archbishop Wood (3-0), LW: #13
No. 14 Wilson (West Lawn) (4-0), LW: #14
No. 15 Penn-Trafford (4-0), LW: #15
No. 16 Manheim Township (4-0), LW: #16
No. 17 Imhotep Charter (1-3), LW: #17
No. 18 Thomas Jefferson (4-0), LW: #19
No. 19 McDowell (4-0), LW: #20
No. 20 Warwick (4-0), LW: #21
No. 21 Cocalico (4-0), LW: #22
No. 22 Peters Township (4-0), LW: #24
No. 23 Gateway (3-1), LW: NR
No. 24 Nazareth (4-0), LW: NR
No. 25 Aliquippa (4-0), LW: #23
Dropped-out: No. 18 Freedom (Bethlehem), No. 25 Cumberland Valley