2019-12-05
Class 1A: Farrell (14-2) 10, Bishop Guilfoyle (12-3) 7 OT
Class 4A: Thomas Jefferson (16-0) 46, Dallas (15-1) 7
Class 1A: Farrell (14-2) 10, Bishop Guilfoyle (12-3) 7 OT
Class 4A: Thomas Jefferson (16-0) 46, Dallas (15-1) 7
2019-12-06
Class 2A: Southern Columbia (16-0) 74, Avonworth (15-1) 7
Class 5A: Archbishop Wood (11-3) 19, Cheltenham (14-2) 15
Class 2A: Southern Columbia (16-0) 74, Avonworth (15-1) 7
Class 5A: Archbishop Wood (11-3) 19, Cheltenham (14-2) 15
2019-12-07
Class 3A: Wyoming Area (14-1) 21, Central Valley (13-2) 14
Class 6A: St. Joseph’s Prep (12-2) 35, Central Dauphin (12-3) 13
Class 3A: Wyoming Area (14-1) 21, Central Valley (13-2) 14
Class 6A: St. Joseph’s Prep (12-2) 35, Central Dauphin (12-3) 13