TEAM: Conwell-Egan
HEAD COACH: Jack Techtmann
YEAR: 2019
CLASS: 3A
SCHEDULE | ||||||||||||||
8/24 | ML King | W | 24 | 14 | ||||||||||
8/30 | Roman | W | 23 | 21 | ||||||||||
9/06 | Penn Charter | L | 21 | 44 | ||||||||||
9/14 | Lansdale Catholic | L | 9 | 14 | ||||||||||
9/20 | Neumann-Goretti | L | 7 | 18 | ||||||||||
9/27 | Arch. Carroll | L | 23 | 27 | ||||||||||
10/04 | @Bonner-Prendie | L | 7 | 46 | ||||||||||
10/12 | @West Catholic | L | 14 | 38 | ||||||||||
10/18 | Bishop McDevitt | L | 25 | 40 | ||||||||||
10/25 | @Cardinal O’Hara | L | 17 | 25 | ||||||||||
RUSHING | ||||||||||||||
NO. | NAME | MLK | RC | PC | LC | NG | AC | BP | WC | BM | CO | TOTALS | ||
25 | Khian’Dre Harris | 10-56 | 6-2 | 8-30 | 19-63 | 23-78 | 23-103 | 15-89 | 23-110 | 11-137 | 138-668 | |||
1 | Sincere Thomas | 11-159 | 13-13 | 1- -1 | 1- -6 | 2-5 | 4-66 | 1-6 | 3-30 | 26-272 | ||||
81 | Sam Schurr | 4-28 | 3-15 | 1-5 | 3-15 | 14-34 | 11-43 | 14-49 | 5-16 | 1- -1 | 7-22 | 63-226 | ||
4 | Ronald Jones | 1-50 | 6-33 | 8-22 | 1-2 | 3-6 | 19-113 | |||||||
33 | Chris Majors | 2-13 | 8-35 | 2-4 | 1-11 | 2-5 | 3-6 | 18-74 | ||||||
12 | Tyler Barry | 14-28 | 11-24 | 3-3 | 5- -20 | 7-31 | 8-8 | 7- -20 | 5-7 | 2- -10 | 8- -22 | 70-29 | ||
32 | Jack Brennan | 4-23 | 4-23 | |||||||||||
10 | Andrew Garwo | 1-8 | 5-3 | 1-4 | 1- -6 | 2- -6 | 6-11 | 3-5 | 19-19 | |||||
45 | Chris Light | 2-2 | 2-2 | |||||||||||
11 | Sean Reilly | 1- -2 | 1- -2 | |||||||||||
43-290 | 47-142 | 27-104 | 37-90 | 49-138 | 47-165 | 30-95 | 32-129 | 32-134 | 26-137 | 344-1287 | ||||
PASSING | ||||||||||||||
NO. | NAME | MLK | RC | PC | LC | NG | AC | BP | WC | BM | CO | TOTALS | ||
12 | Tyler Barry | 4-10 | 4-11 | 2-13 | 4-13 | 3-15 | 4-11 | 3-16 | 7-18 | 16-26 | 11-32 | 58-165 | ||
5 | 47 (1) | 83 (1) | 56 | 43 | 60 (2) | 21 | 150 (1) | 289 (3) | 140 | 894 (8) | ||||
32 | Jack Brennan | 4-5 | 4-5 | |||||||||||
112 (1) | 112 (1) | |||||||||||||
1 | Sincere Thomas | 1-3 | 1-3 | |||||||||||
47 | 47 | |||||||||||||
10 | Andrew Garwo | 1-1 | 1-1 | |||||||||||
37 (1) | 37 (1) | |||||||||||||
25 | Khian’Dre Harris | 0-1 | 0-1 | 0-2 | ||||||||||
0 | 0 | 0 | ||||||||||||
4-10-5 | 5-13-84 | 6-18-195 | 5-16-103 | 3-15-43 | 4-11-60 | 3-16-21 | 7-18-150 | 16-26-289 | 64-176-1090 | |||||
RECEIVING | ||||||||||||||
NO. | NAME | MLK | RC | PC | LC | NG | AC | BP | WC | BM | CO | TOTALS | ||
1 | Sincere Thomas | 2-25 | 1-21 | 1-6 | 2-87 | 6-134 | 3-48 | 15-321 | ||||||
10 | Andrew Garwo | 2-16 | 3-80 | 1-5 | 1-13 | 2-41 | 7-101 | 4-63 | 20-319 | |||||
25 | Khian’Dre Harris | 2-5 | 2-22 | 2-83 | 2-38 | 1-8 | 1-7 | 2-42 | 4-29 | 16-234 | ||||
2 | Cole Rabena | 1-47 | 2-26 | 1-2 | 1-12 | 5-87 | ||||||||
4 | Ronald Jones | 1-37 | 2-23 | 1-7 | 4-67 | |||||||||
8 | Jack Kalinowski | 1-49 | 1-49 | |||||||||||
88 | Conor Dougherty | 1-13 | 1-13 | |||||||||||
11 | Sean Reilly | 2-0 | 2-0 | |||||||||||
SCORING | ||||||||||||||
NO. | NAME | MLK | RC | PC | LC | NG | AC | BP | WC | BM | CO | TOTALS | ||
1 | Sincere Thomas | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 6 | 12 | 0 | 36 | ||
25 | Khian’Dre Harris | 6 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 36 | ||
13 | Luke Jackson | 6 | 5 | 3 | 3 | 1 | 5 | 1 | 2 | 1 | 5 | 32 | ||
10 | Andrew Garwo (1) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 18 | ||
12 | Tyler Barry (8) | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | ||
4 | Ronald Jones | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
81 | Sam Schurr | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 12 | ||
32 | Jack Brennan (1) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
2 | Cole Rabena | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | ||
SCORING | ||||||||||||||
BREAKDOWN | ||||||||||||||
NO. | NAME | Rush | Rec. | KO | Pt | INT | F/Ret | F/Rec | 2-R | 2-P | PAT | FG | TOTALS | |
1 | Sincere Thomas | 2 | 4 | 36 | ||||||||||
25 | Khian’Dre Harris | 4 | 1 | 1 | 36 | |||||||||
13 | Luke Jackson | 17 | 5 | 32 | ||||||||||
10 | Andrew Garwo (1) | 3 | 18 | |||||||||||
4 | Ronald Jones | 1 | 1 | 12 | ||||||||||
12 | Tyler Barry (5) | 2 | 12 | |||||||||||
81 | Sam Schurr | 2 | 12 | |||||||||||
32 | Jack Brennan (1) | 1 | 6 | |||||||||||
2 | Cole Rabena | 1 | 6 | |||||||||||
INTERCEPTIONS | ||||||||||||||
NO. | NAME | MLK | RC | PC | LC | NG | AC | BP | WC | BM | CO | TOTALS | ||
NONE | NONE | NONE | NONE | NONE | NONE | NONE | ||||||||
25 | Khian’Dre Harris | 2 | 2 | |||||||||||
33 | Chris Majors | 1 | 1 | |||||||||||
11 | Sean Reilly | 1 | 1 | |||||||||||
32 | Jack Brennan | 1 | 1 |
2019 Roster
YEAR | # | POS. | NAME | Height | Weight | YEAR | # | POS. | NAME | Height | Weight | |
JR | 1 | RB / DB | Sincere Thomas | 5′ 9″ | 145 | SR | 50 | OL/DL | Ethan Rosemond | 5′ 8″ | 210 | |
SR | 2 | WR/DB | Cole Rabena | 6′ | 170 | JR | 51 | OL/DL | Brendan Walker | 6′ 1″ | 240 | |
SO | 3 | RB/DB | Freddie Haynesworth | 5′ 10″ | 145 | SR | 53 | OL/DL | Nik Schneider | 6′ 2″ | 235 | |
SO | 4 | RB / DB | Ronald Jones | 5′ 9″ | 160 | SR | 55 | OL/DL | Sean Kleinfelder | 6′ 1″ | 250 | |
JR | 5 | WR / DB | Semaj Moore | 6′ 1″ | 180 | SO | 56 | OL/DL | Keiran Kelly | 5′ 7″ | 255 | |
JR | 7 | WR / DB | Alberto Moreta | SR | 57 | OL/DL | Ethan Ashcroft | 5′ 11″ | 170 | |||
SO | 8 | QB/DB | Jack Kalinowski | 5′ 8″ | 150 | SO | 60 | OL/DL | A. J. Snowden | 6′ | 275 | |
SR | 9 | WR | David Ballah | 6′ | 180 | SR | 64 | OL/DL | Matt Marlin | 6′ 4″ | 320 | |
JR | 10 | RB/DB | Andrew Garwo | 6′ | 175 | SR | 65 | OL/DL | Dawson Zadnik | 6′ | 290 | |
SR | 11 | RB/DB | Sean Reilly | 6′ | 165 | SR | 66 | OL/DL | Mason Goodwin | 5′ 11″ | 295 | |
JR | 12 | QB/DB | Tyler Barry | 5′ 11″ | 160 | FR | 67 | OL/DL | Carter Kulak | 5′ 9″ | 180 | |
SR | 13 | P/K | Luke Jackson | 5′ 10″ | 160 | SO | 69 | OL/LB | Dannie Halsey | 5′ 9″ | 230 | |
FR | 14 | TE/LB | Kyle Castillo | 5′ 6″ | 145 | JR | 70 | OL/DL | Jon Brodecki | 6′ 1″ | 340 | |
SO | 16 | WR/DB | Jake Turk | 5′ 10″ | 150 | JR | 72 | OL/DL | Lawrence Gabriel | 6′ 4″ | 220 | |
SO | 17 | RB / DL / LB | Denzel Williams | 5′ 11″ | 185 | FR | 77 | OL/DL | Zamire Cottrell | 6′ 2″ | 235 | |
SR | 23 | RB/DB | Leroy Gipson | 5′ 9″ | 160 | SR | 81 | TE/LB | Sam Schurr | 6’2 | 195 | |
FR | 24 | RB/DB | Colin Majors | 5′ 7″ | 140 | JR | 82 | WR/DB | Andrew Mack | 6′ | 145 | |
JR | 25 | WR/DB | Khian’Dre Harris | 5′ 10″ | 150 | FR | 87 | TE | Dominic Sargenti | 5′ 11″ | 165 | |
SO | 26 | WR/DB | Ryan Kelly | 5′ 6″ | 120 | SR | 88 | TE/DE | Conor Dougherty | 6′ | 210 | |
SO | 28 | WR/DB | Anthony Lavish | 5′ 8″ | 125 | |||||||
SR | 32 | QB/LB | Jack Brennan | 5′ 9″ | 165 | |||||||
SR | 33 | TE/LB | Chris Majors | 5′ 11″ | 195 | |||||||
FR | 40 | QB/DE | Zachary Rinkevitch | |||||||||
FR | 42 | FB/DE | Luke Trunell | 6′ 1″ | 205 | |||||||
SR | 45 | FB/LB | Chris Light | 5′ 7″ | 195 |
Conwell-Egan |
|||||||||||
Defensive Game Stats |
|||||||||||
@ Pope John Paul II |
Rush: |
22 – 135 |
|||||||||
L, 19-32 |
Pass: |
11/18/128 |
|||||||||
Total: |
40 – 263 |
||||||||||
Sacks |
S/A/T |
||||||||||
Player |
Solo |
Assist |
Total |
Int/Yds |
Fumb. Rec |
Fumb. Forc. |
Sacks |
TFL/YDS |
PD |
BKD Kicks |
Spec. Team T |
Donte Morris – #2 |
5 |
1 |
6 |
0 |
0 |
1 |
0 |
0 – 0 |
0 |
0 |
0/0/0 |
Samaj Moore – #5 |
2 |
2 |
4 |
0 |
0 |
0 |
0.5 |
2 – 4 |
0 |
0 |
0/0/0 |
Kamarri Sanchez – #1 |
2 |
2 |
4 |
0 |
0 |
0 |
0 |
0 – 0 |
0 |
0 |
0/0/0 |
Luke Trunell – #9 |
3 |
1 |
4 |
0 |
0 |
0 |
0 |
0 – 0 |
0 |
0 |
0/0/0 |
Emmanuel Nukah – #24 |
1 |
2 |
3 |
0 |
0 |
0 |
0 |
0 – 0 |
1 |
0 |
0/0/0 |
Andrew Garwo – #10 |
2 |
1 |
3 |
0 |
0 |
0 |
0 |
0 – 0 |
0 |
0 |
0/0/0 |
Ronald Jones – #4 |
2 |
1 |
3 |
0 |
0 |
0 |
0 |
1 – 4 |
2 |
0 |
0/0/0 |
Zamire Cottrell – #77 |
1 |
2 |
3 |
0 |
0 |
0 |
0 |
0 – 0 |
0 |
0 |
0/0/0 |
Jake Turk – #16 |
1 |
1 |
2 |
0 |
0 |
0 |
0 |
0 – 0 |
0 |
0 |
0/0/0 |
Brendan Walker – #51 |
0 |
1 |
1 |
0 |
0 |
0 |
0.5 |
1 – 3 |
0 |
0 |
0/0/0 |
Khian’Dre Harris – #25 |
1 |
0 |
1 |
0 |
0 |
0 |
0 |
0 – 0 |
1 |
0 |
0/0/0 |
Tayshaun Tenor – #20 |
1 |
0 |
1 |
0 |
0 |
0 |
0 |
0 – 0 |
0 |
0 |
1/0/1 |
Max Locke – #55 |
1 |
0 |
1 |
0 |
0 |
0 |
0 |
0 – 0 |
0 |
0 |
1/0/1 |
Colin Majors – #23 |
1 |
0 |
1 |
0 |
1 – 20 |
0 |
0 |
0 – 0 |
0 |
0 |
0/0/0 |
AJ snowden – #60 |
1 |
0 |
1 |
0 |
0 |
0 |
0 |
0 – 0 |
0 |
0 |
0/0/0 |
Debrick Johnson – #85 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 – 0 |
1 |
0 |
0/0/0 |
Return Yards: |
|||||||||||
Kickoff/Free kick: |
# |
Yards |
Avg |
Long |
TD |
FC |
|||||
Kamarri Sanchez – #1 |
1 |
6 |
6.0 |
6 |
0 |
0 |
|||||
Emmanuel Nukah – #24 |
1 |
0 |
0 |
0 |
0 |
0 |
|||||
Punts |
# |
Yards |
Avg |
Long |
TD |
FC |
|||||
Khian’Dre Harris – #25 |
2 |
0 |
0 |
2 |
0 |
0 |
|||||
INT |
# |
Yards |
Avg |
Long |
TD |
||||||
None |
|||||||||||
Fumble |
# |
Yards |
Avg |
Long |
TD |
||||||
Colin Majors – #23 |
1 |
20 |
20.0 |
20 |
0 |
||||||
Misc. Return |
# |
Yards |
Avg |
Long |
TD |
||||||
None |
|||||||||||
Punting |
# |
Yards |
Avg |
Long |
|||||||
None |
|||||||||||
Kicking |
PATs |
FGs |
Long |
TB |
|||||||
Logan Kopenits – #99 |
1-1 |
0-0 |
X |
0 |
Made: |
||||||
Missed: |
2019 COACHING AND SUPPORT STAFF
HEAD COACH / OFFENSIVE COORDINATOR / QB – Jack Techtmann
ASST. HEAD COACH / DEFENSIVE COORDINATOR / SECONDARY – Jim Jenkinson
ASST. COACH -RUNNING BACKS / LINEBACKERS – John Mascione
ASST. COACH – WIDE RECEIVERS/TE – Pete Dragani
ASST. COACH – DEFENSIVE LINE/OFFENSIVE LINE – Tony Dragani
ASST. COACH – LINEBACKERS – Merdic Green
ASST. COACH – QUARTERBACKS – Jack Klebe
ASST. COACH – Bill Techtmann
ASST. COACH – Bob Henry
STRENGTH AND PERFORMANCE COACH – John Kalinowski
MANAGERS – Helena Sims, Lindsay Mastronardo, Marisa Hellmuth, Katey Brennan
ATHLETIC TRAINER – Bryce Vorters
ATHLETIC DIRECTOR – Pat Donlen