Please support our Reporters

The Opening Kickoff Of The 2024 Season In

Days
Hours
Minutes

2020 Archbishop Ryan Raiders

Head Coach: Chris Lampart

Year: 2020

Class: 4A

Record: (0-5, 0-3)

 

SCHEDULE

10/17

@Arch Carroll

L

6

40

10/24

Bonner-Prendie

L

6

42

10/30

@Cardinal O’Hara

L

6

35

11/07

@Upper Moreland – PIAA 1st RD Play.

L

0

35

11/13

@Roman

L

6

44

RUSHING

NO.

NAME

AC

BP

CO

UM

RC

TOTALS

4

Arturo Brunelli

28-110

12-7

8-13

5-5

X

53-135

42

Kevin Szychulski

3-5

9-25

5-0

12-39

X

29-69

22

Joe Mastrangelo

1-2

2- -2

2-36

X

5-36

29

Okeem Stallings

12-34

12-34

38

Jaysin Douglass

2-4

2-4

25

Luke DaSilva

2-4

2- -1

3- -1

7-2

5

Rob McConnell

1- -3

1- -3

33

Matt Malley

1- -5

2-2

1- -1

4- -4

60

Pete Rola

1- -18

1- -18

7

Sean Roehmild

3- -20

3- -20

12

Dwayne Yost

2- -10

5- -31

7-3

2- -8

9-5

25- -41

X

Center snap

1- -13

1- -10

2- -23

38-103

32-0

21-3

21-72

32- -7

144-171

PASSING

NO.

NAME

AC

BP

CO

UM

RC

TOTALS

12

Dwayne Yost

4-11

3-9

11-16

9-18

6-14

33-68

71 (1)

18 (1)

82 (1)

77

58 (1)

306 (4)

5

Rob McConnell

0-1

0-1

0

0

4-12-71

3-9-18

11-16-82

9-18-77

6-14-58

27-55-248

RECEIVING

NO.

NAME

AC

BP

CO

UM

RC

TOTALS

22

Joe Mastrangelo

1-59

1-9

8-65

3-56

X

13-189

3

Blaise DaSilva

1-10

1-5

3-31

5-46

7

Sean Roehmild

1-7

3-15

1-10

5-32

2

Eric Stevenson

1-11

1-2

2-13

10

Dave Ferrell

1-5

1-2

2-7

1

Azaan Willis-Flowers

1-4

1-7

2-11

9

Mike Eniola

1-10

1-10

4

Arturo Brunelli

1-4

1-4

42

Kevin Szychulski

1- -3

1- -1

2- -4

SCORING

NO.

NAME

AC

BP

CO

UM

RC

TOTALS

22

Joe Mastrangelo

6

6

6

0

0

18

3

Blaise DaSilva

0

0

0

0

6

6

SCORING

SCORING

NO.

BREAKDOWN

Rush

Rec

Kr

Pt

INT

F/Ret

F/Rec

2-R

2-P

PAT

FG

TOTALS

22

Joe Mastrangelo

3

18

3

Blaise DaSilva

1

6

12

Dwayne Yost (4)

0

INTERCEPTIONS

NO.

NAME

AC

BP

CO

UM

RC

TOTALS

NONE

NONE

19

Kyle Norton

1

1

22

Joe Mastrangelo

1

1

29

Okeem Stallings

1

1

Archbishop Ryan
Season Defensive Stats
(0-5, 0-3) Rush: 154 – 870
Pass: 43/71/767
Total: 225 – 1637
Sacks S/A/T
Player Solo Assist Total Int/Yds Fumb. Rec Fumb. Forc. Sacks TFL/YDS PD BKD Kicks Spec. Team T
Arturo Brunelli – #4 24 9 33 0 0 1 1 1 – 14 1 0 1/0/1
Joe Mastrangelo – #22 15 8 23 1 – 2 2 (MK) 0 0 1 – 1 0 0 1/0/1
Kevin Szychulski – #42 9 8 17 0 0 0 0 0 – 0 0 0 0/0/0
Imani Bell – #52 9 8 17 0 1 0 0 1 – 1 0 0 0/0/0
Nick Rehfuss – #18 16 1 17 0 0 0 0 0 – 0 2 0 1/0/1
Mike Gozzi – #50 13 4 17 0 0 0 0 0 – 0 0 0 1/0/1
Dave Ferrell – #10 10 6 16 0 2 1 0.5 2 – 6 1 0 0/0/0
Blaise Dasilva – #3 10 1 11 0 0 0 0 1 – 4 1 0 2/0/2
Matt Malley – #33 9 1 10 0 0 0 0 1 – 5 1 0 0/0/0
Azaan Willis-Flowers – #1 10 0 10 0 0 0 0 0 – 0 0 0 0/0/0
Eric Stevenson – #2 7 2 9 0 0 0 1.5 3 – 9 0 0 1/0/1
Kyle Norton – #19 4 3 7 1 – 13 0 0 0 0 – 0 0 0 0/0/0
Luke DaSilva – #25 3 2 5 0 0 0 0 0 – 0 0 0 0/0/0
Angel Cardona – #51 0 2 2 0 0 0 0 1 – 1 0 PAT 0/0/0
– #57 0 2 2 0 0 0 0 0 – 0 0 0 0/0/0
Dennison Slanger – #23 1 1 2 0 0 0 0 0 – 0 0 0 1/0/1
Okeem Stallings – #29 2 0 2 1 – 36 0 0 0 2 – 9 0 0 0/0/0
Chris Dalton – #43 1 0 1 0 0 0 0 0 – 0 0 0 0/0/0
Nick Rogers – #53 1 0 1 0 0 0 0 0 – 0 0 0 0/0/0
Kevin Roehmild – #24 1 0 1 0 0 0 0 1 – 7 0 0 0/0/0
Terrell Richardson – #65 1 0 1 0 0 0 0 0 – 0 0 0 1/0/1
David Obesi – #55 1 0 1 0 0 0 0 1 – 7 0 0 0/0/0
Connor McGuigan – #48 0 1 1 0 0 0 0 0 – 0 0 0 0/0/0
Mike Eniola – #9 1 0 1 0 0 0 0 0 – 0 0 0 0/0/0
Jaysin Douglass – #38 0 1 1 0 0 0 0 0 – 0 0 0 0/0/0
Ryan Smyth – #54 1 0 1 0 0 0 0 0 – 0 0 0 0/0/0
McDermott Murphy – #44 1 0 1 0 0 0 1 1 – 8 0 0 0/0/0
– #78 1 0 1 0 0 0 0 0 – 0 0 0 0/0/0
– #41 0 1 1 0 0 0 0 0 – 0 0 0 0/0/0
Dennison Slanger – #23 0 0 0 0 0 0 0 0 – 0 1 0 0/0/0
Sean Roehmild – #7 0 0 0 0 0 0 0 0 – 0 1 0 0/0/0
Return Yards:
Kickoff/Free kick: # Yards Avg Long TD FC
Joe Mastrangelo – #22 9 155 17.2 33 0 0
Azaan Willis-Flowers – #1 9 101 11.2 20 0 1
Sean Roehmild – #7 4 51 12.8 17 0 0
Blaise Dasilva – #3 3 51 17.0 23 0 0
Nick Rehfuss – #18 2 6 3.0 6 0 0
David Montgomery – #7 1 5 5.0 5 0 0
Punts # Yards Avg Long TD FC
Joe Mastrangelo – #22 0 0 0 0 0 1
INT # Yards Avg Long TD
Okeem Stallings – #29 1 36 36.0 36 0
Kyle Norton – #19 1 13 13.0 13 0
Joe Mastrangelo – #22 1 2 2.0 2 0
Fumble # Yards Avg Long TD
None
Misc. Return # Yards Avg Long TD
None
Punting # Yards Avg Long
Pete Rola – #45/60 16 370 23.1 34
Joe Roehmild – #7 3 62 20.7 32
Kicking PATs FGs Long TB
Pete Rola – #45/60 1-2 0-0 X 0 Made:
Missed:
# Name Position Ht Wt
1 Willis-Flowers, Azaan WR/DB 5’9 140
2 Stevenson, Eric TE/DE 6’4 235
3 DaSilva, Blaise WR/DB 5’10 175
4 Brunelli, Arturo RB/LB 6’1 195
5 McConnell, Rob QB/LB 6’1 205
7 Sean Roehmild WR/DB 5’10 170
8 Montgommery, David QB/DB 5’10 150
9 Eniola, Mike WR/DB 6’2 155
10 Dave Ferrell WR/DB 6’1 205
11 Guzman, Christ WR/DB 5’9 165
12 Yost, Dwayne QB/DB 5’11 150
13 Sean Smith WR/DB 5’6 140
17 Schilling, Fred WR/DB 5’9 150
18 Rehfuss, Nick WR/DB 5’10 165
19 Norton, Kyle RB/LB 5’9 155
22 Mastrangelo, Joe WR/DB 5’10 165
23 Slanger, Dennison WR/DB 5’7 135
24 Roemhild, Kevin TE/DE 6’3 260
25 DasSilva, Luke WR/DB 5’5 125
26 Vargas, Zack WR/DB 5’7 145
27 Arnold, Billy lb/wr 5’9 165
28 Clarke, Matt RB/LB 5’8 210
29 Stallings, Okeem RB/LB 5’8 190
30 Sean Reed WR/LB 5’10 130
32 Bradford, Javaugn QB/DB 5’10 155
33 Malley, Matt RB/LB 5’7 145
34 Rivera, David RB/DB 5’8 125
35 Gaye, Ajani WR/DB 5’7 130
36 Friedman, Nick RB/LB 5’7 145
38 Douglass, Jaysin WR/DB 5’8 135
38 Hamilton, Pat RB/DL 5’9 230
39 Taylor, Kevin WR/DB 5’5
42 Szychulski, Kevin RB/LB 5’7 185
43 Dalton, Chris RB/LB 5’8 165
48 McGuigan, Connor RB/LB 5’5 125
50 Gozzi, Mike OL/DL 5’9 205
51 Cardona, Angel OL/DL 6’1 250
52 Bell, Imani OL/DL 6’3 265
53 Rogers, Nick OL/DL 6’0 195
54 Smyth, Ryan OL/DL 5’10 210
55 Obesi, David OL/DL 6’0 220
61 Large, Ethan OL/DL 5’11 270
62 Ruskowski, Jack OL/DL 5’10 200
63 Qualtierri, Marty OL/DL 5’10 210
64 Mckeen, Shamus OL/DL 5’7 185
65 Piermatteo, Vincent OL/DL 5’9 200
66 Richardson, Terrell OL/DL 5’9 270
69 Giuffre, John OL/DL 5’7 125
70 Masih, Ameeq OL/DL 5’9 170
71 Chica, Jon OL/DL 5’7 215
72 Lee-White, Josh OL/DL 6’4 265
73 Smyth, Zack OL/DL 5’10 205
Kelly, Aiden OL/DL 5’10 225