Courtesy of District Eleven PIAA Website
Class | AAAA | District XI State Qualifiers: Maximum six (6); minimum five (5) | ||||
district | place | school | W | L | points | |
11 | 1 | C – Emmaus | 8 | 0 | 1060 | |
11 | 2 | C – Bethlehem Freedom | 7 | 1 | 920 | |
11 | 3 | C – Bethlehem Liberty | 7 | 1 | 890 | |
2 | 4 | Hazleton Area | 7 | 1 | 870 | |
11 | 5 | East Stroudsburg S | 6 | 2 | 740 | |
2 | 6 | Scranton | 6 | 2 | 720 | |
2 | 7 | Wallenpaupack | 6 | 2 | 680 | |
2 | 9 | Wyoming Valley West | 5 | 3 | 680 | D II only gets 3 max |
11 | 8 | Northampton | 5 | 3 | 620 | D XI guaranteed 5 spots |
11 | 10 | Parkland | 5 | 3 | 590 | |
2 | 11 | Delaware Valley | 5 | 3 | 590 | |
11 | 12 | Pocono Mt West | 5 | 3 | 530 | |
11 | 13 | Easton | 4 | 4 | 500 | |
11 | 14 | East Stroudsburg N | 4 | 4 | 460 | |
11 | 15 | Whitehall | 3 | 5 | 370 | |
11 | 16 | Nazareth | 3 | 5 | 320 | |
11 | 17 | Stroudsburg | 3 | 5 | 310 | |
4 | 18 | Williamsport | 2 | 6 | 190 | |
11 | 19 | Direuff | 1 | 7 | 110 | |
11 | 20 | Pleasant Valley | 1 | 7 | 100 | |
11 | 21 | Pocono Mt East | 1 | 7 | 60 | |
11 | 22 | Allen | 0 | 8 | 0 | |
Class | AAA | District XI State Qualifiers: Four (4) qualifiers. | ||||
district | place | school | W | L | points | |
11 | 1 | C – Wilson Area | 8 | 0 | 960 | |
11 | 2 | C – Bangor | 7 | 1 | 830 | |
11 | 3 | Saucon Valley | 5 | 3 | 540 | |
11 | 4 | Bethlehem Catholic | 4 | 4 | 530 | |
11 | 5 | Southern Lehigh | 4 | 4 | 480 | |
11 | 6 | Northwestern Lehigh | 4 | 4 | 420 | |
11 | 7 | Pottsville | 3 | 5 | 420 | |
11 | 8 | Allentown Central Catholic | 3 | 5 | 400 | |
11 | 9 | Blue Mountain | 2 | 6 | 230 | |
11 | 10 | Notre Dame (Green Pond) | 0 | 8 | 0 | |
Class | AA | District XI State Qualifiers: Four (4) qualifiers. | ||||
district | place | school | W | L | points | |
11 | 1 | Pine Grove | 7 | 1 | 860 | |
11 | 2 | Palisades | 6 | 2 | 820 | |
11 | 3 | Palmerton | 6 | 2 | 800 | |
11 | 4 | Panther Valley | 6 | 2 | 680 | |
11 | 5 | North Schuylkill | 6 | 2 | 680 | |
11 | 6 | Tamaqua | 5 | 3 | 590 | |
11 | 7 | Jim Thorpe | 4 | 4 | 420 | |
11 | 8 | Northern Lehigh | 3 | 5 | 380 | |
11 | 9 | Catasauqua | 3 | 5 | 340 | |
11 | 10 | Lehighton | 2 | 6 | 300 | |
11 | 11 | Pen Argyl | 2 | 6 | 270 | |
11 | 12 | Salisbury | 0 | 8 | 0 | |
Class | A | District XI State Qualifiers: Four (4) qualifiers. | ||||
district | place | school | W | L | points | |
11 | 1 | C – Schuylkill Haven | 8 | 0 | 1200 | |
11 | 2 | C – Williams Valley | 8 | 0 | 1090 | |
11 | 3 | C – Marian Catholic | 6 | 2 | 770 | |
11 | 4 | Nativity BVM | 4 | 4 | 560 | |
11 | 5 | Pius X | 3* | 5 | 430 | * beat Carson Long 10/20 |
11 | 6 | Tri-Valley | 3 | 5 | 420 | |
11 | 7 | Minersville | 2 | 6 | 210 | |
11 | 8 | Mahanoy Area | 1 | 7 | 140 | |
11 | 9 | Shenandoah Valley | 0 | 8 | 0 | |
C- denotes clinched District XI playoff spot |