Rank-Team-District-Record-Previous
Class 6A
1) St. Joseph’s Prep (12) 6-1 (1)
2) Garnet Valley (1) 8-0 (2)
3) Coatesville (1) 7-0 (4)
4) Nazareth Area (11) 7-1 (NR)
5) Downingtown East (1) 7-1 (NR)
HM: Central Bucks East (1) 7-1, Central York (3) 7-1, Downingtown West (1) 6-1, Emmaus (11) 7-1, Harrisburg (3) 5-2, Northampton (11) 8-0, Pennsbury (1) 7-1, Perkiomen Valley (1) 7-1, Souderton (1) 7-1
Class 5A
1) Malvern Prep (Inter-Ac) 6-0 (1)
2) Imhotep Charter (12) 4-2 (2)
3) Exeter (3) 8-0 (3)
4) Upper Dublin (1) 8-0 (4)
5) Roman Catholic (12) 6-1 (5)
HM: Chester (1) 7-1, Elizabethtown (3) 7-1, Gettysburg (3) 7-1, Great Valley (1) 7-1, Solanco (3) 8-0, Southern Lehigh (11) 7-1, Strath Haven (1) 8-0
Class 4A
1) Bishop McDevitt (3) 6-1 (1)
2) Jersey Shore (4) 8-0 (2)
3) Manheim Central (3) 8-0 (3)
4) The Haverford School (Inter-Ac) 6-0 (4)
5) Pope John Paul II (1) 8-0 (5)
HM: Bonner-Prendie (12) 6-1, Crestwood (2) 7-1, Dallas (2) 7-1, Lampeter-Strasburg (3) 7-1, Milton Area (4) 7-1, Valley View (2) 6-2
Class 3A
1) Wyomissing Area (3) 8-0 (1)
2) Danville (4) 8-0 (2)
3) Loyalsock (4) 7-1 (3)
4) Lancaster Catholic (3) 8-0 (4)
5) West Perry (3) 8-0 (5)
HM: Episcopal Academy (Inter-Ac) 6-0, North Schuylkill (11) 6-2, Notre Dame GP (11) 6-2, Scranton Prep (2) 6-2, Western Wayne (2) 7-1
Class 2A
1) Lakeland (2) 8-0 (1)
2) Mount Carmel (4) 8-0 (2)
3) Troy Area (4) 8-0 (3)
4) Williams Valley (11) 6-2 (NR)
5) Germantown Academy (Inter-Ac) 5-1 (4), Palisades (11) 6-2
HM: Southern Columbia (4) 5-3
Class 1A
1) Canton Area (4) 8-0 (1)
2) Steelton-Highspire (3) 6-1 (2)
3) Tri-Valley (11) 8-0 (3)
4) Muncy (4) 7-0 (4)
5) Northern Lehigh (11) 7-1 (5)
HM: Academy of the New Church 5-2