By: Ed Weaver, Circle W Sports
The rosters for the 2024 District IV UPMC North-South All-Star Game have just been released.
South Williamsport’s Chris Eiswerth (North) and Central Columbia’s EJ Smith (South) will take the field with their respective teams on Friday, June 21 at Central Columbia High School. Kickoff is set for 7:00 p.m.
North Roster:
Number | Name | Position(s) | School |
1 | Jaylen Andrews | WR / DB | Loyalsock |
3 | Tyler Gee | QB / DB | Loyalsock |
4 | Tanner Smith | TE / LB | South Williamsport |
4 | Camryn Harwick | WR / DB | Troy |
8 | Garrett Cooley | RB / LB | South Williamsport |
8 | Hayes Campbell | TE / LB | Wellsboro |
9 | Caden Finck | RB / DL | Montgomery |
14 | Connor Poole | K | Williamsport |
16 | Chris Cooley | K | Loyalsock |
20 | Alonzo Rice | TE / LB | Williamsport |
22 | Devon Harris | RB / LB | Williamsport |
23 | Logan Bastian | TE / LB | Loyalsock |
24 | Evan Bloom | TE / LB | Montoursville |
24 | Kaden Parrish | FB / DL | Athens |
28 | Ryan Casella | FB / LB | South Williamsport |
28 | Peyton Whitman | WR / DB | Jersey Shore |
31 | Tate Sechrist | RB / LB | Jersey Shore |
41 | Nate Fisher | FB / LB | Montoursville |
43 | Payton Samar | WR / LB | Jersey Shore |
43 | Micah Delker | DL | Williamsport |
52 | Gage Kreger | OL / DL | North Penn-Mansfield |
53 | Ethan French | OL / DL | Loyalsock |
56 | Ean Bump | OL / DL | Cowanesque Valley |
58 | Josh Nittinger | OL / DL | Athens |
59 | Brayden Trostle | OL / DL | Muncy |
60 | Tim Parker | OL / DL | Towanda |
62 | Waylon Dauber | OL / DL | Williamsport |
62 | Nate Polzella | OL / DL | Athens |
63 | Cole Yonkin | OL / DL | Montoursville |
64 | Mason Harold | OL / DL | Canton |
64 | Chris Confer | OL / DL | South Williamsport |
67 | Ryland Sakers | OL / LB | Canton |
67 | Owen Bird | OL / DL | South Williamsport |
70 | Aspyn Dennis | OL / DL | Cowanesque Valley |
71 | John Dammer | OL | Jersey Shore |
74 | Sawyer Douglass | OL / DL | Cowanesque Valley |
74 | Dyson Delaney | OL | Jersey Shore |
78 | Braydon Kamerer | OL / DL | Muncy |
South Roster:
Number | Name | Position(s) | School |
1 | Aiden Barlett | WR / DB | Hughesville |
1 | Kyle Christman | WR / DB | Southern Columbia |
2 | Carter Marr | WR / DB | Warrior Run |
3 | Charles Landis | WR / DB | Lewisburg |
4 | Peyton Rearick | DB | Milton |
4 | Gabe Souder | RB / DL | Columbia Montour Vo-Tech |
5 | Jacob Hoy | WR / DB | Southern Columbia |
5 | Angelo Ferrigno | RB / LB | Hughesville |
6 | Nolan Baumert | RB / DB | Line Mountain |
7 | Derek Asche | QB | Lewisburg |
8 | Mark Pastore | QB | Selinsgrove |
9 | Adam Chonko | WR / DB | Northwest Area |
10 | Blake Wise | QB | Southern Columbia |
12 | Ryan Newton | QB | Warrior Run |
13 | Alex Farley | K | Hughesville |
15 | Eli Book | WR / DB | Central Columbia |
26 | Isaac Sherman | WR / LB | Warrior Run |
26 | Louden Murphy | RB / DB | Southern Columbia |
33 | Carter Young | P | Selinsgrove |
40 | Cole Hudack | RB / LB | Northwest Area |
44 | Nick Stevens | RB / LB | Northwest Area |
45 | Bridgeton Delvalle | RB / DL | Shamokin |
48 | Cole Davis | RB / LB | Bloomsburg |
53 | Nick Bradigan | OL | Shikellamy |
54 | Nate Bradigan | DL | Shikellamy |
54 | Bryce Burkhart | OL / DL | Hughesville |
58 | Colby Rebuck | OL / DL | Line Mountain |
59 | Jahrisse McCullough | OL | Danville |
60 | Aiden Hidlay | OL / DL | Central Columbia |
66 | Connor Parker | OL / DL | Warrior Run |
77 | Jacob Showers | OL | Hughesville |
79 | Jaroslav Johnson | OL / DL | Line Mountain |
97 | Billy Miller | OL / DL | Northwest Area |
North Coaching Staff (all South Williamsport)
Chris Eiswerth – Head Coach
Assistant Coaches: Randy Boone, Chris Lusk, Rhett Smith, Bill Giles, John Peters
South Coaching Staff
EJ Smith – Head Coach (Central Columbia)
Assistant Coaches: Grant Marshman (Central Columbia), Shaun Hummer (Central Columbia), William Monahan (Central Columbia), Jon Hidlay (Central Columbia), Dave Wood (Central Columbia), Brett Comstock (Central Columbia), Doug Brown (Central Columbia), Mike Kogut (Bloomsburg), Mark Varner (CMVT), Derrick Zechman (Warrior Run)