CATHOLIC LEAGUE TEAM STATISTICS | 2021 | |||||||||||
WEEK 11: | ||||||||||||
WEST CATH. | PTS | RUSH YDS | PASS YDS | TOTAL | LASALLE | PTS | RUSH YDS | PASS YDS | TOTAL | |||
2A | OFF | 92 | 1286 | 286 | 1572 | 6A | OFF | 291 | 1759 | 1479 | 3238 | |
*(3-7, 2-5) | 10.2 | 142.9 | 31.8 | 174.7 | (9-1, 3-1) | 29.1 | 175.9 | 147.9 | 323.8 | |||
*Includes forfeit | DEF | 231 | 1233 | 658 | 1891 | DEF | 91 | 933 | 1023 | 1956 | ||
loss Vs O’Hara | 25.7 | 137.0 | 73.1 | 210.1 | 9.1 | 93.3 | 102.3 | 195.6 | ||||
ARCH. RYAN | PTS | RUSH YDS | PASS YDS | TOTAL | SJ PREP | PTS | RUSH YDS | PASS YDS | TOTAL | |||
4A | OFF | 188 | 868 | 1521 | 2389 | 6A | OFF | 261 | 1846 | 1010 | 2856 | |
(5-5, 4-3) | 18.8 | 86.8 | 152.1 | 238.9 | (7-2, 3-1) | 29.0 | 205.1 | 112.2 | 317.3 | |||
DEF | 159 | 1311 | 1059 | 2370 | DEF | 126 | 997 | 952 | 1949 | |||
15.9 | 131.1 | 105.9 | 237.0 | 14.0 | 110.8 | 105.8 | 216.6 | |||||
CONWELL-EGAN | PTS | RUSH YDS | PASS YDS | TOTAL | FATHER JUDGE | PTS | RUSH YDS | PASS YDS | TOTAL | |||
2A | OFF | 247 | 2578 | 535 | 3113 | 5A | OFF | 248 | 1939 | 596 | 2535 | |
(8-3, 5-2) | 22.5 | 234.4 | 48.6 | 283.0 | (6-4, 1-3) | 24.8 | 193.9 | 59.6 | 253.5 | |||
DEF | 141 | 1210 | 963 | 2173 | DEF | 206 | 1469 | 1147 | 2616 | |||
12.8 | 110.0 | 87.5 | 199.2 | 20.6 | 146.9 | 114.7 | 261.6 | |||||
NEUMANN-GORETTI | PTS | RUSH YDS | PASS YDS | TOTAL | ARCH. WOOD | PTS | RUSH YDS | PASS YDS | TOTAL | |||
3A | OFF | 310 | 1338 | 1746 | 3084 | 6A | OFF | 215 | 1262 | 1211 | 2473 | |
(9-1, 7-0) | 31.0 | 133.8 | 174.6 | 308.4 | (5-5, 2-2) | 21.5 | 126.2 | 121.1 | 247.3 | |||
DEF | 104 | 757 | 653 | 1410 | DEF | 174 | 957 | 967 | 1924 | |||
10.4 | 75.7 | 65.3 | 141.0 | 17.4 | 95.7 | 96.7 | 192.4 | |||||
LANSDALE CATH. | PTS | RUSH YDS | PASS YDS | TOTAL | ROMAN | PTS | RUSH YDS | PASS YDS | TOTAL | |||
3A | OFF | 94 | 217 | 1354 | 1571 | 6A | OFF | 191 | 1264 | 961 | 2225 | |
(1-10, 1-6) | 8.5 | 19.7 | 123.1 | 142.8 | (3-7, 1-3) | 19.1 | 126.4 | 96.1 | 222.5 | |||
DEF | 318 | 1777 | 1298 | 3075 | DEF | 259 | 1848 | 1170 | 3018 | |||
28.9 | 161.5 | 118.0 | 279.5 | 25.9 | 184.8 | 117.0 | 301.8 | |||||
ARCH. CARROLL | PTS | RUSH YDS | PASS YDS | TOTAL | ||||||||
3A | OFF | 66 | 248 | 843 | 1091 | |||||||
(0-10, 0-7) | 6.6 | 24.8 | 84.3 | 109.1 | ||||||||
DEF | 309 | 1687 | 1192 | 2879 | ||||||||
30.9 | 168.7 | 119.2 | 287.9 | |||||||||
O’HARA | PTS | RUSH YDS | PASS YDS | TOTAL | ||||||||
4A | OFF | 80 | 720 | 759 | 1479 | |||||||
*(3-5, 3-4) | 11.4 | 102.9 | 108.4 | 211.3 | ||||||||
Includes forfeit | DEF | 156 | 915 | 927 | 1842 | |||||||
Win vs West Cath. | 22.3 | 130.7 | 132.4 | 263.1 | ||||||||
BONNER-PRENDIE | PTS | RUSH YDS | PASS YDS | TOTAL | ||||||||
4A | OFF | 268 | 2166 | 657 | 2823 | |||||||
(8-2, 6-1) | 26.8 | 216.6 | 65.7 | 282.3 | ||||||||
DEF | 139 | 1085 | 1044 | 2129 | ||||||||
13.9 | 108.5 | 104.4 | 212.9 |
CATHOLIC LEAGUE TEAM STAT LEADERS: | ||||||||||||||||||||
Week 11: | ||||||||||||||||||||
OFFENSIVE TEAM LEADERS: | 2021 | |||||||||||||||||||
POINTS SCORED: | TOTAL YARDS: | RUSHING YARDS: | PASSING YARDS: | TURNOVER DIFF. | ||||||||||||||||
RANK |
TEAM |
AVG |
RANK |
TEAM |
AVG |
RANK |
TEAM |
AVG |
RANK |
TEAM |
AVG |
RANK |
TEAM |
OFF |
DEF |
+/- DIFF |
||||
1 |
NG |
31.0 |
1 |
LS |
323.8 |
1 |
CE |
234.4 |
1 |
NG |
174.6 |
1 |
SJP |
9 |
13 |
6 |
||||
2 |
LS |
29.1 |
2 |
SJP |
317.3 |
2 |
BP |
216.6 |
2 |
AR |
152.1 |
2 |
AW |
18 |
21 |
3 |
||||
3 |
SJP |
29.0 |
3 |
NG |
308.4 |
3 |
SJP |
205.1 |
3 |
LS |
147.9 |
TIE |
LS |
11 |
14 |
3 |
||||
4 |
BP |
26.8 |
4 |
CE |
283.0 |
4 |
FJ |
193.9 |
4 |
LC |
123.1 |
4 |
FJ |
10 |
12 |
2 |
||||
5 |
FJ |
24.8 |
5 |
BP |
282.3 |
5 |
LS |
175.9 |
5 |
AW |
121.1 |
TIE |
NG |
16 |
18 |
2 |
||||
6 |
CE |
22.5 |
6 |
FJ |
252.5 |
6 |
WC |
142.9 |
6 |
SJP |
112.2 |
6 |
AR |
16 |
17 |
1 |
||||
7 |
AW |
21.5 |
7 |
AW |
247.3 |
7 |
NG |
133.8 |
7 |
CO |
108.4 |
TIE |
LC |
19 |
20 |
1 |
||||
8 |
RC |
19.1 |
8 |
AR |
238.9 |
8 |
RC |
126.4 |
8 |
RC |
96.1 |
TIE |
BP |
13 |
14 |
1 |
||||
9 |
AR |
18.8 |
9 |
RC |
222.5 |
9 |
AW |
126.2 |
9 |
AC |
84.3 |
9 |
CO |
11 |
10 |
-1 |
||||
10 |
CO |
11.4 |
10 |
CO |
211.3 |
10 |
CO |
102.9 |
10 |
BP |
65.7 |
TIE |
CE |
19 |
18 |
-1 |
||||
11 |
WC |
10.2 |
11 |
WC |
174.7 |
11 |
AR |
86.8 |
11 |
FJ |
59.6 |
11 |
RC |
12 |
9 |
-3 |
||||
12 |
LC |
8.5 |
12 |
LC |
142.8 |
12 |
AC |
24.8 |
12 |
CE |
48.6 |
12 |
WC |
26 |
16 |
-10 |
||||
13 |
AC |
6.6 |
13 |
AC |
109.1 |
13 |
LC |
19.7 |
13 |
WC |
31.8 |
13 |
AC |
24 |
10 |
-14 |
||||
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
DEFENSIVE TEAM LEADERS: | ||||||||||||||||||||
POINTS ALLOWED: | TOTAL YARDS: | RUSHING YARDS: | PASSING YARDS: | |||||||||||||||||
RANK |
TEAM |
AVG |
RANK |
TEAM |
AVG |
RANK |
TEAM |
AVG |
RANK |
TEAM |
AVG |
|||||||||
1 |
LS |
9.1 |
1 |
NG |
141.0 |
|
1 |
NG |
75.7 |
1 |
NG |
65.3 |
||||||||
2 |
NG |
10.4 |
2 |
AW |
192.4 |
2 |
LS |
93.3 |
2 |
WC |
73.1 |
|||||||||
3 |
CE |
12.8 |
3 |
LS |
195.6 |
3 |
AW |
95.7 |
3 |
CE |
87.5 |
|||||||||
4 |
BP |
13.9 |
4 |
CE |
199.2 |
4 |
BP |
108.5 |
|
4 |
AW |
96.7 |
||||||||
5 |
SJP |
14.0 |
5 |
WC |
210.1 |
5 |
CE |
110.0 |
5 |
LS |
102.3 |
|||||||||
6 |
AR |
15.9 |
6 |
BP |
212.9 |
6 |
SJP |
110.8 |
6 |
BP |
104.4 |
|||||||||
7 |
AW |
17.4 |
7 |
SJP |
216.6 |
7 |
CO |
130.7 |
7 |
SJP |
105.8 |
|||||||||
8 |
FJ |
20.6 |
8 |
AR |
237.0 |
8 |
AR |
131.1 |
8 |
AR |
105.9 |
|||||||||
9 |
CO |
22.3 |
9 |
FJ |
261.6 |
9 |
WC |
137.0 |
9 |
FJ |
114.7 |
|||||||||
10 |
WC |
25.7 |
10 |
CO |
263.1 |
10 |
FJ |
146.9 |
10 |
RC |
117.0 |
|||||||||
11 |
RC |
25.9 |
11 |
LC |
279.5 |
11 |
LC |
161.5 |
11 |
LC |
118.0 |
|||||||||
12 |
LC |
28.9 |
12 |
AC |
287.9 |
12 |
AC |
168.7 |
12 |
AC |
119.2 |
|||||||||
13 |
AC |
30.9 |
13 |
RC |
301.8 |
13 |
RC |
184.8 |
13 |
CO |
132.4 |