CATHOLIC LEAGUE TEAM STATISTICS | 2021 | |||||||||||
WEEK 9: | ||||||||||||
WEST CATH. | PTS | RUSH YDS | PASS YDS | TOTAL | LASALLE | PTS | RUSH YDS | PASS YDS | TOTAL | |||
2A | OFF | 68 | 990 | 242 | 1232 | 6A | OFF | 226 | 1491 | 1128 | 2619 | |
*(2-6, 2-4) | 9.7 | 141.4 | 34.6 | 176.0 | (7-1, 2-1) | 28.3 | 186.4 | 141.0 | 327.4 | |||
*Includes forfeit | DEF | 178 | 789 | 530 | 1319 | DEF | 91 | 748 | 861 | 1609 | ||
loss Vs O’Hara | 25.4 | 112.7 | 75.7 | 188.4 | 11.4 | 93.5 | 107.6 | 201.1 | ||||
ARCH. RYAN | PTS | RUSH YDS | PASS YDS | TOTAL | SJ PREP | PTS | RUSH YDS | PASS YDS | TOTAL | |||
4A | OFF | 175 | 811 | 1367 | 2178 | 6A | OFF | 223 | 1528 | 903 | 2431 | |
(5-4, 4-2) | 19.4 | 90.1 | 151.9 | 242.0 | (5-2, 3-1) | 31.9 | 218.3 | 129.0 | 347.3 | |||
DEF | 139 | 1083 | 1056 | 2139 | DEF | 99 | 593 | 871 | 1464 | |||
15.4 | 120.3 | 117.3 | 237.7 | 14.1 | 84.7 | 124.4 | 209.1 | |||||
CONWELL-EGAN | PTS | RUSH YDS | PASS YDS | TOTAL | FATHER JUDGE | PTS | RUSH YDS | PASS YDS | TOTAL | |||
2A | OFF | 214 | 2110 | 511 | 2621 | 5A | OFF | 235 | 1672 | 596 | 2268 | |
(7-2, 4-2) | 23.8 | 234.4 | 56.8 | 291.2 | (6-3, 1-2) | 26.1 | 185.8 | 66.2 | 252.0 | |||
DEF | 110 | 964 | 791 | 1755 | DEF | 185 | 1208 | 1147 | 2355 | |||
12.2 | 107.1 | 87.9 | 195.0 | 20.6 | 134.2 | 129.4 | 261.7 | |||||
NEUMANN-GORETTI | PTS | RUSH YDS | PASS YDS | TOTAL | ARCH. WOOD | PTS | RUSH YDS | PASS YDS | TOTAL | |||
3A | OFF | 224 | 1022 | 1380 | 2402 | 6A | OFF | 201 | 1058 | 1032 | 2090 | |
(7-1, 6-0) | 28.0 | 127.8 | 172.5 | 300.3 | (5-3, 2-1) | 25.1 | 132.3 | 129.0 | 261.3 | |||
DEF | 92 | 652 | 516 | 1168 | DEF | 137 | 767 | 775 | 1542 | |||
11.5 | 81.5 | 64.5 | 146.0 | 17.1 | 95.9 | 96.9 | 192.8 | |||||
LANSDALE CATH. | PTS | RUSH YDS | PASS YDS | TOTAL | ROMAN | PTS | RUSH YDS | PASS YDS | TOTAL | |||
3A | OFF | 75 | 163 | 1003 | 1166 | 6A | OFF | 191 | 1146 | 897 | 2043 | |
(0-9, 0-6) | 8.3 | 18.1 | 111.4 | 129.6 | (3-6, 1-3) | 21.2 | 127.3 | 99.7 | 227.0 | |||
DEF | 265 | 1503 | 1010 | 2513 | DEF | 214 | 1713 | 904 | 2617 | |||
29.4 | 167.0 | 112.2 | 279.2 | 23.8 | 190.3 | 100.4 | 290.8 | |||||
ARCH. CARROLL | PTS | RUSH YDS | PASS YDS | TOTAL | ||||||||
3A | OFF | 59 | 86 | 814 | 900 | |||||||
(0-9, 0-6) | 8.6 | 9.6 | 90.4 | 100.0 | ||||||||
DEF | 296 | 1631 | 952 | 2583 | ||||||||
32.9 | 181.2 | 105.8 | 287.0 | |||||||||
O’HARA | PTS | RUSH YDS | PASS YDS | TOTAL | ||||||||
4A | OFF | 68 | 653 | 549 | 1202 | |||||||
*(3-4, 3-3) | 11.3 | 108.8 | 91.5 | 200.3 | ||||||||
Includes forfeit | DEF | 125 | 749 | 883 | 1632 | |||||||
Win vs West Cath. | 20.8 | 124.8 | 147.2 | 272.0 | ||||||||
BONNER-PRENDIE | PTS | RUSH YDS | PASS YDS | TOTAL | ||||||||
4A | OFF | 237 | 2000 | 613 | 2613 | |||||||
(7-2, 5-1) | 26.3 | 222.2 | 68.1 | 290.3 | ||||||||
DEF | 127 | 1018 | 834 | 1852 | ||||||||
16.3 | 113.1 | 92.7 | 205.8 |
CATHOLIC LEAGUE TEAM STAT LEADERS: | ||||||||||||||||||||
Week 9: | ||||||||||||||||||||
OFFENSIVE TEAM LEADERS: | 2021 | |||||||||||||||||||
POINTS SCORED: | TOTAL YARDS: | RUSHING YARDS: | PASSING YARDS: | TURNOVER DIFF. | ||||||||||||||||
RANK |
TEAM |
AVG |
RANK |
TEAM |
AVG |
RANK |
TEAM |
AVG |
RANK |
TEAM |
AVG |
RANK |
TEAM |
OFF |
DEF |
+/- DIFF |
||||
1 |
SJP |
31.9 |
1 |
SJP |
347.3 |
1 |
CE |
234.4 |
1 |
NG |
172.5 |
1 |
SJP |
6 |
12 |
6 |
||||
2 |
LS |
28.3 |
2 |
LS |
327.4 |
2 |
BP |
222.2 |
2 |
AR |
151.9 |
2 |
AW |
13 |
18 |
5 |
||||
3 |
NG |
28.0 |
3 |
NG |
300.3 |
3 |
SJP |
218.3 |
3 |
LS |
141.0 |
3 |
NG |
12 |
14 |
2 |
||||
4 |
BP |
26.3 |
4 |
CE |
291.2 |
4 |
LS |
186.4 |
4 |
SJP |
129.0 |
TIE |
CO |
7 |
9 |
2 |
||||
5 |
FJ |
26.1 |
5 |
BP |
290.3 |
5 |
FJ |
185.8 |
TIE |
AW |
129.0 |
TIE |
AR |
14 |
16 |
2 |
||||
6 |
AW |
25.1 |
6 |
AW |
261.3 |
6 |
WC |
141.4 |
6 |
LC |
111.4 |
TIE |
CE |
16 |
14 |
2 |
||||
7 |
CE |
23.8 |
7 |
FJ |
252.0 |
7 |
AW |
132.3 |
7 |
RC |
99.7 |
7 |
FJ |
10 |
10 |
0 |
||||
8 |
RC |
21.2 |
8 |
AR |
242.0 |
8 |
NG |
127.8 |
8 |
CO |
91.5 |
TIE |
RC |
9 |
9 |
0 |
||||
9 |
AR |
19.4 |
9 |
RC |
227.0 |
9 |
RC |
127.3 |
9 |
AC |
90.4 |
9 |
LC |
17 |
16 |
-1 |
||||
10 |
CO |
11.3 |
10 |
CO |
200.3 |
10 |
CO |
108.8 |
10 |
BP |
68.1 |
10 |
LS |
9 |
7 |
-2 |
||||
11 |
WC |
9.7 |
11 |
WC |
176.0 |
11 |
AR |
90.1 |
11 |
FJ |
66.2 |
TIE |
BP |
12 |
10 |
-2 |
||||
12 |
AC |
8.6 |
12 |
LC |
129.6 |
12 |
LC |
18.1 |
12 |
CE |
56.8 |
12 |
WC |
22 |
13 |
-9 |
||||
13 |
LC |
8.3 |
13 |
AC |
100.0 |
13 |
AC |
9.6 |
13 |
WC |
34.6 |
13 |
AC |
23 |
10 |
-13 |
||||
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
DEFENSIVE TEAM LEADERS: | ||||||||||||||||||||
POINTS ALLOWED: | TOTAL YARDS: | RUSHING YARDS: | PASSING YARDS: | |||||||||||||||||
RANK |
TEAM |
AVG |
RANK |
TEAM |
AVG |
RANK |
TEAM |
AVG |
RANK |
TEAM |
AVG |
|||||||||
1 |
LS |
11.4 |
1 |
NG |
146.0 |
|
1 |
NG |
81.5 |
1 |
NG |
64.5 |
||||||||
2 |
NG |
11.5 |
2 |
WC |
188.4 |
2 |
SJP |
84.7 |
2 |
WC |
75.7 |
|||||||||
3 |
CE |
12.2 |
3 |
AW |
192.8 |
3 |
LS |
93.5 |
3 |
CE |
87.9 |
|||||||||
4 |
SJP |
14.1 |
4 |
CE |
195.0 |
4 |
AW |
95.9 |
|
4 |
BP |
92.7 |
||||||||
5 |
AR |
15.4 |
5 |
LS |
201.1 |
5 |
CE |
107.1 |
5 |
AW |
96.9 |
|||||||||
6 |
BP |
16.3 |
6 |
BP |
205.8 |
6 |
WC |
112.7 |
6 |
RC |
100.4 |
|||||||||
7 |
AW |
17.1 |
7 |
SJP |
209.1 |
7 |
BP |
113.1 |
7 |
AC |
105.8 |
|||||||||
8 |
FJ |
20.6 |
8 |
AR |
237.7 |
8 |
AR |
120.3 |
8 |
LS |
107.6 |
|||||||||
9 |
CO |
20.8 |
9 |
FJ |
261.7 |
9 |
CO |
124.8 |
9 |
LC |
112.2 |
|||||||||
10 |
RC |
23.8 |
10 |
CO |
272.0 |
10 |
FJ |
134.2 |
10 |
AR |
117.3 |
|||||||||
11 |
WC |
25.4 |
11 |
LC |
279.2 |
11 |
LC |
167.0 |
11 |
SJP |
124.4 |
|||||||||
12 |
LC |
29.4 |
12 |
AC |
287.0 |
12 |
AC |
181.2 |
12 |
FJ |
129.4 |
|||||||||
13 |
AC |
32.9 |
13 |
RC |
290.8 |
13 |
RC |
190.3 |
13 |
CO |
147.2 |