1. (1) Don Bosco Prep (Ramsey, N.J.), 9-3, 70.2
2. (6) Imhotep Charter (Philadelphia), 15-0, 66.1
3. (2) Bergen Catholic (Oradell, N.J.), 7-4, 64.6
4. (3) St. Joseph Regional (Montvale, N.J.), 8-4, 63.9
5. (9) Central Catholic (Pittsburgh, Pa.), 15-1, 62.2
6. (4) Parkland (Allentown, Pa.), 14-2, 61.0
7. (5) Darien (Conn.), 12-0, 60.9
8. (7) Xaverian Brothers (Westwood, Mass.), 12-0, 59.2
9. (7) Aquinas Institute (Rochester, N.Y.), 13-0, 59.1
10. (10) La Salle College (Wyndmoor, Pa.), 8-4, 55.6
11. (11) Archbishop Stepinac (White Plains, N.Y.), 12-0, 55.5
12. (12) DePaul Catholic (Wayne, N.J.), 6-6, 55.3
13. (13) Upper Dublin (Fort Washington, Pa.), 14-1, 54.3
14. (14) St. Joseph’s Prep (Philadelphia), 7-3, 54.1
15. (20) Penn-Trafford (Harrison City, Pa.), 12-1, 53.2
16. (18) Archbishop Wood (Warminster, Pa.), 11-1, 53.1
17. (16) NV – Old Tappan (N.J.), 12-0, 52.6
18. (17) Ramapo (Franklin Lakes, N.J.), 11-1, 52.4
19. (19) Middletown South (N.J.), 12-0, 51.0
20. (21) New Canaan (Conn.), 11-1, 50.5
21. (15) Cathedral Prep (Erie, Pa.), 14-2, 50.4
22. (25) Saucon Valley (Hellertown, Pa.), 14-1, 50.2
23 (TIE). (22) Chenango Forks (Binghamton, N.Y.), 12-1, 50.1
23 (TIE). (NR) Bishop Hendricken (Warwick, R.I.), 11-0, 50.1
25. (24) Paramus Catholic (N.J.), 3-6, 49.0