1. (3) Don Bosco Prep (Ramsey, N.J.), 8-3, 66.7
2. (2) St. Joseph Regional (Montvale, N.J.), 8-3, 63.7
3. (1) Bergen Catholic (Oradell, N.J.), 7-4, 62.4
4. (5) Xaverian Brothers (Westwood, Mass.), 10-0, 58.8
5. (7) Archbishop Wood (Warminster, Pa.), 11-0, 56.2
6. (8) La Salle College (Wyndmoor, Pa.), 7-3, 56.0
7. (4) St. Joseph’s Prep (Philadelphia), 7-3, 55.9
8. (6) Archbishop Stepinac (White Plains, N.Y.), 11-0, 55.5
9. (12) Aquinas Institute (Rochester, N.Y.), 12-0, 55.2
10 (TIE). (9) Penn-Trafford (Harrison City, Pa.), 12-0, 54.8
10 (TIE). (11) Parkland (Allentown, Pa.), 11-1, 54.8
12. (21) Upper Dublin (Fort Washington, Pa.), 12-0, 51.8
13 (TIE). (10) Central Dauphin (Harrisburg, Pa.), 11-1, 51.5
13 (TIE). (15) South Fayette (McDonald, Pa.), 12-0, 51.5
15. (15) Central Catholic (Pittsburgh), 11-1, 51.3
16. (NR) St. John-Vianney (Holmdel, N.J.), 11-0, 51.1
17. (13) DePaul Catholic (Wayne, N.J.), 5-6, 50.7
18. (23) North Penn (Lansdale, Pa.), 10-2, 50.6
19. (18) Saratoga Springs (N.Y.), 11-0, 50.4
20 (TIE). (NR) Wyoming Valley West (Plymouth, Pa.), 12-0, 49.7
20 (TIE). (NR) Saucon Valley (Hellertown, Pa.), 12-0, 49.7
22 (TIE). (14) Haverford School (Pa.), 10-0, 49.5
22 (TIE). (NR) Bishop Hendricken (Warwick, R.I.), 9-0, 49.4
24. (NR) Old Tappan (Old Tappan, N.J.), 11-0, 48.8
25 (TIE). (NR) Ramapo (Franklin Lakes, N.J.), 10-1, 48.6
25 (TIE). (NR) Aliquippa (Pa.), 12-0, 48.6