1. (3) Bergen Catholic (Oradell, N.J.), 4-2, 68.3
2. (1) St. Joseph Regional (Montvale, N.J.), 4-2, 68.0
3. (2) Don Bosco Prep (Ramsey, N.J.), 3-2, 66.1
4. (4) Central Dauphin (Harrisburg, Pa.), 6-0, 57.2
5. (5) La Salle College (Wyndmoor, Pa.), 3-1, 56.8
6. (6) Xaverian Brothers (Westwood, Mass.), 5-0, 55.7
7. (16) Darien (Conn.), 3-0, 55.1
8. (19) St. Joseph’s Prep (Philadelphia), 3-2, 54.6
9. (NR) Paramus Catholic (Paramus, N.J.), 2-3, 52.8
10. (7) Archbishop Wood (Warminster, Pa.), 5-0, 51.4
11. (24) South Fayette (McDonald, Pa.), 6-0, 51.0
11. (8) Canisius (Buffalo, N.Y.), 6-0, 51.0
11. (14) St. John’s Prep (Danvers, Mass.), 5-0, 51.0
14. (10) Archbishop Stepinac (White Plains, N.Y.), 5-0, 50.9
15. (17) Freedom (Bethlehem, Pa.), 6-0, 49.6
16. (21) Malvern Prep (Malvern, Pa.), 4-1, 49.1
17. (11) Penn-Trafford (Harrison City, Pa.), 6-0, 48.7
18. (18) St. Augustine Prep (Richland, N.J.), 5-0, 48.6
19. (22) Wilson (West Lawn, Pa.), 5-1, 48.3
20. (20) Downingtown East (Exton, Pa.), 6-0, 48.0
21. (12) Pine-Richland (Gibsonia, Pa.), 6-0, 47.8
22. (NR) Aquinas Institute (Rochester, N.Y.), 5-0, 47.1
23. (23) St. Peter’s Prep (Jersey City, N.J.), 2-2, 46.4
24. (14) Imhotep Charter (Philadelphia), 6-0, 46.0
25. (NR) DePaul Catholic (Wayne, N.J.), 1-4, 45.7