- (1) Bergen Catholic (Oradell, N.J.), 2-0, 75.3
- (9) St. Joseph Regional (Montvale, N.J.), 2-0, 67.9
- (2) Central Catholic (Pittsburgh), 1-0, 61.2 4.
- (4) Central Dauphin (Harrisburg, Pa.), 2-0, 60.2 5.
- (5) Archbishop Wood (Warminster, Pa.), 1-0, 59.7 6.
- (8) Xaverian Brothers (Westwood, Mass.), 1-0, 59.3 7.
- (17) Don Bosco Prep (Ramsey, N.J.), 1-1, 58.7 8.
- (3) Paramus Catholic (N.J.), 1-1, 58.6 9.
- (15) Red Bank Catholic (N.J.), 1-0, 57.1 10.
- (14) Wilson (West Lawn, Pa.), 2-0, 56.7 11.
- (6) Jamestown (N.Y.), 2-0, 55.3 12.
- (12) Maine-Endwell (Endwell, N.Y.), 2-0, 54.3 13.
- (NR) William Penn (New Castle, Del.), 1-0, 54.0 14.
- (7) DePaul Catholic (Wayne, N.J.), 1-1, 53.6 14.
- (11) South Fayette (McDonald, Pa.), 2-0, 53.6 16.
- (13) Imhotep Charter (Philadelphia), 2-0, 53.3 17.
- (16) Easton (Pa.), 2-0, 53.0 18.
- (NR) Southington (Conn.), 1-0, 52.3 19.
- (NR) Archbishop Stepinac (White Plains, N.Y.), 1-0, 50.6 20.
- (18) Coatesville (Pa.), 2-0, 49.7 21.
- (19) St. Peter’s Prep (Jersey City, N.J.), 1-1, 48.9 21.
- (NR) Poly Prep Country Day (Brooklyn, N.Y.), 1-0, 48.9 23.
- (NR) St. John-Vianney (Holmdel, N.J.), 1-0, 48.5 24.
- (20) Somerset (Pa.), 2-0, 48.3 25.
- (NR) Middletown South (N.J.), 1-0, 48.0