1. (1) Paramus Catholic (N.J.), 6-0, 84.0
2. (2) Don Bosco Prep (Ramsey, N.J.), 4-1, 72.2
3. (4) Bergen Catholic (Oradell, N.J.), 5-2, 66.3
4. (5) La Salle College (Wyndmoor, Pa.) 6-2, 61.5
5. (7) St. Peter’s Prep (Jersey City, N.J.), 5-1, 60.2
6. (6) Archbishop Wood (Warminster, Pa.), 7-1, 60.0
7. (3) St. Joseph Regional (Montvale, N.J.), 3-2, 59.5
8. (8) Canisius (Buffalo, N.Y.), 7-0, 58.6
9. (15) South Fayette (McDonald, Pa.), 8-0, 54.1
10. (15) DePaul (Wayne, N.J.), 5-1, 53.2
11. (21) Pine-Richland (Gibsonia, Pa.), 8-0, 52.5
12. (12) Easton (Pa.), 8-0, 52.4
13. (9) Wilson (West Lawn, Pa.), 8-0, 51.8
14. (14) St. Joseph (Hammonton, N.J.), 6-0, 51.4
15. (10) St. Joseph’s Prep (Philadelphia), 4-3, 51.1
16. (17) Archbishop Stepinac (White Plains, N.Y.), 7-0, 51.0
17. (17) Xaverian Brothers (Westwood, Mass.), 6-0, 50.6
18. (19) Cathedral Prep (Erie, Pa.), 8-0, 48.7
19. (13) Central Catholic (Pittsburgh), 7-1, 47.8
20. (24) Coatesville (Pa.), 8-0, 47.3
21. (10) Pennsbury (Fairless Hills, Pa.), 7-1, 46.9
22. (23) Montclair (N.J.), 4-1, 46.6
23. (21) William Penn (New Castle, Del.), 7-0, 46.3
24. (20) Imhotep Charter (Philadelphia), 7-1, 45.1
25. (25) Penn-Trafford (Harrison City, Pa.), 8-0, 44.4
25. (NR) King Philip Regional (Wrentham, Mass.), 6-0, 44.4