1. (3) Don Bosco Prep (Ramsey, N.J.), 2-0, 86.6
2. (1) Archbishop Wood (Warminster, Pa.), 3-0, 74.4
3. (2) St. Joseph Regional (Montvale, N.J.), 1-1, 68.7
4. (4) St. Peter’s Prep (Jersey City, N.J.), 2-0, 65.5
5. (6) Paramus Catholic (N.J.), 2-0, 65.0
6. (5) St. Joseph’s Prep (Philadelphia), 1-2, 60.2
7. (18) Canisius (Buffalo, N.Y.), 2-0, 57.8
8. (7) South Fayette (McDonald, Pa.), 3-0, 56.9
9. (NR) La Salle College (Wyndmoor, Pa.), 2-1, 55.2
10. (12) Central Catholic (Pittsburgh), 3-0, 54.4
11. (17) Pennsbury (Fairless Hills, Pa.), 3-0, 54.1
12. (10) Parkland (Allentown, Pa.), 3-0, 53.6
13. (25) New Canaan (Conn.), 1-0, 52.4
14. (9) Bishop McDevitt (Harrisburg, Pa.), 3-0, 51.7
15. (11) DePaul (Wayne, N.J.), 2-0, 51.7
16. (NR) Archbishop Stepinac (White Plains, N.Y.), 2-0, 51.4
17. (8) Aquinas Institute (Rochester, N.Y.), 1-1, 48.1
18. (13) Easton (Pa.), 3-0, 49.9
19. (19) Cathedral Prep (Erie, Pa.), 3-0, 48.9
20. (NR) Central Valley (Monaca, Pa.), 3-0, 48.2;
21. (NR) Downingtown West (Downingtown, Pa.), 3-0, 48.0
22. (15) Imhotep Charter (Philadelphia), 2-1, 47.9
23. (NR) Wilson (West Lawn, Pa.), 3-0, 47.8
24. (16) Bergen Catholic (Oradell, N.J.), 1-1, 47.2
25. (NR) Pascack Valley (Hillsdale, N.J.), 1-0, 47.0