1. (1) St. Joseph’s Prep (Philadelphia), 1-0, 82.3
2. (2) Archbishop Wood (Warminster, Pa.), 1-0, 77.8
3. (3) St. Peter’s Prep (Jersey City, N.J.), 0-0, 64.3
4. (4) St. Joseph Regional (Montvale, N.J.), 0-0, 63.7
5. (9) South Fayette (McDonald, Pa.), 1-0, 60.7
6. (6) Bishop McDevitt (Harrisburg, Pa.), 1-0, 59.7
7. (5) Aquinas Institute (Rochester, N.Y.), 0-0, 58.2
8. (8) La Salle College (Wyndmoor, Pa.), 1-0, 56.5
9. (11) Parkland (Allentown, Pa.), 1-0, 55.7
10. (24) Imhotep Charter (Philadelphia), 1-0, 54.8
11. (7) Paramus Catholic (N.J.), 0-0, 53.8
12. (15) Central Catholic (Pittsburgh), 1-0, 53.7
13. (12) Neshaminy (Langhorne, Pa.), 0-1, 53.3
14. (10) Don Bosco Prep (Ramsey, N.J.), 0-0, 52.3
15. (13) DePaul (Wayne, N.J.), 0-0, 51.6
16. (16) Canisius (Buffalo, N.Y.), 0-0, 48.5
17. (20) Pennsbury (Fairless Hills, Pa.), 1-0, 48.1
18. (NR) North Catholic (Pittsburgh), 1-0, 47.9
19. (17) Mansfield (Mansfield, Mass.), 0-0, 47.8
20. (23) Easton (Pa.), 1-0, 47.5
21. (25) Woodland Hills (Pittsburgh), 1-0, 47.2
22. (21) St. Anthony’s (Melville, N.Y.), 0-0, 46.7
23. (22) Central Catholic (Lawrence, Mass.), 0-0, 46.1
24. (NR) Cathedral Prep (Erie, Pa.), 1-0, 46.0
25. (19) New Canaan (Conn.), 0-0, 45.4
One Response
St., Archbishop, St., St., Bishop, Institute, College, Charter, Catholic, Catholic, Prep, Catholic, St., Catholic, Prep…