1. (2) Paramus Catholic (N.J.), 6-0, 82.9
2. (1) Don Bosco Prep (Ramsey, N.J.), 3-1, 74.5
3. (4) St. Joseph Regional (Montvale, N.J.), 3-1, 64.7
4. (8) Bergen Catholic (Oradell, N.J.), 4-2, 62.8
5. (3) La Salle College (Wyndmoor, Pa.) 5-2, 60.8
6. (5) Archbishop Wood (Warminster, Pa.), 6-1, 59.8
7. (7) St. Peter’s Prep (Jersey City, N.J.), 4-1, 58.8
8. (6) Canisius (Buffalo, N.Y.), 6-0, 58.7
9. (14) Wilson (West Lawn, Pa.), 7-0, 53.2
10. (11) Pennsbury (Fairless Hills, Pa.), 7-0, 53.0
10. (19) St. Joseph’s Prep (Philadelphia), 3-3, 53.0
12. (10) Easton (Pa.), 7-0, 52.8
13. (16) Central Catholic (Pittsburgh), 7-0, 52.4
14. (15) St. Joseph (Hammonton, N.J.), 5-0, 52.3
15. (9) DePaul (Wayne, N.J.), 5-1, 50.8
15. (13) South Fayette (McDonald, Pa.), 7-0, 50.8
17. (12) Archbishop Stepinac (White Plains, N.Y.), 6-0, 50.6
17. (20) Xaverian Brothers (Westwood, Mass.), 5-0, 50.6
19. (17) Cathedral Prep (Erie, Pa.), 7-0, 50.0
20. (21) Imhotep Charter (Philadelphia), 6-1, 47.1
21. (NR) William Penn (New Castle, Del.), 6-0, 46.9
21. (25) Pine-Richland (Gibsonia, Pa.), 7-0, 46.9
23. (NR) Montclair (N.J.), 3-1, 46.3
24. (23) Coatesville (Pa.), 7-0, 45.8
25. (24) Penn-Trafford (Harrison City, Pa.), 7-0, 44.8