Please support our Reporters

The Opening Kickoff Of The 2024 Season In

Days
Hours
Minutes

CBS MaxPreps Top 150 Computer Football Ratings for Nov. 15

Written by: on Wednesday, November 18th, 2015. Follow David Mika on Twitter.

# School State Rec. Lea Rec. Rating Str. +/-
1 Centennial (Corona, CA) CA 11-0 5-0 79.1 42.6 +2
2 St. John Bosco (Bellflower, CA) CA 11-0 5-0 76.2 39.4 -1
3 Bishop Gorman (Las Vegas, NV) NV 12-0 4-0 75.5 29.2 -1
4 IMG Academy (Bradenton, FL) FL 8-0 0-0 73.9 47.4 +1
5 Colerain (Cincinnati, OH) OH 11-1 7-0 73.1 47.5 +7
6 Allen (TX) TX 11-0 8-0 73 41.6 -2
7 Wayne (Huber Heights, OH) OH 12-0 5-0 72.7 39.4 +6
8 DeMatha (Hyattsville, MD) MD 10-1 6-1 72.6 51.2
9 St. Edward (Lakewood, OH) OH 11-1 0-0 72.3 52
10 De La Salle (Concord, CA) CA 9-1 0-0 70.9 43.8 -3
11 Center Grove (Greenwood, IN) IN 13-0 7-0 70.7 44.5 -1
12 Bishop Amat (La Puente, CA) CA 9-2 5-1 69.4 49.5 +4
13 Mater Dei (Santa Ana, CA) CA 9-2 3-2 69.1 47.7 -2
14 Gilman (Baltimore, MD) MD 10-1 6-0 68.8 44.4
15 Lone Peak (Highland, UT) UT 13-0 6-0 67.8 35.6 +14
16 La Salle (Cincinnati, OH) OH 10-2 1-2 66.2 44.6 +7
17 Chandler (AZ) AZ 11-1 4-0 66.1 42.8
18 Colquitt County (Moultrie, GA) GA 11-0 5-0 66 33
19 Loyola Academy (Wilmette, IL) IL 12-0 4-0 65.5 31.8 +3
20 Male (Louisville, KY) KY 12-0 4-0 65.1 17.2 +31
21 Elder (Cincinnati, OH) OH 9-3 2-1 64.5 50 +19
22 Mission Viejo (CA) CA 11-0 4-0 64.3 33.7 -2
23 Bergen Catholic (Oradell, NJ) NJ 7-3 3-1 64.2 48.9 +1
24 Steele (Cibolo, TX) TX 11-0 6-0 64.1 31.2 +21
25 Grayson (Loganville, GA) GA 11-0 8-0 64 30.9 +5
26 St. Joseph Regional (Montvale, NJ) NJ 7-3 3-1 63.8 48.9 +12
27 Jenks (OK) OK 9-1 6-1 63.7 34.7 +35
28 Independence (Thompson’s Station, TN) TN 12-0 7-0 63.6 29.2 +19
29 Hoover (AL) AL 10-2 5-2 63.4 43.3 +32
30 Don Bosco Prep (Ramsey, NJ) NJ 7-3 2-2 63.4 50.8 -15
31 Clay-Chalkville (Pinson, AL) AL 12-0 6-0 63.2 30.8 -5
32 Starkville (MS) MS 11-1 7-0 62.9 37 +17
33 Christian Brothers (St. Louis, MO) MO 13-0 4-0 62.9 27.6 +30
34 Avon (IN) IN 10-3 5-1 62.8 47.9 -15
35 Brentwood Academy (Brentwood, TN) TN 10-1 6-0 62.7 33.8 +2
36 St. Louis (Honolulu, HI) HI 9-2 5-1 62.7 47.2 +69
37 Mountain View (Meridian, ID) ID 11-0 5-0 62.5 26.8 +22
38 Trinity (Euless, TX) TX 10-1 6-0 62.5 42 -32
39 Centennial (Peoria, AZ) AZ 10-2 4-1 62.5 43.9 +37
40 Opelika (AL) AL 12-0 6-0 62.4 34.4 +25
41 American Heritage (Plantation, FL) FL 9-1 5-0 62.4 37.1 -20
42 Trinity Christian Academy (Jacksonville, FL) FL 11-0 3-0 62.4 26.3 -8
43 Ryan (Denton, TX) TX 11-0 7-0 62 39.4 +25
44 Carroll (Southlake, TX) TX 9-2 5-1 61.8 41.6 -2
45 Webb City (MO) MO 13-0 7-0 61.8 26.5 +26
46 St. Thomas Aquinas (Fort Lauderdale, FL) FL 9-1 2-0 61.7 37.6 -13
47 Mountain Pointe (Phoenix, AZ) AZ 12-0 5-0 61.2 39.3 +22
48 Archer (Lawrenceville, GA) GA 10-1 7-1 61.2 34.7 +31
49 Lake Travis (Austin, TX) TX 11-0 8-0 61 24.2 -14
50 Marcus (Flower Mound, TX) TX 10-1 7-1 60.9 41.4 +3
51 Benedictine (Cleveland, OH) OH 12-0 5-0 60.9 34.8 -1
52 Blue Springs South (Blue Springs, MO) MO 13-0 5-0 60.7 30.4 +15
53 Roswell (GA) GA 11-0 8-0 60.6 26.7 -9
54 Archbishop Rummel (Metairie, LA) LA 9-1 6-0 60.5 42.5
55 Spartanburg (SC) SC 10-1 6-1 60.5 30.1 +17
56 Warren Central (Indianapolis, IN) IN 8-4 5-2 60.5 47.9 -13
57 St. Joseph’s Prep (Philadelphia, PA) PA 7-2 3-0 60.4 39.4 -16
58 Har-Ber (Springdale, AR) AR 9-1 7-0 60.4 35.1 +29
59 Hamilton (Chandler, AZ) AZ 10-2 3-1 60.2 43.7 -31
60 Trinity (Louisville, KY) KY 11-1 4-0 60.1 31.2 +42
61 Serra (Gardena, CA) CA 9-2 5-1 60.1 45.7 +9
62 Bingham (South Jordan, UT) UT 11-2 6-0 60.1 39.9 -26
63 Carmel (IN) IN 10-3 6-1 59.9 46.7 -36
64 Steubenville (OH) OH 11-0 1-0 59.9 23.2
65 St. Mary Prep (Orchard Lake, MI) MI 10-1 4-1 59.8 30.7 +24
66 Cathedral (Indianapolis, IN) IN 8-4 0-0 59.6 48.7 -11
67 Folsom (CA) CA 11-0 6-0 59.6 29.4 -9
68 Union (Tulsa, OK) OK 9-2 7-0 59.5 36.7 -2
69 Oaks Christian (Westlake Village, CA) CA 11-0 3-0 59.3 24.2 -30
70 Northwestern (Rock Hill, SC) SC 10-1 6-0 59.2 34.6 +4
71 Desert Ridge (Mesa, AZ) AZ 10-2 4-1 59.2 43.7 +25
72 Elk Grove (CA) CA 11-0 7-0 59.1 23.4 -26
73 Greenwood (AR) AR 10-0 7-0 59.1 29.3 +2
74 Our Lady of Good Counsel (Olney, MD) MD 7-4 4-3 59.1 50 +48
75 Loyola (Los Angeles, CA) CA 9-2 4-2 59.1 38 +6
76 Helix (La Mesa, CA) CA 8-1 5-0 59 31.1 +4
77 Bentonville (AR) AR 9-1 6-1 59 35.3
78 Westlake (Austin, TX) TX 10-1 7-1 59 32 +4
79 Maryville (TN) TN 12-0 7-0 58.9 25.5 +22
80 Xaverian Brothers (Westwood, MA) MA 10-0 3-0 58.8 28.5 +17
81 Armwood (Seffner, FL) FL 11-0 5-0 58.8 29 +42
82 Archbishop Hoban (Akron, OH) OH 11-1 4-1 58.8 35.8 +11
83 Byrnes (Duncan, SC) SC 10-1 6-1 58.8 33.8 +2
84 Katy (TX) TX 11-0 7-0 58.7 21 -53
85 St. Xavier (Cincinnati, OH) OH 7-5 2-1 58.5 55.6 -33
86 Permian (Odessa, TX) TX 10-1 4-1 58.4 29.2 +51
87 Mill Creek (Hoschton, GA) GA 11-0 7-0 58.4 25.6 -9
88 Hilliard Davidson (Hilliard, OH) OH 11-1 7-0 58.4 35.5 -2
89 Montgomery Bell Academy (Nashville, TN) TN 10-1 5-1 58.3 34.3 +74
90 Walled Lake Western (Walled Lake, MI) MI 12-0 5-0 58.3 27 +95
91 Bellarmine College Prep (San Jose, CA) CA 9-1 6-1 58.2 37.1 -7
92 Oakland (Murfreesboro, TN) TN 11-1 7-0 58.2 31.8 +20
93 Spain Park (Hoover, AL) AL 11-1 7-0 58.1 39.2 +16
94 Mainland (Daytona Beach, FL) FL 10-1 5-0 58.1 29.4 -2
95 Lowell (MI) MI 11-1 5-0 58.1 30.9 +96
96 South Panola (Batesville, MS) MS 11-1 7-0 58 40.3 -48
97 Penn (Mishawaka, IN) IN 12-1 5-0 57.8 32.7 +92
98 Cedar Park (TX) TX 11-0 7-0 57.7 23.4 -41
99 Westfield (Houston, TX) TX 9-1-1 5-1-1 57.7 38.5 -1
100 Lake Ridge (Mansfield, TX) TX 11-0 7-0 57.6 23.9 -68
101 Gonzaga Prep (Spokane, WA) WA 11-0 5-0 57.6 28.8 +6
102 Herriman (West Herriman, UT) UT 10-3 5-1 57.4 40.2 +32
103 King (Detroit, MI) MI 12-0 4-0 57.4 31.2 +13
104 Eastside Catholic (Sammamish, WA) WA 10-0 4-0 57.3 21.9 +17
105 Mansfield (TX) TX 9-2 6-0 57.2 38 +27
106 The Woodlands (TX) TX 10-1 6-0 57.1 35.7 -16
107 Glenbard West (Glen Ellyn, IL) IL 12-0 6-0 57 28.1 +6
108 Archbishop Moeller (Cincinnati, OH) OH 5-5 1-2 56.8 59.1 -8
109 Cedar Hill (TX) TX 9-2 5-1 56.7 44.2 -18
110 Mill Valley (Shawnee, KS) KS 10-1 3-0 56.7 23.2 +66
111 Hermitage (Richmond, VA) VA 11-0 5-0 56.6 20.5 +53
112 Judson (Converse, TX) TX 10-1 5-1 56.6 35.5 +41
113 George Ranch (Richmond, TX) TX 11-0 5-0 56.5 29.8 +64
114 Kahuku (HI) HI 12-0 6-0 56.4 22 -54
115 Highland Springs (VA) VA 10-1 2-0 56.4 31.4 +53
116 Central (Miami, FL) FL 8-2 3-1 56.3 41.8 +2
117 St. John’s (Washington, DC) MD 7-4 5-2 56.2 49.8 -23
118 Columbia (Lake City, FL) FL 10-1 4-0 56.1 37.1 -1
119 Gonzaga (Washington, DC) MD 9-2 6-1 56.1 43.4 -94
120 Rocky Mountain (Meridian, ID) ID 10-1 5-0 55.9 32.1 +47
121 Broken Arrow (OK) OK 10-1 7-0 55.9 35.8 -10
122 Brandon (MS) MS 11-2 6-1 55.9 36.6 +83
123 McEachern (Powder Springs, GA) GA 10-1 6-0 55.8 30.3 +85
124 Pearland (TX) TX 11-0 8-0 55.6 21.2 +245
125 Orange Lutheran (Orange, CA) CA 6-5 2-3 55.5 53.9 +3
126 Atlantic (Delray Beach, FL) FL 11-0 6-0 55.5 27.9 +21
127 Camarillo (CA) CA 11-0 3-0 55.5 24.6 -54
128 Tesoro (Rancho Santa Margarita, CA) CA 9-2 3-1 55.4 35.7 -22
129 Coral Gables (FL) FL 10-0 4-0 55.4 19.6 -2
130 Flanagan (Pembroke Pines, FL) FL 8-2 5-1 55.3 31.3 -27
131 Libertyville (IL) IL 12-0 6-0 55.3 26.4 +25
132 Simon Kenton (Independence, KY) KY 12-0 2-0 55.2 25 +28
133 Carol City (Miami, FL) FL 9-2 3-1 55.2 40.8 -4
134 Chaminade (West Hills, CA) CA 7-4 4-2 55.2 53 -20
135 Apopka (FL) FL 10-1 2-1 55.1 29.6 -25
136 Archbishop Stepinac (White Plains, NY) NY 10-0 7-0 54.9 22.8 -37
137 Punahou (Honolulu, HI) HI 8-2 5-1 54.9 42.4 +85
138 Camden County (Kingsland, GA) GA 10-1 4-1 54.9 36.2 -14
139 La Habra (CA) CA 10-1 5-0 54.8 23.9 -20
140 Bird (Chesterfield, VA) VA 11-0 1-0 54.8 15.1 -2
141 Becker (MN) MN 13-0 8-0 54.8 23.6 -6
142 Martin (Arlington, TX) TX 9-2 7-0 54.8 34 +17
143 Benjamin Russell (Alexander City, AL) AL 11-1 5-1 54.8 28.6 +81
144 West Orange (Winter Garden, FL) FL 10-1 3-0 54.5 28.7 -5
145 Sky View (Smithfield, UT) UT 12-1 6-0 54.5 34.6 -50
146 Muscle Shoals (AL) AL 11-1 6-0 54.4 32 -90
147 Vista Murrieta (Murrieta, CA) CA 10-1 5-0 54.4 32.3 -16
148 Kings (Kings Mill, OH) OH 11-1 6-1 54.3 28.7 +106
149 West Monroe (LA) LA 11-0 5-0 54.3 26.7 -5
150 Lakota West (West Chester, OH) OH 7-3 6-1 54.1 42.9 +20

Leave a Reply

Your email address will not be published. Required fields are marked *