Please support our Reporters

The Opening Kickoff Of The 2024 Season In

Days
Hours
Minutes

CBS MaxPreps Top 100 Computer Football Rankings for Sept. 21

Written by: on Monday, September 21st, 2015. Follow David Mika on Twitter.

# School St. Rec. Lea Rec. Rating Str. +/-
1 Bishop Gorman (Las Vegas, NV) NV 4-0 0-0 91.8 65.3
2 IMG Academy (Bradenton, FL) FL 4-0 0-0 84.7 58
3 St. Thomas Aquinas (Fort Lauderdale, FL) FL 4-0 0-0 84.6 46.6
4 DeMatha (Hyattsville, MD) MD 3-0 0-0 82.3 59.4
5 Allen (TX) TX 4-0 2-0 80.8 42.5
6 Centennial (Corona, CA) CA 4-0 0-0 79.2 45.3
7 La Salle (Cincinnati, OH) OH 4-0 0-0 75.6 52.9
8 Bergen Catholic (Oradell, NJ) NJ 2-1 0-0 75.4 62.1
9 Mater Dei (Santa Ana, CA) CA 4-0 0-0 75 48.9 +1
10 Chandler (AZ) AZ 4-1 0-0 74.2 54.5 +2
11 St. Joseph Regional (Montvale, NJ) NJ 3-0 2-0 73.8 62.6 +17
12 Jenks (OK) OK 2-0 0-0 73.5 52.5 -1
13 Ocean Lakes (Virginia Beach, VA) VA 3-0 1-0 73.3 22.8
14 South Panola (Batesville, MS) MS 4-0 0-0 72.9 54.2 -5
15 Westfield (Houston, TX) TX 3-0 0-0 71.8 40.6 -1
16 St. John Bosco (Bellflower, CA) CA 4-0 0-0 70.9 30.4 +2
17 Spartanburg (SC) SC 4-0 0-0 70.7 38.6
18 Center Grove (Greenwood, IN) IN 5-0 4-0 69.9 45.4 -3
19 Archbishop Rummel (Metairie, LA) LA 3-0 0-0 69.7 50 +2
20 Trinity (Euless, TX) TX 4-0 0-0 69.6 48.6 -4
21 De La Salle (Concord, CA) CA 3-1 0-0 69.4 54.3 +5
22 Maryville (TN) TN 5-0 2-0 69.4 36.6 +5
23 Gilman (Baltimore, MD) MD 3-1 0-0 69.2 56 +16
24 Long Beach Poly (Long Beach, CA) CA 2-1 0-0 69.1 69.6 -4
25 St. Edward (Lakewood, OH) OH 3-1 0-0 68.7 55.1 +19
26 Colerain (Cincinnati, OH) OH 3-1 1-0 68 60.2 +5
27 Don Bosco Prep (Ramsey, NJ) NJ 2-1 0-1 67.9 61.4 +51
28 Loyola Academy (Wilmette, IL) IL 4-0 1-0 67.9 36.3 +4
29 Grayson (Loganville, GA) GA 4-0 2-0 67.5 37.4 +6
30 Wayne (Huber Heights, OH) OH 4-0 0-0 67.2 35.9 -11
31 Cedar Hill (TX) TX 4-0 0-0 67.1 45.1 -8
32 Trinity Christian Academy (Jacksonville, FL) FL 4-0 0-0 67 35.4 +81
33 Mission Viejo (CA) CA 5-0 0-0 66.9 37.6 +44
34 Bishop Amat (La Puente, CA) CA 3-1 0-0 66.8 48.8 -5
35 Clay-Chalkville (Pinson, AL) AL 5-0 2-0 66.6 34.6 -10
36 Byrnes (Duncan, SC) SC 4-0 0-0 66.3 49.4 +13
37 Christian Brothers (St. Louis, MO) MO 5-0 2-0 66.1 27.3 -7
38 Eastside Catholic (Sammamish, WA) WA 3-0 0-0 65.9 25.2 -4
39 Colquitt County (Moultrie, GA) GA 5-0 0-0 65.7 22.4 -17
40 Mainland (Daytona Beach, FL) FL 4-0 1-0 65.2 26.3 -7
41 Centennial (Peoria, AZ) AZ 3-1 0-0 65.2 50.4 -3
42 American Heritage (Plantation, FL) FL 3-1 1-0 64.5 51.7 +9
43 Hamilton (Chandler, AZ) AZ 5-0 0-0 64.4 34.5 +7
44 Katy (TX) TX 4-0 1-0 64.4 26.2 -3
45 Westlake (Austin, TX) TX 4-0 2-0 64.3 41.2 +17
46 St. Xavier (Cincinnati, OH) OH 3-1 0-0 64.1 47.2 +7
47 Bird (Chesterfield, VA) VA 4-0 1-0 63.8 27.5 +25
48 Skyline (Dallas, TX) TX 2-1 0-0 63.8 59.6 -6
49 Cherry Creek (Greenwood Village, CO) CO 4-0 0-0 63.6 44.6 -9
50 Manvel (TX) TX 2-1 1-0 63.5 44 -13
51 Central Dauphin (Harrisburg, PA) PA 3-0 0-0 63.4 42.4 +16
52 Male (Louisville, KY) KY 5-0 0-0 63.3 16.2 +2
53 Mallard Creek (Charlotte, NC) NC 4-1 0-0 62.9 36.3 +67
54 Bingham (South Jordan, UT) UT 4-1 2-0 62.7 36.9 -8
55 Lake Taylor (Norfolk, VA) VA 3-0 0-0 62.3 23.6 -31
56 Midview (Grafton, OH) OH 4-0 3-0 61.9 27.6 +25
57 Carmel (IN) IN 3-2 2-1 61.9 56 -14
58 Coldwater (OH) OH 4-0 2-0 61.7 28.8 -11
59 Highland (Pocatello, ID) ID 5-0 1-0 61.6 32.9 +12
60 St. Mary Prep (Orchard Lake, MI) MI 4-0 1-0 61.5 35.8 -4
61 Bentonville (AR) AR 3-0 0-0 61.4 40.2 +23
62 Xaverian Brothers (Westwood, MA) MA 2-0 0-0 61.3 36.1 +13
63 Apopka (FL) FL 4-0 0-0 61.3 34.9 -3
64 Bishop Dunne (Dallas, TX) TX 3-0 0-0 61.2 21.3 -6
65 Central (Miami, FL) FL 3-1 1-0 61.1 47.5 -20
66 Alemany (Mission Hills, CA) CA 4-0 0-0 61.1 32 +2
67 Webb City (MO) MO 5-0 3-0 61.1 37.5 -12
68 Carroll (Southlake, TX) TX 2-1 0-0 60.6 52.6 +28
69 Steele (Cibolo, TX) TX 4-0 0-0 60.3 24.1 +177
70 Our Lady of Good Counsel (Olney, MD) MD 2-1 0-0 60.3 50.9
71 Archer (Lawrenceville, GA) GA 2-1 0-1 60.2 47.1 +2
72 Mona Shores (Norton Shores, MI) MI 4-0 0-0 60.1 27.7 +45
73 Starkville (MS) MS 3-1 0-0 59.9 39.6 +6
74 Gig Harbor (WA) WA 3-0 0-0 59.9 21.9 +84
75 West Monroe (LA) LA 3-0 0-0 59.9 40 +207
76 Helix (La Mesa, CA) CA 2-1 0-0 59.8 44.4 +6
77 McEachern (Powder Springs, GA) GA 3-1 0-0 59.8 39.8 -13
78 Chaparral (Scottsdale, AZ) AZ 3-1 0-0 59.7 54.1 +25
79 Madison Central (Madison, MS) MS 3-2 0-0 59.7 59.5 -43
80 Pine Bluff (AR) AR 3-0 0-0 59.4 24.3 -28
81 Hermitage (Richmond, VA) VA 3-0 0-0 59.4 34.1 -7
82 Eden Prairie (MN) MN 5-0 5-0 59.3 33.3 -6
83 Oak Grove (Hattiesburg, MS) MS 3-1 0-0 58.8 45.5 +112
84 Bellarmine College Prep (San Jose, CA) CA 3-0 0-0 58.8 38.4 +55
85 Pinecrest (Southern Pines, NC) NC 5-0 0-0 58.6 22.9 -24
86 Folsom (CA) CA 4-0 0-0 58.6 28.9 +9
87 Plantation (FL) FL 3-1 1-0 58.5 50.4 +133
88 Opelika (AL) AL 5-0 3-0 58.4 35.3 +21
89 Byrd (Shreveport, LA) LA 3-0 0-0 58.4 36.2 +139
90 Northwestern (Rock Hill, SC) SC 4-1 0-0 58.4 40 +71
91 Trinity (Louisville, KY) KY 4-1 0-0 58.3 44.6 -34
92 Brandon (MS) MS 4-1 0-0 58.3 47.4 -12
93 Mililani (HI) HI 6-1 4-0 58.1 25.5 +37
94 Loyola (Los Angeles, CA) CA 4-0 0-0 58.1 24.5 +14
95 Howell (St. Charles, MO) MO 5-0 2-0 57.8 20.3 +29
96 Columbia (Lake City, FL) FL 4-0 1-0 57.8 40.5 +138
97 Hamilton Southeastern (Fishers, IN) IN 4-1 3-0 57.7 47.3 +26
98 Serra (Gardena, CA) CA 3-1 0-0 57.7 41.3 +69
99 Archbishop Moeller (Cincinnati, OH) OH 2-2 0-0 57.7 52.6 -51
100 Union (Tulsa, OK) OK 1-2 0-0 57.6 61.8 +122

Leave a Reply

Your email address will not be published. Required fields are marked *