Please support our Reporters

The Opening Kickoff Of The 2024 Season In

Days
Hours
Minutes

CBS MaxPreps Top 125 Computer Football Rankings for Oct. 5

Written by: on Monday, October 5th, 2015. Follow David Mika on Twitter.

# School State Rec. Lea Rec. Rating Str. +/-
1 Bishop Gorman (Las Vegas, NV) NV 6-0 1-0 87.1 49.1
2 IMG Academy (Bradenton, FL) FL 5-0 0-0 81.9 58.6
3 Centennial (Corona, CA) CA 5-0 0-0 79.6 43.2
4 DeMatha (Hyattsville, MD) MD 5-0 2-0 79.4 55.2
5 St. Thomas Aquinas (Fort Lauderdale, FL) FL 5-0 0-0 78 46
6 Allen (TX) TX 6-0 4-0 76 44.3
7 St. Joseph Regional (Montvale, NJ) NJ 4-1 2-0 75.6 62.7
8 St. Edward (Lakewood, OH) OH 5-1 0-0 74.6 60 +1
9 La Salle (Cincinnati, OH) OH 6-0 1-0 74.4 49 -1
10 Mater Dei (Santa Ana, CA) CA 5-0 0-0 72.7 47.9 +3
11 Don Bosco Prep (Ramsey, NJ) NJ 3-1 0-1 71.6 61.8 -1
12 St. John Bosco (Bellflower, CA) CA 5-0 0-0 71.6 31.9
13 Colerain (Cincinnati, OH) OH 5-1 3-0 71.4 55.6 +5
14 Spartanburg (SC) SC 6-0 2-0 70.5 34 +17
15 Trinity (Euless, TX) TX 6-0 2-0 70.5 42.3 +1
16 De La Salle (Concord, CA) CA 4-1 0-0 70.3 54.2 +1
17 Jenks (OK) OK 4-0 2-0 70.2 31 -3
18 Center Grove (Greenwood, IN) IN 7-0 6-0 70.1 45.9 +3
19 Hamilton (Chandler, AZ) AZ 7-0 1-0 69.7 40.8 -4
20 Chandler (AZ) AZ 6-1 1-0 69.7 46.3 -9
21 Wayne (Huber Heights, OH) OH 6-0 1-0 69.4 38.8 +4
22 Ocean Lakes (Virginia Beach, VA) VA 4-0 1-0 68.9 19.7 +1
23 Bergen Catholic (Oradell, NJ) NJ 3-2 1-0 68.7 59.1 -3
24 Maryville (TN) TN 7-0 4-0 68.3 35.9 +2
25 Trinity Christian Academy (Jacksonville, FL) FL 5-0 1-0 68.1 34.2 +8
26 Westfield (Houston, TX) TX 5-0 2-0 68.1 43.2 -7
27 Gilman (Baltimore, MD) MD 5-1 2-0 67.8 49.9 -3
28 South Panola (Batesville, MS) MS 6-0 2-0 67.7 43.4 -6
29 Katy (TX) TX 5-0 2-0 66.9 27.2 +7
30 Elder (Cincinnati, OH) OH 5-1 1-0 66.6 49.9 +36
31 Roswell (GA) GA 5-0 3-0 66 31.6 +84
32 Long Beach Poly (Long Beach, CA) CA 4-1 2-0 65.9 47.7 -5
33 Westlake (Austin, TX) TX 5-0 3-0 65.9 41.4 +5
34 Colquitt County (Moultrie, GA) GA 6-0 1-0 65.6 27 +8
35 American Heritage (Plantation, FL) FL 5-1 2-0 65.6 47.5 +10
36 Bishop Amat (La Puente, CA) CA 5-1 2-0 65.5 45.3 -2
37 Mission Viejo (CA) CA 6-0 0-0 65.5 35.9
38 Grayson (Loganville, GA) GA 6-0 4-0 65.3 30.9 -6
39 Clay-Chalkville (Pinson, AL) AL 6-0 3-0 65.2 29.3 -9
40 Loyola Academy (Wilmette, IL) IL 6-0 2-0 65.1 29.8 -5
41 Archbishop Rummel (Metairie, LA) LA 4-1 1-0 64.5 49.5 +2
42 Cedar Hill (TX) TX 5-0 1-0 64.4 41.3 -14
43 St. Xavier (Cincinnati, OH) OH 4-2 1-1 64.1 53.1 -14
44 Male (Louisville, KY) KY 7-0 2-0 64.1 17.5 +6
45 Steele (Cibolo, TX) TX 6-0 2-0 63.6 31.6 +2
46 Folsom (CA) CA 6-0 2-0 63.6 38.2 +45
47 Carroll (Southlake, TX) TX 4-1 1-0 63.2 50.1 +1
48 Christian Brothers (St. Louis, MO) MO 7-0 4-0 63 23.4 -7
49 Klein Collins (Spring, TX) TX 5-0 2-0 62.7 34.3 +3
50 Bentonville (AR) AR 5-0 2-0 62.6 39.7 -6
51 Bird (Chesterfield, VA) VA 6-0 1-0 62.4 21.7
52 Byrnes (Duncan, SC) SC 5-1 1-1 61.6 48.2 -3
53 Carmel (IN) IN 5-2 4-1 61.3 49.2 +6
54 Mainland (Daytona Beach, FL) FL 6-0 2-0 61.3 28.7 +4
55 Brentwood Academy (Brentwood, TN) TN 5-1 3-0 61.2 34.7 +40
56 Cherry Creek (Greenwood Village, CO) CO 5-0 1-0 61.1 40.8 -16
57 Serra (Gardena, CA) CA 5-1 2-0 60.9 44.3 -3
58 Centennial (Peoria, AZ) AZ 4-2 1-0 60.9 46.1 -12
59 Fayetteville (AR) AR 5-0 2-0 60.6 25.5 +38
60 Archbishop Hoban (Akron, OH) OH 6-0 1-0 60.6 29.9 +27
61 West Monroe (LA) LA 5-0 0-0 60.4 36 +9
62 Opelika (AL) AL 7-0 4-0 60.2 38.7 +5
63 Warren Central (Indianapolis, IN) IN 5-2 5-1 60.2 47.7
64 Webb City (MO) MO 7-0 5-0 60.2 32.9 -4
65 The Woodlands (TX) TX 5-1 2-0 60.1 41 +46
66 Lone Peak (Highland, UT) UT 7-0 4-0 60 27 +19
67 Bolles (Jacksonville, FL) FL 6-0 2-0 59.9 28.1 -10
68 Steubenville (OH) OH 6-0 0-0 59.9 22.8 +46
69 Cathedral (Indianapolis, IN) IN 5-2 0-0 59.8 45.5 +29
70 King (Detroit, MI) MI 6-0 3-0 59.8 28.5 +13
71 Chaparral (Scottsdale, AZ) AZ 5-1 1-0 59.7 44.1 -2
72 Bellarmine College Prep (San Jose, CA) CA 4-0 1-0 59.6 37.2 +24
73 Northwestern (Rock Hill, SC) SC 6-1 2-0 59.3 38 +20
74 Elk Grove (CA) CA 5-0 2-0 59.1 24.4 +175
75 Trinity (Louisville, KY) KY 6-1 1-0 59.1 39.2 +25
76 Alemany (Mission Hills, CA) CA 5-0 1-0 59 29.7 +14
77 Central Dauphin (Harrisburg, PA) PA 5-0 2-0 59 25.7 -24
78 Mountain Pointe (Phoenix, AZ) AZ 6-0 1-0 59 37.8 +14
79 Helix (La Mesa, CA) CA 3-1 0-0 58.9 40 -15
80 Hallandale (FL) FL 4-1 2-0 58.9 43.2 -15
81 Cedar Park (TX) TX 5-0 2-0 58.8 27.6 +1
82 Eastside Catholic (Sammamish, WA) WA 5-0 2-0 58.7 12.7 -26
83 Independence (Thompson’s Station, TN) TN 6-0 3-0 58.6 29.8 +43
84 Cabell Midland (Ona, WV) WV 6-0 5-0 58.6 24 +148
85 Mona Shores (Norton Shores, MI) MI 6-0 2-0 58.5 25.2 -17
86 Manvel (TX) TX 4-1 3-0 58.5 25.5 -31
87 Union (Tulsa, OK) OK 3-2 2-0 58.5 46.2 +16
88 Westside (Anderson, SC) SC 6-0 2-0 58.4 27.6 +59
89 Archer (Lawrenceville, GA) GA 4-1 2-1 58.4 35.5 -28
90 La Habra (CA) CA 4-1 0-0 58.1 38.4 +22
91 Armwood (Seffner, FL) FL 5-0 2-0 58.1 20 +28
92 Lake Ridge (Mansfield, TX) TX 5-0 2-0 58.1 30.2 -4
93 De La Salle Collegiate (Warren, MI) MI 5-1 2-0 58 46.3 +8
94 Gig Harbor (WA) WA 5-0 2-0 58 16.7 -8
95 Archbishop Moeller (Cincinnati, OH) OH 2-4 0-2 57.9 60.5 -6
96 Muskegon (MI) MI 5-1 2-0 57.8 36 +43
97 Gonzaga (Washington, DC) MD 5-0 2-0 57.7 28.9 +73
98 Oak Grove (Hattiesburg, MS) MS 5-1 2-0 57.6 40.6 +39
99 Eden Prairie (MN) MN 7-0 7-0 57.6 28.9 -28
100 Starkville (MS) MS 5-1 2-0 57.5 34.7 -1
101 Ryan (Denton, TX) TX 5-0 2-0 57.5 35.8 +23
102 Coldwater (OH) OH 6-0 4-0 57.5 20 -25
103 JSerra Catholic (San Juan Capistrano, CA) CA 5-0 0-0 57.1 17.9 +5
104 La Salle College (Wyndmoor, PA) PA 3-1 0-0 57 53.3 +47
105 Bingham (South Jordan, UT) UT 6-1 3-0 56.9 32 -33
106 Muscle Shoals (AL) AL 7-0 4-0 56.8 30.1 -12
107 Madison Central (Madison, MS) MS 4-3 1-1 56.7 52.1
108 Guyer (Denton, TX) TX 4-1 2-0 56.6 44.1 -3
109 Hermitage (Richmond, VA) VA 4-0 1-0 56.5 28.7 +27
110 Celina (TX) TX 5-0 0-0 56.4 27.5 +3
111 South Dade (Homestead, FL) FL 5-0 2-0 56.2 34.9 +135
112 Brandon (MS) MS 6-1 2-0 56.2 39 +10
113 Mallard Creek (Charlotte, NC) NC 6-1 2-0 56.1 25.9 -33
114 Pine Bluff (AR) AR 5-0 2-0 56 22.7 +13
115 Clinton (MS) MS 4-2 2-0 56 42 -11
116 West Orange (Winter Garden, FL) FL 5-1 1-0 56 36.2 +151
117 Punahou (Honolulu, HI) HI 7-0 4-0 55.9 31.1 -42
118 St. John’s (Washington, DC) MD 3-2 1-1 55.6 46.5 +32
119 Loyola (Los Angeles, CA) CA 5-1 1-1 55.5 32.5 +38
120 Skyline (Dallas, TX) TX 3-2 1-1 55.3 42.7 -81
121 Southmoore (Moore, OK) OK 5-0 2-0 55.3 29.5 +98
122 Coral Gables (FL) FL 4-0 1-0 55.1 28 +119
123 Lancaster (OH) OH 6-0 3-0 55 33.5 -14
124 Flanagan (Pembroke Pines, FL) FL 4-1 2-1 55 33.3 +284
125 Columbine (Littleton, CO) CO 5-0 3-0 55 30.1 +24

Leave a Reply

Your email address will not be published. Required fields are marked *