Please support our Reporters

The Opening Kickoff Of The 2024 Season In

Days
Hours
Minutes

CBS MaxPreps Top 150 Computer Football Ratings for Oct. 19

Written by: on Monday, October 19th, 2015. Follow David Mika on Twitter.

# School State Rec. Lea Rec. Rating Str. +/-
1 Bishop Gorman (Las Vegas, NV) NV 8-0 3-0 81.3 34.8
2 St. John Bosco (Bellflower, CA) CA 7-0 2-0 79.7 39 +5
3 Centennial (Corona, CA) CA 7-0 2-0 78.8 40.3 -1
4 IMG Academy (Bradenton, FL) FL 6-0 0-0 78.6 52.1 -1
5 Allen (TX) TX 7-0 5-0 74.1 44.1
6 Trinity (Euless, TX) TX 8-0 4-0 74 42.5 +10
7 De La Salle (Concord, CA) CA 6-1 0-0 73.8 50.4 +10
8 St. Edward (Lakewood, OH) OH 7-1 0-0 73.7 58.2 -2
9 Center Grove (Greenwood, IN) IN 9-0 7-0 71.3 48.2 +12
10 Gilman (Baltimore, MD) MD 7-1 4-0 70.7 47.7 +5
11 Hamilton (Chandler, AZ) AZ 9-0 3-0 70.1 41.3 +2
12 Jenks (OK) OK 6-0 4-0 70.1 32 -1
13 Mater Dei (Santa Ana, CA) CA 6-1 1-1 69.6 53.9 -5
14 Colerain (Cincinnati, OH) OH 7-1 5-0 69.3 51.2 -4
15 Gonzaga (Washington, DC) MD 7-0 4-0 69 34.4 +69
16 Chandler (AZ) AZ 7-1 2-0 68 44 -2
17 Colquitt County (Moultrie, GA) GA 8-0 3-0 67.8 31.5 +8
18 Bergen Catholic (Oradell, NJ) NJ 4-2 2-0 67.8 57
19 DeMatha (Hyattsville, MD) MD 6-1 3-1 67.5 54.2 -15
20 Roswell (GA) GA 7-0 5-0 67.5 28 +11
21 La Salle (Cincinnati, OH) OH 7-1 1-1 67.2 46.4 -12
22 St. Joseph Regional (Montvale, NJ) NJ 5-2 2-0 67.1 51.3
23 Wayne (Huber Heights, OH) OH 8-0 3-0 66.2 33.5 -3
24 Christian Brothers (St. Louis, MO) MO 9-0 4-0 66.2 27.4 +13
25 Maryville (TN) TN 8-0 5-0 66.2 33 -1
26 Don Bosco Prep (Ramsey, NJ) NJ 4-2 0-2 65.7 53.6 +1
27 Westlake (Austin, TX) TX 7-0 5-0 65.6 36.1 +1
28 Klein Collins (Spring, TX) TX 7-0 4-0 64.8 37 -9
29 Trinity Christian Academy (Jacksonville, FL) FL 7-0 2-0 64.8 28.3 -3
30 Mission Viejo (CA) CA 8-0 2-0 64.6 31.6 +14
31 Katy (TX) TX 7-0 4-0 64.6 25.5 +1
32 Brentwood Academy (Brentwood, TN) TN 7-1 5-0 64.4 35.6 +7
33 Bishop Amat (La Puente, CA) CA 6-2 3-1 64.3 47.6 +16
34 Carmel (IN) IN 7-2 6-1 64.2 51.4 +12
35 Union (Tulsa, OK) OK 5-2 4-0 64.2 48.3 +7
36 Carroll (Southlake, TX) TX 5-2 2-1 63.9 51.2 -3
37 American Heritage (Plantation, FL) FL 6-1 3-0 63.8 44.7 -7
38 Male (Louisville, KY) KY 8-0 3-0 63.8 20.1 +2
39 Serra (Gardena, CA) CA 7-1 4-0 63.7 45 -3
40 South Panola (Batesville, MS) MS 8-0 4-0 63.6 38.7 -2
41 Elk Grove (CA) CA 7-0 4-0 63.4 28.5 +11
42 Spartanburg (SC) SC 7-1 3-1 63.4 36.1 -30
43 St. Xavier (Cincinnati, OH) OH 5-3 2-1 63.2 54.9 -20
44 Centennial (Peoria, AZ) AZ 6-2 3-0 63.1 46.6 +7
45 St. Thomas Aquinas (Fort Lauderdale, FL) FL 6-1 1-0 62.9 40.2 -16
46 Grayson (Loganville, GA) GA 8-0 6-0 62.8 27.8 -11
47 Clay-Chalkville (Pinson, AL) AL 8-0 5-0 62.5 23.2 -6
48 Warren Central (Indianapolis, IN) IN 6-3 5-2 62.4 52.5 +35
49 Eastside Catholic (Sammamish, WA) WA 7-0 4-0 62.3 21.7 +9
50 Trinity (Louisville, KY) KY 8-1 3-0 62.2 29.4 +27
51 Westfield (Houston, TX) TX 6-1 3-1 62.2 45.1 -4
52 Steubenville (OH) OH 7-0 0-0 61.9 24 +13
53 Steele (Cibolo, TX) TX 8-0 4-0 61.3 28.3 +8
54 Bird (Chesterfield, VA) VA 7-0 1-0 61.1 22.8 -11
55 Folsom (CA) CA 7-0 3-0 60.7 31.6 +8
56 Camarillo (CA) CA 7-0 0-0 60.6 30.3 +8
57 Cathedral (Indianapolis, IN) IN 6-3 0-0 60.4 47.9 +5
58 Mona Shores (Norton Shores, MI) MI 8-0 4-0 60.3 24.1 +41
59 Coldwater (OH) OH 8-0 6-0 60.3 24.7 +11
60 Flanagan (Pembroke Pines, FL) FL 5-1 3-1 60.1 34.5 -7
61 Mountain Pointe (Phoenix, AZ) AZ 8-0 3-0 60 38.7 -1
62 St. Joseph’s Prep (Philadelphia, PA) PA 4-2 1-0 59.9 52.4 +69
63 Mainland (Daytona Beach, FL) FL 7-1 3-0 59.9 34.5 +11
64 Webb City (MO) MO 9-0 7-0 59.9 27 -5
65 Lake Ridge (Mansfield, TX) TX 7-0 4-0 59.8 31.2 -11
66 Archbishop Hoban (Akron, OH) OH 8-0 3-0 59.8 27.7 -16
67 Marcus (Flower Mound, TX) TX 7-1 5-1 59.7 44 +28
68 Cedar Park (TX) TX 7-0 4-0 59.6 29.6 +5
69 Permian (Odessa, TX) TX 7-0 2-0 59.5 24.8 +77
70 Archbishop Rummel (Metairie, LA) LA 6-1 3-0 59.2 43.3 -15
71 Greenwood (AR) AR 7-0 4-0 58.9 29.5 +87
72 Loyola (Los Angeles, CA) CA 6-1 2-1 58.8 35.4 +15
73 The Woodlands (TX) TX 6-1 3-0 58.8 37.1 +8
74 Opelika (AL) AL 9-0 6-0 58.7 33.1 +1
75 Cedar Hill (TX) TX 7-0 3-0 58.7 34.2 -19
76 Loyola Academy (Wilmette, IL) IL 8-0 3-0 58.7 22.6 -28
77 Muscle Shoals (AL) AL 8-0 5-0 58.6 31 +15
78 Long Beach Poly (Long Beach, CA) CA 5-2 3-0 58.6 38.7 -44
79 Starkville (MS) MS 7-1 4-0 58.5 33.4 +27
80 Helix (La Mesa, CA) CA 5-1 2-0 58.5 33.7 +22
81 Byrnes (Duncan, SC) SC 7-1 3-1 58.5 36.2 -9
82 Har-Ber (Springdale, AR) AR 6-1 4-0 58.4 40.1 -6
83 Ryan (Denton, TX) TX 7-0 4-0 58.3 36.8 +33
84 Avon (IN) IN 7-2 5-1 58.2 41.6 +25
85 Northwestern (Rock Hill, SC) SC 7-1 3-0 58 35.4 +3
86 Columbia (Lake City, FL) FL 6-1 2-0 58 40 -20
87 Independence (Thompson’s Station, TN) TN 8-0 5-0 57.9 25.8 -8
88 Elder (Cincinnati, OH) OH 5-3 1-1 57.9 49.8 -43
89 Archbishop Moeller (Cincinnati, OH) OH 4-4 1-2 57.8 54.7 -32
90 Gonzaga Prep (Spokane, WA) WA 7-0 3-0 57.6 32 +4
91 Fayetteville (AR) AR 6-1 3-1 57.5 31 -24
92 Hallandale (FL) FL 6-1 3-0 57.4 40.9 -2
93 Bishop Dunne (Dallas, TX) TX 7-0 4-0 57.3 22.3 +27
94 St. John’s (Washington, DC) MD 5-2 3-1 57.2 43.2 -16
95 Bentonville (AR) AR 6-1 3-1 57.2 39 -2
96 Glenbard West (Glen Ellyn, IL) IL 8-0 6-0 57.1 27.6 -10
97 Orange Lutheran (Orange, CA) CA 4-3 1-1 56.9 55.2 +78
98 Westside (Anderson, SC) SC 8-0 4-0 56.9 25.6
99 Lake Travis (Austin, TX) TX 7-0 5-0 56.7 19.6 +44
100 St. Mary Prep (Orchard Lake, MI) MI 6-1 3-1 56.7 38.4 +25
101 Ocean Lakes (Virginia Beach, VA) VA 7-0 3-0 56.6 19.1 -33
102 Hamilton Southeastern (Fishers, IN) IN 8-1 6-0 56.6 42.2 +32
103 Oaks Christian (Westlake Village, CA) CA 7-0 0-0 56.6 24.9 +18
104 Sky View (Smithfield, UT) UT 9-0 5-0 56.5 26.9 +29
105 La Habra (CA) CA 6-1 2-0 56.4 33.7
106 Lone Peak (Highland, UT) UT 9-0 5-0 56.4 24.4 -26
107 Bingham (South Jordan, UT) UT 8-1 5-0 56.3 32.3 -3
108 Chaparral (Scottsdale, AZ) AZ 6-2 2-1 56.1 44.3 -12
109 Mansfield Summit (Arlington, TX) TX 7-0 4-0 55.9 25.8 -8
110 Archer (Lawrenceville, GA) GA 6-1 4-1 55.8 29.9 -19
111 Apopka (FL) FL 7-1 1-1 55.6 34 +78
112 Sherwood (OR) OR 7-0 5-0 55.6 22.2 -12
113 Blue Springs South (Blue Springs, MO) MO 9-0 5-0 55.5 30 +5
114 Cabell Midland (Ona, WV) WV 7-0 6-0 55.5 23.5 -29
115 Eden Prairie (MN) MN 9-0 8-0 55.4 25.3 -26
116 Armwood (Seffner, FL) FL 7-0 3-0 55.3 23.7 -3
117 Mililani (HI) HI 8-1 6-0 55.2 25.5 +2
118 Vista Murrieta (Murrieta, CA) CA 6-1 2-0 55.2 35.8 +94
119 Hermitage (Richmond, VA) VA 7-0 2-0 55.2 22.4 +31
120 Benedictine (Cleveland, OH) OH 8-0 3-0 55.1 29.1 +34
121 Muskegon (MI) MI 6-2 3-1 55.1 35.3 -18
122 Central (Miami, FL) FL 6-2 2-1 54.9 43.1 +38
123 Columbine (Littleton, CO) CO 7-0 5-0 54.9 27.1 -8
124 Bellarmine College Prep (San Jose, CA) CA 5-1 2-1 54.9 39.2 +100
125 Redlands East Valley (Redlands, CA) CA 6-1 4-0 54.8 26.4 +20
126 Hilliard Darby (Hilliard, OH) OH 8-0 5-0 54.8 26.1 +36
127 Our Lady of Good Counsel (Olney, MD) MD 5-2 3-1 54.7 46 +49
128 Camden County (Kingsland, GA) GA 8-0 3-0 54.6 30.9 +9
129 Hilliard Davidson (Hilliard, OH) OH 7-1 5-0 54.6 39.1 +41
130 Pine Bluff (AR) AR 7-0 4-0 54.5 18.1 -4
131 Clinton (MS) MS 6-2 4-0 54.5 37.5 +32
132 West Monroe (LA) LA 7-0 2-0 54.5 30.4
133 Kahuku (HI) HI 10-0 7-0 54.5 13.6 +203
134 Mill Creek (Hoschton, GA) GA 7-0 4-0 54.4 20.1 +6
135 Cocoa (FL) FL 5-2 2-0 54.4 41.6 -11
136 Broken Arrow (OK) OK 6-1 4-0 54.4 32.6 +33
137 Archbishop Wood (Warminster, PA) PA 6-0 1-0 54.3 24.1 -30
138 Xaverian Brothers (Westwood, MA) MA 6-0 2-0 54.2 23.9 -26
139 Central Dauphin (Harrisburg, PA) PA 7-0 4-0 54 25.7 -42
140 Manvel (TX) TX 6-1 5-0 54 25.7 -10
141 Spanish Fort (AL) AL 8-0 6-0 53.9 27.5 +15
142 Desert Ridge (Mesa, AZ) AZ 6-2 2-1 53.9 42.5 +29
143 Santa Margarita (Rancho Santa Margarita, CA) CA 5-2 1-1 53.9 42.4 +47
144 Brother Martin (New Orleans, LA) LA 6-1 2-1 53.9 33.8 +77
145 Southmoore (Moore, OK) OK 6-1 3-1 53.9 35.1 +101
146 Martin (Arlington, TX) TX 5-2 4-0 53.8 39.7 +79
147 Tesoro (Rancho Santa Margarita, CA) CA 6-2 1-1 53.6 43.6 -20
148 St. Louis (Honolulu, HI) HI 7-1 5-1 53.6 43.6 +48
149 Highland Springs (VA) VA 6-1 1-0 53.6 29.7 +115
150 West Orange (Winter Garden, FL) FL 7-1 2-0 53.5 29.4 -14

Leave a Reply

Your email address will not be published. Required fields are marked *