Courtesy of District One PIAA Website
STANDINGS AFTER THE 8TH WEEK
4A’S
RANK SCHOOL NAME RECORD POINTS AVERAGE
1 North Penn 8-0 1130 141.250
2 Garnet Valley 8-0 960 120.000
3 Neshaminy 7-1 910 113.750
T4 Downingtown West 7-1 900 112.500
T4 Penncrest 7-1 900 112.500
6 Abington 7-1 860 107.500
7 Pennsbury 7-1 850 106.250
8 Upper Dublin 6-1 710 101.429
9 Quakertown 6-2 790 98.750
10 Ridley 7-1 780 97.500
11 Glen Mills 6-2 740 92.500
12 Coatesville 6-2 730 91.250
13 Council Rock South 5-3 640 80.000
14 Pennridge 5-3 630 78.750
15 Souderton 4-4 590 73.750
T16 Central Bucks East 4-4 570 71.250
T16 Downingtown East 4-4 570 71.250
18 Conestoga 5-3 560 70.000
19 Hatboro Horsham 4-4 540 67.500
20 Chester 5-3 530 66.250
21 Wissahickon 4-4 510 63.750
T-22 Norristown 4-4 500 62.500
T-22 Unionville 4-4 500 62.500
T-24 Cheltenham 4-4 490 61.250
T-24 Upper Darby 5-3 490 61.250
26 Boyertown 4-4 430 53.750
27 Methacton 4-4 410 51.250
3A’S
1 Pottsgrove 7-1 1040 130.000
2 Upper Moreland 6-1 890 127.143
3 Great Valley 7-1 940 117.500
4 Rustin 7-1 900 112.500
5 Upper Merion 6-2 840 105.000
6 Strath Haven 6-2 810 101.250
7 Henderson 5-3 800 100.000
8 O.J. Roberts 6-2 780 97.500
9 Interboro 5-3 680 85.000
10 Academy Park 5-3 600 75.000
11 Phoenixville 5-3 590 73.750
12 Bishop Shanahan 4-4 540 67.500
13 Upper Perkiomen 4-4 430 53.750
2A’S
1 Bok 8-0 1140 142.500
2 West Catholic 7-1 970 121.250
3 Franklin 5-2 640 91.429
4 Lower Moreland 6-2 680 85.000
5 Imhoptep 3-2 340 68.000
6 Bishop McDevitt 4-4 530 66.250
7 Springfield (M) 4-4 460 57.500
1A’S
1 Communications 5-0 740 148.000
2 Jenkintown 7-1 1000 125.000
3 Del.Valley Charter 5-2 630 90.000
4 Bristol 4-4 560 70.000