Courtesy of PAFootballNews.com
class | totalpoints | school | district | wins | losses | ties | avgpts |
AAAA | 1060 | Pennsbury | 1 | 8 | 0 | 0 | 132 |
AAAA | 1050 | North Penn (1) | 1 | 8 | 0 | 0 | 131 |
AAAA | 1000 | Ridley | 1 | 8 | 0 | 0 | 125 |
AAAA | 960 | Neshaminy | 1 | 7 | 1 | 0 | 120 |
AAAA | 930 | Downingtown West | 1 | 7 | 1 | 0 | 116 |
AAAA | 910 | Garnet Valley | 1 | 7 | 1 | 0 | 113 |
AAAA | 840 | Avon Grove | 1 | 7 | 1 | 0 | 105 |
AAAA | 840 | Norristown | 1 | 7 | 1 | 0 | 105 |
AAAA | 770 | Downingtown East | 1 | 6 | 2 | 0 | 96 |
AAAA | 750 | Council Rock South | 1 | 6 | 2 | 0 | 93 |
AAAA | 710 | Quakertown | 1 | 6 | 2 | 0 | 88 |
AAAA | 640 | Abington | 1 | 5 | 2 | 0 | 91 |
AAAA | 630 | Council Rock North | 1 | 5 | 3 | 0 | 78 |
AAAA | 600 | Penncrest | 1 | 5 | 3 | 0 | 75 |
AAAA | 590 | Conestoga | 1 | 5 | 3 | 0 | 73 |
AAAA | 590 | Unionville | 1 | 5 | 3 | 0 | 73 |
AAAA | 580 | Coatesville | 1 | 5 | 3 | 0 | 72 |
AAAA | 580 | Glen Mills | 1 | 5 | 3 | 0 | 72 |
AAAA | 580 | Perkiomen Valley | 1 | 5 | 3 | 0 | 72 |
AAAA | 500 | Souderton | 1 | 4 | 4 | 0 | 62 |
AAAA | 480 | Pennridge | 1 | 4 | 4 | 0 | 60 |
AAAA | 410 | Hatboro-Horsham | 1 | 3 | 5 | 0 | 51 |
AAAA | 410 | Upper Dublin | 1 | 3 | 4 | 0 | 58 |
AAAA | 410 | Penn Wood | 1 | 4 | 4 | 0 | 51 |
AAAA | 380 | Cheltenham | 1 | 3 | 5 | 0 | 47 |
AAAA | 370 | Boyertown | 1 | 4 | 4 | 0 | 46 |
AAAA | 360 | Chester | 1 | 3 | 5 | 0 | 45 |
AAAA | 280 | Wissahickon | 1 | 3 | 5 | 0 | 35 |
AAAA | 270 | Haverford Township | 1 | 3 | 5 | 0 | 33 |
AAAA | 250 | Central Bucks East | 1 | 2 | 6 | 0 | 31 |
AAAA | 250 | Spring Ford | 1 | 2 | 6 | 0 | 31 |
AAAA | 240 | Central Bucks South | 1 | 2 | 6 | 0 | 30 |
AAAA | 240 | Harry S Truman | 1 | 2 | 6 | 0 | 30 |
AAAA | 230 | Bensalem | 1 | 2 | 6 | 0 | 28 |
AAAA | 230 | Plymouth-Whitemarsh | 1 | 2 | 6 | 0 | 28 |
AAAA | 200 | Lower Merion | 1 | 2 | 6 | 0 | 25 |
AAAA | 120 | Upper Darby | 1 | 1 | 7 | 0 | 15 |
AAAA | 110 | Central Bucks West | 1 | 1 | 7 | 0 | 13 |
AAAA | 110 | William Tennent | 1 | 1 | 7 | 0 | 13 |
AAAA | 80 | Methacton | 1 | 1 | 7 | 0 | 10 |
AAAA | 0 | West Chester East | 1 | 0 | 8 | 0 | 0 |
AAA | 1180 | Pottsgrove | 1 | 8 | 0 | 0 | 147 |
AAA | 1080 | Interboro | 1 | 8 | 0 | 0 | 135 |
AAA | 1030 | West Chester Rustin | 1 | 8 | 0 | 0 | 128 |
AAA | 950 | Owen J. Roberts | 1 | 7 | 1 | 0 | 118 |
AAA | 840 | Marple Newtown | 1 | 6 | 2 | 0 | 105 |
AAA | 820 | Upper Perkiomen | 1 | 6 | 2 | 0 | 102 |
AAA | 730 | Academy Park | 1 | 6 | 2 | 0 | 91 |
AAA | 660 | West Chester Henderson | 1 | 5 | 3 | 0 | 82 |
AAA | 510 | Strath Haven | 1 | 4 | 4 | 0 | 63 |
AAA | 490 | Upper Moreland | 1 | 4 | 3 | 0 | 70 |
AAA | 480 | Radnor | 1 | 4 | 4 | 0 | 60 |
AAA | 460 | Upper Merion | 1 | 3 | 5 | 0 | 57 |
AAA | 360 | Springfield-Delco | 1 | 3 | 5 | 0 | 45 |
AAA | 340 | Great Valley | 1 | 3 | 5 | 0 | 42 |
AAA | 340 | Kennett | 1 | 3 | 5 | 0 | 42 |
AAA | 300 | Phoenixville | 1 | 2 | 6 | 0 | 37 |
AAA | 230 | Oxford | 1 | 2 | 6 | 0 | 28 |
AAA | 220 | Bishop Shanahan | 1 | 2 | 6 | 0 | 27 |
AAA | 180 | Octorara | 1 | 2 | 5 | 0 | 25 |
AAA | 0 | Chichester | 1 | 0 | 8 | 0 | 0 |
AAA | 0 | Pottstown | 1 | 0 | 8 | 0 | 0 |
AAA | 0 | Sun Valley | 1 | 0 | 7 | 0 | 0 |
AA | 1120 | Bok Vo-Tech | 12 | 8 | 0 | 0 | 140 |
AA | 840 | Bishop McDevitt (12) | 12 | 6 | 2 | 0 | 105 |
AA | 830 | West Catholic | 12 | 6 | 2 | 0 | 103 |
AA | 680 | Imhotep Charter | 12 | 6 | 1 | 0 | 97 |
AA | 600 | Lower Moreland | 1 | 5 | 3 | 0 | 75 |
AA | 510 | Cardinal Dougherty | 12 | 4 | 4 | 0 | 63 |
AA | 490 | Horace Furness | 12 | 4 | 4 | 0 | 61 |
AA | 400 | Archbishop Carroll | 12 | 3 | 4 | 0 | 57 |
AA | 360 | Ben Franklin | 12 | 3 | 5 | 0 | 45 |
AA | 250 | Springfield-Montco | 1 | 2 | 6 | 0 | 31 |
AA | 150 | Kennedy-Kenrick | 12 | 1 | 7 | 0 | 18 |
AA | 140 | Harriton | 1 | 1 | 7 | 0 | 17 |
AA | 100 | Thomas Fitzsimons | 12 | 1 | 6 | 0 | 14 |
AA | 0 | Mariana Bracetti Academy | 12 | 0 | 1 | 0 | 0 |
AA | 0 | Nueva Esperanza | 12 | 0 | 6 | 0 | 0 |
A | 820 | Calvary Christian | 1 | 6 | 1 | 0 | 117 |
A | 810 | Delaware Valley Charter | 12 | 6 | 2 | 0 | 101 |
A | 780 | St. Pius X | 1 | 5 | 3 | 0 | 97 |
A | 650 | School of the Future | 12 | 5 | 3 | 0 | 81 |
A | 600 | Morrisville | 1 | 5 | 3 | 0 | 75 |
A | 490 | Bristol | 1 | 4 | 3 | 0 | 70 |
A | 320 | Jenkintown | 1 | 2 | 6 | 0 | 40 |
A | 230 | Prep Charter | 12 | 2 | 5 | 0 | 32 |
A | 190 | Communications Tech | 12 | 1 | 7 | 0 | 23 |
A | 0 | Freire Charter | 12 | 0 | 0 | 0 | 0 |
A | 0 | New Hope-Solebury | 1 | 0 | 7 | 0 | 0 |
One Response
Can we update?