Manheim Central
The Barons were out of timeouts, facing a fourth down and locked in a 14-14 game. With 1.3 seconds remaining Taylor Groff nailed a 40-yard field goal as time expired giving the Barons a 17-14 win over Cocalico.
Quarterback Justin Gorman completed 24 of 40 passes for 304 yards and one score. He went 4 of 5 on the game winning drive, including a 15-yard pass to Derek Hart to setup Groff’s game winning field goal.
Derek Hart caught 9 passes for 130 yards and Casey Ebersole caught 10 passes for 108 yards.
With the win Manheim Central moves to 4-0. Manheim Central travels to Solanco next week.
Greencastle-Antrim
Greencastle-Antrim’s defense forced five turnovers to lead their team over Hershey Friday night 29-6.
On offense they rushed for 223 yards on 48 carries. They had 279 yards of total offense and 14 first downs. They held Hershey to 193 total yards of offense.
Greencastle-Antrim (4-0) travels to Big Spring.
Daniel Boone
Daniel Boone needed a fourth quarter touchdown and a last minute defensive stand to hold off Twin Valley 27-20.
Brian Evans rushed for 179 yards and a pair of touchdowns.
Daniel Boone (4-0) hosts Blue Mountain out of District 11.
ELCO
Arron Achey rushed for 206 yards on 14 carries and two touchdowns as ELCO ran past Northern Lebanon 41-7.
Achey completed 11 of 15 passes for 166 yards and three touchdowns. His team had 494 yards of total offense. Tyler George caught 6 passes for 97 yards and two touchdowns.
ELCO (4-0) hosts Columbia.
District 3 > 09/25/2009 : | |
Big Spring Bulldogs (2-1) | 20 |
Red Land Patriots (2-2) | 23 |
Biglerville Canners (0-4) | 7 |
Delone Catholic Squires (3-1) | 54 |
Bishop McDevitt Crusaders (4-0) | 48 |
Central Dauphin Rams (3-1) | 13 |
Cedar Cliff Colts (2-2) | 13 |
Chambersburg Trojans (3-1) | 41 |
Central Dauphin East Panthers (0-4) | 12 |
Cumberland Valley Eagles (3-1) | 73 |
Cocalico Eagles (3-1) | 14 |
Manheim Central Barons (4-0) | 17 |
Columbia Crimson Tide (0-4) | 6 |
Lampeter-Strasburg Pioneers (2-2) | 52 |
Conestoga Valley Buckskins (3-1) | 24 |
Garden Spot Spartans (0-4) | 7 |
Conrad Weiser Scouts (2-2) | 13 |
Governor Mifflin Mustangs (2-2) | 31 |
Daniel Boone Blazers (4-0) | 27 |
Twin Valley Raiders (3-1) | 20 |
East Pennsboro Panthers (2-2) | 26 |
Camp Hill Lions (1-2) | 7 |
ELCO Raiders (4-0) | 41 |
Northern Lebanon Vikings (2-2) | 7 |
Exeter Township Eagles (1-3) | 20 |
Pottsville Area Crimson Tide (3-1) | 26 |
Fairfield Knights (0-4) | 0 |
Bermudian Springs Eagles (2-2) | 54 |
Fleetwood Tigers (0-4) | 28 |
Reading Central Catholic Cardinals (3-1) | 48 |
Gettysburg Warriors (1-3) | 6 |
Shippensburg Area Greyhounds (2-2) | 31 |
Greencastle-Antrim Blue Devils (4-0) | 29 |
Hershey Trojans (3-1) | 6 |
Hamburg Hawks (2-2) | 28 |
Halifax Wildcats (0-4) | 7 |
Harrisburg Cougars (1-3) | 42 |
Carlisle Thundering Herd (2-2) | 21 |
Hempfield Black Knights (2-2) | 6 |
Penn Manor Comets (4-0) | 34 |
Holy Name Blue Jays (2-2) | 33 |
Schuylkill Valley Panthers (2-2) | 14 |
Juniata Indians (2-2) | 13 |
Upper Dauphin Trojans (4-0) | 19 |
Kennard-Dale Rams (2-2) | 47 |
Eastern York Golden Knights (3-1) | 12 |
Lancaster Catholic Crusaders (3-1) | 45 |
Donegal Indians (0-4) | 0 |
Lebanon Cedars (1-3) | 16 |
Ephrata Mountaineers (0-4) | 0 |
Lower Dauphin Falcons (2-2) | 21 |
Altoona Area Mountain Lions (1-3) | 14 |
Middletown Area Blue Raiders (3-1) | 38 |
Waynesboro Indians (0-4) | 0 |
Milton Hershey Spartans (1-3) | 27 |
Boiling Springs Bubblers (0-4) | 20 |
New Oxford Colonials (3-1) | 0 |
Dallastown Wildcats (2-2) | 16 |
Northeastern Bobcats (3-1) | 32 |
Susquehannock Warriors (0-4) | 21 |
Northern Polar Bears (4-0) | 26 |
Mechanicsburg Wildcats (0-4) | 22 |
Palmyra Cougars (3-1) | 30 |
Steelton-Highspire Steamrollers (2-1) | 61 |
Pequea Valley Braves (1-3) | 32 |
Annville-Cleona Dutchmen (1-3) | 53 |
Reading Knights (1-3) | 6 |
Manheim Township Blue Streaks (3-1) | 50 |
Solanco Golden Mules (2-2) | 14 |
Elizabethtown Area Bears (2-2) | 28 |
South Western Mustangs (4-0) | 61 |
Dover Area Eagles (0-4) | 38 |
Spring Grove Rockets (3-1) | 0 |
Central York Panthers (2-2) | 28 |
Susquenita Blackhawks (3-1) | 7 |
Trinity Shamrocks (3-1) | 47 |
Warwick Warriors (3-1) | 27 |
Cedar Crest Falcons (2-2) | 20 |
West Perry Mustangs (0-4) | 6 |
Susquehanna Township Indians (4-0) | 61 |
West York Bulldogs (4-0) | 67 |
Hanover Nighthawks (0-3) | 0 |
William Penn Bearcats (4-0) | 32 |
Red Lion Area Lions (1-3) | 27 |
Wilson West Lawn Bulldogs (3-1) | 24 |
J.P. McCaskey Red Tornado (0-4) | 14 |
Wyomissing Area Spartans (2-2) | 49 |
Kutztown Cougars (1-3) | 24 |
District 3 > 09/26/2009 : | |
Carson Long Institute Military Warriors (0-3) | 0 |
Mount Zion (MD) | 26 |
Littlestown Thunderbolts (3-1) | 21 |
York Suburban Trojans (3-1) | 30 |
York Catholic Fighting Irish (2-2) | 25 |
York Vo-Tech Spartans (2-2) | 22 |