Williamsport
Drae Lewis led the way in Williamsport’s win over Crestwood 24-14.
Lewis had an 84-yard interception for the first score. Lewis sealed the win with a 68-yard run for the final score.
Lewis rushed for 75 yards on four carries and one score.
Williamsport (5-1) travels to Central Dauphin.
Montoursville
Montoursville trailed 20-14 at the half, but scored 14 unanswered points in the second half and went on to defeat Shikellamy 28-20.
Travis Singer completed 6 of 11 passes for 121 yards. Tight End Blake Berresford had 65 yards.
Montoursville (6-0) travels to Shamokin.
Mount Carmel Area
Mount Carmel Area had two different rushers that scored a touchdown and they went on to shut out Loyalsock Township 20-0.
Justin Pellowski scored on runs of one and three yards. Meyrick Lamb scored on a four-yard run.
Mount Carmel rushed for 231 yards. Justin Pellowski rushed for 88 yards on 22 carries and two scores. Meyrick Lamb rushed for 17 yards and one score.
Mount Carmel Area (4-2) travels to Jersey Shore.
Towanda
Towanda used a big second half to defeat Wellsboro 40-7. With the win Towanda improves to 6-0.
The first half saw Dakota Roof score on runs of 24 and 2 yards.
In the second half Towanda scored four touchdowns, two in each quarter. Travis Chesla had two six-yard runs and a 17-yard run. Chelsa caught a nine-yard pass for a score from Kodi Thompson.
Towanda (6-0) travels to Tunkhannock.
District 4 > 10/09/2009 : | |
Athens Wildcats (4-2) | 7 |
Troy Area Trojans (4-2) | 0 |
Canton Area Warriors (3-3) | 43 |
Montgomery Red Raiders (2-4) | 6 |
Danville Ironmen (4-2) | 7 |
Hughesville Spartans (5-1) | 0 |
Lewisburg Green Dragons (5-1) | 21 |
Central Columbia Blue Jays (1-5) | 0 |
Line Mountain Eagles (5-1) | 29 |
Tri-Valley Bulldogs (4-2) | 47 |
Loyalsock Township Lancers (4-2) | 0 |
Mount Carmel Area Red Tornadoes (4-2) | 20 |
Milton Area Black Panthers (1-5) | 18 |
Boiling Springs Bubblers (2-4) | 37 |
North Penn Panthers (3-3) | 14 |
Wyalusing Valley Rams (3-3) | 13 |
Our Lady of Lourdes Red Raiders (3-2) | 28 |
Bucktail Bucks (1-4) | 0 |
Shamokin Indians (1-5) | 16 |
Selinsgrove Seals (6-0) | 55 |
Shikellamy Braves (4-2) | 20 |
Montoursville Warriors (6-0) | 28 |
Southern Columbia Tigers (3-3) | 24 |
Bloomsburg Panthers (4-2) | 27 |
Towanda Black Knights (6-0) | 40 |
Wellsboro Hornets (1-5) | 7 |
Warrior Run Defenders (0-6) | 14 |
Muncy Indians (3-3) | 30 |
Williamsport Millionaires (5-1) | 24 |
Crestwood Comets (3-3) | 14 |
District 4 > 10/10/2009 : | |
Jersey Shore Bulldogs (0-6) | 19 |
Mifflinburg Wildcats (3-3) | 20 |
South Williamsport Mounties (0-6) | 21 |
Sayre Redskins (3-3) | 28 |
One Response
good job warriors