AAAA:
1. Pittsburgh Central Catholic (7, 8-0), def. Altoona Area 42-7
2. North Allegheny (7, 8-0), def. Shaler 34-17
3. La Salle College High School (12, 7-1), def. Archbishop Ryan 41-7
4. Upper St. Clair (7, 7-1), def. Bethel Park 55-0
5. Abington (1, 8-0), def. Bensalem 46-13
6. Penn-Trafford (7, 8-0), def. Indiana Area 38-28
7. Downingtown East (1, 7-1), def. Downingtown West 44-14
8. Central Dauphin (3, 7-1), def. Carlisle 35-16
9. Cumberland Valley (3, 7-1), def. Red Land 38-7
T-10. Whitehall (11, 7-1), def. Northampton 41-0
T-10. Nazareth (11, 7-1), lost to Parkland 47-21
HONORABLE MENTION: Bayard Rustin (1), Coatesville (1), Council Rock South (1), Downingtown West (1), Garnet Valley (1), North Penn (1), Spring-Ford (1), Unionville (1), Delaware Valley (2), Wyoming Valley West (2), Daniel Boone (3), Manheim Township (3), Wilson-West Lawn (3), Gateway (7), Seneca Valley (7), Woodland Hills (7), University Prep (8), Erie Strong Vincent (10), Bethlehem Freedom (11), Bethlehem Liberty (11), Easton (11), Parkland (11), St. Joseph’s Prep (12)
AAA:
1. Archbishop Wood (12, 7-1), def. Monsignor Bonner 49-6
2. Central Valley (7, 8-0), def. Blackhawk 35-14
3. Bishop McDevitt (3, 6-2), def. Hershey 42-0
4. Franklin Regional (7, 8-0), def. Ringgold 38-0
5. Erie Cathedral Prep (10, 6-2), def. Fort LeBoeuf 14-7
6. Grove City (10, 8-0), def. Slippery Rock Area 55-0
7. Montour (7, 6-2), def. West Allegheny 35-17
8. West Mifflin (7, 7-1), def. Chartiers Valley 43-8
9. Lampeter-Strasburg (3, 7-1), def. Solanco 35-0
T-10. Springfield-Delco (1, 7-1), lost to Garnet Valley 42-41
T-10. Dallas (2, 7-1), def. Pocono Mountain West 43-13
HONORABLE MENTION: Phoenixville (1), Crestwood (2), Valley View (2), Conrad Weiser (3), Garden Spot (3), Hershey (3), Manheim Central (3), Susquehanna Township (3), West York Area (3), Greater Johnstown (6), Blackhawk (7), Highlands (7), Hopewell (7), Indiana Area (7), Knoch (7), Ringgold (7), Thomas Jefferson (7), Clearfield Area (9), Bangor Area (11)
AA:
1. Seton-LaSalle (7, 8-0), def. South Fayette 33-10
2. Lancaster Catholic (3, 8-0), def. Columbia 70-28
3. West Catholic (12, 5-3), def. Neumann-Goretti 39-0
4. North Schuylkill (11, 8-0), def. Mahanoy Area 38-37
5. Aliquippa (7, 8-0), def. Mohawk 42-0
6. Mount Carmel Area (4, 7-1), def. Shikellamy 35-14
7. Greensburg Central Catholic (7, 8-0), def. East Allegheny 21-6
8. Pen Argyl (11, 8-0), def. Northwestern Lehigh 42-0
9. Wyomissing (3, 8-0), def. Blue Mountain 14-7
10. Tyrone (6, 7-1), def. Philipsburg-Osceola 13-0
HONORABLE MENTION: Springfield-Montco (1), GAR Memorial (2), Lakeland (2), Berks Catholic (3), Bermudian Springs (3), Delone Catholic (3), Camp Hill Trinity (3), Athens (4), Danville (4), Lewisburg (4), Mifflinburg (4), Towanda (4), Forest Hills (6), Ligonier Valley (6), Richland Township (6), Beaver Area (7), Beaver Falls (7), Jeannette (7), Shady Side Academy (7), South Fayette (7), Washington (7), Moniteau (9), General McLane (10), Hickory (10), North East (10), Wilmington (10), Northern Lehigh (11), Pine Grove Area (11)
A:
1. Clairton (7, 8-0), def. Fort Cherry 35-6
2. Southern Columbia (4, 8-0), def. Loyalsock 41-0
3. Sto-Rox (7, 8-0), def. Shenango 38-12
4. Bangor Pius X (11, 7-1), def. Susquenita 31-7
5. Dunmore (2, 8-0), def. Western Wayne 49-18
6. Rochester (7, 7-1), def. Neshannock 38-7
7. Line Mountain (4, 7-1), def. Halifax 49-18
8. Bishop Canevin (7, 8-0), def. Riverview 54-8
9. Sharpsville (10, 7-0), def. Farrell 36-8
10. Bellwood-Antis (6, 7-1), def. Juniata Valley 54-6
HONORABLE MENTION: Calvary Christian Academy (1), Delaware Co. Christian (1), Lackawanna Trail (2), Old Forge (2), Conemaugh Township (5), North Star (5), Northern Bedford County (5), Windber (5), Bishop McCort (6), Penns Manor (6), Avonworth (7), Beth-Center (7), Brentwood (7), Coudersport (9), Curwensville (9), Port Allegany (9), Mercer Area (10), Mercyhurst Prep (10), Youngsville (10), Minersville (11)